Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=rawlyk-barry
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Don Newton,
Bob Mirwald,
Don Fry,
Tom Thompson,
Guy Vetrie,
Kerry Vinson,
Steve Roth,
Greg Jockims,
Barry Rawlyk,
Jamie Campbell
Current sort is Losses. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Mount Royal University Cougars | Canada West Prairie | 9 | 0 | 1.000 | 84.2 | 71.7 | 12.6 |
UBC Okanagan Heat | Canada West Pacific | 8 | 0 | 1.000 | 84.2 | 63.9 | 20.4 |
Lakehead Thunderwolves | OUA Central | 3 | 0 | 1.000 | 81.7 | 77.0 | 4.7 |
Nipissing Lakers | OUA East | 3 | 0 | 1.000 | 91.0 | 58.3 | 32.7 |
Acadia Axemen | AUS | 2 | 0 | 1.000 | 83.5 | 75.0 | 8.5 |
Dalhousie Tigers | AUS | 2 | 0 | 1.000 | 90.5 | 79.0 | 11.5 |
Laurentian Voyageurs | OUA East | 2 | 0 | 1.000 | 79.5 | 60.5 | 19.0 |
Algoma Thunderbirds | OUA West | 1 | 0 | 1.000 | 83.0 | 52.0 | 31.0 |
Bishop's Gaiters | RSEQ | 1 | 0 | 1.000 | 81.0 | 75.0 | 6.0 |
Brock Badgers | OUA Central | 1 | 0 | 1.000 | 97.0 | 57.0 | 40.0 |
Guelph Gryphons | OUA West | 1 | 0 | 1.000 | 94.0 | 84.0 | 10.0 |
Laval Rouge et Or | RSEQ | 1 | 0 | 1.000 | 84.0 | 64.0 | 20.0 |
McGill Redbirds | RSEQ | 1 | 0 | 1.000 | 75.0 | 59.0 | 16.0 |
Queen's Gaels | OUA East | 1 | 0 | 1.000 | 84.0 | 34.0 | 50.0 |
RMC Paladins | OUA East | 1 | 0 | 1.000 | 97.0 | 45.0 | 52.0 |
UPEI Panthers | AUS | 1 | 0 | 1.000 | 85.0 | 69.0 | 16.0 |
Brandon Bobcats | Canada West Prairie | 20 | 1 | 0.952 | 85.2 | 69.8 | 15.4 |
MacEwan Griffins | Canada West Prairie | 7 | 1 | 0.875 | 89.8 | 70.4 | 19.4 |
Windsor Lancers | OUA West | 3 | 1 | 0.750 | 94.0 | 90.8 | 3.2 |
Memorial Sea-Hawks | AUS | 0 | 1 | 0.000 | 69.0 | 85.0 | -16.0 |
Ottawa Gee Gees | OUA East | 0 | 1 | 0.000 | 73.0 | 94.0 | -21.0 |
UNB Reds | AUS | 0 | 1 | 0.000 | 65.0 | 73.0 | -8.0 |
Western Mustangs | OUA West | 0 | 1 | 0.000 | 59.0 | 86.0 | -27.0 |
Trinity Western Spartans | Canada West Pacific | 15 | 2 | 0.882 | 93.8 | 78.8 | 15.0 |
Thompson Rivers Wolfpack | Canada West Pacific | 14 | 2 | 0.875 | 88.0 | 72.7 | 15.3 |
UNBC Timberwolves | Canada West Pacific | 4 | 2 | 0.667 | 86.2 | 74.8 | 11.3 |
Carleton Ravens | OUA East | 1 | 2 | 0.333 | 71.7 | 88.3 | -16.7 |
Concordia Stingers | RSEQ | 1 | 2 | 0.333 | 74.3 | 80.7 | -6.3 |
Toronto Varsity Blues | OUA Central | 1 | 2 | 0.333 | 73.3 | 78.3 | -5.0 |
TMU Bold | OUA Central | 0 | 3 | 0.000 | 57.7 | 92.3 | -34.7 |
UFV Cascades | Canada West Pacific | 10 | 4 | 0.714 | 82.3 | 76.4 | 5.9 |
Manitoba Bisons | Canada West Prairie | 12 | 5 | 0.706 | 89.0 | 80.4 | 8.6 |
Regina Cougars | Canada West Prairie | 20 | 6 | 0.769 | 89.9 | 79.2 | 10.8 |
Winnipeg Wesmen | Canada West Prairie | 13 | 6 | 0.684 | 85.7 | 75.8 | 9.9 |
Lethbridge Pronghorns | Canada West Prairie | 10 | 6 | 0.625 | 85.7 | 82.1 | 3.6 |
Victoria Vikes | Canada West Pacific | 10 | 9 | 0.526 | 78.3 | 76.8 | 1.4 |
UBC Thunderbirds | Canada West Pacific | 4 | 14 | 0.222 | 83.8 | 90.8 | -7.0 |
Alberta Golden Bears | Canada West Prairie | 10 | 15 | 0.400 | 74.2 | 78.6 | -4.4 |
Calgary Dinos | Canada West Prairie | 13 | 17 | 0.433 | 81.8 | 85.9 | -4.1 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com