Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=vetrie-guy
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Don Newton,
Bob Mirwald,
Don Fry,
Tom Thompson,
Guy Vetrie,
Kerry Vinson,
Steve Roth,
Greg Jockims,
Barry Rawlyk,
Jamie Campbell
Current sort is Pct. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Dalhousie Tigers | AUS | 3 | 0 | 1.000 | 79.0 | 68.3 | 10.7 |
McMaster Marauders | OUA Central | 2 | 0 | 1.000 | 90.5 | 74.0 | 16.5 |
Ottawa Gee Gees | OUA East | 2 | 0 | 1.000 | 80.0 | 54.0 | 26.0 |
Wilfrid Laurier Golden Hawks | OUA West | 2 | 0 | 1.000 | 78.0 | 67.5 | 10.5 |
Toronto Varsity Blues | OUA Central | 1 | 0 | 1.000 | 90.0 | 79.0 | 11.0 |
UPEI Panthers | AUS | 1 | 0 | 1.000 | 96.0 | 80.0 | 16.0 |
York Lions | OUA Central | 5 | 1 | 0.833 | 86.3 | 72.0 | 14.3 |
Regina Cougars | Canada West Prairie | 18 | 6 | 0.750 | 83.6 | 71.7 | 12.0 |
Carleton Ravens | OUA East | 3 | 1 | 0.750 | 74.2 | 66.5 | 7.8 |
Winnipeg Wesmen | Canada West Prairie | 9 | 4 | 0.692 | 79.1 | 79.0 | 0.1 |
Brock Badgers | OUA Central | 2 | 1 | 0.667 | 83.7 | 79.0 | 4.7 |
Lakehead Thunderwolves | OUA Central | 2 | 1 | 0.667 | 79.3 | 70.0 | 9.3 |
Laurentian Voyageurs | OUA East | 2 | 1 | 0.667 | 72.0 | 68.7 | 3.3 |
UBC Thunderbirds | Canada West Pacific | 19 | 15 | 0.559 | 76.7 | 73.7 | 3.0 |
Lethbridge Pronghorns | Canada West Prairie | 21 | 17 | 0.553 | 78.3 | 75.6 | 2.8 |
Manitoba Bisons | Canada West Prairie | 8 | 7 | 0.533 | 80.2 | 77.5 | 2.7 |
Alberta Golden Bears | Canada West Prairie | 20 | 18 | 0.526 | 74.5 | 74.9 | -0.4 |
Waterloo Warriors | OUA West | 1 | 1 | 0.500 | 82.0 | 73.0 | 9.0 |
Calgary Dinos | Canada West Prairie | 14 | 23 | 0.378 | 74.1 | 76.4 | -2.3 |
Victoria Vikes | Canada West Pacific | 7 | 29 | 0.194 | 71.9 | 84.1 | -12.2 |
Brandon Bobcats | Canada West Prairie | 3 | 13 | 0.188 | 71.1 | 82.2 | -11.1 |
Western Mustangs | OUA West | 1 | 5 | 0.167 | 72.2 | 78.3 | -6.2 |
McGill Redbirds | RSEQ | 0 | 1 | 0.000 | 58.0 | 73.0 | -15.0 |
Saint Mary's Huskies | AUS | 0 | 1 | 0.000 | 60.0 | 67.0 | -7.0 |
St. Francis Xavier X-Men | AUS | 0 | 3 | 0.000 | 73.0 | 81.3 | -8.3 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com