Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=campbell-john
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Bob Masterson,
John McManus,
Brian Heaney,
Gilbert (Gib) Chapman,
Ken Olynyk,
Mike Dodig,
Sherwyn Benn,
Mike Katz,
Rick Dilena,
John Campbell,
Madhav Trivedi
Current sort is Losses. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Ontario Tech Ridgebacks | OUA East | 3 | 0 | 1.000 | 91.3 | 72.3 | 19.0 |
Acadia Axemen | AUS | 2 | 0 | 1.000 | 96.0 | 79.5 | 16.5 |
Laval Rouge et Or | RSEQ | 2 | 0 | 1.000 | 82.5 | 71.0 | 11.5 |
Memorial Sea-Hawks | AUS | 2 | 0 | 1.000 | 89.0 | 64.0 | 25.0 |
Calgary Dinos | Canada West - Prairie Division | 1 | 0 | 1.000 | 86.0 | 77.0 | 9.0 |
Carroll University Pioneers | NCAA Division 3-College Conference of Illinois and Wisconsin | 1 | 0 | 1.000 | 82.0 | 74.0 | 8.0 |
Chien Hsin Tech | 1 | 0 | 1.000 | 94.0 | 89.0 | 5.0 | |
Humber Hawks | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 97.0 | 91.0 | 6.0 |
Marywood Pacers | NCAA Division 3-Colonial States Athletic Conference | 1 | 0 | 1.000 | 97.0 | 63.0 | 34.0 |
National Taiwan Sport Universi | International-International | 1 | 0 | 1.000 | 89.0 | 87.0 | 2.0 |
Saint Mary's Huskies | AUS | 1 | 0 | 1.000 | 97.0 | 81.0 | 16.0 |
Seneca College Sting | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 75.0 | 46.0 | 29.0 |
Sheridan College Bruins | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 88.0 | 79.0 | 9.0 |
St. Lawrence Surge | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 91.0 | 75.0 | 16.0 |
Thetford Academy | Club team-Independent | 1 | 0 | 1.000 | 75.0 | 61.0 | 14.0 |
UBC Okanagan Heat | Canada West - BC Division | 1 | 0 | 1.000 | 88.0 | 61.0 | 27.0 |
UNLV Runnin' Rebels | NCAA Division 1-Mountain West Conference | 1 | 0 | 1.000 | 80.0 | 79.0 | 1.0 |
University of Lyon | 1 | 0 | 1.000 | 81.0 | 67.0 | 14.0 | |
University of New South Wales | 1 | 0 | 1.000 | 74.0 | 62.0 | 12.0 | |
Saskatchewan Huskies | Canada West - Prairie Division | 2 | 1 | 0.667 | 78.3 | 73.3 | 5.0 |
UNB Reds | AUS | 1 | 1 | 0.500 | 74.0 | 75.5 | -1.5 |
Alberta Golden Bears | Canada West - Prairie Division | 0 | 1 | 0.000 | 72.0 | 81.0 | -9.0 |
Azusa Pacific Cougars | NCAA Division 2-Pacific West Conference | 0 | 1 | 0.000 | 66.0 | 86.0 | -20.0 |
Binghamton Bearcats | NCAA Division 1-America East Conference | 0 | 1 | 0.000 | 61.0 | 74.0 | -13.0 |
Charleston Southern Buccaneers | NCAA Division 1-Big South Conference | 0 | 1 | 0.000 | 77.0 | 79.0 | -2.0 |
Duke Blue Devils | NCAA Division 1-Atlantic Coast Conference | 0 | 1 | 0.000 | 60.0 | 96.0 | -36.0 |
Howard Bison | NCAA Division 1-Mid-Eastern Athletic Conference | 0 | 1 | 0.000 | 62.0 | 74.0 | -12.0 |
University of Illinois at Chicago Flames | NCAA Division 1-Horizon League | 0 | 1 | 0.000 | 50.0 | 87.0 | -37.0 |
Mercyhurst Lakers | NCAA Division 2-Pennsylvania State Athletic Conference | 0 | 1 | 0.000 | 70.0 | 75.0 | -5.0 |
Northwestern State Demons | NCAA Division 1-Southland Conference | 0 | 1 | 0.000 | 80.0 | 85.0 | -5.0 |
Notre Dame Falcons | NCAA Division 2-Mountain East Conference | 0 | 1 | 0.000 | 70.0 | 97.0 | -27.0 |
Saginaw Valley Cardinals | NCAA Division 2-Great Lakes Intercollegiate Athletic Conference | 0 | 1 | 0.000 | 69.0 | 99.0 | -30.0 |
Toronto Alumni | University Alumni-None | 0 | 1 | 0.000 | 83.0 | 95.0 | -12.0 |
Wake Forest Demon Deacons | NCAA Division 1-Atlantic Coast Conference | 0 | 1 | 0.000 | 72.0 | 93.0 | -21.0 |
Algoma Thunderbirds | OUA West | 7 | 2 | 0.778 | 80.7 | 71.7 | 9.0 |
Waterloo Warriors | OUA West | 5 | 2 | 0.714 | 84.6 | 77.7 | 6.9 |
Bishop's Gaiters | RSEQ | 3 | 2 | 0.600 | 78.6 | 76.2 | 2.4 |
Concordia Stingers | RSEQ | 1 | 2 | 0.333 | 80.3 | 72.7 | 7.7 |
St. Francis Xavier X-Men | AUS | 1 | 2 | 0.333 | 86.7 | 87.7 | -1.0 |
UQAM Citadins | RSEQ | 1 | 2 | 0.333 | 73.7 | 70.0 | 3.7 |
Nipissing Lakers | OUA East | 7 | 3 | 0.700 | 77.6 | 71.0 | 6.6 |
Dalhousie Tigers | AUS | 0 | 3 | 0.000 | 71.3 | 74.7 | -3.3 |
McGill Redbirds | RSEQ | 0 | 4 | 0.000 | 65.8 | 76.8 | -11.0 |
Lakehead Thunderwolves | OUA Central | 4 | 5 | 0.444 | 75.9 | 74.8 | 1.1 |
Western Mustangs | OUA West | 3 | 5 | 0.375 | 72.4 | 74.4 | -2.0 |
Wilfrid Laurier Golden Hawks | OUA West | 2 | 5 | 0.286 | 75.9 | 82.9 | -7.0 |
Guelph Gryphons | OUA West | 4 | 6 | 0.400 | 75.1 | 77.9 | -2.8 |
McMaster Marauders | OUA Central | 3 | 6 | 0.333 | 75.4 | 83.4 | -8.0 |
Brock Badgers | OUA Central | 3 | 7 | 0.300 | 67.8 | 78.5 | -10.7 |
Queen's Gaels | OUA East | 7 | 8 | 0.467 | 74.7 | 79.7 | -5.0 |
Windsor Lancers | OUA West | 1 | 8 | 0.111 | 77.1 | 86.0 | -8.9 |
York Lions | OUA Central | 7 | 9 | 0.438 | 78.6 | 77.7 | 0.9 |
Laurentian Voyageurs | OUA East | 3 | 10 | 0.231 | 79.8 | 88.5 | -8.8 |
Ottawa Gee Gees | OUA East | 0 | 13 | 0.000 | 67.6 | 87.6 | -20.0 |
TMU Bold | OUA Central | 2 | 14 | 0.125 | 71.2 | 87.9 | -16.7 |
Carleton Ravens | OUA East | 0 | 14 | 0.000 | 60.4 | 91.6 | -31.2 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com