Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=mcmanus-john
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Bob Masterson,
John McManus,
Brian Heaney,
Gilbert (Gib) Chapman,
Ken Olynyk,
Mike Dodig,
Sherwyn Benn,
Mike Katz,
Rick Dilena,
John Campbell,
Madhav Trivedi
Current sort is League. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
St. Francis Xavier X-Men | AUS | 0 | 1 | 0.000 | 71.0 | 97.0 | -26.0 |
Winnipeg Wesmen | Canada West Prairie | 0 | 1 | 0.000 | 76.0 | 83.0 | -7.0 |
Brock Badgers | OUA Central | 1 | 0 | 1.000 | 95.0 | 81.0 | 14.0 |
McMaster Marauders | OUA Central | 9 | 10 | 0.474 | 79.8 | 78.2 | 1.6 |
TMU Bold | OUA Central | 23 | 1 | 0.958 | 85.6 | 63.5 | 22.0 |
York Lions | OUA Central | 2 | 24 | 0.077 | 65.3 | 83.9 | -18.6 |
Carleton Ravens | OUA East | 9 | 18 | 0.333 | 69.1 | 77.3 | -8.2 |
Laurentian Voyageurs | OUA East | 8 | 17 | 0.320 | 74.4 | 78.2 | -3.8 |
Ottawa Gee Gees | OUA East | 11 | 14 | 0.440 | 75.6 | 74.4 | 1.2 |
Queen's Gaels | OUA East | 27 | 6 | 0.818 | 78.4 | 65.1 | 13.3 |
RMC Paladins | OUA East | 9 | 0 | 1.000 | 87.1 | 53.3 | 33.8 |
Guelph Gryphons | OUA West | 8 | 5 | 0.615 | 88.9 | 73.2 | 15.8 |
Wilfrid Laurier Golden Hawks | OUA West | 0 | 3 | 0.000 | 75.3 | 89.3 | -14.0 |
Waterloo Warriors | OUA West | 8 | 22 | 0.267 | 70.2 | 81.2 | -11.0 |
Western Mustangs | OUA West | 7 | 12 | 0.368 | 74.2 | 82.6 | -8.4 |
Windsor Lancers | OUA West | 2 | 18 | 0.100 | 75.6 | 92.8 | -17.1 |
Bishop's Gaiters | RSEQ | 1 | 0 | 1.000 | 85.0 | 68.0 | 17.0 |
Concordia Stingers | RSEQ | 0 | 1 | 0.000 | 83.0 | 87.0 | -4.0 |
McGill Redbirds | RSEQ | 7 | 1 | 0.875 | 87.5 | 63.0 | 24.5 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com