| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=trivedi-madhav
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Bob Masterson,
John McManus,
Brian Heaney,
Gilbert (Gib) Chapman,
Ken Olynyk,
Mike Dodig,
Sherwyn Benn,
Mike Katz,
Rick Dilena,
John Campbell,
Madhav Trivedi
Current sort is Pct. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| Algoma Thunderbirds | OUA West | 3 | 0 | 1.000 | 93.0 | 53.3 | 39.7 |
| Laurentian Voyageurs | OUA East | 3 | 0 | 1.000 | 80.0 | 62.0 | 18.0 |
| McGill Redbirds | RSEQ | 3 | 0 | 1.000 | 86.3 | 70.3 | 16.0 |
| MacEwan Griffins | Canada West Prairie | 1 | 0 | 1.000 | 91.0 | 52.0 | 39.0 |
| Memorial Sea-Hawks | AUS | 1 | 0 | 1.000 | 76.0 | 72.0 | 4.0 |
| Thompson Rivers Wolfpack | Canada West Pacific | 1 | 0 | 1.000 | 87.0 | 64.0 | 23.0 |
| UBCO Heat | Canada West Pacific | 1 | 0 | 1.000 | 99.0 | 70.0 | 29.0 |
| Ontario Tech Ridgebacks | OUA East | 4 | 1 | 0.800 | 76.4 | 71.6 | 4.8 |
| Wilfrid Laurier Golden Hawks | OUA West | 3 | 1 | 0.750 | 74.2 | 70.0 | 4.2 |
| York Lions | OUA Central | 5 | 2 | 0.714 | 86.1 | 76.1 | 10.0 |
| Nipissing Lakers | OUA East | 2 | 1 | 0.667 | 83.0 | 72.7 | 10.3 |
| McMaster Marauders | OUA Central | 5 | 3 | 0.625 | 82.5 | 75.0 | 7.5 |
| Guelph Gryphons | OUA West | 3 | 2 | 0.600 | 86.0 | 83.0 | 3.0 |
| Lakehead Thunderwolves | OUA Central | 3 | 4 | 0.429 | 79.0 | 80.4 | -1.4 |
| TMU Bold | OUA Central | 3 | 4 | 0.429 | 81.4 | 87.1 | -5.7 |
| Brock Badgers | OUA Central | 3 | 5 | 0.375 | 69.2 | 73.4 | -4.1 |
| Bishop's Gaiters | RSEQ | 1 | 2 | 0.333 | 72.3 | 72.7 | -0.3 |
| Carleton Ravens | OUA East | 1 | 2 | 0.333 | 61.7 | 74.0 | -12.3 |
| Laval Rouge et Or | RSEQ | 1 | 2 | 0.333 | 78.7 | 85.7 | -7.0 |
| Ottawa Gee Gees | OUA East | 1 | 2 | 0.333 | 73.7 | 84.3 | -10.7 |
| Waterloo Warriors | OUA West | 1 | 2 | 0.333 | 69.3 | 59.3 | 10.0 |
| Western Mustangs | OUA West | 1 | 2 | 0.333 | 86.7 | 87.3 | -0.7 |
| Windsor Lancers | OUA West | 1 | 2 | 0.333 | 79.0 | 84.7 | -5.7 |
| Alberta Golden Bears | Canada West Prairie | 0 | 1 | 0.000 | 79.0 | 100.0 | -21.0 |
| Concordia Stingers | RSEQ | 0 | 2 | 0.000 | 72.0 | 78.0 | -6.0 |
| Dalhousie Tigers | AUS | 0 | 1 | 0.000 | 77.0 | 87.0 | -10.0 |
| Queen's Gaels | OUA East | 0 | 4 | 0.000 | 88.0 | 91.8 | -3.8 |
| Saint Mary's Huskies | AUS | 0 | 1 | 0.000 | 80.0 | 82.0 | -2.0 |
| UBC Thunderbirds | Canada West Pacific | 0 | 1 | 0.000 | 51.0 | 91.0 | -40.0 |
| UQAM Citadins | RSEQ | 0 | 1 | 0.000 | 88.0 | 99.0 | -11.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com