| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Bob Masterson,
John McManus,
Brian Heaney,
Gilbert (Gib) Chapman,
Ken Olynyk,
Mike Dodig,
Sherwyn Benn,
Mike Katz,
Rick Dilena,
John Campbell,
Madhav Trivedi
Current sort is Diff. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| MacEwan Griffins | Canada West Prairie | 1 | 0 | 1.000 | 91.0 | 52.0 | 39.0 |
| RMC Paladins | OUA East | 36 | 4 | 0.900 | 83.4 | 52.7 | 30.6 |
| UBCO Heat | Canada West Pacific | 2 | 0 | 1.000 | 93.5 | 65.5 | 28.0 |
| Thompson Rivers Wolfpack | Canada West Pacific | 1 | 0 | 1.000 | 87.0 | 64.0 | 23.0 |
| UPEI Panthers | AUS | 1 | 0 | 1.000 | 67.0 | 45.0 | 22.0 |
| Memorial Sea-Hawks | AUS | 7 | 0 | 1.000 | 83.7 | 63.7 | 20.0 |
| Algoma Thunderbirds | OUA West | 10 | 2 | 0.833 | 83.8 | 67.1 | 16.7 |
| Ontario Tech Ridgebacks | OUA East | 7 | 1 | 0.875 | 82.0 | 71.9 | 10.1 |
| McGill Redbirds | RSEQ | 31 | 16 | 0.660 | 78.1 | 69.6 | 8.6 |
| Trinity Western Spartans | Canada West Pacific | 1 | 0 | 1.000 | 83.0 | 75.0 | 8.0 |
| UFV Cascades | Canada West Pacific | 1 | 0 | 1.000 | 73.0 | 65.0 | 8.0 |
| Nipissing Lakers | OUA East | 9 | 4 | 0.692 | 78.8 | 71.4 | 7.5 |
| TMU Bold | OUA Central | 79 | 37 | 0.681 | 79.9 | 72.5 | 7.4 |
| Queen's Gaels | OUA East | 82 | 37 | 0.689 | 76.3 | 69.5 | 6.8 |
| Simon Fraser Clan | CanWest Pacific | 1 | 1 | 0.500 | 77.5 | 71.5 | 6.0 |
| Acadia Axemen | AUS | 9 | 2 | 0.818 | 77.2 | 71.5 | 5.7 |
| Saskatchewan Huskies | Canada West Prairie | 3 | 2 | 0.600 | 79.6 | 74.0 | 5.6 |
| Calgary Dinos | Canada West Prairie | 4 | 2 | 0.667 | 93.5 | 89.3 | 4.2 |
| Laval Rouge et Or | RSEQ | 12 | 7 | 0.632 | 79.3 | 75.4 | 3.9 |
| UQAM Citadins | RSEQ | 4 | 4 | 0.500 | 77.1 | 74.4 | 2.8 |
| Guelph Gryphons | OUA West | 27 | 31 | 0.466 | 75.6 | 73.1 | 2.5 |
| UNB Reds | AUS | 4 | 3 | 0.571 | 75.6 | 74.0 | 1.6 |
| Lakehead Thunderwolves | OUA Central | 15 | 15 | 0.500 | 75.6 | 74.0 | 1.5 |
| Bishop's Gaiters | RSEQ | 17 | 14 | 0.548 | 76.8 | 75.5 | 1.4 |
| Regina Cougars | Canada West Prairie | 3 | 3 | 0.500 | 80.5 | 79.3 | 1.2 |
| Lethbridge Pronghorns | Canada West Prairie | 1 | 3 | 0.250 | 80.0 | 79.0 | 1.0 |
| Cape Breton Capers | AUS | 1 | 1 | 0.500 | 65.5 | 65.0 | 0.5 |
| McMaster Marauders | OUA Central | 27 | 31 | 0.466 | 77.6 | 77.5 | 0.1 |
| Laurentian Voyageurs | OUA East | 56 | 60 | 0.483 | 75.1 | 75.4 | -0.3 |
| Manitoba Bisons | Canada West Prairie | 2 | 3 | 0.400 | 82.8 | 84.0 | -1.2 |
| Saint Mary's Huskies | AUS | 3 | 6 | 0.333 | 75.7 | 77.3 | -1.7 |
| Alberta Golden Bears | Canada West Prairie | 3 | 4 | 0.429 | 73.9 | 75.6 | -1.7 |
| Dalhousie Tigers | AUS | 8 | 12 | 0.400 | 71.8 | 73.7 | -1.8 |
| Waterloo Warriors | OUA West | 34 | 39 | 0.466 | 73.6 | 75.6 | -2.0 |
| Concordia Stingers | RSEQ | 12 | 18 | 0.400 | 80.1 | 82.2 | -2.1 |
| Ottawa Gee Gees | OUA East | 47 | 68 | 0.409 | 73.2 | 75.9 | -2.7 |
| York Lions | OUA Central | 53 | 71 | 0.427 | 73.5 | 76.4 | -2.8 |
| Wilfrid Laurier Golden Hawks | OUA West | 15 | 20 | 0.429 | 75.9 | 79.3 | -3.4 |
| Brock Badgers | OUA Central | 19 | 25 | 0.432 | 72.7 | 76.6 | -3.9 |
| Western Mustangs | OUA West | 18 | 37 | 0.327 | 74.0 | 79.5 | -5.5 |
| St. Francis Xavier X-Men | AUS | 3 | 6 | 0.333 | 76.3 | 82.3 | -6.0 |
| Winnipeg Wesmen | Canada West Prairie | 1 | 6 | 0.143 | 72.1 | 79.6 | -7.4 |
| Brandon Bobcats | Canada West Prairie | 1 | 7 | 0.125 | 73.0 | 80.6 | -7.6 |
| Carleton Ravens | OUA East | 35 | 72 | 0.327 | 67.6 | 76.6 | -9.0 |
| Windsor Lancers | OUA West | 9 | 39 | 0.188 | 75.1 | 85.4 | -10.2 |
| UBC Thunderbirds | Canada West Pacific | 1 | 5 | 0.167 | 76.8 | 90.2 | -13.3 |
| Victoria Vikes | Canada West Pacific | 0 | 7 | 0.000 | 61.9 | 82.9 | -21.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com