Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=Playoffs, Coach=chapman-gib
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Bob Masterson,
John McManus,
Brian Heaney,
Gilbert (Gib) Chapman,
Ken Olynyk,
Mike Dodig,
Sherwyn Benn,
Mike Katz,
Rick Dilena,
John Campbell,
Madhav Trivedi
Current sort is Losses. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
York Lions | OUA Central | 3 | 0 | 1.000 | 72.7 | 62.7 | 10.0 |
Concordia Stingers | RSEQ | 1 | 0 | 1.000 | 108.0 | 96.0 | 12.0 |
Laurentian Voyageurs | OUA East | 1 | 0 | 1.000 | 84.0 | 60.0 | 24.0 |
Queen's Gaels | OUA East | 1 | 0 | 1.000 | 83.0 | 81.0 | 2.0 |
Brandon Bobcats | Canada West Prairie | 0 | 1 | 0.000 | 73.0 | 85.0 | -12.0 |
Carleton Ravens | OUA East | 0 | 1 | 0.000 | 57.0 | 73.0 | -16.0 |
McMaster Marauders | OUA Central | 0 | 1 | 0.000 | 79.0 | 80.0 | -1.0 |
Winnipeg Wesmen | Canada West Prairie | 0 | 1 | 0.000 | 78.0 | 80.0 | -2.0 |
Western Mustangs | OUA West | 1 | 2 | 0.333 | 81.7 | 83.3 | -1.7 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com