Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=dilena-rick
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
John McManus,
Brian Heaney,
Gilbert (Gib) Chapman,
Ken Olynyk,
Mike Dodig,
Sherwyn Benn,
Mike Katz,
Rick Dilena,
John Campbell,
Madhav Trivedi
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Bishop's Gaiters | RSEQ | 0 | 1 | 0.000 | 76.0 | 81.0 | -5.0 |
Brock Badgers | OUA West | 0 | 2 | 0.000 | 66.5 | 91.5 | -25.0 |
Carleton Ravens | OUA East | 0 | 4 | 0.000 | 57.0 | 92.8 | -35.8 |
Dalhousie Tigers | AUS | 1 | 0 | 1.000 | 67.0 | 59.0 | 8.0 |
Guelph Gryphons | OUA West | 1 | 1 | 0.500 | 71.0 | 72.0 | -1.0 |
Lakehead Thunderwolves | OUA West | 0 | 2 | 0.000 | 68.0 | 81.0 | -13.0 |
Laurentian Voyageurs | OUA East | 1 | 4 | 0.200 | 79.6 | 86.6 | -7.0 |
Laval Rouge et Or | RSEQ | 1 | 1 | 0.500 | 73.5 | 70.0 | 3.5 |
Manitoba Bisons | Canada West | 0 | 1 | 0.000 | 85.0 | 90.0 | -5.0 |
McGill Redbirds | RSEQ | 1 | 0 | 1.000 | 64.0 | 59.0 | 5.0 |
McMaster Marauders | OUA West | 1 | 2 | 0.333 | 76.0 | 81.0 | -5.0 |
Memorial Sea-Hawks | AUS | 1 | 0 | 1.000 | 67.0 | 59.0 | 8.0 |
Ottawa Gee Gees | OUA East | 1 | 4 | 0.200 | 68.4 | 89.4 | -21.0 |
Queen's Gaels | OUA East | 2 | 2 | 0.500 | 75.2 | 73.2 | 2.0 |
RMC Paladins | OUA East | 2 | 0 | 1.000 | 101.0 | 39.5 | 61.5 |
St. Francis Xavier X-Men | AUS | 0 | 1 | 0.000 | 77.0 | 79.0 | -2.0 |
Toronto Metropolitan University | OUA East | 1 | 3 | 0.250 | 66.2 | 77.2 | -11.0 |
UNB Varsity Reds | AUS | 1 | 0 | 1.000 | 82.0 | 66.0 | 16.0 |
UPEI Panthers | AUS | 1 | 0 | 1.000 | 67.0 | 45.0 | 22.0 |
UQAM Citadins | RSEQ | 1 | 0 | 1.000 | 79.0 | 72.0 | 7.0 |
Wilfrid Laurier Golden Hawks | OUA West | 0 | 2 | 0.000 | 78.5 | 84.5 | -6.0 |
Waterloo Warriors | OUA West | 2 | 0 | 1.000 | 84.5 | 71.0 | 13.5 |
Western Mustangs | OUA West | 1 | 1 | 0.500 | 77.5 | 80.0 | -2.5 |
Windsor Lancers | OUA West | 1 | 1 | 0.500 | 75.0 | 81.5 | -6.5 |
York Lions | OUA East | 1 | 3 | 0.250 | 75.2 | 80.8 | -5.5 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com