Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=All games, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
Olga Hrycak,
Nate Philippe,
Mario Joseph
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axemen | AUS | 3 | 2 | 0.600 | 81.0 | 84.2 | -3.2 |
Ahuntsic | Canadian College-Sport Etudiant Quebec | 1 | 0 | 1.000 | 78.0 | 63.0 | 15.0 |
Albany Great Danes | NCAA Division 1-America East Conference | 0 | 3 | 0.000 | 69.7 | 83.3 | -13.7 |
Alberta Golden Bears | Canada West Prairie | 2 | 1 | 0.667 | 80.7 | 76.7 | 4.0 |
Algonquin College Thunder | Canadian College-Ontario College Athletic Association | 3 | 0 | 1.000 | 83.7 | 64.7 | 19.0 |
American International Yellow Jackets | NCAA Division 2-Northeast Ten Conference | 1 | 0 | 1.000 | 85.0 | 61.0 | 24.0 |
Anderson University Ravens | NCAA Division 3-Heartland Collegiate Athletic Conference | 0 | 1 | 0.000 | 83.0 | 95.0 | -12.0 |
Arkansas-Pine Bluff Golden Lions | NCAA Division 1-Southwestern Athletic Conference | 1 | 0 | 1.000 | 66.0 | 64.0 | 2.0 |
Assumption College Greyhounds | NCAA Division 2-Northeast Ten Conference | 0 | 1 | 0.000 | 69.0 | 82.0 | -13.0 |
Assumption Greyhounds | NCAA Division 2-Northeast Ten Conference | 0 | 1 | 0.000 | 79.0 | 99.0 | -20.0 |
Bermuda National Team | 1 | 0 | 1.000 | 119.0 | 77.0 | 42.0 | |
Bishop's Gaiters | RSEQ | 45 | 42 | 0.517 | 74.4 | 74.1 | 0.4 |
Brandon Bobcats | Canada West Prairie | 2 | 1 | 0.667 | 91.0 | 90.3 | 0.7 |
Brock Badgers | OUA Central | 2 | 6 | 0.250 | 66.2 | 73.0 | -6.8 |
College Militaire Royal Dolphins | QUAA | 0 | 1 | 0.000 | 70.0 | 92.0 | -22.0 |
Calgary Dinos | Canada West Prairie | 1 | 0 | 1.000 | 88.0 | 63.0 | 25.0 |
Cambrai | International-International | 1 | 0 | 1.000 | 71.0 | 63.0 | 8.0 |
Campbell Fighting Camels | NCAA Division 1-Atlantic Sun Conference | 0 | 1 | 0.000 | 68.0 | 82.0 | -14.0 |
Canisius College Golden Griffins | NCAA Division 1-Metro Atlantic Athletic Conference | 0 | 1 | 0.000 | 64.0 | 88.0 | -24.0 |
Cape Breton Capers | AUS | 2 | 3 | 0.400 | 79.6 | 86.2 | -6.6 |
Carleton Ravens | OUA East | 0 | 7 | 0.000 | 64.3 | 82.0 | -17.7 |
Cegep Sainte-Foy Dynamiques | Canadian College-Sport Etudiant Quebec | 2 | 0 | 1.000 | 90.5 | 81.5 | 9.0 |
Champlain St-Lambert Cavaliers | Canadian College-Sport Etudiant Quebec | 1 | 0 | 1.000 | 81.0 | 79.0 | 2.0 |
College Jean-de-Brebeuf | Canadian College-Sport Etudiant Quebec | 2 | 0 | 1.000 | 68.0 | 55.5 | 12.5 |
La Cite Coyotes | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 73.0 | 55.0 | 18.0 |
Concordia Stingers | RSEQ | 29 | 62 | 0.319 | 71.5 | 76.1 | -4.5 |
Dalhousie Tigers | AUS | 0 | 8 | 0.000 | 67.2 | 77.2 | -10.0 |
Dynamo Seniors | Club team-Independent | 1 | 0 | 1.000 | 90.0 | 81.0 | 9.0 |
Florida A&M Rattlers | NCAA Division 1-Mid-Eastern Athletic Conference | 0 | 1 | 0.000 | 92.0 | 94.0 | -2.0 |
Guelph Gryphons | OUA West | 4 | 4 | 0.500 | 78.4 | 79.2 | -0.9 |
Hofstra Pride | NCAA Division 1-Colonial Athletic Association | 0 | 1 | 0.000 | 62.0 | 85.0 | -23.0 |
Holland Hurricanes | Canadian College-Atlantic Colleges Athletic Association | 1 | 0 | 1.000 | 87.0 | 79.0 | 8.0 |
Humber Hawks | Canadian College-Ontario College Athletic Association | 1 | 1 | 0.500 | 67.0 | 68.5 | -1.5 |
INSEP | International-International | 1 | 0 | 1.000 | 67.0 | 62.0 | 5.0 |
Illinois State Redbirds | NCAA Division 1-Missouri Valley Conference | 0 | 1 | 0.000 | 52.0 | 94.0 | -42.0 |
Indiana Hoosiers | NCAA Division 1-Big Ten Conference | 0 | 1 | 0.000 | 77.0 | 109.0 | -32.0 |
Lakehead Thunderwolves | OUA Central | 2 | 2 | 0.500 | 77.5 | 77.8 | -0.2 |
Laurentian Voyageurs | OUA East | 0 | 2 | 0.000 | 65.5 | 81.0 | -15.5 |
Laval Rouge et Or | RSEQ | 37 | 50 | 0.425 | 72.3 | 75.1 | -2.8 |
Lee Academy Pandas | US Prep School-No conference | 2 | 0 | 1.000 | 88.5 | 57.0 | 31.5 |
Lethbridge Pronghorns | Canada West Prairie | 0 | 1 | 0.000 | 82.0 | 84.0 | -2.0 |
Loyola University Maryland Greyhounds | NCAA Division 1-Patriot League | 0 | 1 | 0.000 | 67.0 | 84.0 | -17.0 |
Lycoming Warriors | NCAA Division 3-MAC Commonwealth Conference | 0 | 1 | 0.000 | 72.0 | 76.0 | -4.0 |
Lyndon State Hornets | NCAA Division 3-North Atlantic Conference | 0 | 2 | 0.000 | 71.5 | 84.5 | -13.0 |
MacEwan Griffins | Canada West Prairie | 1 | 0 | 1.000 | 83.0 | 63.0 | 20.0 |
Macdonald College Clansmen | QUAA | 0 | 2 | 0.000 | 65.5 | 102.5 | -37.0 |
Maine Black Bears | NCAA Division 1-America East Conference | 0 | 3 | 0.000 | 58.3 | 85.0 | -26.7 |
Maine Fort Kent Bengals | USCAA-Independent | 3 | 0 | 1.000 | 82.3 | 65.7 | 16.7 |
Maine Presque Isle Owls | USCAA-United States Collegiate Athletic Conference | 1 | 0 | 1.000 | 116.0 | 65.0 | 51.0 |
Manitoba Bisons | Canada West Prairie | 0 | 2 | 0.000 | 78.5 | 83.0 | -4.5 |
Maryland Eastern Shore Hawks | NCAA Division 1-Mid-Eastern Athletic Conference | 0 | 1 | 0.000 | 77.0 | 79.0 | -2.0 |
McGill Redbirds | RSEQ | 39 | 53 | 0.424 | 69.9 | 73.1 | -3.2 |
McMaster Marauders | OUA Central | 0 | 3 | 0.000 | 66.0 | 86.3 | -20.3 |
Memorial Sea-Hawks | AUS | 3 | 1 | 0.750 | 74.5 | 55.2 | 19.2 |
Les Nomades Montmorency | Canadian College-Sport Etudiant Quebec | 2 | 0 | 1.000 | 89.0 | 73.0 | 16.0 |
Montreal Alumni | Club team-Independent | 1 | 0 | 1.000 | 78.0 | 76.0 | 2.0 |
Montreal Dynamo | 0 | 1 | 0.000 | 61.0 | 76.0 | -15.0 | |
Mount Royal University Cougars | Canada West Prairie | 1 | 0 | 1.000 | 74.0 | 64.0 | 10.0 |
NY Institute of Tech Bears | NCAA Division 2-East Coast Conference | 1 | 0 | 1.000 | 72.0 | 54.0 | 18.0 |
New Hampshire Wildcats | NCAA Division 1-America East Conference | 0 | 3 | 0.000 | 65.0 | 82.3 | -17.3 |
Niagara Purple Eagles | NCAA Division 1-Metro Atlantic Athletic Conference | 0 | 1 | 0.000 | 64.0 | 79.0 | -15.0 |
Nipissing Lakers | OUA East | 0 | 1 | 0.000 | 80.0 | 87.0 | -7.0 |
Ontario Tech Ridgebacks | OUA East | 1 | 0 | 1.000 | 75.0 | 72.0 | 3.0 |
Orchies | International-International | 0 | 1 | 0.000 | 54.0 | 95.0 | -41.0 |
Ottawa Gee Gees | OUA East | 2 | 11 | 0.154 | 69.3 | 87.1 | -17.8 |
Paris-Levallois | International-International | 1 | 0 | 1.000 | 77.0 | 57.0 | 20.0 |
Queen's Gaels | OUA East | 4 | 8 | 0.333 | 77.8 | 79.2 | -1.4 |
RMC Paladins | OUA East | 2 | 3 | 0.400 | 73.4 | 66.8 | 6.6 |
Regina Cougars | Canada West Prairie | 1 | 1 | 0.500 | 82.0 | 78.5 | 3.5 |
Cortland Red Dragons | NCAA Division 3-SUNY Athletic Conference | 0 | 1 | 0.000 | 58.0 | 79.0 | -21.0 |
SUNY Farmingdale Rams | NCAA Division 3-Skyline Conference | 1 | 0 | 1.000 | 95.0 | 90.0 | 5.0 |
SUNY Plattsburgh Cardinals | NCAA Division 3-SUNY Athletic Conference | 0 | 1 | 0.000 | 65.0 | 78.0 | -13.0 |
Sacred Heart Pioneers | NCAA Division 1-Northeast Conference | 0 | 1 | 0.000 | 58.0 | 97.0 | -39.0 |
Saint Mary's Huskies | AUS | 2 | 7 | 0.222 | 71.1 | 82.7 | -11.6 |
Saskatchewan Huskies | Canada West Prairie | 1 | 1 | 0.500 | 76.0 | 76.5 | -0.5 |
Sasquatch Pro | Club Team-Independent | 0 | 1 | 0.000 | 92.0 | 99.0 | -7.0 |
Seneca College Sting | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 67.0 | 60.0 | 7.0 |
Sherbrooke Vert & Or | QUAA | 1 | 1 | 0.500 | 54.0 | 55.0 | -1.0 |
Sheridan College Bruins | Canadian College-Ontario College Athletic Association | 1 | 0 | 1.000 | 66.0 | 64.0 | 2.0 |
Siena Saints | NCAA Division 1-Metro Atlantic Athletic Conference | 0 | 1 | 0.000 | 78.0 | 88.0 | -10.0 |
Sir George Williams Georgians | QUAA | 0 | 2 | 0.000 | 63.5 | 120.0 | -56.5 |
South Florida Bulls | NCAA Division 1-American Athletic Conference | 0 | 1 | 0.000 | 66.0 | 71.0 | -5.0 |
St. Johns Red Storm | NCAA Division 1-Big East Conference | 0 | 1 | 0.000 | 62.0 | 104.0 | -42.0 |
St. Thomas Aquinas Spartans | NCAA Division 2-East Coast Conference | 1 | 0 | 1.000 | 74.0 | 72.0 | 2.0 |
St. Thomas Tommies | Canadian College-Atlantic Colleges Athletic Association | 1 | 0 | 1.000 | 75.0 | 54.0 | 21.0 |
St. Francis Xavier X-Men | AUS | 1 | 7 | 0.125 | 71.5 | 83.8 | -12.2 |
Stevens Institute Ducks | NCAA Division 3-Eastern College Athletic Conference | 1 | 0 | 1.000 | 72.0 | 61.0 | 11.0 |
TMU Bold | OUA Central | 2 | 7 | 0.222 | 68.8 | 81.1 | -12.3 |
Team CB | Club Team-Independent | 1 | 0 | 1.000 | 72.0 | 67.0 | 5.0 |
Thetford Academy | Club team-Independent | 2 | 0 | 1.000 | 76.0 | 64.5 | 11.5 |
Toronto Varsity Blues | OUA Central | 3 | 4 | 0.429 | 70.9 | 75.6 | -4.7 |
Towson Tigers | NCAA Division 1-Colonial Athletic Association | 0 | 3 | 0.000 | 63.0 | 78.7 | -15.7 |
Tusculum Pioneers | NCAA Division 2-South Atlantic Conference | 1 | 0 | 1.000 | 69.0 | 68.0 | 1.0 |
UBC Thunderbirds | Canada West Pacific | 0 | 1 | 0.000 | 79.0 | 85.0 | -6.0 |
UC Riverside Highlanders | NCAA Division 1-Big West Conference | 0 | 1 | 0.000 | 39.0 | 79.0 | -40.0 |
UNB Reds | AUS | 6 | 5 | 0.545 | 78.2 | 75.4 | 2.8 |
UNBC Timberwolves | Canada West Pacific | 0 | 2 | 0.000 | 66.5 | 90.0 | -23.5 |
UPEI Panthers | AUS | 3 | 0 | 1.000 | 85.3 | 71.3 | 14.0 |
UQAM Alumni | University Alumni-None | 0 | 1 | 0.000 | 82.0 | 87.0 | -5.0 |
University of Akron Zips | NCAA Division 1-Mid-American Conference | 0 | 1 | 0.000 | 55.0 | 76.0 | -21.0 |
Valparaiso Crusaders | NCAA Division 1-Missouri Valley Conference | 0 | 1 | 0.000 | 68.0 | 81.0 | -13.0 |
Vanier College Cheetahs | Canadian College-Sport Etudiant Quebec | 1 | 0 | 1.000 | 60.0 | 45.0 | 15.0 |
Vermont Catamounts | NCAA Division 1-America East Conference | 0 | 2 | 0.000 | 60.5 | 77.5 | -17.0 |
Victoria Vikes | Canada West Pacific | 1 | 2 | 0.333 | 61.3 | 71.3 | -10.0 |
Wilfrid Laurier Golden Hawks | OUA West | 3 | 2 | 0.600 | 72.2 | 76.4 | -4.2 |
Waterloo Warriors | OUA West | 6 | 4 | 0.600 | 79.4 | 74.2 | 5.2 |
Wesley Wolverines | NCAA Division 3-Capital Athletic Conference | 0 | 1 | 0.000 | 66.0 | 77.0 | -11.0 |
Western Mustangs | OUA West | 0 | 1 | 0.000 | 74.0 | 83.0 | -9.0 |
Wichita State Shockers | NCAA Division 1-American Athletic Conference | 0 | 1 | 0.000 | 58.0 | 107.0 | -49.0 |
Windsor Lancers | OUA West | 2 | 4 | 0.333 | 71.3 | 75.7 | -4.3 |
Winnipeg Wesmen | Canada West Prairie | 2 | 1 | 0.667 | 84.3 | 82.3 | 2.0 |
WPI Engineers | NCAA Division 3-New England Women's and Men's Athletic Conference | 0 | 1 | 0.000 | 66.0 | 85.0 | -19.0 |
York Lions | OUA Central | 3 | 2 | 0.600 | 74.2 | 73.8 | 0.4 |
York College Spartans | NCAA Division 3-Capital Athletic Conference | 1 | 0 | 1.000 | 85.0 | 61.0 | 24.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com