Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
Current Category=University, Coach=enns-bruce
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
Vic Pruden,
Frank Evans,
Bruce Enns,
Bill Wedlake,
Dave Crook,
Mike Raimbault
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axemen | AUS | 0 | 1 | 0.000 | 71.0 | 75.0 | -4.0 |
Alberta Golden Bears | Canada West Prairie | 3 | 4 | 0.429 | 78.0 | 78.9 | -0.9 |
Bishop's Gaiters | RSEQ | 1 | 0 | 1.000 | 95.0 | 72.0 | 23.0 |
Brandon Bobcats | Canada West Prairie | 20 | 28 | 0.417 | 76.2 | 78.6 | -2.4 |
Brock Badgers | OUA Central | 1 | 0 | 1.000 | 69.0 | 61.0 | 8.0 |
Calgary Dinos | Canada West Prairie | 6 | 6 | 0.500 | 73.2 | 74.4 | -1.2 |
Carleton Ravens | OUA East | 1 | 0 | 1.000 | 95.0 | 61.0 | 34.0 |
Dalhousie Tigers | AUS | 3 | 1 | 0.750 | 84.0 | 73.2 | 10.8 |
Guelph Gryphons | OUA West | 3 | 3 | 0.500 | 80.0 | 83.0 | -3.0 |
Lakehead Thunderwolves | OUA Central | 20 | 23 | 0.465 | 75.1 | 75.3 | -0.2 |
Laurentian Voyageurs | OUA East | 2 | 1 | 0.667 | 85.7 | 72.3 | 13.3 |
Lethbridge Pronghorns | Canada West Prairie | 1 | 2 | 0.333 | 77.3 | 76.7 | 0.7 |
Manitoba Bisons | Canada West Prairie | 22 | 27 | 0.449 | 76.5 | 76.9 | -0.4 |
McGill Redbirds | RSEQ | 1 | 0 | 1.000 | 74.0 | 68.0 | 6.0 |
McMaster Marauders | OUA Central | 6 | 7 | 0.462 | 80.5 | 80.5 | 0.0 |
Mount Allison Mounties | AUAA | 1 | 0 | 1.000 | 80.0 | 67.0 | 13.0 |
Regina Cougars | Canada West Prairie | 37 | 3 | 0.925 | 90.6 | 67.9 | 22.7 |
Saint Mary's Huskies | AUS | 1 | 1 | 0.500 | 83.0 | 85.5 | -2.5 |
Saskatchewan Huskies | Canada West Prairie | 4 | 5 | 0.444 | 76.7 | 73.7 | 3.0 |
Sir George Williams Georgians | QUAA | 0 | 2 | 0.000 | 70.5 | 72.5 | -2.0 |
St. Francis Xavier X-Men | AUS | 1 | 1 | 0.500 | 77.5 | 79.0 | -1.5 |
Toronto Varsity Blues | OUA Central | 1 | 0 | 1.000 | 83.0 | 76.0 | 7.0 |
UBC Thunderbirds | Canada West Pacific | 3 | 1 | 0.750 | 81.8 | 84.2 | -2.5 |
UPEI Panthers | AUS | 0 | 1 | 0.000 | 61.0 | 66.0 | -5.0 |
UQTR Les Patriotes | QUAA | 0 | 1 | 0.000 | 76.0 | 79.0 | -3.0 |
Victoria Vikes | Canada West Pacific | 3 | 7 | 0.300 | 75.0 | 83.0 | -8.0 |
Wilfrid Laurier Golden Hawks | OUA West | 6 | 1 | 0.857 | 76.1 | 71.0 | 5.1 |
Waterloo Warriors | OUA West | 3 | 4 | 0.429 | 73.9 | 75.0 | -1.1 |
Western Mustangs | OUA West | 4 | 0 | 1.000 | 73.2 | 63.8 | 9.5 |
Windsor Lancers | OUA West | 1 | 1 | 0.500 | 88.5 | 95.0 | -6.5 |
York Lions | OUA Central | 2 | 2 | 0.500 | 76.2 | 82.0 | -5.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com