Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Rob Poole,
David Oldham,
Katherine Adams
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axewomen | AUS | 0 | 1 | 0.000 | 46.0 | 77.0 | -31.0 |
Alberta Pandas | Canada West Prairie | 1 | 20 | 0.048 | 50.9 | 73.4 | -22.5 |
Brandon Bobcats | Canada West Prairie | 3 | 7 | 0.300 | 60.0 | 67.0 | -7.0 |
Calgary Dinos | Canada West Prairie | 4 | 15 | 0.211 | 48.5 | 69.8 | -21.3 |
Dalhousie Tigers | AUS | 0 | 1 | 0.000 | 53.0 | 61.0 | -8.0 |
Guelph Gryphons | OUA West | 0 | 1 | 0.000 | 69.0 | 78.0 | -9.0 |
Laurentian Voyageurs | OUA East | 1 | 1 | 0.500 | 66.5 | 65.0 | 1.5 |
Lethbridge Pronghorns | Canada West Prairie | 1 | 17 | 0.056 | 57.2 | 71.7 | -14.5 |
Manitoba Bisons | Canada West Prairie | 3 | 8 | 0.273 | 60.7 | 71.9 | -11.2 |
McGill Martlets | RSEQ | 0 | 1 | 0.000 | 57.0 | 59.0 | -2.0 |
Memorial Sea-Hawks | AUS | 0 | 1 | 0.000 | 69.0 | 81.0 | -12.0 |
Mount Royal University Cougars | Canada West Prairie | 17 | 12 | 0.586 | 66.2 | 61.0 | 5.2 |
Regina Cougars | Canada West Prairie | 2 | 12 | 0.143 | 47.4 | 73.1 | -25.6 |
Saskatchewan Huskies | Canada West Prairie | 0 | 9 | 0.000 | 36.6 | 87.8 | -51.2 |
Thompson Rivers Wolfpack | Canada West Pacific | 7 | 11 | 0.389 | 63.3 | 63.4 | -0.2 |
Toronto Varsity Blues | OUA Central | 0 | 1 | 0.000 | 65.0 | 69.0 | -4.0 |
Trinity Western Spartans | Canada West Pacific | 1 | 7 | 0.125 | 58.6 | 71.6 | -13.0 |
UBC Thunderbirds | Canada West Pacific | 1 | 6 | 0.143 | 50.1 | 71.0 | -20.9 |
UBC Okanagan Heat | Canada West Pacific | 11 | 13 | 0.458 | 62.6 | 65.2 | -2.6 |
UFV Cascades | Canada West Pacific | 8 | 9 | 0.471 | 63.5 | 65.9 | -2.4 |
UNBC Timberwolves | Canada West Pacific | 13 | 6 | 0.684 | 67.2 | 60.7 | 6.5 |
UQAM Citadins | RSEQ | 0 | 1 | 0.000 | 57.0 | 71.0 | -14.0 |
Victoria Vikes | Canada West Pacific | 2 | 9 | 0.182 | 59.0 | 70.4 | -11.4 |
Wilfrid Laurier Golden Hawks | OUA West | 1 | 2 | 0.333 | 61.3 | 65.0 | -3.7 |
Waterloo Warriors | OUA West | 1 | 1 | 0.500 | 53.5 | 50.0 | 3.5 |
Western Mustangs | OUA West | 1 | 1 | 0.500 | 64.5 | 61.5 | 3.0 |
Winnipeg Wesmen | Canada West Prairie | 1 | 13 | 0.071 | 56.5 | 69.3 | -12.8 |
York Lions | OUA Central | 1 | 0 | 1.000 | 53.0 | 48.0 | 5.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com