| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=All games, Coach=moore-lisen
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
Jan Meyer,
Steve Foreman,
Hubert T. Lacroix,
Chris Hunter,
Lisen Moore,
Ryan Thorne,
Rikki Bowles
Current sort is Team. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| Acadia Axewomen | AUS | 1 | 0 | 1.000 | 71.0 | 61.0 | 10.0 |
| Alberta Pandas | Canada West Prairie | 0 | 2 | 0.000 | 60.0 | 77.5 | -17.5 |
| Army | 1 | 0 | 1.000 | 63.0 | 55.0 | 8.0 | |
| Bishop's Gaiters | RSEQ | 18 | 11 | 0.621 | 62.6 | 56.7 | 5.9 |
| Brock Badgers | OUA Central | 4 | 6 | 0.400 | 63.1 | 62.2 | 0.9 |
| Calgary Dinos | Canada West Prairie | 1 | 1 | 0.500 | 69.5 | 70.0 | -0.5 |
| Cape Breton Capers | AUS | 1 | 0 | 1.000 | 101.0 | 38.0 | 63.0 |
| Carleton Ravens | OUA East | 10 | 3 | 0.769 | 67.9 | 47.5 | 20.5 |
| Catholic University | 1 | 0 | 1.000 | 59.0 | 43.0 | 16.0 | |
| Columbia | 1 | 1 | 0.500 | 59.5 | 68.5 | -9.0 | |
| Concordia Stingers | RSEQ | 12 | 25 | 0.324 | 60.7 | 66.9 | -6.2 |
| Dalhousie Tigers | AUS | 0 | 1 | 0.000 | 50.0 | 52.0 | -2.0 |
| East Ontario Selects | 1 | 0 | 1.000 | 76.0 | 65.0 | 11.0 | |
| Gallaudet | 1 | 0 | 1.000 | 81.0 | 44.0 | 37.0 | |
| Georgian Court College | 1 | 0 | 1.000 | 91.0 | 66.0 | 25.0 | |
| Guelph Gryphons | OUA West | 4 | 1 | 0.800 | 71.4 | 59.8 | 11.6 |
| Lakehead Thunderwolves | OUA Central | 2 | 1 | 0.667 | 60.3 | 57.3 | 3.0 |
| Laurentian Voyageurs | OUA East | 2 | 9 | 0.182 | 57.6 | 72.5 | -14.8 |
| Laval Rouge et Or | RSEQ | 9 | 22 | 0.290 | 55.7 | 65.6 | -9.9 |
| Lee College | 1 | 0 | 1.000 | 109.0 | 59.0 | 50.0 | |
| Lethbridge Pronghorns | Canada West Prairie | 0 | 3 | 0.000 | 64.0 | 68.0 | -4.0 |
| Manitoba Bisons | Canada West Prairie | 0 | 2 | 0.000 | 63.0 | 78.0 | -15.0 |
| Marymount | 1 | 0 | 1.000 | 81.0 | 80.0 | 1.0 | |
| McMaster Marauders | OUA Central | 1 | 6 | 0.143 | 52.7 | 62.7 | -10.0 |
| Memorial Sea-Hawks | AUS | 1 | 2 | 0.333 | 58.0 | 68.0 | -10.0 |
| Miami-Dade | 1 | 0 | 1.000 | 62.0 | 54.0 | 8.0 | |
| Ottawa Gee Gees | OUA East | 10 | 5 | 0.667 | 65.9 | 58.2 | 7.7 |
| Palm Beach | 0 | 1 | 0.000 | 67.0 | 70.0 | -3.0 | |
| Queen's Gaels | OUA East | 4 | 15 | 0.211 | 57.4 | 66.3 | -8.9 |
| Regina Cougars | Canada West Prairie | 1 | 1 | 0.500 | 52.0 | 56.5 | -4.5 |
| Rennes | 0 | 3 | 0.000 | 58.0 | 93.3 | -35.3 | |
| SUNY Albany | 0 | 1 | 0.000 | 56.0 | 73.0 | -17.0 | |
| Saint Mary's Huskies | AUS | 2 | 1 | 0.667 | 55.7 | 60.0 | -4.3 |
| Saskatchewan Huskies | Canada West Prairie | 0 | 1 | 0.000 | 61.0 | 66.0 | -5.0 |
| Siena College | 0 | 1 | 0.000 | 37.0 | 77.0 | -40.0 | |
| St. Francis College | 0 | 2 | 0.000 | 55.0 | 77.5 | -22.5 | |
| St. Francis Xavier X-Women | AUS | 0 | 2 | 0.000 | 51.5 | 62.0 | -10.5 |
| TMU Bold | OUA Central | 7 | 4 | 0.636 | 58.8 | 58.7 | 0.1 |
| Toronto Varsity Blues | OUA Central | 1 | 12 | 0.077 | 64.8 | 72.9 | -8.1 |
| U Mass Dartmouth | 1 | 0 | 1.000 | 87.0 | 42.0 | 45.0 | |
| UBC Thunderbirds | Canada West Pacific | 2 | 0 | 1.000 | 69.5 | 53.0 | 16.5 |
| UNB Reds | AUS | 1 | 5 | 0.167 | 55.3 | 64.0 | -8.7 |
| UPEI Panthers | AUS | 1 | 1 | 0.500 | 78.5 | 80.0 | -1.5 |
| Unknown | 4 | 3 | 0.571 | 1.1 | 0.9 | 0.3 | |
| Victoria Vikes | Canada West Pacific | 2 | 2 | 0.500 | 50.8 | 66.0 | -15.2 |
| Wilfrid Laurier Golden Hawks | OUA West | 1 | 2 | 0.333 | 64.7 | 62.0 | 2.7 |
| Western Mustangs | OUA West | 2 | 2 | 0.500 | 60.5 | 64.0 | -3.5 |
| Windsor Lancers | OUA West | 2 | 0 | 1.000 | 76.0 | 56.0 | 20.0 |
| Winnipeg Wesmen | Canada West Prairie | 0 | 2 | 0.000 | 57.5 | 80.5 | -23.0 |
| York Lions | OUA Central | 4 | 7 | 0.364 | 63.6 | 65.1 | -1.5 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com