| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=University, Coach=thorne-ryan
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
Jan Meyer,
Steve Foreman,
Hubert T. Lacroix,
Chris Hunter,
Lisen Moore,
Ryan Thorne,
Rikki Bowles
Current sort is Wins. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| UQAM Citadins | RSEQ | 48 | 26 | 0.649 | 60.7 | 58.0 | 2.8 |
| Bishop's Gaiters | RSEQ | 43 | 29 | 0.597 | 59.7 | 55.4 | 4.3 |
| Concordia Stingers | RSEQ | 41 | 32 | 0.562 | 62.5 | 60.5 | 2.0 |
| Laval Rouge et Or | RSEQ | 37 | 41 | 0.474 | 54.3 | 58.0 | -3.7 |
| Queen's Gaels | OUA East | 6 | 4 | 0.600 | 63.9 | 61.5 | 2.4 |
| Western Mustangs | OUA West | 6 | 4 | 0.600 | 58.7 | 59.8 | -1.1 |
| Ottawa Gee Gees | OUA East | 6 | 5 | 0.545 | 62.6 | 58.2 | 4.5 |
| Waterloo Warriors | OUA West | 5 | 0 | 1.000 | 68.2 | 49.4 | 18.8 |
| UNB Reds | AUS | 5 | 3 | 0.625 | 63.9 | 59.1 | 4.8 |
| Toronto Varsity Blues | OUA Central | 5 | 4 | 0.556 | 65.3 | 63.4 | 1.9 |
| Carleton Ravens | OUA East | 5 | 14 | 0.263 | 52.4 | 56.9 | -4.5 |
| RMC Paladins | OUA East | 4 | 0 | 1.000 | 78.2 | 39.2 | 39.0 |
| McMaster Marauders | OUA Central | 4 | 3 | 0.571 | 59.3 | 63.6 | -4.3 |
| TMU Bold | OUA Central | 4 | 3 | 0.571 | 67.3 | 65.9 | 1.4 |
| UPEI Panthers | AUS | 3 | 1 | 0.750 | 64.5 | 55.8 | 8.8 |
| Wilfrid Laurier Golden Hawks | OUA West | 3 | 1 | 0.750 | 67.5 | 58.2 | 9.2 |
| York Lions | OUA Central | 3 | 1 | 0.750 | 62.5 | 52.2 | 10.2 |
| Saint Mary's Huskies | AUS | 3 | 2 | 0.600 | 54.8 | 56.8 | -2.0 |
| Regina Cougars | Canada West Prairie | 3 | 4 | 0.429 | 64.3 | 65.7 | -1.4 |
| Brock Badgers | OUA Central | 2 | 0 | 1.000 | 65.0 | 54.0 | 11.0 |
| Lakehead Thunderwolves | OUA Central | 2 | 0 | 1.000 | 68.5 | 55.5 | 13.0 |
| St. Francis Xavier X-Women | AUS | 2 | 0 | 1.000 | 67.0 | 49.0 | 18.0 |
| Manitoba Bisons | Canada West Prairie | 2 | 1 | 0.667 | 60.0 | 57.3 | 2.7 |
| Thompson Rivers Wolfpack | Canada West Pacific | 2 | 1 | 0.667 | 72.7 | 65.0 | 7.7 |
| Acadia Axewomen | AUS | 2 | 2 | 0.500 | 66.8 | 62.2 | 4.5 |
| Alberta Pandas | Canada West Prairie | 2 | 2 | 0.500 | 69.0 | 69.0 | 0.0 |
| Dalhousie Tigers | AUS | 2 | 2 | 0.500 | 66.2 | 62.5 | 3.8 |
| UBC Thunderbirds | Canada West Pacific | 2 | 2 | 0.500 | 56.0 | 65.5 | -9.5 |
| Cape Breton Capers | AUS | 2 | 3 | 0.400 | 61.4 | 69.0 | -7.6 |
| Windsor Lancers | OUA West | 2 | 5 | 0.286 | 53.9 | 58.0 | -4.1 |
| Guelph Gryphons | OUA West | 1 | 0 | 1.000 | 71.0 | 51.0 | 20.0 |
| Laurentian Voyageurs | OUA East | 1 | 0 | 1.000 | 59.0 | 44.0 | 15.0 |
| UBCO Heat | Canada West Pacific | 1 | 0 | 1.000 | 96.0 | 51.0 | 45.0 |
| UNBC Timberwolves | Canada West Pacific | 1 | 0 | 1.000 | 64.0 | 55.0 | 9.0 |
| Victoria Vikes | Canada West Pacific | 1 | 0 | 1.000 | 84.0 | 66.0 | 18.0 |
| Calgary Dinos | Canada West Prairie | 1 | 1 | 0.500 | 56.5 | 55.0 | 1.5 |
| UFV Cascades | Canada West Pacific | 1 | 1 | 0.500 | 65.0 | 63.0 | 2.0 |
| Memorial Sea-Hawks | AUS | 1 | 2 | 0.333 | 56.0 | 56.3 | -0.3 |
| Lethbridge Pronghorns | Canada West Prairie | 0 | 1 | 0.000 | 55.0 | 101.0 | -46.0 |
| Simon Fraser Clan | CanWest Pacific | 0 | 1 | 0.000 | 53.0 | 71.0 | -18.0 |
| Saskatchewan Huskies | Canada West Prairie | 0 | 2 | 0.000 | 49.5 | 62.5 | -13.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com