| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Sheila Ward,
Sue Hilton-Higgs,
Bernie Riffel,
Linda Vail Dodd,
Sheila Brennan Beckie,
Debbie Patterson Nash,
Christine Stapleton,
Jeff Speedy,
Dave Taylor,
Michaela Kleisinger
Current sort is Diff. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| Algoma Thunderbirds | OUA West | 1 | 0 | 1.000 | 70.0 | 38.0 | 32.0 |
| York Lions | OUA Central | 7 | 0 | 1.000 | 80.6 | 55.3 | 25.3 |
| Mount Royal University Cougars | Canada West Prairie | 15 | 2 | 0.882 | 76.7 | 52.4 | 24.4 |
| MacEwan Griffins | Canada West Prairie | 14 | 2 | 0.875 | 72.8 | 49.1 | 23.8 |
| Brandon Bobcats | Canada West Prairie | 182 | 36 | 0.835 | 73.2 | 52.3 | 20.9 |
| Thompson Rivers Wolfpack | Canada West Pacific | 18 | 1 | 0.947 | 75.2 | 54.4 | 20.8 |
| UBCO Heat | Canada West Pacific | 13 | 1 | 0.929 | 78.9 | 58.3 | 20.6 |
| UNBC Timberwolves | Canada West Pacific | 9 | 3 | 0.750 | 80.5 | 60.0 | 20.5 |
| UNB Reds | AUS | 7 | 1 | 0.875 | 72.8 | 54.5 | 18.2 |
| McMaster Marauders | OUA Central | 6 | 1 | 0.857 | 78.9 | 61.3 | 17.6 |
| Bishop's Gaiters | RSEQ | 8 | 4 | 0.667 | 67.5 | 50.8 | 16.8 |
| Waterloo Warriors | OUA West | 4 | 1 | 0.800 | 73.0 | 56.4 | 16.6 |
| Cape Breton Capers | AUS | 2 | 0 | 1.000 | 70.0 | 53.5 | 16.5 |
| Trinity Western Spartans | Canada West Pacific | 29 | 6 | 0.829 | 73.5 | 58.7 | 14.9 |
| Concordia Stingers | RSEQ | 14 | 0 | 1.000 | 72.4 | 58.9 | 13.5 |
| Lethbridge Pronghorns | Canada West Prairie | 75 | 25 | 0.750 | 71.5 | 58.3 | 13.2 |
| Wilfrid Laurier Golden Hawks | OUA West | 3 | 1 | 0.750 | 72.0 | 59.0 | 13.0 |
| Ottawa Gee Gees | OUA East | 3 | 2 | 0.600 | 69.0 | 57.6 | 11.4 |
| UQAM Citadins | RSEQ | 2 | 0 | 1.000 | 79.5 | 68.5 | 11.0 |
| Carleton Ravens | OUA East | 6 | 2 | 0.750 | 70.6 | 60.2 | 10.4 |
| Acadia Axewomen | AUS | 4 | 0 | 1.000 | 76.2 | 66.0 | 10.2 |
| Queen's Gaels | OUA East | 3 | 1 | 0.750 | 69.8 | 60.0 | 9.8 |
| Windsor Lancers | OUA West | 9 | 5 | 0.643 | 73.0 | 63.3 | 9.7 |
| Memorial Sea-Hawks | AUS | 3 | 1 | 0.750 | 79.0 | 69.8 | 9.2 |
| UFV Cascades | Canada West Pacific | 19 | 7 | 0.731 | 72.8 | 64.5 | 8.3 |
| Guelph Gryphons | OUA West | 5 | 3 | 0.625 | 69.2 | 63.4 | 5.9 |
| Western Mustangs | OUA West | 7 | 2 | 0.778 | 66.1 | 61.1 | 5.0 |
| TMU Bold | OUA Central | 4 | 4 | 0.500 | 66.8 | 62.4 | 4.4 |
| Saint Mary's Huskies | AUS | 3 | 1 | 0.750 | 71.0 | 66.8 | 4.2 |
| Toronto Varsity Blues | OUA Central | 14 | 4 | 0.778 | 68.4 | 64.8 | 3.6 |
| McGill Martlets | RSEQ | 7 | 4 | 0.636 | 64.5 | 61.1 | 3.5 |
| Manitoba Bisons | Canada West Prairie | 140 | 107 | 0.567 | 67.2 | 65.0 | 2.2 |
| Unknown | 1 | 0 | 1.000 | 2.0 | 0.0 | 2.0 | |
| Laval Rouge et Or | RSEQ | 8 | 8 | 0.500 | 68.8 | 67.2 | 1.6 |
| Lakehead Thunderwolves | OUA Central | 42 | 44 | 0.488 | 61.5 | 60.4 | 1.1 |
| Calgary Dinos | Canada West Prairie | 55 | 43 | 0.561 | 64.6 | 64.0 | 0.6 |
| St. Francis Xavier X-Women | AUS | 1 | 1 | 0.500 | 66.5 | 66.5 | 0.0 |
| Victoria Vikes | Canada West Pacific | 37 | 29 | 0.561 | 65.2 | 65.2 | -0.1 |
| Alberta Pandas | Canada West Prairie | 55 | 46 | 0.545 | 63.7 | 64.1 | -0.4 |
| Saskatchewan Huskies | Canada West Prairie | 76 | 97 | 0.439 | 61.4 | 62.1 | -0.7 |
| UPEI Panthers | AUS | 0 | 1 | 0.000 | 80.0 | 82.0 | -2.0 |
| UBC Thunderbirds | Canada West Pacific | 34 | 32 | 0.515 | 61.5 | 63.6 | -2.2 |
| Winnipeg Wesmen | Canada West Prairie | 100 | 129 | 0.437 | 64.6 | 69.6 | -5.0 |
| Dalhousie Tigers | AUS | 2 | 2 | 0.500 | 61.2 | 66.5 | -5.2 |
| Brock Badgers | OUA Central | 2 | 2 | 0.500 | 63.8 | 69.2 | -5.5 |
| Laurentian Voyageurs | OUA East | 5 | 12 | 0.294 | 62.2 | 71.6 | -9.4 |
| Simon Fraser Clan | CanWest Pacific | 5 | 17 | 0.227 | 62.5 | 72.5 | -9.9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com