Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
Claude Gratton
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Bishop's Gaiters | RSEQ | 6 | 3 | 0.667 | 53.8 | 52.6 | 1.2 |
Concordia Stingers | RSEQ | 0 | 4 | 0.000 | 32.8 | 57.8 | -25.0 |
Laval Rouge et Or | RSEQ | 0 | 14 | 0.000 | 36.1 | 69.6 | -33.5 |
Loyola Tommies | QUAA | 1 | 6 | 0.143 | 47.7 | 68.4 | -20.7 |
Macdonald College Clansmen | QUAA | 3 | 1 | 0.750 | 64.0 | 38.0 | 26.0 |
McGill Martlets | RSEQ | 3 | 9 | 0.250 | 41.6 | 68.5 | -26.9 |
Sir George Williams Stealers | QUAA | 3 | 1 | 0.750 | 59.0 | 32.5 | 26.5 |
UQAM Citadins | RSEQ | 0 | 2 | 0.000 | 36.5 | 53.0 | -16.5 |
UQTR Patriotes | QUAA | 7 | 6 | 0.538 | 49.1 | 55.3 | -6.2 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com