| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Unknown Coach,
Olga Hrycak
Current sort is Team. Select the column heading to change the sort field.
| Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
|---|---|---|---|---|---|---|---|
| Bishop's Gaiters | RSEQ | 0 | 4 | 0.000 | 23.5 | 59.2 | -35.8 |
| Laval Rouge et Or | RSEQ | 1 | 3 | 0.250 | 28.8 | 73.0 | -44.2 |
| Loyola Tommies | QUAA | 1 | 5 | 0.167 | 25.8 | 55.2 | -29.3 |
| Macdonald College Clansmen | QUAA | 1 | 5 | 0.167 | 24.5 | 49.2 | -24.7 |
| McGill Martlets | RSEQ | 0 | 5 | 0.000 | 17.4 | 75.8 | -58.4 |
| Sherbrooke | QUAA | 1 | 3 | 0.250 | 32.5 | 59.0 | -26.5 |
| UQAM Citadins | RSEQ | 0 | 3 | 0.000 | 34.7 | 52.0 | -17.3 |
| UQTR Patriotes | QUAA | 2 | 2 | 0.500 | 33.8 | 53.5 | -19.8 |
| Waterloo Warriors | OUA West | 0 | 1 | 0.000 | 8.0 | 70.0 | -62.0 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com