Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Cathy Hopkins,
Dr. Carolyn Savoy,
Anne Hurley McGrath,
Cindy Dean,
Peter (Doc) Ryan,
Theresa MacCuish,
Brent Baker,
Matthew Skinn,
Augy Jones,
Lee Anna Osei,
Matthew Spencer
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axewomen | AUS | 87 | 66 | 0.569 | 61.6 | 61.4 | 0.2 |
Alberta Pandas | Canada West Prairie | 1 | 4 | 0.200 | 63.6 | 74.2 | -10.6 |
Bishop's Gaiters | RSEQ | 2 | 3 | 0.400 | 63.8 | 61.8 | 2.0 |
Brandon Bobcats | Canada West Prairie | 1 | 0 | 1.000 | 78.0 | 69.0 | 9.0 |
Brock Badgers | OUA Central | 1 | 3 | 0.250 | 70.0 | 75.0 | -5.0 |
Calgary Dinos | Canada West Prairie | 1 | 1 | 0.500 | 51.5 | 70.0 | -18.5 |
Cape Breton Capers | AUS | 37 | 66 | 0.359 | 65.5 | 66.6 | -1.1 |
Carleton Ravens | OUA East | 3 | 1 | 0.750 | 57.0 | 53.2 | 3.8 |
Concordia Stingers | RSEQ | 1 | 4 | 0.200 | 61.8 | 69.6 | -7.8 |
Dalhousie Tigers | AUS | 57 | 96 | 0.373 | 58.8 | 62.8 | -4.0 |
Guelph Gryphons | OUA West | 1 | 5 | 0.167 | 60.3 | 70.5 | -10.2 |
Lakehead Thunderwolves | OUA Central | 1 | 0 | 1.000 | 71.0 | 63.0 | 8.0 |
Laurentian Voyageurs | OUA East | 2 | 3 | 0.400 | 64.4 | 63.6 | 0.8 |
Laval Rouge et Or | RSEQ | 0 | 5 | 0.000 | 60.2 | 69.0 | -8.8 |
Lethbridge Pronghorns | Canada West Prairie | 1 | 0 | 1.000 | 73.0 | 44.0 | 29.0 |
Manitoba Bisons | Canada West Prairie | 2 | 1 | 0.667 | 79.0 | 79.3 | -0.3 |
McGill Martlets | RSEQ | 3 | 4 | 0.429 | 56.7 | 62.0 | -5.3 |
McMaster Marauders | OUA Central | 1 | 4 | 0.200 | 55.2 | 72.0 | -16.8 |
Memorial Sea-Hawks | AUS | 52 | 65 | 0.444 | 63.5 | 65.3 | -1.8 |
Moncton Anges Bleus | AUAA NB-PEI League | 5 | 1 | 0.833 | 81.2 | 47.5 | 33.7 |
Mount Allison Mounties | AUAA | 23 | 0 | 1.000 | 68.8 | 41.1 | 27.7 |
Nipissing Lakers | OUA East | 1 | 1 | 0.500 | 60.5 | 58.0 | 2.5 |
Ontario Tech Ridgebacks | OUA East | 1 | 0 | 1.000 | 75.0 | 64.0 | 11.0 |
Ottawa Gee Gees | OUA East | 4 | 2 | 0.667 | 60.8 | 53.3 | 7.5 |
Queen's Gaels | OUA East | 3 | 3 | 0.500 | 62.8 | 61.5 | 1.3 |
Regina Cougars | Canada West Prairie | 1 | 1 | 0.500 | 66.5 | 66.5 | 0.0 |
Saint Mary's Huskies | AUS | 56 | 85 | 0.397 | 61.4 | 64.3 | -2.9 |
Saskatchewan Huskies | Canada West Prairie | 0 | 3 | 0.000 | 66.3 | 77.0 | -10.7 |
Simon Fraser Clan | CanWest Pacific | 0 | 2 | 0.000 | 37.5 | 64.0 | -26.5 |
TMU Bold | OUA Central | 2 | 0 | 1.000 | 82.5 | 60.5 | 22.0 |
Thompson Rivers Wolfpack | Canada West Pacific | 1 | 0 | 1.000 | 82.0 | 52.0 | 30.0 |
Toronto Varsity Blues | OUA Central | 3 | 3 | 0.500 | 65.0 | 63.3 | 1.7 |
Trinity Western Spartans | Canada West Pacific | 1 | 0 | 1.000 | 66.0 | 58.0 | 8.0 |
UBC Thunderbirds | Canada West Pacific | 0 | 2 | 0.000 | 50.5 | 62.5 | -12.0 |
UFV Cascades | Canada West Pacific | 0 | 1 | 0.000 | 63.0 | 72.0 | -9.0 |
UNB Reds | AUS | 54 | 101 | 0.348 | 58.9 | 67.7 | -8.8 |
UNBC Timberwolves | Canada West Pacific | 1 | 0 | 1.000 | 80.0 | 75.0 | 5.0 |
UPEI Panthers | AUS | 64 | 74 | 0.464 | 64.0 | 63.2 | 0.8 |
UQAM Citadins | RSEQ | 2 | 1 | 0.667 | 55.7 | 56.7 | -1.0 |
Victoria Vikes | Canada West Pacific | 0 | 1 | 0.000 | 61.0 | 97.0 | -36.0 |
Wilfrid Laurier Golden Hawks | OUA West | 2 | 4 | 0.333 | 61.3 | 64.5 | -3.2 |
Waterloo Warriors | OUA West | 2 | 2 | 0.500 | 63.2 | 57.2 | 6.0 |
Western Mustangs | OUA West | 0 | 3 | 0.000 | 58.3 | 69.7 | -11.3 |
Windsor Lancers | OUA West | 0 | 3 | 0.000 | 55.0 | 68.7 | -13.7 |
Winnipeg Wesmen | Canada West Prairie | 2 | 5 | 0.286 | 62.6 | 76.1 | -13.6 |
York Lions | OUA Central | 2 | 2 | 0.500 | 57.8 | 59.5 | -1.8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com