Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Current Category=University, Coach=ALL
Select other categories:
All games,
University,
League,
Playoffs,
National
Select other coaches:
All coaches,
Vic Pruden,
Tom Kendall,
Craig Kennedy,
Tanya McKenzie McKay,
Alyssa Grant Cox
Current sort is Team. Select the column heading to change the sort field.
Team | League | Wins | Losses | Win Pct | Avg PF | Avg PA | Avg Pts Diff |
---|---|---|---|---|---|---|---|
Acadia Axewomen | AUS | 6 | 0 | 1.000 | 75.7 | 50.0 | 25.7 |
Alberta Pandas | Canada West | 17 | 30 | 0.362 | 63.1 | 68.3 | -5.1 |
Algoma Thunderbirds | OUA West | 4 | 0 | 1.000 | 80.5 | 52.0 | 28.5 |
Bishop's Gaiters | RSEQ | 5 | 4 | 0.556 | 74.2 | 60.7 | 13.6 |
Brandon Bobcats | Canada West | 144 | 13 | 0.917 | 73.9 | 52.9 | 20.9 |
Brock Badgers | OUA Central | 2 | 2 | 0.500 | 69.0 | 45.8 | 23.2 |
Calgary Dinos | Canada West | 19 | 23 | 0.452 | 66.3 | 69.8 | -3.5 |
Cape Breton Capers | AUS | 0 | 1 | 0.000 | 56.0 | 74.0 | -18.0 |
Carleton Ravens | OUA East | 0 | 1 | 0.000 | 59.0 | 62.0 | -3.0 |
Concordia Stingers | RSEQ | 15 | 1 | 0.938 | 72.8 | 60.1 | 12.7 |
Dalhousie Tigers | AUS | 8 | 5 | 0.615 | 66.1 | 61.8 | 4.3 |
Guelph Gryphons | OUA West | 5 | 2 | 0.714 | 65.6 | 49.3 | 16.3 |
Lakehead Thunderwolves | OUA Central | 57 | 18 | 0.760 | 68.2 | 58.2 | 10.1 |
Laurentian Voyageurs | OUA East | 8 | 10 | 0.444 | 61.9 | 62.6 | -0.7 |
Laval Rouge et Or | RSEQ | 9 | 1 | 0.900 | 70.5 | 62.0 | 8.5 |
Lethbridge Pronghorns | Canada West | 36 | 7 | 0.837 | 74.9 | 57.4 | 17.5 |
Loyola Tommies | QUAA | 1 | 0 | 1.000 | 63.0 | 56.0 | 7.0 |
MacEwan Griffins | Canada West | 9 | 1 | 0.900 | 71.0 | 57.2 | 13.8 |
Manitoba Bisons | Canada West | 151 | 67 | 0.693 | 69.4 | 62.5 | 6.9 |
McGill Martlets | RSEQ | 7 | 0 | 1.000 | 75.0 | 58.9 | 16.1 |
McMaster Marauders | OUA Central | 3 | 1 | 0.750 | 73.5 | 64.8 | 8.8 |
Memorial Sea-Hawks | AUS | 12 | 5 | 0.706 | 77.6 | 69.1 | 8.5 |
Mount Royal University Cougars | Canada West | 7 | 1 | 0.875 | 73.6 | 60.6 | 13.0 |
Ottawa Gee Gees | OUA East | 4 | 0 | 1.000 | 84.2 | 51.5 | 32.8 |
Queen's Gaels | OUA East | 6 | 1 | 0.857 | 67.1 | 58.1 | 9.0 |
RMC Paladins | OUA East | 1 | 0 | 1.000 | 91.0 | 51.0 | 40.0 |
Regina Cougars | Canada West | 129 | 93 | 0.581 | 70.1 | 64.3 | 5.9 |
Saint Mary's Huskies | AUS | 3 | 1 | 0.750 | 71.5 | 62.2 | 9.2 |
Saskatchewan Huskies | Canada West | 32 | 27 | 0.542 | 69.5 | 67.5 | 2.0 |
Simon Fraser Clan | CanWest Pacific | 4 | 18 | 0.182 | 58.1 | 75.5 | -17.4 |
St. Francis Xavier X-Women | AUS | 5 | 2 | 0.714 | 76.1 | 62.6 | 13.6 |
TMU Bold | OUA Central | 3 | 2 | 0.600 | 78.4 | 64.8 | 13.6 |
Thompson Rivers Wolfpack | Canada West | 13 | 4 | 0.765 | 70.1 | 59.5 | 10.5 |
Toronto Varsity Blues | OUA Central | 16 | 9 | 0.640 | 67.1 | 64.8 | 2.3 |
Trinity Western Spartans | Canada West | 23 | 9 | 0.719 | 73.0 | 62.8 | 10.3 |
UBC Thunderbirds | Canada West | 16 | 24 | 0.400 | 63.8 | 67.5 | -3.6 |
UBC Okanagan Heat | Canada West | 10 | 0 | 1.000 | 76.3 | 59.7 | 16.6 |
UFV Cascades | Canada West | 16 | 4 | 0.800 | 70.5 | 64.7 | 5.8 |
UNB Reds | AUS | 12 | 5 | 0.706 | 70.1 | 65.1 | 5.1 |
UNBC Timberwolves | Canada West | 7 | 4 | 0.636 | 70.5 | 64.6 | 5.8 |
UPEI Panthers | AUS | 6 | 0 | 1.000 | 88.7 | 66.2 | 22.5 |
Victoria Vikes | Canada West | 25 | 26 | 0.490 | 64.7 | 64.0 | 0.7 |
Wilfrid Laurier Golden Hawks | OUA West | 2 | 0 | 1.000 | 72.0 | 58.0 | 14.0 |
Waterloo Warriors | OUA West | 5 | 0 | 1.000 | 71.8 | 50.6 | 21.2 |
Western Mustangs | OUA West | 6 | 3 | 0.667 | 63.9 | 63.2 | 0.7 |
Windsor Lancers | OUA West | 2 | 0 | 1.000 | 80.0 | 56.5 | 23.5 |
York Lions | OUA Central | 4 | 0 | 1.000 | 76.2 | 52.0 | 24.2 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com