Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
The current sort order is CIS. Select a heading to change the sort order. Coaches in bold font are currently active.
Seasons | Champs | Conference | Playoff | CIS Record | Overall | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Team | Num | Years | Num | W-L | Pct | W-L | Pct | W-L | Pct | W-L | Pct |
Ken Shields | UBC | 1 | 1969-70 | 0 | 2-0 | 1.000 | 2-0 | 1.000 | 4-0 | 1.000 | 32-6 | 0.842 |
Wayne Hussey | Bishops | 7 | 1977-84 | 2 | 76-2 | 0.974 | 21-5 | 0.808 | 132-8 | 0.943 | 155-12 | 0.928 |
Sandra Robinson | UNB | 2 | 1969-72 | 0 | 8-0 | 1.000 | 3-1 | 0.750 | 14-1 | 0.933 | 20-1 | 0.952 |
Ron Thorsen | UBC | 1 | 1973-74 | 1 | 18-2 | 0.900 | 2-0 | 1.000 | 21-2 | 0.913 | 22-2 | 0.917 |
Mickey Fox | Saint Marys | 1 | 1976-77 | 0 | 14-0 | 1.000 | 3-2 | 0.600 | 17-2 | 0.895 | 17-2 | 0.895 |
Bruce Langford | Simon Fraser | 9 | 2001-10 | 5 | 171-16 | 0.914 | 59-16 | 0.787 | 273-33 | 0.892 | 293-45 | 0.867 |
Dr. Phil Wright | UNB | 1 | 1975-76 | 0 | 13-1 | 0.929 | 3-1 | 0.750 | 16-2 | 0.889 | 16-2 | 0.889 |
Doug Hayes | Western | 3 | 1971-74 | 0 | 28-2 | 0.933 | 11-3 | 0.786 | 39-5 | 0.886 | 39-5 | 0.886 |
Dianna Ros | Bishops | 2 | 2022-24 | 0 | 14-2 | 0.875 | 1-1 | 0.500 | 24-4 | 0.857 | 24-4 | 0.857 |
Chris Coulthard | Western | 1 | 1974-75 | 0 | 9-1 | 0.900 | 2-1 | 0.667 | 12-2 | 0.857 | 12-2 | 0.857 |
Norm Vickery | UBC, Laurentian, Brandon | 10 | 1970-85 | 7 | 108-21 | 0.837 | 33-1 | 0.971 | 153-26 | 0.855 | 176-35 | 0.834 |
Kathy Williams Shields | Victoria | 22 | 1978-01 | 8 | 337-55 | 0.860 | 96-27 | 0.780 | 489-90 | 0.845 | 506-97 | 0.839 |
Dr. Connie Bothwell | UNB | 3 | 1972-75 | 0 | 24-4 | 0.857 | 5-3 | 0.625 | 37-7 | 0.841 | 43-9 | 0.827 |
Mike Gallo | Victoria | 7 | 1971-78 | 0 | 107-21 | 0.836 | 6-4 | 0.600 | 118-25 | 0.825 | 128-28 | 0.821 |
Marianne Alexander | Manitoba | 1 | 1972-73 | 0 | 14-2 | 0.875 | 1-1 | 0.500 | 17-4 | 0.810 | 20-4 | 0.833 |
Peter Ennis | Laurentian | 17 | 1979-96 | 2 | 189-14 | 0.931 | 59-34 | 0.634 | 292-69 | 0.809 | 293-72 | 0.803 |
Jane-Anne Smith | Calgary | 1 | 1990-91 | 0 | 17-3 | 0.850 | 4-1 | 0.800 | 25-6 | 0.806 | 25-6 | 0.806 |
John Campbell | Laurentian | 5 | 1997-02 | 0 | 88-12 | 0.880 | 13-8 | 0.619 | 130-32 | 0.802 | 131-33 | 0.799 |
Alyssa Grant Cox | Winnipeg | 2 | 2022-24 | 0 | 15-5 | 0.750 | 1-1 | 0.500 | 23-6 | 0.793 | 24-6 | 0.800 |
Bob Delaney | McMaster, Western | 14 | 1989-03 | 0 | 193-31 | 0.862 | 33-24 | 0.579 | 320-89 | 0.782 | 320-90 | 0.780 |
Tom Kendall | Winnipeg | 16 | 1979-95 | 3 | 203-43 | 0.825 | 42-30 | 0.583 | 320-93 | 0.775 | 335-97 | 0.775 |
Pauline Lordon | UNB | 1 | 1993-94 | 0 | 17-3 | 0.850 | 3-2 | 0.600 | 20-6 | 0.769 | 20-6 | 0.769 |
Pat Woodburn | Brock | 7 | 1977-84 | 0 | 63-16 | 0.797 | 10-6 | 0.625 | 84-26 | 0.764 | 95-29 | 0.766 |
Anthea Bellemare | Dalhousie | 2 | 1971-73 | 0 | 10-3 | 0.769 | 3-2 | 0.600 | 16-5 | 0.762 | 18-6 | 0.750 |
Dave Taylor | Regina | 18 | 2006-24 | 0 | 252-78 | 0.764 | 59-30 | 0.663 | 437-137 | 0.761 | 464-151 | 0.754 |
David Oldham | MacEwan | 1 | 2015-16 | 0 | 17-3 | 0.850 | 2-2 | 0.500 | 22-7 | 0.759 | 28-7 | 0.800 |
Jacques Rioux | Laval | 4 | 1971-75 | 0 | 37-8 | 0.822 | 2-4 | 0.333 | 39-13 | 0.750 | 39-13 | 0.750 |
Rose-Anne Joly | Ottawa | 3 | 2021-24 | 0 | 28-8 | 0.778 | 2-2 | 0.500 | 36-12 | 0.750 | 36-12 | 0.750 |
Dodie Goodwin | Bishops | 2 | 1971-73 | 0 | 15-1 | 0.938 | 5-4 | 0.556 | 21-7 | 0.750 | 21-7 | 0.750 |
Sandy Knox | Laurentian | 2 | 1971-73 | 0 | 15-5 | 0.750 | 6-1 | 0.857 | 21-7 | 0.750 | 21-7 | 0.750 |
Chantal Vallee | Windsor | 18 | 2005-24 | 5 | 258-83 | 0.757 | 49-12 | 0.803 | 389-131 | 0.748 | 400-143 | 0.737 |
Matt Gamblin | UPEI | 6 | 2018-24 | 0 | 58-15 | 0.795 | 7-6 | 0.538 | 78-29 | 0.729 | 82-29 | 0.739 |
Megan Reid | Guelph | 2 | 2022-24 | 0 | 16-6 | 0.727 | 1-1 | 0.500 | 21-8 | 0.724 | 21-8 | 0.724 |
Michel Boivin | Laval | 1 | 1975-76 | 0 | 15-5 | 0.750 | 3-2 | 0.600 | 18-7 | 0.720 | 18-7 | 0.720 |
Guillaume Giroux | Laval | 9 | 2015-24 | 0 | 78-30 | 0.722 | 14-12 | 0.538 | 143-56 | 0.719 | 159-57 | 0.736 |
Claire Mitton | UNB | 10 | 1984-95 | 0 | 119-32 | 0.788 | 11-12 | 0.478 | 132-52 | 0.717 | 132-52 | 0.717 |
Stephan Barrie | Western | 5 | 2006-11 | 0 | 87-23 | 0.791 | 5-6 | 0.455 | 112-45 | 0.713 | 117-55 | 0.680 |
Nancy Buzzell | Dalhousie | 2 | 1974-76 | 0 | 19-7 | 0.731 | 2-2 | 0.500 | 22-9 | 0.710 | 22-9 | 0.710 |
Scott Edwards | Alberta | 18 | 2006-24 | 0 | 249-81 | 0.755 | 45-36 | 0.556 | 381-158 | 0.707 | 393-168 | 0.701 |
Kathie Wheadon Hore | Dalhousie | 1 | 1990-91 | 0 | 11-3 | 0.786 | 1-1 | 0.500 | 12-5 | 0.706 | 12-5 | 0.706 |
Rob Poole | MacEwan | 1 | 2014-15 | 0 | 16-4 | 0.800 | 0-2 | 0.000 | 21-9 | 0.700 | 22-9 | 0.710 |
Andy Sparks | Ottawa | 13 | 2008-21 | 0 | 188-67 | 0.737 | 27-23 | 0.540 | 276-124 | 0.690 | 295-145 | 0.670 |
Taffe Charles | Carleton | 12 | 2007-19 | 1 | 188-67 | 0.737 | 22-18 | 0.550 | 278-127 | 0.686 | 293-136 | 0.683 |
Jessica Roque | Waterloo | 4 | 2020-24 | 0 | 26-10 | 0.722 | 1-2 | 0.333 | 35-16 | 0.686 | 37-16 | 0.698 |
Dr. Carolyn Savoy | StFX, Dalhousie | 35 | 1972-09 | 0 | 423-164 | 0.721 | 32-39 | 0.451 | 557-273 | 0.671 | 569-291 | 0.662 |
Coleen Dufresne | UNB, Manitoba | 21 | 1980-01 | 3 | 226-100 | 0.693 | 50-39 | 0.562 | 364-180 | 0.669 | 368-182 | 0.669 |
Scott Munro | Saint Marys | 15 | 2009-24 | 0 | 171-85 | 0.668 | 21-14 | 0.600 | 246-122 | 0.668 | 249-123 | 0.669 |
Vic Pruden | Winnipeg, Manitoba | 10 | 1971-81 | 0 | 94-42 | 0.691 | 18-9 | 0.667 | 125-62 | 0.668 | 135-65 | 0.675 |
Sue Evans | Lakehead | 2 | 1972-74 | 0 | 21-11 | 0.656 | 0-0 | 0.000 | 22-11 | 0.667 | 22-11 | 0.667 |
Gwen Powell | Toronto | 2 | 1971-73 | 0 | 14-6 | 0.700 | 3-2 | 0.600 | 18-9 | 0.667 | 18-9 | 0.667 |
Deb Huband | UBC | 26 | 1995-21 | 3 | 344-171 | 0.668 | 55-47 | 0.539 | 509-259 | 0.663 | 538-295 | 0.646 |
Noralie Jackett | Western | 4 | 1975-79 | 0 | 38-16 | 0.704 | 3-5 | 0.375 | 41-21 | 0.661 | 41-21 | 0.661 |
Shirlene McLean | Laurentian | 1 | 1996-97 | 0 | 13-7 | 0.650 | 1-2 | 0.333 | 21-11 | 0.656 | 21-11 | 0.656 |
Ian Kelley | Ottawa | 2 | 1974-76 | 0 | 17-8 | 0.680 | 2-2 | 0.500 | 19-10 | 0.655 | 19-10 | 0.655 |
Lisa Thomaidis | Saskatchewan | 26 | 1998-24 | 2 | 325-167 | 0.661 | 74-49 | 0.602 | 517-274 | 0.654 | 530-279 | 0.655 |
Christine Stapleton | Regina | 9 | 1993-02 | 1 | 101-51 | 0.664 | 26-17 | 0.605 | 185-99 | 0.651 | 196-103 | 0.656 |
Maureen Bouris | Queens | 3 | 1973-76 | 0 | 25-10 | 0.714 | 1-4 | 0.200 | 26-14 | 0.650 | 26-14 | 0.650 |
Damian Jennings | Calgary | 12 | 2012-24 | 0 | 137-63 | 0.685 | 19-22 | 0.463 | 215-118 | 0.646 | 228-129 | 0.639 |
Dani Everitt Sinclair | Victoria, Carleton | 12 | 2012-24 | 1 | 134-66 | 0.670 | 19-20 | 0.487 | 199-110 | 0.644 | 204-118 | 0.634 |
Cal O'Brien | Lethbridge | 1 | 1986-87 | 0 | 7-3 | 0.700 | 1-1 | 0.500 | 9-5 | 0.643 | 10-5 | 0.667 |
Barbara Owen | Windsor | 1 | 1971-72 | 0 | 6-4 | 0.600 | 3-1 | 0.750 | 9-5 | 0.643 | 9-5 | 0.643 |
Chris Hunter | McGill | 7 | 1987-94 | 0 | 56-25 | 0.691 | 5-9 | 0.357 | 101-57 | 0.639 | 137-82 | 0.626 |
Dave (Hermie) MacNeill | UPEI | 13 | 1978-09 | 0 | 146-61 | 0.705 | 14-16 | 0.467 | 166-94 | 0.638 | 169-95 | 0.640 |
Gerry Smith | Dalhousie | 1 | 1973-74 | 0 | 6-2 | 0.750 | 1-1 | 0.500 | 7-4 | 0.636 | 7-4 | 0.636 |
Anne Marie Thuss | McMaster | 2 | 2008-16 | 0 | 22-11 | 0.667 | 1-1 | 0.500 | 33-19 | 0.635 | 34-19 | 0.642 |
Michele Belanger | Toronto | 41 | 1979-20 | 1 | 474-235 | 0.669 | 82-56 | 0.594 | 804-479 | 0.627 | 857-508 | 0.628 |
Emma Duinker | Windsor | 1 | 2018-19 | 0 | 17-7 | 0.708 | 0-1 | 0.000 | 20-12 | 0.625 | 21-12 | 0.636 |
Debbie Phelan | Dalhousie | 1 | 1976-77 | 0 | 9-5 | 0.643 | 1-1 | 0.500 | 10-6 | 0.625 | 10-6 | 0.625 |
Linda Marquis | Laval | 30 | 1985-15 | 0 | 297-148 | 0.667 | 38-46 | 0.452 | 527-320 | 0.622 | 532-322 | 0.623 |
Matthew Skinn | StFX | 4 | 2008-12 | 0 | 51-29 | 0.637 | 7-6 | 0.538 | 69-42 | 0.622 | 74-43 | 0.632 |
Debbie Patterson Nash | Calgary, Regina | 5 | 1987-93 | 0 | 32-28 | 0.533 | 7-3 | 0.700 | 77-47 | 0.621 | 81-48 | 0.628 |
Fabian McKenzie | Cape Breton | 25 | 1999-24 | 0 | 288-167 | 0.633 | 32-26 | 0.552 | 406-248 | 0.621 | 412-249 | 0.623 |
Allison Towriss McNeill | Simon Fraser | 1 | 2000-01 | 0 | 13-9 | 0.591 | 2-2 | 0.500 | 18-11 | 0.621 | 24-11 | 0.686 |
Doug Partridge | Memorial | 23 | 1992-15 | 0 | 299-156 | 0.657 | 27-26 | 0.509 | 403-247 | 0.620 | 406-247 | 0.622 |
Karen Lee | Guelph | 11 | 1976-87 | 0 | 93-43 | 0.684 | 11-14 | 0.440 | 114-70 | 0.620 | 127-76 | 0.626 |
Tanya McKenzie McKay | Winnipeg, Dalhousie | 28 | 1996-24 | 0 | 303-214 | 0.586 | 42-52 | 0.447 | 530-329 | 0.617 | 553-347 | 0.614 |
Mike Rao | Brock | 6 | 2018-24 | 0 | 52-28 | 0.650 | 10-6 | 0.625 | 68-43 | 0.613 | 71-43 | 0.623 |
Theresa Burns | TMUnow, McMaster | 35 | 1988-24 | 1 | 388-214 | 0.645 | 44-44 | 0.500 | 569-361 | 0.612 | 579-368 | 0.611 |
Tricia Winik | McMaster | 2 | 1990-92 | 0 | 19-9 | 0.679 | 2-2 | 0.500 | 22-14 | 0.611 | 22-14 | 0.611 |
Debbie Shogan | Alberta | 11 | 1974-85 | 0 | 114-76 | 0.600 | 5-9 | 0.357 | 155-100 | 0.608 | 238-138 | 0.633 |
Donna Roman Rudakas | Lethbridge, Calgary | 16 | 1977-94 | 1 | 151-99 | 0.604 | 21-21 | 0.500 | 207-135 | 0.605 | 208-138 | 0.601 |
Michael Milne | Western | 3 | 2003-06 | 0 | 45-21 | 0.682 | 0-3 | 0.000 | 55-36 | 0.604 | 58-40 | 0.592 |
Steve Foreman | Loyola of Montreal, McGill | 3 | 1974-78 | 0 | 23-14 | 0.622 | 2-4 | 0.333 | 29-19 | 0.604 | 39-37 | 0.513 |
Joyce Douthwright Slipp | UNB | 15 | 1976-06 | 0 | 180-108 | 0.625 | 18-17 | 0.514 | 254-167 | 0.603 | 265-171 | 0.608 |
Frances Flint | York | 8 | 1978-86 | 0 | 63-33 | 0.656 | 11-11 | 0.500 | 82-55 | 0.599 | 82-55 | 0.599 |
Si Khounviseth | Brock | 7 | 2009-16 | 0 | 89-58 | 0.605 | 4-8 | 0.333 | 125-85 | 0.595 | 133-88 | 0.602 |
Len Harvey | Mount Royal, Acadia | 11 | 2013-24 | 0 | 109-67 | 0.619 | 15-11 | 0.577 | 154-107 | 0.590 | 156-114 | 0.578 |
Janet Robinson | Mount Allison | 5 | 1977-82 | 0 | 47-32 | 0.595 | 0-0 | 0.000 | 48-34 | 0.585 | 48-34 | 0.585 |
Bob Butler | Ottawa | 1 | 1972-73 | 0 | 7-3 | 0.700 | 0-2 | 0.000 | 7-5 | 0.583 | 7-5 | 0.583 |
Sandra McNash | McMaster | 1 | 1971-72 | 0 | 7-3 | 0.700 | 0-2 | 0.000 | 7-5 | 0.583 | 7-5 | 0.583 |
Jan Meyer | McGill | 4 | 1972-76 | 0 | 38-27 | 0.585 | 3-4 | 0.429 | 43-31 | 0.581 | 48-39 | 0.552 |
Claude Gratton | Sherbrooke | 1 | 1973-74 | 0 | 10-7 | 0.588 | 1-1 | 0.500 | 11-8 | 0.579 | 11-8 | 0.579 |
Bill Moody | Brandon | 5 | 1979-84 | 0 | 49-31 | 0.613 | 4-6 | 0.400 | 64-48 | 0.571 | 74-57 | 0.565 |
Monique Parent | Laval | 2 | 1978-80 | 0 | 12-9 | 0.571 | 0-0 | 0.000 | 16-12 | 0.571 | 18-12 | 0.600 |
Sherry Melney | Alberta | 1 | 1985-86 | 0 | 7-3 | 0.700 | 0-2 | 0.000 | 8-6 | 0.571 | 16-10 | 0.615 |
Ryan Thorne | McGill | 17 | 2003-20 | 1 | 153-119 | 0.562 | 26-17 | 0.605 | 264-203 | 0.565 | 279-223 | 0.556 |
Addy Ryngach | Manitoba | 2 | 1981-83 | 0 | 18-14 | 0.562 | 3-4 | 0.429 | 26-20 | 0.565 | 31-21 | 0.596 |
Gilbert (Gib) Chapman | Acadia | 4 | 1974-78 | 0 | 36-26 | 0.581 | 1-3 | 0.250 | 37-29 | 0.561 | 37-29 | 0.561 |
Andrea Blackwell | Bishops | 7 | 1984-91 | 0 | 32-17 | 0.653 | 5-10 | 0.333 | 47-37 | 0.560 | 78-48 | 0.619 |
Hubert Lacroix | McGill | 9 | 1978-87 | 0 | 51-46 | 0.526 | 2-7 | 0.222 | 107-85 | 0.557 | 189-139 | 0.576 |
Shawnee Harle | Brandon, Calgary | 20 | 1992-12 | 0 | 222-180 | 0.552 | 21-37 | 0.362 | 346-276 | 0.556 | 354-276 | 0.562 |
Debbie Holts | Queens | 2 | 1976-78 | 0 | 17-12 | 0.586 | 0-2 | 0.000 | 17-14 | 0.548 | 17-14 | 0.548 |
Sue Evans Bjarnason | UBC | 3 | 1974-77 | 0 | 33-27 | 0.550 | 1-1 | 0.500 | 35-29 | 0.547 | 36-29 | 0.554 |
Carly Clarke | UPEI, TMUnow | 15 | 2009-24 | 1 | 140-123 | 0.532 | 22-14 | 0.611 | 210-175 | 0.545 | 213-186 | 0.534 |
Craig Kennedy | Winnipeg | 1 | 1995-96 | 0 | 9-6 | 0.600 | 3-3 | 0.500 | 18-15 | 0.545 | 18-15 | 0.545 |
Brian Cheng | Victoria, Western, Carleton | 19 | 2001-20 | 1 | 220-186 | 0.542 | 20-31 | 0.392 | 325-283 | 0.535 | 342-290 | 0.541 |
Trix Kannekens Baker | Lethbridge, Alberta | 19 | 1987-06 | 1 | 203-179 | 0.531 | 23-30 | 0.434 | 299-262 | 0.533 | 316-278 | 0.532 |
Al Tuchscherer | UFV | 18 | 2006-24 | 0 | 185-146 | 0.559 | 17-28 | 0.378 | 243-219 | 0.526 | 271-241 | 0.529 |
Dave Wilson | Queens | 38 | 1981-21 | 0 | 362-289 | 0.556 | 23-44 | 0.343 | 525-474 | 0.526 | 553-485 | 0.533 |
Dave Waknuk | Lethbridge | 6 | 2018-24 | 0 | 40-36 | 0.526 | 5-5 | 0.500 | 58-53 | 0.523 | 58-54 | 0.518 |
Pat Jackson | Saskatchewan | 14 | 1971-85 | 0 | 118-118 | 0.500 | 3-6 | 0.333 | 171-157 | 0.521 | 174-158 | 0.524 |
Chris Critelli | Brock | 25 | 1984-09 | 0 | 239-178 | 0.573 | 20-25 | 0.444 | 316-294 | 0.518 | 319-296 | 0.519 |
Warren Sutton | Ottawa, WLUteam, Waterloo | 5 | 1970-87 | 0 | 23-19 | 0.548 | 3-5 | 0.375 | 33-31 | 0.516 | 36-31 | 0.537 |
Mike Hickey | Concordia, TMUnow | 17 | 1975-95 | 0 | 107-92 | 0.538 | 15-16 | 0.484 | 159-151 | 0.513 | 163-163 | 0.500 |
Jeff Speedy | Victoria, Regina, UNB | 22 | 1993-23 | 0 | 219-195 | 0.529 | 19-27 | 0.413 | 315-304 | 0.509 | 329-319 | 0.508 |
Peter (Doc) Ryan | StFX | 17 | 1988-05 | 0 | 170-144 | 0.541 | 8-13 | 0.381 | 207-201 | 0.507 | 213-205 | 0.510 |
Mike Clarke | Laurentian | 11 | 2002-13 | 0 | 129-109 | 0.542 | 6-9 | 0.400 | 159-155 | 0.506 | 164-159 | 0.508 |
Paul Falco | WLUteam | 16 | 2008-24 | 0 | 154-144 | 0.517 | 12-16 | 0.429 | 219-214 | 0.506 | 227-218 | 0.510 |
Mary Riezebos | Western | 6 | 1979-85 | 0 | 42-30 | 0.583 | 6-11 | 0.353 | 51-50 | 0.505 | 51-52 | 0.495 |
Carrie Watson Watts | Victoria | 3 | 2021-24 | 0 | 20-18 | 0.526 | 0-2 | 0.000 | 26-26 | 0.500 | 26-26 | 0.500 |
Cathy Hopkins | StFX | 1 | 1971-72 | 0 | 6-4 | 0.600 | 0-1 | 0.000 | 6-6 | 0.500 | 6-6 | 0.500 |
Bob Fullerton | TMUnow | 3 | 1975-78 | 0 | 3-3 | 0.500 | 0-0 | 0.000 | 3-3 | 0.500 | 3-3 | 0.500 |
Janet Starkes | WLUteam | 3 | 1975-78 | 0 | 3-3 | 0.500 | 0-0 | 0.000 | 3-3 | 0.500 | 3-3 | 0.500 |
Keith Pruden | Concordia | 20 | 1995-15 | 0 | 176-158 | 0.527 | 10-21 | 0.323 | 297-300 | 0.497 | 299-302 | 0.498 |
Stu Julius | Lakehead, WLUteam | 27 | 1981-08 | 0 | 252-208 | 0.548 | 23-40 | 0.365 | 329-333 | 0.497 | 342-349 | 0.495 |
Mark Walton | Guelph | 6 | 2016-22 | 0 | 52-51 | 0.505 | 2-4 | 0.333 | 60-61 | 0.496 | 64-62 | 0.508 |
Renaldo Maignan | UQAM | 5 | 2019-24 | 0 | 22-22 | 0.500 | 4-4 | 0.500 | 33-34 | 0.493 | 34-35 | 0.493 |
Brenda Mackie | Queens, Windsor | 5 | 1971-77 | 0 | 21-25 | 0.457 | 4-3 | 0.571 | 27-28 | 0.491 | 27-28 | 0.491 |
Mark English | UPEI, Memorial | 10 | 2014-24 | 0 | 80-75 | 0.516 | 5-7 | 0.417 | 107-111 | 0.491 | 108-111 | 0.493 |
Glenn Taylor | Memorial | 3 | 1978-81 | 0 | 21-22 | 0.488 | 0-0 | 0.000 | 21-22 | 0.488 | 21-22 | 0.488 |
Reagh Vidito | UPEI | 2 | 2004-06 | 0 | 17-23 | 0.425 | 1-2 | 0.333 | 27-29 | 0.482 | 27-29 | 0.482 |
Claire Meadows | UBC Okanagan, Queens | 6 | 2015-24 | 0 | 44-52 | 0.458 | 7-4 | 0.636 | 66-72 | 0.478 | 74-73 | 0.503 |
Val Freeman | Guelph | 5 | 1971-76 | 0 | 24-20 | 0.545 | 3-10 | 0.231 | 27-30 | 0.474 | 27-30 | 0.474 |
Cindy Dean | StFX | 8 | 1980-88 | 0 | 57-57 | 0.500 | 1-5 | 0.167 | 58-65 | 0.472 | 58-65 | 0.472 |
Misty Thomas | UBC | 6 | 1989-95 | 0 | 58-62 | 0.483 | 8-12 | 0.400 | 70-79 | 0.470 | 70-80 | 0.467 |
Tracy MacEachern Ellsworth | UPEI | 11 | 1993-04 | 0 | 100-119 | 0.457 | 6-7 | 0.462 | 143-162 | 0.469 | 143-163 | 0.467 |
Tenicha Gittens | Concordia | 9 | 2015-24 | 0 | 46-62 | 0.426 | 2-7 | 0.222 | 81-92 | 0.468 | 82-93 | 0.469 |
Scott Morrison | Dalhousie | 1 | 2002-03 | 0 | 9-11 | 0.450 | 1-1 | 0.500 | 14-16 | 0.467 | 14-18 | 0.438 |
Marilyn McNeil | Calgary | 4 | 1975-79 | 0 | 38-42 | 0.475 | 2-7 | 0.222 | 48-55 | 0.466 | 50-55 | 0.476 |
Bev Greenlaw | Acadia | 7 | 2008-15 | 0 | 65-75 | 0.464 | 2-6 | 0.250 | 96-112 | 0.462 | 100-112 | 0.472 |
Rod Gilpin | Bishops | 15 | 1993-08 | 0 | 107-139 | 0.435 | 9-10 | 0.474 | 179-210 | 0.460 | 182-226 | 0.446 |
Jon Kreiner | Lakehead | 19 | 2003-22 | 0 | 177-207 | 0.461 | 7-11 | 0.389 | 253-299 | 0.458 | 272-307 | 0.470 |
Christin Dickenson | Waterloo, Guelph | 4 | 2007-16 | 0 | 38-44 | 0.463 | 2-2 | 0.500 | 57-68 | 0.456 | 57-68 | 0.456 |
Kathy Mullane | Saint Marys | 4 | 1974-79 | 0 | 29-35 | 0.453 | 1-2 | 0.333 | 31-38 | 0.449 | 31-38 | 0.449 |
Sheila Brennan Beckie | Regina | 7 | 1982-89 | 0 | 44-64 | 0.407 | 7-6 | 0.538 | 95-117 | 0.448 | 109-126 | 0.464 |
Angela Orton | Guelph | 22 | 1988-10 | 0 | 182-210 | 0.464 | 11-14 | 0.440 | 260-321 | 0.448 | 267-323 | 0.453 |
Sally Kemp | Waterloo | 15 | 1971-86 | 0 | 81-87 | 0.482 | 9-16 | 0.360 | 100-124 | 0.446 | 112-133 | 0.457 |
Pam Flick Danis | Manitoba | 11 | 2001-12 | 0 | 99-131 | 0.430 | 10-14 | 0.417 | 153-190 | 0.446 | 154-192 | 0.445 |
Cathy Miller | McMaster | 5 | 1976-81 | 0 | 30-34 | 0.469 | 1-2 | 0.333 | 32-40 | 0.444 | 32-41 | 0.438 |
Rene Robertson | Lakehead | 2 | 1979-81 | 0 | 15-17 | 0.469 | 0-2 | 0.000 | 16-20 | 0.444 | 17-21 | 0.447 |
Sue Swain Osborne | Windsor | 7 | 1978-85 | 0 | 36-48 | 0.429 | 0-0 | 0.000 | 38-48 | 0.442 | 38-49 | 0.437 |
George Morrison | UPEI | 3 | 1980-83 | 0 | 18-22 | 0.450 | 0-1 | 0.000 | 19-24 | 0.442 | 19-24 | 0.442 |
Rich Chambers | Victoria | 1 | 2011-12 | 0 | 8-10 | 0.444 | 0-0 | 0.000 | 11-14 | 0.440 | 11-15 | 0.423 |
Cheryl Jean-Paul | Trinity Western | 14 | 2010-24 | 0 | 108-136 | 0.443 | 8-11 | 0.421 | 142-181 | 0.440 | 151-199 | 0.431 |
Joan Stevenson | Windsor, Lakehead | 6 | 1972-78 | 0 | 33-43 | 0.434 | 3-3 | 0.500 | 38-49 | 0.437 | 39-49 | 0.443 |
John Scobie | Ottawa, Carleton | 5 | 1976-02 | 0 | 36-43 | 0.456 | 2-2 | 0.500 | 44-57 | 0.436 | 48-58 | 0.453 |
Bill Pangos | Western, York | 30 | 1985-15 | 0 | 241-289 | 0.455 | 20-24 | 0.455 | 340-441 | 0.435 | 346-446 | 0.437 |
Albena Branzova-Dimitrova | UQAM | 8 | 2011-19 | 0 | 61-67 | 0.477 | 2-8 | 0.200 | 90-117 | 0.435 | 95-123 | 0.436 |
Greg Gould | UPEI | 5 | 2012-18 | 0 | 43-57 | 0.430 | 3-4 | 0.429 | 62-81 | 0.434 | 71-81 | 0.467 |
Jacques Verschuere | UQAM | 8 | 2003-11 | 0 | 53-75 | 0.414 | 3-7 | 0.300 | 89-118 | 0.430 | 93-120 | 0.437 |
Len Lang | UPEI | 1 | 1990-91 | 0 | 6-8 | 0.429 | 0-0 | 0.000 | 6-8 | 0.429 | 6-8 | 0.429 |
Pam Quirk | Memorial | 1 | 1986-87 | 0 | 6-8 | 0.429 | 0-0 | 0.000 | 6-8 | 0.429 | 6-8 | 0.429 |
Carlos Brown | Ottawa | 4 | 2004-08 | 0 | 34-54 | 0.386 | 5-4 | 0.556 | 59-79 | 0.428 | 75-82 | 0.478 |
Sue Hilton-Higgs | Regina | 9 | 1971-80 | 0 | 56-56 | 0.500 | 0-8 | 0.000 | 93-125 | 0.427 | 114-135 | 0.458 |
Erik Anderson | Ottawa | 5 | 1977-82 | 0 | 29-34 | 0.460 | 5-5 | 0.500 | 40-55 | 0.421 | 43-61 | 0.413 |
Brent Baker | StFX | 2 | 2006-08 | 0 | 16-24 | 0.400 | 0-1 | 0.000 | 24-33 | 0.421 | 24-34 | 0.414 |
John Elkins | Memorial | 2 | 1990-92 | 0 | 13-17 | 0.433 | 0-0 | 0.000 | 13-18 | 0.419 | 13-18 | 0.419 |
Charles Kissi | TMUnow | 2 | 2010-12 | 0 | 21-23 | 0.477 | 2-3 | 0.400 | 27-38 | 0.415 | 29-40 | 0.420 |
Tom O'Brien | WLUteam, Waterloo, Guelph | 12 | 1995-13 | 0 | 101-126 | 0.445 | 4-11 | 0.267 | 149-211 | 0.414 | 153-214 | 0.417 |
Lisen Moore | McGill | 9 | 1994-03 | 0 | 63-91 | 0.409 | 7-4 | 0.636 | 110-159 | 0.409 | 120-169 | 0.415 |
Jill Jeffrey Healy | Saint Marys | 22 | 1987-09 | 0 | 166-242 | 0.407 | 5-12 | 0.294 | 236-343 | 0.408 | 239-349 | 0.406 |
Loralyn Murdoch | UNBC | 1 | 2012-13 | 0 | 8-14 | 0.364 | 0-0 | 0.000 | 11-16 | 0.407 | 14-16 | 0.467 |
Bill Fowler | McMaster | 3 | 1981-84 | 0 | 16-20 | 0.444 | 0-2 | 0.000 | 16-24 | 0.400 | 16-24 | 0.400 |
