1994-95 York Lions |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Dec 30, 1994 | Waterloo, ON | Waterloo | W 2-0 | | Waterloo Christmas Invitational |
| Jan 13, 1995 | Toronto, ON | Laurentian | L 45-74 | L | |
| Jan 17, 1995 | Toronto, ON | Toronto | L 56-75 | L | |
| Jan 20, 1995 | Ottawa, ON | Ottawa | W 71-65 | L | |
| Jan 21, 1995 | Ottawa, ON | Carleton | W 64-36 | L | |
| Jan 27, 1995 | Toronto, ON | Toronto | L 58-80 | L | |
| Jan 29, 1995 | Toronto, ON | Ottawa | L 61-65 | L | |
| Jan 31, 1995 | Toronto, ON | Ryerson | W 75-51 | L | |
| Feb 3, 1995 | Kingston, ON | Queen's | W 81-64 | L | |
| Feb 7, 1995 | Toronto, ON | Ryerson | W 77-46 | L | |
| Feb 10, 1995 | Toronto, ON | Queen's | L 50-72 | L | |
| Feb 12, 1995 | Sudbury, ON | Laurentian | L 47-76 | L | |
| Feb 18, 1995 | Toronto, ON | Carleton | W 64-53 | L | |
| Feb 24, 1995 | Toronto, ON | Western | L 63-69 | P | OWIAA Quarterfinal |
| Feb 25, 1995 | Toronto, ON | Brock | W 58-57 | P | OWIAA Consolation Semifinal |
| Feb 26, 1995 | Toronto, ON | Lakehead | W 77-64 | P | OWIAA Consolation Final |
1996-97 Ryerson Rams |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 18, 1996 | Unknown | Winnipeg | L 63-77 | | |
| Oct 19, 1996 | Toronto, ON | Calgary | L 47-59 | | |
| Oct 20, 1996 | Unknown | McMaster | L 60-79 | | |
| Nov 7, 1996 | Unknown | Guelph | W 57-48 | | |
| Nov 8, 1996 | Unknown | McMaster | L 66-72 | | |
| Nov 15, 1996 | Lennoxville, QC | Bishop's | L 53-68 | L | |
| Nov 16, 1996 | Quebec City, QC | Laval | L 58-67 | L | |
| Nov 23, 1996 | Toronto, ON | Queen's | W 66-60 | L | |
| Nov 30, 1996 | Toronto, ON | Toronto | L 64-74 | L | |
| Dec 28, 1996 | Waterloo, ON | Waterloo | L 63-68 | | Waterloo Tournament |
| Dec 29, 1996 | Waterloo, ON | Guelph | L 62-64 | | Waterloo Tournament |
| Dec 30, 1996 | Waterloo, ON | Brock | L 57-60 | | Waterloo Tournament |
| Jan 7, 1997 | Toronto, ON | York | L 54-71 | L | |
| Jan 11, 1997 | Toronto, ON | Ottawa | W 68-63 | L | |
| Jan 12, 1997 | Toronto, ON | Carleton | W 71-45 | L | |
| Jan 17, 1997 | Montreal, QC | Concordia | L 50-57 | L | |
| Jan 18, 1997 | Montreal, QC | McGill | L 48-56 | L | |
| Jan 26, 1997 | Toronto, ON | Laurentian | L 67-70(OT) | L | |
| Jan 31, 1997 | Toronto, ON | Laval | L 52-55 | L | |
| Feb 1, 1997 | Toronto, ON | Bishop's | W 80-68 | L | |
| Feb 7, 1997 | Kingston, ON | Queen's | L 59-65 | L | |
| Feb 9, 1997 | Toronto, ON | Toronto | L 46-70 | L | |
| Feb 14, 1997 | Ottawa, ON | Carleton | W 63-33 | L | |
| Feb 15, 1997 | Ottawa, ON | Ottawa | L 57-62 | L | |
| Feb 21, 1997 | Toronto, ON | McGill | L 47-61 | L | |
| Feb 22, 1997 | Toronto, ON | Concordia | L 61-69 | L | |
| Feb 25, 1997 | Toronto, ON | York | L 54-82 | L | |
| Feb 28, 1997 | Sudbury, ON | Laurentian | L 49-72 | L | |
1997-98 Ryerson Rams |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 8, 1997 | Unknown | Brock | L 64-86 | | |
| Oct 17, 1997 | Toronto, ON | UBC | L 50-61 | | Ryerson Classic |
| Oct 18, 1997 | Toronto, ON | Windsor | W 63-51 | | Ryerson Classic |
| Oct 19, 1997 | Toronto, ON | Guelph | W 64-54 | | Ryerson Classic |
| Oct 24, 1997 | Unknown | George Brown College | W 68-32 | | |
| Oct 31, 1997 | London, ON | Windsor | W 60-36 | | Purple and White Tournament |
| Nov 1, 1997 | London, ON | Laurier | L 59-64 | | Purple and White Tournament |
| Nov 2, 1997 | London, ON | Western | L 56-72 | | Purple and White Tournament |
| Nov 14, 1997 | Montreal, QC | Concordia | L 45-77 | L | |
| Nov 15, 1997 | Montreal, QC | McGill | L 74-81 | L | |
| Nov 21, 1997 | Sudbury, ON | Laurentian | L 66-89 | L | |
| Nov 25, 1997 | Toronto, ON | York | W 60-58 | L | |
| Nov 28, 1997 | Toronto, ON | Laval | L 65-80 | L | |
| Nov 29, 1997 | Toronto, ON | Bishop's | W 66-63 | L | |
| Dec 30, 1997 | Unknown | Victoria | L 46-67 | | |
| Jan 1, 1998 | Unknown | Lethbridge | L 64-69 | | |
| Jan 10, 1998 | Toronto, ON | Toronto | L 71-91 | L | |
| Jan 18, 1998 | Kingston, ON | Queen's | L 45-59 | L | |
| Jan 23, 1998 | Toronto, ON | Carleton | W 73-41 | L | |
| Jan 24, 1998 | Toronto, ON | Ottawa | W 59-52 | L | |
| Jan 30, 1998 | Toronto, ON | McGill | L 55-59 | L | |
| Jan 31, 1998 | Toronto, ON | Concordia | W 75-63 | L | |
| Feb 6, 1998 | Toronto, ON | Laurentian | L 48-68 | L | |
| Feb 7, 1998 | Toronto, ON | York | L 66-78 | L | |
| Feb 13, 1998 | Lennoxville, QC | Bishop's | W 67-61 | L | |
| Feb 14, 1998 | Quebec City, QC | Laval | W 52-49 | L | |
| Feb 20, 1998 | Toronto, ON | Queen's | L 61-64 | L | |
| Feb 22, 1998 | Toronto, ON | Toronto | L 56-85 | L | |
| Feb 27, 1998 | Ottawa, ON | Carleton | W 74-44 | L | |
| Feb 28, 1998 | Ottawa, ON | Ottawa | W 60-51 | L | |
| Mar 6, 1998 | Sudbury, ON | Western | L 67-76 | P | OWIAA Quarterfinal |
| Mar 7, 1998 | Sudbury, ON | Lakehead | L 59-64 | P | OWIAA Consolation Semifinal |
1998-99 Ryerson Rams |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 16, 1998 | Toronto, ON | Windsor | W 81-58 | | Ryerson Classic |
| Oct 17, 1998 | Toronto, ON | McMaster | L 57-81 | | Ryerson Classic |
| Oct 18, 1998 | Toronto, ON | Guelph | W 65-61 | | Ryerson Classic |
| Oct 23, 1998 | Unknown | Brock | L 69-82 | | |
| Oct 25, 1998 | Unknown | Waterloo | W 64-50 | | |
| Oct 30, 1998 | London, ON | Windsor | W 59-58 | | Purple and White Tournament |
| Oct 31, 1998 | London, ON | Western | L 52-64 | | Purple and White Tournament |
| Nov 1, 1998 | London, ON | Laurier | W 75-53 | | Purple and White Tournament |
| Nov 7, 1998 | Unknown | Laurier | W 68-52 | | |
| Nov 14, 1998 | Toronto, ON | Queen's | L 57-65 | L | |
| Nov 15, 1998 | Toronto, ON | Toronto | W 80-77 | L | |
| Nov 20, 1998 | Lennoxville, QC | Bishop's | W 65-52 | L | |
| Nov 21, 1998 | Quebec City, QC | Laval | L 58-81 | L | | | 7 | 0-1 | 0-3 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 27, 1998 | Toronto, ON | McGill | W 71-54 | L | | | 4 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 28, 1998 | Toronto, ON | Concordia | W 63-56 | L | | | 6 | 0-0 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 1998 | Unknown | Robert Morris PA | L 76-77 | | |
| Dec 29, 1998 | Unknown | Trinity Western | W 84-58 | | |
| Jan 17, 1999 | Ottawa, ON | Carleton | W 64-49 | L | |
| Jan 22, 1999 | Toronto, ON | Laurentian | L 50-62 | L | | | 12 | 0-1 | 1-6 | 0-0 | 0-2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 |
| Jan 24, 1999 | Toronto, ON | York | W 64-49 | L | | | 14 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 29, 1999 | Kingston, ON | Queen's | L 66-76 | L | | | 12 | 0-1 | 2-4 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
| Jan 31, 1999 | Toronto, ON | Toronto | L 52-94 | L | | | 8 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 5, 1999 | Toronto, ON | Laval | L 54-63 | L | | | 11 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Feb 6, 1999 | Toronto, ON | Bishop's | L 56-63 | L | |
| Feb 12, 1999 | Montreal, QC | McGill | L 64-74 | L | | | 9 | 0-2 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 13, 1999 | Montreal, QC | Concordia | L 26-79 | L | | | 13 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Feb 19, 1999 | Toronto, ON | Carleton | W 53-45 | L | | | 11 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Feb 20, 1999 | Toronto, ON | Ottawa | L 75-78 | L | | | 6 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 23, 1999 | Ottawa, ON | Ottawa | L 47-53 | L | |
| Feb 26, 1999 | Toronto, ON | York | W 60-52 | L | | | 8 | 1-1 | 1-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Feb 28, 1999 | Sudbury, ON | Laurentian | L 62-79 | L | | | 14 | 0-0 | 0-1 | 0-2 | 0-2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 |
| Mar 4, 1999 | Toronto, ON | Laurentian | L 61-80 | P | Ontario East Semifinal | | 7 | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com