2013-14 Bishop's Gaiters |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Aug 22, 2013 | Montreal, QC | Syracuse | L 35-77 | | Syracuse Visit |
| Oct 4, 2013 | Kingston, ON | Ryerson | L 70-95 | | Queen's Invitational Tournament |
| Oct 5, 2013 | Kingston, ON | Queen's | W 80-72 | | Queen's Invitational Tournament |
| Oct 6, 2013 | Kingston, ON | Manitoba | W 69-52 | | Queen's Invitational Tournament |
| Oct 18, 2013 | Ottawa, ON | Victoria | L 58-80 | | House-Laughton Tournament | | 15 | 0-0 | 0-3 | 4-4 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| Oct 19, 2013 | Ottawa, ON | Carleton | L 55-87 | | House-Laughton Tournament | | 19 | 0-0 | 0-2 | 1-2 | 1-1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 |
| Oct 20, 2013 | Ottawa, ON | Lakehead | L 70-78 | | House-Laughton Tournament | | 15 | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Oct 24, 2013 | Saskatoon, SK | Calgary | W 87-77 | | Graham Shootout | | 24 | 0-0 | 3-7 | 3-4 | 2-3 | 5 | 3 | 0 | 5 | 0 | 0 | 9 |
| Oct 25, 2013 | Saskatoon, SK | Saskatchewan | L 75-81 | | Graham Shootout | | 8 | 0-0 | 1-3 | 3-4 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Oct 26, 2013 | Saskatoon, SK | Toronto | L 57-65 | | Graham Shootout | | 20 | 0-1 | 3-6 | 0-0 | 0-3 | 3 | 3 | 0 | 3 | 0 | 0 | 6 |
| Nov 2, 2013 | Lennoxville, QC | Bishops Alumni | W 89-58 | | |
| Nov 9, 2013 | Lennoxville, QC | UQAM | W 81-55 | L | | | 19 | 0-0 | 5-5 | 1-1 | 1-3 | 4 | 2 | 1 | 2 | 0 | 0 | 11 |
| Nov 16, 2013 | Montreal, QC | Concordia | W 70-55 | L | | | 22 | 0-0 | 1-4 | 0-0 | 1-4 | 5 | 3 | 0 | 5 | 0 | 0 | 2 |
| Nov 22, 2013 | Lennoxville, QC | Laval | W 80-69 | L | | | 17 | 0-0 | 2-3 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| Nov 28, 2013 | Montreal, QC | McGill | L 63-81 | L | | | 10 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Jan 2, 2014 | Halifax, NS | Dalhousie | L 64-72 | | Rod Shoveller Tournament | * | 20 | 0-0 | 2-6 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 2 | 0 | 4 |
| Jan 3, 2014 | Halifax, NS | Saint Mary's | W 72-53 | | Rod Shoveller Tournament | * | 20 | 0-0 | 3-5 | 2-4 | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| Jan 4, 2014 | Halifax, NS | StFX | L 60-66 | | Rod Shoveller Tournament | * | 19 | 0-0 | 3-5 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| Jan 17, 2014 | Montreal, QC | UQAM | W 71-50 | L | | * | 27 | 0-0 | 6-11 | 2-3 | 3-3 | 6 | 2 | 1 | 3 | 0 | 4 | 14 |
| Jan 18, 2014 | Lennoxville, QC | UQAM | W 83-82 | L | | * | 14 | 0-0 | 2-4 | 3-4 | 1-2 | 3 | 4 | 2 | 3 | 0 | 0 | 7 |
| Jan 24, 2014 | Lennoxville, QC | Laval | W 87-76 | L | | * | 23 | 0-0 | 8-13 | 1-1 | 5-5 | 10 | 3 | 1 | 4 | 0 | 0 | 17 |
| Jan 25, 2014 | Quebec City, QC | Laval | L 74-85 | L | | * | 35 | 0-0 | 10-15 | 4-6 | 5-4 | 9 | 3 | 0 | 2 | 0 | 1 | 24 |
| Jan 30, 2014 | Montreal, QC | McGill | L 67-80 | L | | * | 31 | 0-0 | 3-9 | 5-6 | 1-3 | 4 | 3 | 2 | 1 | 0 | 1 | 11 |
| Feb 1, 2014 | Lennoxville, QC | McGill | L 48-55 | L | | * | 21 | 0-0 | 3-7 | 0-0 | 2-2 | 4 | 3 | 0 | 2 | 0 | 1 | 6 |
| Feb 7, 2014 | Lennoxville, QC | Concordia | W 73-64 | L | | * | 15 | 0-0 | 1-2 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 |
| Feb 8, 2014 | Montreal, QC | Concordia | W 64-61 | L | | * | 21 | 0-0 | 5-11 | 1-2 | 2-2 | 4 | 3 | 0 | 2 | 0 | 0 | 11 |
| Feb 14, 2014 | Lennoxville, QC | McGill | L 63-69 | L | | * | 13 | 0-0 | 0-2 | 0-0 | 1-1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 16, 2014 | Montreal, QC | UQAM | L 52-73 | L | | * | 21 | 0-0 | 2-4 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Feb 21, 2014 | Lennoxville, QC | Concordia | W 78-76 | L | |
| Feb 22, 2014 | Quebec City, QC | Laval | L 71-73 | L | |
| Mar 1, 2014 | Quebec City, QC | Concordia | W 74-59 | P | RSEQ Semifinal | | 19 | 0-0 | 3-6 | 0-0 | 0-4 | 4 | 4 | 0 | 1 | 0 | 0 | 6 |
| Mar 2, 2014 | Quebec City, QC | McGill | L 47-73 | P | RSEQ Championship | | 17 | 0-0 | 2-7 | 1-4 | 3-1 | 4 | 2 | 0 | 2 | 0 | 1 | 5 |
2014-15 Bishop's Gaiters |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 3, 2014 | Victoria, BC | Carleton | L 61-83 | | Guy Vetrie Memorial Tournament | | 22 | 0-0 | 0-1 | 7-8 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
| Oct 4, 2014 | Victoria, BC | Alberta | L 69-79 | | Guy Vetrie Memorial Tournament | | 19 | 0-0 | 1-3 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Oct 5, 2014 | Victoria, BC | Victoria | L 63-67 | | Guy Vetrie Memorial Tournament | * | 19 | 0-0 | 5-6 | 1-2 | 1-3 | 4 | 1 | 0 | 2 | 0 | 0 | 11 |
| Oct 24, 2014 | Ottawa, ON | Toronto | L 91-97 | | Jack Donohue Tournament |
| Oct 25, 2014 | Ottawa, ON | Ottawa | L 66-80 | | Jack Donohue Tournament |
| Oct 26, 2014 | Lennoxville, QC | Worcester Polytechnic | L 54-56 | | Re-scheduled |
| Nov 1, 2014 | Plattsburgh, NY | SUNY Plattsburgh | L 64-67 | | |
| Nov 8, 2014 | Montreal, QC | McGill | W 60-59 | L | |
| Nov 13, 2014 | Montreal, QC | Concordia | W 76-69 | L | |
| Nov 20, 2014 | Quebec City, QC | Laval | W 71-58 | L | |
| Nov 29, 2014 | Montreal, QC | UQAM | L 78-83 | L | |
| Dec 28, 2014 | Toronto, ON | Mohawk College | L 98-99 | | Ryerson University NIT |
| Dec 29, 2014 | Toronto, ON | Ryerson | L 60-97 | | Ryerson University NIT |
| Dec 30, 2014 | Toronto, ON | Ryerson | L 57-98 | | Ryerson University NIT |
| Jan 8, 2015 | Montreal, QC | McGill | L 71-78 | L | | * | 16 | 0-0 | 1-6 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Jan 10, 2015 | Lennoxville, QC | McGill | L 59-62 | L | | | 9 | 0-0 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 15, 2015 | Montreal, QC | Concordia | L 84-86(OT) | L | | | 13 | 0-0 | 2-3 | 0-0 | 1-2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| Jan 17, 2015 | Lennoxville, QC | Concordia | W 59-40 | L | | | 19 | 0-0 | 8-11 | 0-0 | 2-1 | 3 | 3 | 0 | 2 | 0 | 0 | 16 |
| Jan 23, 2015 | Quebec City, QC | Laval | W 72-57 | L | | | 23 | 0-0 | 2-7 | 0-0 | 6-3 | 9 | 2 | 3 | 4 | 0 | 1 | 4 |
| Jan 24, 2015 | Lennoxville, QC | Laval | L 55-57 | L | | | 22 | 0-0 | 2-7 | 2-4 | 3-5 | 8 | 2 | 0 | 3 | 0 | 0 | 6 |
| Feb 6, 2015 | Lennoxville, QC | UQAM | W 81-57 | L | | | 18 | 0-0 | 1-3 | 4-4 | 0-3 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
| Feb 7, 2015 | Montreal, QC | UQAM | L 64-71 | L | | | 23 | 0-0 | 2-6 | 0-0 | 1-3 | 4 | 2 | 2 | 3 | 0 | 0 | 4 |
| Feb 13, 2015 | Lennoxville, QC | Concordia | W 76-72(OT) | L | | | 13 | 0-0 | 1-4 | 0-0 | 2-2 | 4 | 2 | 0 | 4 | 0 | 0 | 2 |
| Feb 14, 2015 | Lennoxville, QC | McGill | L 46-56 | L | | | 22 | 0-0 | 4-11 | 4-4 | 3-6 | 9 | 0 | 0 | 3 | 1 | 0 | 12 |
| Feb 21, 2015 | Lennoxville, QC | Laval | L 69-78 | L | | | 29 | 0-0 | 3-6 | 1-2 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| Feb 28, 2015 | Lennoxville, QC | UQAM | W 85-65 | L | | | 19 | 0-0 | 2-6 | 2-2 | 1-1 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
| Mar 6, 2015 | Lennoxville, QC | Laval | W 76-65 | P | RSEQ Semifinal | | 21 | 0-0 | 4-8 | 4-4 | 3-3 | 6 | 2 | 1 | 2 | 0 | 0 | 12 |
| Mar 7, 2015 | Lennoxville, QC | McGill | W 68-63 | P | RSEQ Championship | | 10 | 0-0 | 0-1 | 0-0 | 2-1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 12, 2015 | Toronto, ON | Ottawa | L 85-91(OT) | C | CIS Quarterfinal | | 5 | 0-0 | 2-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 13, 2015 | Toronto, ON | Windsor | L 80-91 | C | CIS Consolation Semifinal | | 20 | 0-0 | 2-5 | 4-6 | 2-3 | 5 | 0 | 1 | 1 | 0 | 0 | 8 |
2015-16 Bishop's Gaiters |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 5, 2015 | Lennoxville, QC | Manhattanville College | L 79-81 | | |
| Sep 6, 2015 | Lennoxville, QC | Kean | W 81-72 | | | * | 17 | 0-0 | 5-5 | 8-10 | 5-2 | 7 | 2 | 0 | 2 | 0 | 1 | 18 |
| Oct 2, 2015 | North Bay, ON | Nipissing | L 70-84 | | Nipissing Invitational |
| Oct 3, 2015 | North Bay, ON | Humber College | L 48-66 | | Nipissing Invitational |
| Oct 4, 2015 | North Bay, ON | Western | L 53-73 | | Nipissing Invitational |
| Oct 16, 2015 | Ottawa, ON | Toronto | W 81-76 | | House-Laughton Tournament |
| Oct 17, 2015 | Ottawa, ON | Acadia | W 79-68 | | House-Laughton Tournament | * | 27 | 0-0 | 4-9 | 4-4 | 2-4 | 6 | 3 | 0 | 0 | 0 | 0 | 12 |
| Oct 18, 2015 | Ottawa, ON | Carleton | L 60-88 | | House-Laughton Tournament |
| Oct 22, 2015 | Guelph, ON | Guelph | L 55-74 | | |
| Oct 23, 2015 | Waterloo, ON | Laurier | L 72-81 | | Hawk Challenge | * | 33 | 0-0 | 7-15 | 2-3 | 4-3 | 7 | 2 | 3 | 2 | 0 | 0 | 16 |
| Oct 24, 2015 | Waterloo, ON | Laurentian | W 79-77 | | Hawk Challenge |
| Nov 6, 2015 | Worcester, MA | Worcester Polytechnic | W 77-67 | | |
| Nov 7, 2015 | Springfield, MA | American International | L 56-72 | | |
| Nov 12, 2015 | Montreal, QC | UQAM | L 75-79 | L | | | 33 | 0-0 | 8-15 | 2-2 | 4-3 | 7 | 3 | 2 | 6 | 0 | 0 | 18 |
| Nov 14, 2015 | Lennoxville, QC | McGill | L 68-94 | L | | * | 27 | 0-0 | 3-8 | 4-6 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| Nov 21, 2015 | Lennoxville, QC | Laval | L 76-83 | L | | * | 36 | 0-0 | 5-10 | 1-1 | 3-6 | 9 | 2 | 2 | 7 | 1 | 1 | 11 |
| Nov 28, 2015 | Montreal, QC | Concordia | W 66-60 | L | | * | 15 | 0-0 | 2-11 | 0-0 | 3-3 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
| Jan 7, 2016 | Montreal, QC | UQAM | L 44-70 | L | | | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 9, 2016 | Lennoxville, QC | UQAM | L 72-83 | L | |
| Jan 22, 2016 | Lennoxville, QC | Laval | L 68-75 | L | | * | 35 | 0-0 | 9-9 | 6-6 | 2-8 | 10 | 1 | 0 | 1 | 0 | 0 | 24 |
| Jan 23, 2016 | Quebec City, QC | Laval | W 77-73 | L | | * | 29 | 0-0 | 6-6 | 6-8 | 4-2 | 6 | 3 | 1 | 3 | 0 | 0 | 18 |
| Jan 28, 2016 | Montreal, QC | McGill | L 66-79 | L | | * | 23 | 0-0 | 4-8 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
| Jan 30, 2016 | Lennoxville, QC | McGill | L 63-76 | L | | * | 34 | 0-0 | 8-11 | 1-5 | 2-4 | 6 | 2 | 2 | 2 | 0 | 2 | 17 |
| Feb 4, 2016 | Montreal, QC | Concordia | L 53-72 | L | | * | 28 | 0-0 | 4-13 | 0-2 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
| Feb 6, 2016 | Lennoxville, QC | Concordia | L 61-64 | L | | * | 14 | 0-0 | 2-3 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Feb 12, 2016 | Lennoxville, QC | UQAM | W 83-75 | L | |
| Feb 20, 2016 | Lennoxville, QC | Concordia | W 74-66 | L | | | 7 | 0-0 | 1-3 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Feb 27, 2016 | Montreal, QC | McGill | L 46-76 | L | | * | 21 | 0-0 | 1-5 | 0-3 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mar 3, 2016 | Quebec City, QC | Laval | L 67-82 | L | | * | 19 | 0-0 | 2-2 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
2016-17 Bishop's Gaiters |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 30, 2016 | Fredericton, NB | Maine Fort Kent | L 67-74 | | Eric Garland Tournament | * | 27 | 0-0 | 6-10 | 3-4 | 6-1 | 7 | 3 | 2 | 0 | 0 | 1 | 15 |
| Oct 1, 2016 | Fredericton, NB | UNB | W 69-60 | | Eric Garland Tournament | * | 32 | 0-0 | 4-12 | 2-4 | 2-5 | 7 | 1 | 1 | 3 | 1 | 1 | 10 |
| Oct 2, 2016 | Fredericton, NB | Saint Mary's | L 66-82 | | Eric Garland Tournament | * | 23 | 0-1 | 5-9 | 0-0 | 3-1 | 4 | 0 | 1 | 2 | 0 | 0 | 10 |
| Oct 10, 2016 | Magog, QC | Maine Maritime Academy | W 82-48 | | |
| Oct 20, 2016 | Calgary, AB | Mount Royal | W 89-69 | | At Crescent Heights | * | 24 | 0-0 | 5-8 | 0-0 | 3-4 | 7 | 1 | 1 | 3 | 0 | 0 | 10 |
| Oct 21, 2016 | Lethbridge, AB | Lethbridge | L 69-71 | | | * | 34 | 0-0 | 7-13 | 4-6 | 5-9 | 14 | 2 | 1 | 2 | 1 | 1 | 18 |
| Oct 22, 2016 | Lethbridge, AB | Lethbridge | L 71-77 | | |
| Oct 28, 2016 | Ottawa, ON | Ottawa | L 56-89 | | Jack Donohue Tournament | * | 27 | 0-0 | 0-4 | 2-4 | 2-2 | 4 | 2 | 0 | 4 | 0 | 0 | 2 |
| Oct 29, 2016 | Ottawa, ON | Waterloo | L 92-96(OT) | | Jack Donohue Tournament | * | 32 | 0-0 | 11-13 | 2-3 | 2-3 | 5 | 3 | 0 | 1 | 0 | 0 | 24 |
| Oct 30, 2016 | Ottawa, ON | Toronto | W 78-76 | | Jack Donohue Tournament | * | 34 | 0-0 | 7-11 | 6-9 | 2-6 | 8 | 2 | 0 | 5 | 0 | 1 | 20 |
| Nov 10, 2016 | Montreal, QC | Concordia | L 67-70 | L | | * | 32 | 0-0 | 4-12 | 0-0 | 4-6 | 10 | 3 | 0 | 5 | 0 | 1 | 8 |
| Nov 12, 2016 | Lennoxville, QC | UQAM | L 72-76 | L | | * | 15 | 0-0 | 2-9 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
| Nov 18, 2016 | Quebec City, QC | Laval | L 64-74 | L | | * | 32 | 0-0 | 4-5 | 4-4 | 2-6 | 8 | 1 | 2 | 2 | 0 | 0 | 12 |
| Nov 26, 2016 | Lennoxville, QC | McGill | L 73-81 | L | | * | 34 | 0-0 | 8-11 | 0-2 | 3-1 | 4 | 5 | 1 | 2 | 0 | 0 | 16 |
| Jan 13, 2017 | Quebec City, QC | Laval | W 64-58 | L | | * | 26 | 0-0 | 8-11 | 3-3 | 3-5 | 8 | 3 | 0 | 1 | 0 | 0 | 19 |
| Jan 14, 2017 | Lennoxville, QC | Laval | W 84-69 | L | | * | 32 | 0-0 | 7-10 | 1-2 | 6-3 | 9 | 4 | 2 | 1 | 0 | 2 | 15 |
| Jan 20, 2017 | Lennoxville, QC | UQAM | L 61-70 | L | | * | 28 | 0-0 | 3-5 | 2-4 | 1-2 | 3 | 0 | 0 | 3 | 0 | 3 | 8 |
| Jan 21, 2017 | Montreal, QC | UQAM | L 79-98 | L | | * | 23 | 0-0 | 4-13 | 2-2 | 4-2 | 6 | 0 | 0 | 0 | 1 | 1 | 10 |
| Jan 26, 2017 | Montreal, QC | Concordia | L 55-76 | L | | * | 18 | 0-0 | 5-6 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jan 28, 2017 | Lennoxville, QC | Concordia | L 69-75 | L | |
| Feb 2, 2017 | Montreal, QC | McGill | L 62-79 | L | |
| Feb 4, 2017 | Lennoxville, QC | McGill | L 59-87 | L | |
| Feb 11, 2017 | Lennoxville, QC | Laval | L 68-70 | L | |
| Feb 18, 2017 | Montreal, QC | McGill | L 71-89 | L | |
| Feb 22, 2017 | Lennoxville, QC | Concordia | L 76-79 | L | |
| Feb 25, 2017 | Montreal, QC | UQAM | L 69-78 | L | |
2017-18 Bishop's Gaiters |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Aug 20, 2017 | Montreal, QC | Canisius College | L 60-81 | | Canisius visit to Canada |
| Aug 26, 2017 | Ottawa, ON | Northeastern | L 61-77 | | Northeastern visit to Canada | * | 37 | 0-0 | 3-8 | 0-0 | 1-3 | 4 | 2 | 4 | 3 | 0 | 1 | 6 |
| Aug 31, 2017 | Montreal, QC | Hofstra | L 51-110 | | Hofstra visit to Canada |
| Sep 29, 2017 | Lennoxville, QC | Queen's | L 66-81 | | | * | 23 | 0-0 | 4-10 | 0-0 | 3-4 | 7 | 1 | 1 | 1 | 0 | 1 | 8 |
| Oct 1, 2017 | Lennoxville, QC | Ottawa | L 70-85 | | | | 24 | 0-0 | 3-4 | 3-5 | 3-2 | 5 | 2 | 0 | 0 | 1 | 0 | 9 |
| Oct 5, 2017 | Victoria, BC | Victoria | L 84-92 | | At Belmont Secondary | * | 21 | 0-0 | 6-10 | 4-4 | 3-4 | 7 | 2 | 1 | 1 | 0 | 1 | 16 |
| Oct 6, 2017 | Vancouver, BC | UBC | L 92-99 | | UBC Invitational | * | 24 | 0-0 | 5-6 | 2-4 | 2-3 | 5 | 5 | 0 | 1 | 0 | 1 | 12 |
| Oct 7, 2017 | Vancouver, BC | Alberta | L 84-111 | | UBC Invitational | * | 12 | 0-0 | 4-9 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 0 | 0 | 8 |
| Oct 13, 2017 | Ottawa, ON | Carleton | L 59-95 | | House-Laughton Tournament | * | 26 | 0-0 | 0-3 | 1-2 | 0-6 | 6 | 2 | 2 | 2 | 1 | 0 | 1 |
| Oct 14, 2017 | Ottawa, ON | Acadia | L 67-75 | | House-Laughton Tournament | * | 33 | 0-0 | 5-9 | 2-2 | 3-1 | 4 | 3 | 0 | 1 | 1 | 2 | 12 |
| Oct 20, 2017 | Lennoxville, QC | Laurier | L 92-106 | | | * | 32 | 0-1 | 7-11 | 6-7 | 2-3 | 5 | 3 | 3 | 0 | 0 | 0 | 20 |
| Nov 4, 2017 | Lennoxville, QC | UQAM | W 83-77 | L | | * | 26 | 0-0 | 4-7 | 1-2 | 8-5 | 13 | 4 | 1 | 3 | 0 | 0 | 9 |
| Nov 9, 2017 | Montreal, QC | Concordia | L 71-88 | L | | * | 29 | 0-0 | 7-12 | 1-3 | 2-7 | 9 | 3 | 1 | 0 | 0 | 0 | 15 |
| Nov 17, 2017 | Quebec City, QC | Laval | L 74-89 | L | | * | 32 | 0-0 | 5-13 | 1-2 | 5-5 | 10 | 1 | 1 | 2 | 0 | 0 | 11 |
| Nov 25, 2017 | Lennoxville, QC | McGill | L 78-100 | L | | * | 28 | 0-0 | 2-8 | 0-0 | 3-4 | 7 | 4 | 1 | 2 | 1 | 1 | 4 |
| Dec 1, 2017 | Lennoxville, QC | Laval | L 70-80 | L | | * | 29 | 0-0 | 7-7 | 1-2 | 1-2 | 3 | 3 | 3 | 2 | 0 | 0 | 15 |
| Dec 29, 2017 | Lennoxville, QC | UNB | L 84-92 | | At Alexander Galt High School |
| Dec 30, 2017 | Lennoxville, QC | UNB | L 90-95 | | | * | 29 | 0-0 | 6-10 | 4-6 | 2-1 | 3 | 5 | 0 | 4 | 0 | 0 | 16 |
| Jan 11, 2018 | Montreal, QC | UQAM | L 85-88 | L | | * | 35 | 0-0 | 6-9 | 1-6 | 2-5 | 7 | 2 | 0 | 5 | 0 | 0 | 13 |
| Jan 14, 2018 | Lennoxville, QC | UQAM | W 84-77 | L | Rescheduled from Jan 13 | * | 30 | 0-0 | 9-21 | 6-7 | 7-5 | 12 | 3 | 0 | 0 | 1 | 0 | 24 |
| Jan 18, 2018 | Montreal, QC | Concordia | L 85-90 | L | | * | 33 | 0-0 | 5-14 | 2-4 | 4-2 | 6 | 3 | 0 | 1 | 0 | 0 | 12 |
| Jan 20, 2018 | Lennoxville, QC | Concordia | L 74-79 | L | | * | 30 | 0-0 | 3-6 | 2-4 | 2-11 | 13 | 3 | 1 | 5 | 0 | 0 | 8 |
| Jan 26, 2018 | Lennoxville, QC | McGill | W 86-81 | L | | * | 27 | 0-0 | 1-3 | 3-4 | 3-5 | 8 | 2 | 6 | 2 | 0 | 0 | 5 |
| Jan 27, 2018 | Montreal, QC | McGill | L 57-108 | L | | * | 15 | 0-0 | 1-2 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Feb 8, 2018 | Montreal, QC | UQAM | W 79-56 | L | | * | 30 | 0-0 | 5-12 | 5-6 | 4-5 | 9 | 3 | 2 | 2 | 0 | 0 | 15 |
| Feb 11, 2018 | Quebec City, QC | Laval | W 80-74 | L | Rescheduled from Jan 5 | * | 29 | 0-0 | 7-8 | 1-2 | 2-8 | 10 | 2 | 2 | 4 | 0 | 2 | 15 |
| Feb 15, 2018 | Lennoxville, QC | Laval | L 67-89 | L | Rescheduled from Feb 10&13 | * | 18 | 0-0 | 2-4 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 0 | 4 |
| Feb 17, 2018 | Montreal, QC | McGill | L 71-93 | L | |
| Feb 23, 2018 | Lennoxville, QC | Concordia | L 68-78 | L | | * | 24 | 0-0 | 3-5 | 6-7 | 6-2 | 8 | 2 | 1 | 2 | 0 | 1 | 12 |
| Feb 28, 2018 | Montreal, QC | McGill | L 67-105 | P | RSEQ Semifinal | * | 19 | 0-0 | 1-4 | 0-2 | 0-4 | 4 | 4 | 1 | 2 | 0 | 0 | 2 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com