1983-84 Saskatchewan Huskies |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 28, 1983 | Winnipeg, MB | Lethbridge | L 72-79 | | Petro Canada Invitational |
Oct 29, 1983 | Winnipeg, MB | Carleton | W 78-65 | | Petro Canada Invitational |
Oct 30, 1983 | Winnipeg, MB | Winnipeg | L 77-92 | | Petro Canada Invitational |
Nov 4, 1983 | Saskatoon, SK | Laurentian | W 79-72 | | Ironman Classic |
Nov 5, 1983 | Saskatoon, SK | Lethbridge | W 80-57 | | Ironman Classic |
Nov 18, 1983 | Saskatoon, SK | Simon Fraser | L 73-80 | | Basketball Saskatchewan Tournament |
Nov 19, 1983 | Saskatoon, SK | Calgary | L 67-86 | | Basketball Saskatchewan Tournament |
Nov 19, 1983 | Saskatoon, SK | Regina | L 80-90 | | Basketball Saskatchewan Tournament |
Nov 24, 1983 | Lethbridge, AB | Lethbridge | L 82-95 | | |
Nov 25, 1983 | Great Falls, MT | Great Falls | L 46-72 | | Great Falls Invitational |
Nov 26, 1983 | Great Falls, MT | UBC | W 74-72 | | Great Falls Invitational |
Nov 27, 1983 | Havre, MT | Montana State-Northern | L 59-76 | | |
Dec 2, 1983 | Brandon, MB | Brandon | L 74-91 | | Tip-Off Tournament |
Dec 3, 1983 | Brandon, MB | Manitoba | L 68-74 | | Tip-Off Tournament |
Jan 2, 1984 | Calgary, AB | Brandon | L 62-98 | | Calgary Basketball Classic |
Jan 3, 1984 | Calgary, AB | Alberta | L 77-84 | | Calgary Basketball Classic |
Jan 4, 1984 | Calgary, AB | Dalhousie | W 83-81(OT) | | Calgary Basketball Classic |
Jan 10, 1984 | Saskatoon, SK | Regina | W 85-64 | | |
Jan 12, 1984 | Saskatoon, SK | UBC | L 76-80(OT) | | Canada West Preseason Classic |
Jan 13, 1984 | Saskatoon, SK | Lethbridge | L 59-63 | | Canada West Preseason Classic |
Jan 14, 1984 | Saskatoon, SK | Calgary | W 82-81 | | Canada West Preseason Classic |
Jan 20, 1984 | Edmonton, AB | Alberta | L 55-71 | L | |
Jan 27, 1984 | Victoria, BC | Victoria | L 68-91 | L | |
Jan 28, 1984 | Vancouver, BC | UBC | L 76-77 | L | |
Feb 3, 1984 | Saskatoon, SK | Calgary | L 72-96 | L | |
Feb 4, 1984 | Saskatoon, SK | Lethbridge | L 64-84 | L | |
Feb 7, 1984 | Regina, SK | Regina | W 91-81 | | Saskatchewan Universities Challenge |
Feb 11, 1984 | Saskatoon, SK | Alberta | L 81-87 | L | |
Feb 17, 1984 | Saskatoon, SK | UBC | W 86-66 | L | |
Feb 18, 1984 | Saskatoon, SK | Victoria | L 59-92 | L | |
Feb 24, 1984 | Lethbridge, AB | Lethbridge | L 57-86 | L | |
Feb 25, 1984 | Calgary, AB | Calgary | L 0-2 | L | |
1985-86 Regina Cougars |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 25, 1985 | Edmonton, AB | Alberta | L 70-100 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 26, 1985 | Lethbridge, AB | Lethbridge | L 81-93 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 12 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 1, 1985 | Saskatoon, SK | Saskatchewan | L 65-90 | | Ironman Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 2, 1985 | Saskatoon, SK | Brandon | L 78-90 | | Ironman Classic |
Nov 8, 1985 | Regina, SK | Calgary | L 63-94 | | Cougar Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 9, 1985 | Regina, SK | Lakehead | W 77-70 | | Cougar Classic |
Nov 19, 1985 | Saskatoon, SK | Saskatchewan | W 76-72 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Nov 21, 1985 | Vancouver, BC | UBC | L 56-75 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nov 22, 1985 | Burnaby, BC | Simon Fraser | L 76-78 | | |
Nov 23, 1985 | Burnaby, BC | Simon Fraser | L 68-79 | | |
Nov 26, 1985 | Regina, SK | Minot State | L 80-87 | | |
Nov 29, 1985 | Winnipeg, MB | Manitoba | L 91-94 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Nov 30, 1985 | Winnipeg, MB | Manitoba | L 77-97 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Jan 4, 1986 | Bismarck, ND | Mary College | L 56-61 | | |
Jan 5, 1986 | Bismarck, ND | Mary College | L 81-96 | | |
Jan 7, 1986 | Regina, SK | Saskatchewan | L 83-89(OT) | | Mayor's Cup Challenge | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Jan 10, 1986 | Regina, SK | Winnipeg | L 73-93 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Jan 11, 1986 | Regina, SK | Winnipeg | L 73-85 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 17, 1986 | Brandon, MB | Brandon | L 96-104 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 18, 1986 | Brandon, MB | Brandon | L 72-78 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 23 |
Jan 25, 1986 | Regina, SK | Lakehead | W 80-64 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 32 |
Jan 26, 1986 | Regina, SK | Lakehead | W 82-67 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 20 | 0 | 0 | 0 | 0 | 0 | 21 |
Jan 27, 1986 | Williston, ND | UND Williston | W 71-62 | | |
Jan 31, 1986 | Regina, SK | Manitoba | W 90-81 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Feb 1, 1986 | Regina, SK | Manitoba | L 81-94 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Feb 7, 1986 | Thunder Bay, ON | Lakehead | W 98-88 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Feb 8, 1986 | Thunder Bay, ON | Lakehead | W 86-81 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Feb 11, 1986 | Regina, SK | Brandon | W 88-85 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Feb 14, 1986 | Winnipeg, MB | Winnipeg | L 78-97 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Feb 15, 1986 | Winnipeg, MB | Winnipeg | L 77-102 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Feb 18, 1986 | Regina, SK | Brandon | L 75-89 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 22, 1986 | Regina, SK | Mary College | L 79-88 | | |
Feb 23, 1986 | Regina, SK | Mary College | L 78-79 | | |
Mar 1, 1986 | Winnipeg, MB | Manitoba | L 77-103 | P | GPAC Semifinal | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Mar 2, 1986 | Winnipeg, MB | Winnipeg | L 81-96 | P | GPAC Third Place | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
1986-87 Regina Cougars |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 25, 1986 | Regina, SK | Lethbridge | W 79-66 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 12 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 31, 1986 | Saskatoon, SK | Saskatchewan | W 65-64 | | Ironman Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 1, 1986 | Saskatoon, SK | Shamrock Sports | L 90-97 | | Ironman Classic |
Nov 5, 1986 | Regina, SK | Sung Kyun Kwan Korea | W 90-73 | | |
Nov 7, 1986 | Regina, SK | Calgary | L 65-67 | | Cougar Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Nov 8, 1986 | Regina, SK | Laurentian | W 91-73 | | Cougar Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 9, 1986 | Regina, SK | Alberta | L 68-88 | | Cougar Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nov 14, 1986 | Winnipeg, MB | Calgary | W 77-71 | | Bison Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Nov 15, 1986 | Winnipeg, MB | Brandon | L 74-75 | | Bison Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Nov 16, 1986 | Winnipeg, MB | Manitoba | L 79-88 | | Bison Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 19, 1986 | Regina, SK | Saskatchewan | W 76-71 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Nov 21, 1986 | Regina, SK | Manitoba | W 78-66 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 22, 1986 | Regina, SK | Manitoba | W 103-72 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 25, 1986 | Regina, SK | Northern Montana | L 75-77 | | |
Nov 27, 1986 | Edmonton, AB | UBC | W 71-67 | | Golden Bear Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Nov 28, 1986 | Edmonton, AB | Alberta | L 73-92 | | Golden Bear Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 29, 1986 | Edmonton, AB | Saskatchewan | L 75-88 | | Golden Bear Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 3, 1986 | Saskatoon, SK | Saskatchewan | L 81-86 | | Mayor's Cup Challenge | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Jan 4, 1987 | Havre, MT | Northern Montana | L 88-91 | | |
Jan 9, 1987 | Thunder Bay, ON | Lakehead | W 95-84 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Jan 10, 1987 | Thunder Bay, ON | Lakehead | W 83-73 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 14, 1987 | Brandon, MB | Brandon | L 83-97 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 |
Jan 16, 1987 | Regina, SK | Winnipeg | L 85-95 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Jan 17, 1987 | Regina, SK | Winnipeg | W 95-94 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jan 23, 1987 | Regina, SK | Brandon | W 86-83 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 37 |
Jan 24, 1987 | Regina, SK | Brandon | L 63-80 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Jan 30, 1987 | Bismarck, ND | Mary College | L 72-98 | | |
Jan 31, 1987 | Bismarck, ND | Mary College | L 69-90 | | |
Feb 4, 1987 | Brandon, MB | Brandon | L 75-89 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Feb 6, 1987 | Winnipeg, MB | Manitoba | L 90-97 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 36 |
Feb 7, 1987 | Winnipeg, MB | Manitoba | L 81-104 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Feb 14, 1987 | Regina, SK | Lakehead | W 94-50 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Feb 15, 1987 | Regina, SK | Lakehead | W 78-70 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Feb 20, 1987 | Winnipeg, MB | Winnipeg | W 97-89 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Feb 21, 1987 | Winnipeg, MB | Winnipeg | L 90-103 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Feb 28, 1987 | Winnipeg, MB | Winnipeg | L 100-110 | P | GPAC Semifinal | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Mar 1, 1987 | Winnipeg, MB | Manitoba | W 90-81 | P | GPAC Third Place | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
1987-88 Regina Cougars |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 17, 1987 | Lethbridge, AB | Lethbridge | L 73-75 | | |
Oct 22, 1987 | Regina, SK | Saskatchewan | L 73-79 | | Mayor's Cup Challenge | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Oct 29, 1987 | Saskatoon, SK | Alberta | L 99-103 | | Ironman Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Oct 30, 1987 | Saskatoon, SK | Manitoba | W 89-80 | | Ironman Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 34 | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 34 |
Oct 31, 1987 | Saskatoon, SK | Saskatchewan | L 83-88 | | Ironman Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Nov 5, 1987 | Regina, SK | Northern Montana | W 91-87 | | |
Nov 10, 1987 | Saskatoon, SK | Saskatchewan | L 71-83 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 13, 1987 | Waterloo, ON | StFX | L 82-85 | | Naismith Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Nov 14, 1987 | Waterloo, ON | Queen's | W 108-104(3OT) | | Naismith Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nov 15, 1987 | Waterloo, ON | Western | L 88-93 | | Naismith Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nov 19, 1987 | Sudbury, ON | Bishop's | L 71-73 | | Voyageur Invitational |
Nov 20, 1987 | Sudbury, ON | Laurier | W 89-49 | | Voyageur Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 21, 1987 | Sudbury, ON | Laurentian | L 83-85 | | Voyageur Invitational |
Nov 27, 1987 | Winnipeg, MB | Manitoba | L 87-90 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Nov 28, 1987 | Winnipeg, MB | Manitoba | L 89-99 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Dec 1, 1987 | Minot, ND | Minot State | L 76-92 | | |
Dec 5, 1987 | Havre, MT | Northern Montana | L 68-90 | | |
Dec 30, 1987 | Bismarck, ND | Mary College | W 70-58 | | |
Dec 31, 1987 | Bismarck, ND | Mary College | L 67-96 | | |
Jan 2, 1988 | Calgary, AB | Victoria | L 83-93 | | Dinosaur Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Jan 3, 1988 | Calgary, AB | Alberta | L 70-78 | | Dinosaur Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Jan 4, 1988 | Calgary, AB | York | W 89-64 | | Dinosaur Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Jan 8, 1988 | Regina, SK | Brandon | L 71-79 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 15 | 0 | 0 | 0 | 0 | 0 | 33 |
Jan 9, 1988 | Regina, SK | Brandon | L 82-84 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 15 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan 15, 1988 | Regina, SK | Lakehead | W 89-51 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Jan 16, 1988 | Regina, SK | Lakehead | W 75-66 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 32 |
Jan 22, 1988 | Brandon, MB | Brandon | L 79-87 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 31 |
Jan 23, 1988 | Brandon, MB | Brandon | L 66-72 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 29, 1988 | Winnipeg, MB | Winnipeg | W 69-68 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 23 |
Jan 30, 1988 | Winnipeg, MB | Winnipeg | L 74-89 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Feb 5, 1988 | Thunder Bay, ON | Lakehead | L 75-80 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 6, 1988 | Thunder Bay, ON | Lakehead | W 89-73 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 12, 1988 | Regina, SK | Manitoba | L 83-87 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
Feb 13, 1988 | Regina, SK | Manitoba | W 96-85 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 33 |
Feb 19, 1988 | Regina, SK | Winnipeg | W 119-109 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Feb 20, 1988 | Regina, SK | Winnipeg | W 90-79 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Mar 1, 1988 | Regina, SK | Winnipeg | W 92-73 | P | GPAC Semifinal | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Mar 4, 1988 | Brandon, MB | Brandon | L 75-87 | P | GPAC Final (best of 3) | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Mar 5, 1988 | Brandon, MB | Brandon | L 72-95 | P | GPAC Final (best of 3) | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
1988-89 Regina Cougars |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 20, 1988 | Regina, SK | Saskatchewan | W 98-87 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Oct 28, 1988 | Winnipeg, MB | Waterloo | W 82-52 | | Winnipeg Tournament | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct 29, 1988 | Winnipeg, MB | Winnipeg | W 92-83 | | Winnipeg Tournament | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Oct 30, 1988 | Winnipeg, MB | Brandon | W 88-79 | | Winnipeg Tournament | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nov 2, 1988 | Regina, SK | Northern Montana | W 103-92 | | |
Nov 4, 1988 | Saskatoon, SK | Saskatchewan | L 77-78 | | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 10, 1988 | Edmonton, AB | Western | W 78-74 | | Golden Bear Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Nov 11, 1988 | Edmonton, AB | Alberta | W 88-84 | | Golden Bear Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Nov 12, 1988 | Edmonton, AB | Brandon | L 71-87 | | Golden Bear Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 18, 1988 | Helena, MT | Northern Montana | W 85-75 | | Tip-Off Basketball Classic |
Nov 19, 1988 | Helena, MT | Carroll College | L 73-75 | | Tip-Off Basketball Classic |
Nov 24, 1988 | Toronto, ON | Brock | W 92-77 | | National Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 25, 1988 | Toronto, ON | McMaster | W 72-65 | | National Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 26, 1988 | Toronto, ON | Toronto | W 86-65 | | National Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Nov 29, 1988 | Regina, SK | Minot State | W 89-84 | | |
Dec 2, 1988 | Havre, MT | Northern Montana | L 63-87 | | |
Jan 1, 1989 | Calgary, AB | Alberta | L 58-63 | | Dinosaur Classic |
Jan 2, 1989 | Calgary, AB | Laurentian | W 96-64 | | Dinosaur Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 35 |
Jan 3, 1989 | Calgary, AB | Lethbridge | W 74-69 | | Dinosaur Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 13 | 0 | 0 | 0 | 0 | 0 | 28 |
Jan 13, 1989 | Regina, SK | Winnipeg | W 81-78 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
Jan 14, 1989 | Regina, SK | Winnipeg | W 78-74 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
Jan 20, 1989 | Brandon, MB | Brandon | L 80-96 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 21, 1989 | Brandon, MB | Brandon | L 69-94 | L | |
Jan 27, 1989 | Regina, SK | Manitoba | W 103-79 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
Jan 28, 1989 | Regina, SK | Manitoba | W 80-69 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 15 |
Feb 4, 1989 | Winnipeg, MB | Winnipeg | L 60-64 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Feb 5, 1989 | Winnipeg, MB | Winnipeg | L 65-76 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Feb 10, 1989 | Regina, SK | Brandon | W 112-105 | L | | | 0 | 1-1 | 12-14 | 13-14 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 38 |
Feb 11, 1989 | Regina, SK | Brandon | L 85-107 | L | | | 0 | 1-1 | 7-12 | 6-6 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
Feb 14, 1989 | Minot, ND | Minot State | L 80-84 | | |
Feb 17, 1989 | Winnipeg, MB | Manitoba | W 96-70 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Feb 18, 1989 | Winnipeg, MB | Manitoba | W 86-82 | L | | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Feb 24, 1989 | Regina, SK | Winnipeg | L 73-75 | P | GPAC Semifinal (best of 3) | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 |
Feb 25, 1989 | Regina, SK | Winnipeg | W 89-75 | P | GPAC Semifinal (best of 3) | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 31 |
