2020-21 Saint Mary's Huskies |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
2021-22 Saint Mary's Huskies |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 1, 2021 | Wolfville, NS | Acadia | W 90-71 | | Stu Aberdeen Tournament |
| Oct 2, 2021 | Wolfville, NS | StFX | W 93-90 | | Stu Aberdeen Tournament | | 1 | 0-0 | 1-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 3, 2021 | Wolfville, NS | Dalhousie | L 92-100 | | Stu Aberdeen Tournament | | 11 | 0-0 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 15, 2021 | Halifax, NS | Memorial | L 69-83 | | | * | 27 | 0-0 | 0-1 | 2-3 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Oct 16, 2021 | Halifax, NS | UNB | W 69-61 | | | | 4 | 0-0 | 1-1 | 0-1 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 17, 2021 | Halifax, NS | UPEI | W 80-70 | | | | 7 | 0-0 | 0-0 | 2-4 | 1-3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| Oct 29, 2021 | Wolfville, NS | Acadia | W 77-57 | L | | | 8 | 0-0 | 0-1 | 1-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 30, 2021 | Halifax, NS | Acadia | W 90-81 | L | | * | 8 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2021 | Halifax, NS | UNB | W 83-59 | L | | | 8 | 0-0 | 2-4 | 0-0 | 3-1 | 4 | 3 | 0 | 1 | 1 | 0 | 4 |
| Nov 6, 2021 | Halifax, NS | UNB | W 93-82 | L | | | 11 | 0-0 | 0-1 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 10, 2021 | Halifax, NS | StFX | W 96-93 | L | | | 8 | 0-0 | 3-4 | 0-0 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| Nov 13, 2021 | Antigonish, NS | StFX | L 101-112 | L | | | 3 | 0-0 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 17, 2021 | Halifax, NS | Dalhousie | L 72-87 | L | | | 8 | 0-0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Nov 20, 2021 | Halifax, NS | UPEI | L 81-87 | L | | | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 2021 | Sydney, NS | Cape Breton | L 90-92(OT) | L | | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19, 2022 | Halifax, NS | Dalhousie | L 60-86 | L | | | 6 | 0-0 | 1-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Feb 25, 2022 | Halifax, NS | Acadia | W 93-68 | L | | | 13 | 0-0 | 2-5 | 4-7 | 3-7 | 10 | 1 | 0 | 1 | 0 | 0 | 8 |
| Feb 27, 2022 | Wolfville, NS | Acadia | W 76-74 | L | | | 3 | 0-0 | 0-1 | 0-1 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5, 2022 | Halifax, NS | Memorial | W 91-88 | L | | | 8 | 0-0 | 2-3 | 2-2 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| Mar 6, 2022 | Halifax, NS | Memorial | W 98-76 | L | | | 12 | 0-0 | 2-2 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| Mar 11, 2022 | Fredericton, NB | UNB | L 83-91(OT) | L | |
| Mar 12, 2022 | Fredericton, NB | UNB | L 64-78 | L | | * | 23 | 0-0 | 6-9 | 4-6 | 3-6 | 9 | 3 | 0 | 3 | 1 | 1 | 16 |
| Mar 18, 2022 | Halifax, NS | Memorial | L 89-95 | P | AUS Quarterfinal |
2022-23 Saint Mary's Huskies |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 8, 2022 | Halifax, NS | UPEI | L 84-94 | | | * | 20 | 0-0 | 4-8 | 1-2 | 3-0 | 3 | 3 | 0 | 1 | 0 | 0 | 9 |
| Oct 14, 2022 | Montreal, QC | Ottawa | L 61-88 | | McGill Redbirds Classic | * | 19 | 0-0 | 2-5 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Oct 15, 2022 | Montreal, QC | McGill | W 63-61 | | McGill Redbirds Classic | * | 25 | 0-0 | 4-6 | 3-6 | 4-5 | 9 | 2 | 0 | 4 | 0 | 0 | 11 |
| Oct 16, 2022 | Montreal, QC | Lethbridge | L 92-100 | | McGill Redbirds Classic | * | 18 | 0-0 | 1-1 | 2-2 | 2-5 | 7 | 4 | 0 | 1 | 0 | 0 | 4 |
| Oct 21, 2022 | Halifax, NS | Laurentian | W 89-85(OT) | | | * | 39 | 0-0 | 4-8 | 6-6 | 3-14 | 17 | 4 | 1 | 1 | 1 | 2 | 14 |
| Oct 22, 2022 | Halifax, NS | Acadia | W 80-70 | | | * | 19 | 0-0 | 3-5 | 4-4 | 2-5 | 7 | 3 | 0 | 1 | 0 | 1 | 10 |
| Oct 29, 2022 | St. John's, NL | Memorial | L 73-83 | L | | * | 31 | 0-1 | 3-6 | 2-2 | 2-5 | 7 | 3 | 0 | 1 | 0 | 0 | 8 |
| Oct 30, 2022 | St. John's, NL | Memorial | W 97-95 | L | | * | 24 | 0-0 | 7-9 | 4-6 | 0-4 | 4 | 4 | 0 | 3 | 0 | 0 | 18 |
| Nov 3, 2022 | Halifax, NS | Dalhousie | W 95-87 | L | | * | 15 | 0-0 | 4-5 | 0-0 | 3-7 | 10 | 5 | 0 | 1 | 0 | 1 | 8 |
| Nov 5, 2022 | Halifax, NS | Dalhousie | L 60-94 | L | | * | 23 | 0-0 | 3-4 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
| Nov 11, 2022 | Halifax, NS | UNB | W 98-76 | L | | * | 27 | 0-0 | 5-8 | 4-4 | 5-8 | 13 | 3 | 0 | 1 | 0 | 1 | 14 |
| Nov 12, 2022 | Halifax, NS | UNB | W 89-81 | L | | * | 28 | 0-0 | 7-14 | 1-1 | 2-5 | 7 | 2 | 1 | 2 | 0 | 2 | 15 |
| Nov 18, 2022 | Sydney, NS | Cape Breton | L 91-102 | L | | * | 27 | 0-0 | 4-9 | 0-0 | 7-6 | 13 | 4 | 2 | 3 | 0 | 1 | 8 |
| Nov 23, 2022 | Halifax, NS | Acadia | W 90-73 | L | | * | 26 | 0-0 | 3-6 | 0-0 | 2-6 | 8 | 4 | 1 | 2 | 0 | 1 | 6 |
| Nov 25, 2022 | Halifax, NS | UPEI | L 87-95 | L | | * | 14 | 0-0 | 1-3 | 0-0 | 4-2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 |
| Dec 29, 2022 | Halifax, NS | StFX | L 78-124 | | Shoveller Tournament | * | 21 | 0-0 | 1-2 | 3-4 | 5-0 | 5 | 3 | 0 | 1 | 0 | 0 | 5 |
| Dec 30, 2022 | Halifax, NS | Cape Breton | L 87-97 | | Shoveller Tournament |
| Dec 31, 2022 | Halifax, NS | UPEI | L 71-75 | | Shoveller Tournament |
| Jan 6, 2023 | Fredericton, NB | UNB | L 70-81 | L | | * | 25 | 0-0 | 4-5 | 0-0 | 2-1 | 3 | 5 | 3 | 1 | 0 | 0 | 8 |
| Jan 7, 2023 | Fredericton, NB | UNB | W 77-71 | L | | * | 17 | 0-0 | 5-6 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| Jan 12, 2023 | Wolfville, NS | Acadia | L 62-87 | L | | * | 14 | 0-0 | 0-2 | 0-0 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2023 | Halifax, NS | Memorial | W 98-81 | L | Rescheduled from Jan 21 | * | 11 | 0-0 | 3-6 | 0-0 | 1-5 | 6 | 3 | 0 | 1 | 0 | 0 | 6 |
| Jan 24, 2023 | Halifax, NS | Memorial | L 73-90 | L | Rescheduled from Jan 22 | * | 21 | 0-0 | 4-6 | 0-1 | 1-5 | 6 | 1 | 2 | 1 | 0 | 0 | 8 |
| Jan 28, 2023 | Halifax, NS | StFX | L 73-91 | L | | * | 23 | 0-0 | 4-6 | 1-2 | 3-6 | 9 | 4 | 1 | 0 | 0 | 0 | 9 |
| Feb 5, 2023 | Charlottetown, PE | UPEI | L 82-89 | L | Rescheduled from Feb 3 | * | 25 | 0-0 | 4-6 | 2-2 | 0-3 | 3 | 4 | 1 | 2 | 3 | 1 | 10 |
| Feb 8, 2023 | Halifax, NS | Dalhousie | W 79-76 | L | | * | 29 | 0-0 | 2-7 | 1-3 | 6-4 | 10 | 4 | 0 | 0 | 0 | 1 | 5 |
| Feb 11, 2023 | Halifax, NS | Dalhousie | L 78-99 | L | | * | 31 | 0-0 | 6-8 | 0-0 | 1-7 | 8 | 4 | 1 | 1 | 1 | 1 | 12 |
| Feb 17, 2023 | Halifax, NS | Cape Breton | L 86-106 | L | | * | 15 | 0-0 | 2-5 | 0-0 | 1-4 | 5 | 4 | 0 | 0 | 0 | 0 | 4 |
| Feb 18, 2023 | Antigonish, NS | StFX | L 82-93 | L | | * | 27 | 0-0 | 9-13 | 3-6 | 0-4 | 4 | 4 | 0 | 1 | 0 | 1 | 21 |
2023-24 Saint Mary's Huskies |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 30, 2023 | Charlottetown, PE | York | W 80-73 | | Mickey Place Memorial Tournament | | 17 | 0-0 | 6-11 | 0-4 | 6-6 | 12 | 2 | 0 | 1 | 0 | 0 | 12 |
| Oct 1, 2023 | Charlottetown, PE | Windsor | L 59-64 | | Mickey Place Memorial Tournament | | 21 | 0-0 | 5-7 | 5-6 | 3-3 | 6 | 1 | 1 | 1 | 1 | 1 | 15 |
| Oct 5, 2023 | Wolfville, NS | Acadia | L 77-96 | | | * | 11 | 0-0 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 6, 2023 | Halifax, NS | StFX | L 56-106 | | | * | 20 | 0-1 | 2-5 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| Oct 12, 2023 | Waterloo, ON | Waterloo | W 76-60 | | Don McCrae Naismith Classic | | 10 | 0-0 | 0-2 | 1-4 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 13, 2023 | Waterloo, ON | Toronto Metropolitan | L 64-81 | | Don McCrae Naismith Classic | * | 24 | 0-0 | 5-10 | 2-4 | 0-5 | 5 | 4 | 0 | 2 | 0 | 1 | 12 |
| Oct 14, 2023 | Waterloo, ON | Concordia | L 57-91 | | Don McCrae Naismith Classic | * | 16 | 0-0 | 6-7 | 3-4 | 1-1 | 2 | 4 | 1 | 2 | 0 | 0 | 15 |
| Oct 26, 2023 | Halifax, NS | Acadia | W 69-63 | L | | * | 14 | 0-0 | 2-5 | 0-0 | 1-4 | 5 | 5 | 2 | 2 | 0 | 1 | 4 |
| Oct 28, 2023 | Wolfville, NS | Acadia | L 92-97(OT) | L | | * | 31 | 0-0 | 3-4 | 1-2 | 2-6 | 8 | 5 | 0 | 2 | 0 | 0 | 7 |
| Nov 3, 2023 | Sydney, NS | Cape Breton | L 78-88 | L | | * | 15 | 0-0 | 4-9 | 1-1 | 5-1 | 6 | 3 | 0 | 2 | 0 | 0 | 9 |
| Nov 4, 2023 | Sydney, NS | Cape Breton | L 70-98 | L | | * | 18 | 0-0 | 2-7 | 3-4 | 3-7 | 10 | 3 | 3 | 1 | 0 | 0 | 7 |
| Nov 8, 2023 | Halifax, NS | Dalhousie | L 64-76 | L | | * | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
| Nov 10, 2023 | Halifax, NS | Dalhousie | L 73-84 | L | | | 2 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 17, 2023 | Charlottetown, PE | UPEI | W 79-75 | L | | * | 32 | 0-0 | 3-9 | 6-7 | 3-3 | 6 | 2 | 0 | 3 | 1 | 0 | 12 |
| Nov 24, 2023 | Halifax, NS | StFX | L 75-84 | L | | * | 18 | 0-0 | 1-2 | 2-5 | 1-3 | 4 | 2 | 0 | 2 | 1 | 0 | 4 |
| Jan 5, 2024 | Halifax, NS | Dalhousie | W 91-82 | L | | * | 15 | 0-0 | 2-2 | 0-0 | 3-1 | 4 | 2 | 0 | 1 | 1 | 0 | 4 |
| Jan 6, 2024 | Halifax, NS | Dalhousie | W 83-78 | L | | * | 13 | 0-0 | 2-3 | 0-0 | 0-1 | 1 | 1 | 1 | 4 | 0 | 0 | 4 |
| Jan 13, 2024 | Fredericton, NB | UNB | W 93-80 | L | | * | 20 | 0-0 | 5-7 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 0 | 2 | 10 |
| Jan 19, 2024 | Halifax, NS | Cape Breton | W 96-91 | L | | * | 13 | 0-0 | 2-5 | 1-1 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jan 20, 2024 | Halifax, NS | Cape Breton | W 91-87 | L | | * | 23 | 0-0 | 5-7 | 0-2 | 5-4 | 9 | 5 | 0 | 0 | 0 | 1 | 10 |
| Jan 24, 2024 | Antigonish, NS | StFX | W 72-62 | L | | * | 28 | 0-0 | 3-6 | 1-1 | 0-4 | 4 | 3 | 0 | 2 | 0 | 0 | 7 |
| Jan 27, 2024 | Halifax, NS | UPEI | W 81-73 | L | | * | 28 | 0-0 | 4-4 | 2-3 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Feb 2, 2024 | Halifax, NS | UNB | L 63-88 | L | | * | 20 | 0-0 | 0-4 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 8, 2024 | Halifax, NS | Acadia | L 77-96 | L | | * | 27 | 0-0 | 7-11 | 0-1 | 3-4 | 7 | 2 | 0 | 0 | 1 | 1 | 14 |
| Feb 10, 2024 | Wolfville, NS | Acadia | W 83-81 | L | | * | 28 | 0-0 | 6-7 | 0-2 | 1-3 | 4 | 4 | 1 | 0 | 0 | 0 | 12 |
| Feb 16, 2024 | St. John's, NL | Memorial | W 81-74 | L | | * | 19 | 0-0 | 4-8 | 0-0 | 3-2 | 5 | 2 | 0 | 2 | 0 | 0 | 8 |
| Feb 17, 2024 | St. John's, NL | Memorial | L 74-108 | L | | * | 18 | 0-0 | 4-6 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| Feb 23, 2024 | Halifax, NS | UPEI | W 68-64 | P | AUS Quarterfinal | * | 27 | 0-0 | 2-5 | 2-4 | 3-2 | 5 | 3 | 0 | 4 | 0 | 0 | 6 |
| Feb 24, 2024 | Halifax, NS | Dalhousie | L 75-90 | P | AUS Semifinal | * | 13 | 0-0 | 4-5 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 0 | 1 | 8 |
2024-25 Saint Mary's Huskies |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 27, 2024 | Rothesay, NB | Acadia | L 63-81 | | Milner Invitational |
| Oct 11, 2024 | Antigonish, NS | UPEI | L 65-97 | | StFX Coach K Invitational |
| Oct 12, 2024 | Antigonish, NS | Acadia | W 80-59 | | StFX Coach K Invitational |
| Oct 18, 2024 | Quebec City, QC | Toronto | W 82-80(OT) | | Tournoi Rouge et Or |
| Oct 19, 2024 | Quebec City, QC | Nipissing | W 88-71 | | Tournoi Rouge et Or |
| Oct 20, 2024 | Quebec City, QC | Laval | L 63-67 | | Tournoi Rouge et Or |
| Oct 30, 2024 | Halifax, NS | Acadia | W 98-95(OT) | L | |
| Nov 2, 2024 | Wolfville, NS | Acadia | L 62-78 | L | |
| Nov 8, 2024 | Halifax, NS | Memorial | L 74-80 | L | |
| Nov 9, 2024 | Halifax, NS | Memorial | W 99-76 | L | |
| Nov 15, 2024 | Charlottetown, PE | UPEI | L 69-84 | L | | | 12 | 0-0 | 2-2 | 1-2 | 0-5 | 5 | 1 | 0 | 3 | 0 | 0 | 5 |
| Nov 16, 2024 | Charlottetown, PE | UPEI | L 75-87 | L | | | 14 | 0-0 | 1-3 | 0-0 | 3-2 | 5 | 3 | 0 | 2 | 0 | 0 | 2 |
| Nov 23, 2024 | Halifax, NS | UNB | W 79-60 | L | | | 8 | 0-0 | 0-2 | 0-0 | 2-3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2024 | Halifax, NS | StFX | L 84-85 | L | | * | 29 | 0-0 | 2-11 | 3-4 | 3-2 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
| Nov 30, 2024 | Halifax, NS | Dalhousie | L 68-76 | L | | * | 21 | 0-0 | 3-9 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 1 | 6 |
| Jan 10, 2025 | Halifax, NS | UPEI | W 79-67 | L | | | 21 | 0-0 | 3-3 | 3-4 | 2-7 | 9 | 2 | 0 | 3 | 1 | 1 | 9 |
| Jan 11, 2025 | Halifax, NS | UPEI | L 64-81 | L | | | 8 | 0-0 | 0-2 | 2-2 | 2-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jan 17, 2025 | Fredericton, NB | UNB | L 58-60 | L | | | 9 | 0-0 | 1-3 | 0-0 | 1-4 | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jan 24, 2025 | St. John's, NL | Memorial | W 97-65 | L | | | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 25, 2025 | St. John's, NL | Memorial | L 63-68 | L | | | 5 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 1, 2025 | Halifax, NS | Cape Breton | W 83-76 | L | | | 7 | 0-0 | 1-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 7, 2025 | Sydney, NS | Cape Breton | L 80-85 | L | |
| Feb 8, 2025 | Antigonish, NS | StFX | L 87-90 | L | | | 5 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2025 | Halifax, NS | Acadia | W 83-75 | L | | | 5 | 0-0 | 1-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 15, 2025 | Wolfville, NS | Acadia | W 74-73 | L | | | 3 | 0-0 | 1-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 21, 2025 | Halifax, NS | Dalhousie | L 61-81 | L | | * | 18 | 0-0 | 1-1 | 0-0 | 2-3 | 5 | 5 | 1 | 2 | 1 | 1 | 2 |
| Feb 28, 2025 | Halifax, NS | Cape Breton | L 81-86 | P | AUS Quarterfinal | | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com