2022-23 Saskatchewan Huskies |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 8, 2022 | Regina, SK | UNBC | W 78-48 | | Cougar Classic | | 15 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 |
Oct 9, 2022 | Regina, SK | Regina | W 75-72 | | Cougar Classic | | 8 | 0-1 | 0-3 | 0-0 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 21, 2022 | Toronto, ON | Windsor | W 78-46 | | Darcel Wright Memorial Classic | * | 30 | 2-6 | 4-12 | 0-4 | 1-3 | 4 | 1 | 2 | 3 | 0 | 0 | 10 |
Oct 22, 2022 | Toronto, ON | McMaster | L 71-77 | | Darcel Wright Memorial Classic | * | 27 | 0-1 | 3-5 | 0-0 | 0-0 | 0 | 3 | 1 | 4 | 0 | 2 | 6 |
Oct 23, 2022 | Toronto, ON | Western | W 87-80 | | Darcel Wright Memorial Classic |
Nov 4, 2022 | Saskatoon, SK | Mount Royal | W 86-55 | L | | | 20 | 0-3 | 1-6 | 2-2 | 0-1 | 1 | 1 | 1 | 3 | 0 | 4 | 4 |
Nov 5, 2022 | Saskatoon, SK | Mount Royal | W 83-55 | L | | | 14 | 0-2 | 1-4 | 2-2 | 0-1 | 1 | 5 | 1 | 3 | 0 | 0 | 4 |
Nov 11, 2022 | Regina, SK | Regina | L 95-108 | L | | | 23 | 2-3 | 3-6 | 2-3 | 0-2 | 2 | 3 | 3 | 3 | 0 | 0 | 10 |
Nov 12, 2022 | Regina, SK | Regina | L 54-85 | L | | | 28 | 2-5 | 3-10 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 8 |
Nov 25, 2022 | Saskatoon, SK | Brandon | W 84-41 | L | | | 17 | 2-5 | 6-11 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 1 | 14 |
Nov 26, 2022 | Saskatoon, SK | Brandon | W 97-40 | L | | | 22 | 1-5 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 |
Dec 2, 2022 | Winnipeg, MB | Manitoba | W 101-56 | L | | | 28 | 4-8 | 7-15 | 4-5 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
Dec 3, 2022 | Winnipeg, MB | Manitoba | W 80-51 | L | | | 24 | 1-5 | 3-9 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
Jan 6, 2023 | Saskatoon, SK | Thompson Rivers | W 90-43 | L | | | 19 | 0-5 | 1-10 | 2-2 | 1-1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
Jan 7, 2023 | Saskatoon, SK | Thompson Rivers | W 84-31 | L | | | 15 | 0-3 | 0-5 | 1-2 | 2-1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Jan 13, 2023 | Lethbridge, AB | Lethbridge | W 90-84 | L | | | 13 | 0-2 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 |
Jan 14, 2023 | Lethbridge, AB | Lethbridge | W 91-74 | L | | | 19 | 2-2 | 3-6 | 5-6 | 1-1 | 2 | 2 | 1 | 2 | 0 | 0 | 13 |
Jan 20, 2023 | Calgary, AB | Calgary | W 83-57 | L | | | 22 | 3-6 | 8-14 | 2-3 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 21 |
Jan 21, 2023 | Calgary, AB | Calgary | W 79-77 | L | | | 27 | 1-2 | 9-11 | 0-1 | 1-0 | 1 | 3 | 1 | 1 | 0 | 2 | 19 |
Jan 27, 2023 | Saskatoon, SK | Trinity Western | W 82-76 | L | | | 22 | 0-2 | 3-7 | 2-2 | 1-1 | 2 | 1 | 1 | 3 | 0 | 2 | 8 |
Jan 28, 2023 | Saskatoon, SK | Trinity Western | W 70-65 | L | | | 28 | 1-4 | 5-13 | 5-6 | 2-1 | 3 | 4 | 0 | 2 | 0 | 1 | 16 |
Feb 3, 2023 | Saskatoon, SK | Alberta | W 77-57 | L | | | 25 | 0-3 | 2-9 | 1-4 | 0-3 | 3 | 2 | 1 | 2 | 0 | 1 | 5 |
Feb 4, 2023 | Saskatoon, SK | Alberta | W 79-67 | L | | | 22 | 1-4 | 3-7 | 3-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 10 |
Feb 10, 2023 | Abbotsford, BC | UFV | L 70-83 | L | | | 25 | 2-8 | 4-12 | 3-4 | 1-0 | 1 | 4 | 1 | 0 | 0 | 1 | 13 |
Feb 11, 2023 | Abbotsford, BC | UFV | W 73-62 | L | | | 29 | 2-5 | 4-9 | 5-6 | 0-1 | 1 | 1 | 0 | 4 | 0 | 2 | 15 |
Feb 18, 2023 | Saskatoon, SK | UBC | W 81-46 | P | Canada West Quarterfinal | | 24 | 1-2 | 2-4 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 5 |
Feb 25, 2023 | Saskatoon, SK | Alberta | L 57-69 | P | Canada West Semifinal | | 23 | 1-6 | 2-9 | 3-4 | 1-0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
2023-24 Saskatchewan Huskies |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 21, 2023 | Prince Albert, SK | Lakeland College | W 80-38 | | Played at Carlton Comprehensive |
Sep 29, 2023 | Charlottetown, PE | UPEI | W 85-38 | | Mickey Place Memorial Tournament | | 19 | 0-0 | 4-10 | 0-1 | 1-2 | 3 | 0 | 1 | 2 | 0 | 2 | 8 |
Sep 30, 2023 | Charlottetown, PE | Acadia | W 76-74 | | Mickey Place Memorial Tournament | | 11 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Oct 1, 2023 | Charlottetown, PE | Waterloo | W 92-63 | | Mickey Place Memorial Tournament | | 23 | 1-1 | 1-4 | 2-4 | 0-0 | 0 | 0 | 2 | 4 | 0 | 0 | 5 |
Oct 20, 2023 | Toronto, ON | McMaster | W 85-37 | | Darcel Wright Memorial Classic | | 21 | 1-4 | 3-12 | 0-0 | 2-2 | 4 | 1 | 3 | 4 | 0 | 2 | 7 |
Oct 21, 2023 | Toronto, ON | UBC | W 81-56 | | Darcel Wright Memorial Classic | | 18 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Oct 22, 2023 | Toronto, ON | Toronto Metropolitan | W 73-57 | | Darcel Wright Memorial Classic | | 14 | 0-0 | 1-3 | 0-0 | 3-0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Nov 3, 2023 | Edmonton, AB | Alberta | W 62-59 | L | | | 20 | 0-3 | 3-9 | 2-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 3 | 8 |
Nov 4, 2023 | Edmonton, AB | Alberta | W 72-69 | L | | | 32 | 1-3 | 5-13 | 5-7 | 0-3 | 3 | 2 | 1 | 1 | 0 | 0 | 16 |
Nov 10, 2023 | Saskatoon, SK | MacEwan | W 91-27 | L | | | 27 | 0-4 | 4-11 | 4-4 | 1-0 | 1 | 2 | 2 | 0 | 0 | 6 | 12 |
Nov 11, 2023 | Saskatoon, SK | MacEwan | W 84-33 | L | | | 27 | 1-5 | 4-10 | 3-4 | 0-2 | 2 | 1 | 1 | 1 | 0 | 4 | 12 |
Nov 17, 2023 | Saskatoon, SK | UBC | W 76-63 | L | | | 18 | 0-0 | 2-2 | 4-4 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
Nov 18, 2023 | Saskatoon, SK | UBC | W 77-62 | L | | | 16 | 0-4 | 2-7 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nov 24, 2023 | Saskatoon, SK | Calgary | W 70-56 | L | | | 12 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nov 25, 2023 | Saskatoon, SK | Calgary | W 72-65 | L | | | 13 | 0-1 | 1-3 | 3-3 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
Dec 1, 2023 | Winnipeg, MB | Winnipeg | W 89-40 | L | | | 15 | 0-1 | 3-5 | 1-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
Dec 2, 2023 | Winnipeg, MB | Winnipeg | W 101-34 | L | | | 18 | 2-3 | 6-8 | 0-0 | 1-2 | 3 | 2 | 0 | 3 | 0 | 1 | 14 |
Jan 12, 2024 | Saskatoon, SK | UBC Okanagan | W 89-63 | L | | | 15 | 0-0 | 3-4 | 1-2 | 0-3 | 3 | 2 | 1 | 3 | 0 | 1 | 7 |
Jan 13, 2024 | Saskatoon, SK | UBC Okanagan | W 88-48 | L | | | 20 | 1-1 | 4-7 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 3 | 11 |
Jan 19, 2024 | Brandon, MB | Brandon | W 108-53 | L | | | 14 | 2-2 | 4-7 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Jan 20, 2024 | Brandon, MB | Brandon | W 105-41 | L | | | 21 | 0-2 | 5-9 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 0 | 1 | 12 |
Jan 26, 2024 | Victoria, BC | Victoria | W 69-61 | L | | | 13 | 2-2 | 3-4 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Jan 27, 2024 | Victoria, BC | Victoria | W 74-63 | L | | | 9 | 1-1 | 1-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 2, 2024 | Saskatoon, SK | Regina | L 62-69 | L | | | 12 | 0-1 | 1-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Feb 3, 2024 | Saskatoon, SK | Regina | W 90-57 | L | | | 13 | 1-1 | 3-5 | 2-3 | 0-0 | 0 | 4 | 3 | 2 | 0 | 3 | 9 |
Feb 9, 2024 | Prince George, BC | UNBC | W 98-42 | L | | | 17 | 0-2 | 1-7 | 1-2 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 3 |
Feb 10, 2024 | Prince George, BC | UNBC | W 95-32 | L | | | 18 | 0-1 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
Feb 22, 2024 | Abbotsford, BC | UBC Okanagan | W 74-60 | P | Canada West Quarterfinal | | 13 | 0-0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Feb 24, 2024 | Abbotsford, BC | UFV | W 84-50 | P | Canada West Semifinal | | 12 | 0-1 | 1-3 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
Feb 25, 2024 | Abbotsford, BC | Alberta | W 73-42 | P | Canada West Championship | | 14 | 1-2 | 2-4 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
Mar 7, 2024 | Edmonton, AB | Calgary | W 85-54 | C | U Sports Quarterfinal | | 20 | 0-1 | 3-10 | 5-9 | 2-0 | 2 | 1 | 1 | 2 | 0 | 1 | 11 |
Mar 9, 2024 | Edmonton, AB | Laval | W 64-57 | C | U Sports Semifinal | | 17 | 0-2 | 1-4 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Mar 10, 2024 | Edmonton, AB | Carleton | L 67-70 | C | U Sports Championship | | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024-25 Saskatchewan Huskies |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 26, 2024 | Saskatoon, SK | Lakeland College | W 95-44 | | |
Oct 3, 2024 | Saskatoon, SK | Windsor | W 74-54 | | |
Oct 5, 2024 | Saskatoon, SK | SAIT | W 102-33 | | |
Oct 18, 2024 | Toronto, ON | McMaster | W 72-47 | | Darcel Wright Memorial Classic | * | 24 | 0-3 | 1-11 | 2-4 | 1-2 | 3 | 1 | 1 | 2 | 0 | 0 | 4 |
Oct 19, 2024 | Toronto, ON | Acadia | W 93-57 | | Darcel Wright Memorial Classic | * | 26 | 2-4 | 8-14 | 3-6 | 2-1 | 3 | 4 | 3 | 3 | 0 | 2 | 21 |
Oct 20, 2024 | Toronto, ON | Toronto Metropolitan | W 62-54 | | Darcel Wright Memorial Classic | * | 27 | 2-2 | 3-8 | 4-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 12 |
Nov 1, 2024 | Calgary, AB | Calgary | L 54-64 | L | | | 28 | 3-7 | 4-12 | 4-4 | 1-0 | 1 | 3 | 0 | 2 | 0 | 2 | 15 |
Nov 2, 2024 | Calgary, AB | Calgary | L 63-65 | L | | * | 23 | 1-3 | 2-6 | 0-0 | 0-1 | 1 | 3 | 2 | 6 | 0 | 1 | 5 |
Nov 8, 2024 | Saskatoon, SK | Manitoba | W 92-48 | L | | * | 23 | 1-6 | 3-13 | 1-4 | 0-0 | 0 | 2 | 3 | 0 | 0 | 4 | 8 |
Nov 9, 2024 | Saskatoon, SK | Manitoba | W 88-47 | L | | | 23 | 1-3 | 3-7 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 0 | 0 | 7 |
Nov 15, 2024 | Saskatoon, SK | Alberta | W 75-50 | L | | | 23 | 1-7 | 4-17 | 8-8 | 0-1 | 1 | 1 | 1 | 1 | 0 | 2 | 17 |
Nov 16, 2024 | Saskatoon, SK | Alberta | W 76-49 | L | | | 23 | 0-2 | 3-10 | 1-2 | 1-3 | 4 | 1 | 0 | 2 | 0 | 1 | 7 |
Nov 29, 2024 | Kamloops, BC | Thompson Rivers | W 100-28 | L | | | 20 | 0-3 | 3-8 | 0-0 | 2-2 | 4 | 2 | 3 | 3 | 0 | 2 | 6 |
Nov 30, 2024 | Kamloops, BC | Thompson Rivers | W 96-36 | L | | | 20 | 1-4 | 2-8 | 2-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 7 |
Jan 10, 2025 | Saskatoon, SK | Mount Royal | W 82-51 | L | | | 16 | 0-2 | 4-8 | 1-3 | 3-0 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
Jan 11, 2025 | Saskatoon, SK | Mount Royal | W 80-55 | L | | * | 13 | 0-2 | 1-7 | 2-2 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Jan 17, 2025 | Winnipeg, MB | Winnipeg | W 87-37 | L | |
Jan 18, 2025 | Winnipeg, MB | Winnipeg | W 87-41 | L | | | 15 | 0-1 | 1-5 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Jan 24, 2025 | Saskatoon, SK | Lethbridge | W 82-62 | L | | | 21 | 0-1 | 2-9 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Jan 25, 2025 | Saskatoon, SK | Lethbridge | W 84-47 | L | | | 23 | 0-1 | 5-11 | 0-0 | 2-3 | 5 | 1 | 2 | 3 | 0 | 3 | 10 |
Jan 31, 2025 | Edmonton, AB | MacEwan | W 83-35 | L | | | 21 | 2-4 | 4-11 | 3-3 | 1-2 | 3 | 3 | 0 | 1 | 0 | 2 | 13 |
Feb 1, 2025 | Edmonton, AB | MacEwan | W 91-35 | L | | | 16 | 1-4 | 4-9 | 1-3 | 0-1 | 1 | 1 | 0 | 1 | 0 | 4 | 10 |
Feb 7, 2025 | Regina, SK | Regina | W 67-61 | L | | | 17 | 0-2 | 2-9 | 0-0 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 | 4 |
Feb 8, 2025 | Saskatoon, SK | Regina | W 70-61 | L | | | 17 | 0-0 | 2-4 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
Feb 14, 2025 | Brandon, MB | Brandon | W 116-40 | L | | | 22 | 2-4 | 3-7 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 8 |
Feb 15, 2025 | Brandon, MB | Brandon | W 100-45 | L | | | 22 | 2-4 | 6-12 | 0-0 | 0-1 | 1 | 4 | 2 | 4 | 0 | 2 | 14 |
Feb 22, 2025 | Saskatoon, SK | Trinity Western | W 83-57 | P | Canada West Quarterfinal | | 18 | 1-2 | 2-7 | 4-4 | 0-1 | 1 | 0 | 1 | 1 | 0 | 2 | 9 |
Mar 1, 2025 | Saskatoon, SK | UFV | W 63-45 | P | Canada West Semifinal | | 25 | 0-1 | 4-10 | 2-4 | 0-6 | 6 | 0 | 2 | 3 | 0 | 1 | 10 |
Mar 8, 2025 | Saskatoon, SK | UBC | W 71-59 | P | Canada West Championship | | 23 | 0-1 | 3-7 | 7-9 | 1-0 | 1 | 2 | 3 | 1 | 0 | 2 | 13 |
Mar 13, 2025 | Vancouver, BC | Alberta | W 67-58 | C | U Sports Quarterfinal | | 23 | 0-2 | 4-14 | 1-2 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Mar 15, 2025 | Vancouver, BC | UBC | W 85-63 | C | U Sports Semifinal | | 22 | 0-2 | 4-9 | 2-2 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 10 |
Mar 16, 2025 | Vancouver, BC | Carleton | W 85-66 | C | U Sports Championship | | 10 | 0-0 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
2025-26 Saskatchewan Huskies |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 26, 2025 | Hamilton, ON | York | W 86-55 | | | * | 28 | 2-3 | 6-10 | 3-6 | 0-2 | 2 | 2 | 2 | 2 | 0 | 1 | 17 |
Sep 27, 2025 | Hamilton, ON | McMaster | W 100-58 | | | * | 24 | 1-7 | 8-15 | 1-4 | 3-0 | 3 | 2 | 1 | 5 | 0 | 3 | 18 |
Oct 4, 2025 | Saskatoon, SK | UBCO | W 106-52 | | |
Oct 9, 2025 | Toronto, ON | Laurier | W 96-49 | | Darcel Wright Memorial Tournament | * | 27 | 0-4 | 2-6 | 5-6 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 9 |
Oct 10, 2025 | Toronto, ON | Toronto Metropolitan | W 90-74 | | Darcel Wright Memorial Tournament | * | 33 | 3-4 | 8-15 | 3-5 | 3-2 | 5 | 0 | 1 | 2 | 0 | 1 | 22 |
Oct 11, 2025 | Toronto, ON | Brock | W 83-53 | | Darcel Wright Memorial Tournament | * | 31 | 0-4 | 3-12 | 4-6 | 1-3 | 4 | 3 | 4 | 2 | 0 | 1 | 10 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com