2005-06 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 15, 2005 | Halifax, NS | Dalhousie | W 74-71 | | |
Oct 16, 2005 | Halifax, NS | Saint Mary's | L 76-89 | | | | 8 | 1-1 | 2-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Oct 21, 2005 | St. Catharines, ON | Calgary | W 72-70 | | | | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2005 | St. Catharines, ON | Thompson Rivers | L 74-82 | | |
Oct 23, 2005 | St. Catharines, ON | McGill | W 57-55 | | |
Oct 28, 2005 | Toronto, ON | Ryerson | W 62-61 | | Raptor Cup at Humber |
Oct 29, 2005 | Toronto, ON | Humber College | W 76-73 | | Raptor Cup at Humber |
Oct 30, 2005 | Toronto, ON | York | L 58-67 | | Raptor Cup at ACC |
Nov 2, 2005 | St. Catharines, ON | Waterloo | L 67-69 | L | |
Nov 3, 2005 | Iowa City, IA | Iowa | L 36-97 | | |
Nov 11, 2005 | Kingston, ON | Queen's | W 64-59(OT) | L | |
Nov 12, 2005 | Kingston, ON | RMC | W 78-51 | L | |
Nov 18, 2005 | St. Catharines, ON | Toronto | W 75-65 | L | |
Nov 19, 2005 | St. Catharines, ON | Ryerson | W 72-68 | L | |
Nov 23, 2005 | St. Catharines, ON | Western | W 70-54 | L | |
Nov 26, 2005 | Waterloo, ON | Waterloo | L 66-68 | L | |
Dec 3, 2005 | St. Catharines, ON | Guelph | W 53-44 | L | |
Dec 28, 2005 | Winnipeg, MB | Regina | W 78-67 | | MTS Mobility Tournament | | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Dec 29, 2005 | Winnipeg, MB | Laval | W 71-66 | | MTS Mobility Tournament |
Dec 30, 2005 | Winnipeg, MB | Waterloo | W 77-50 | | MTS Mobility Tournament |
Jan 6, 2006 | St. Catharines, ON | Ottawa | L 60-75 | L | |
Jan 7, 2006 | St. Catharines, ON | Carleton | W 69-67 | L | |
Jan 13, 2006 | Sudbury, ON | Laurentian | W 78-72 | L | |
Jan 14, 2006 | Toronto, ON | York | W 67-60 | L | |
Jan 18, 2006 | London, ON | Western | L 75-81(OT) | L | |
Jan 21, 2006 | St. Catharines, ON | Windsor | W 83-71 | L | |
Jan 25, 2006 | St. Catharines, ON | Laurier | L 66-83 | L | |
Jan 28, 2006 | Hamilton, ON | McMaster | W 86-84(OT) | L | | | 15 | 2-3 | 2-3 | 0-1 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Feb 1, 2006 | Guelph, ON | Guelph | L 56-61 | L | |
Feb 4, 2006 | Windsor, ON | Windsor | L 58-71 | L | |
Feb 10, 2006 | St. Catharines, ON | Lakehead | W 73-61 | L | |
Feb 11, 2006 | St. Catharines, ON | Lakehead | W 84-69 | L | |
Feb 15, 2006 | Waterloo, ON | Laurier | W 67-61 | L | |
Feb 18, 2006 | St. Catharines, ON | McMaster | L 72-86 | L | | | 3 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 1, 2006 | St. Catharines, ON | Laurier | L 49-54 | P | OUA West Semifinal |
2006-07 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 2, 2006 | St. Catharines, ON | Florida | L 51-107 | | Florida Foreign Tour |
Oct 13, 2006 | St. Catharines, ON | Calgary | W 88-79 | | |
Oct 14, 2006 | St. Catharines, ON | Saskatchewan | W 92-82 | | |
Oct 15, 2006 | St. Catharines, ON | Laval | W 81-69 | | |
Oct 20, 2006 | Waterloo, ON | UQAM | W 86-71 | | Hawk Challenge |
Oct 21, 2006 | Waterloo, ON | Concordia | L 81-87 | | Hawk Challenge |
Oct 27, 2006 | Quebec City, QC | McMaster | W 70-67 | | Laval Tournament |
Oct 28, 2006 | Quebec City, QC | Laval | W 80-78 | | Laval Tournament |
Oct 29, 2006 | Quebec City, QC | UPEI | W 91-70 | | Laval Tournament | | 4 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Nov 2, 2006 | Provo, UT | Brigham Young | L 49-90 | | |
Nov 3, 2006 | Salt Lake City, UT | Utah | L 53-92 | | |
Nov 10, 2006 | St. Catharines, ON | York | W 96-85 | L | |
Nov 11, 2006 | St. Catharines, ON | Laurentian | W 92-76 | L | |
Nov 17, 2006 | Ottawa, ON | Carleton | L 64-80 | L | |
Nov 18, 2006 | Ottawa, ON | Ottawa | L 72-87 | L | |
Nov 24, 2006 | Toronto, ON | Toronto | L 59-73 | L | |
Nov 25, 2006 | Toronto, ON | Ryerson | W 79-65 | L | |
Dec 1, 2006 | St. Catharines, ON | Queen's | W 67-46 | L | |
Dec 2, 2006 | St. Catharines, ON | RMC | W 89-73 | L | | | 10 | 0-3 | 0-3 | 6-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 28, 2006 | Toronto, ON | Cape Breton | L 78-80(OT) | | Ed DeArmon Tournament | | 13 | 5-6 | 5-7 | 2-2 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 17 |
Dec 29, 2006 | Toronto, ON | Thompson Rivers | W 103-85 | | Ed DeArmon Tournament |
Dec 30, 2006 | Toronto, ON | Memorial | W 88-44 | | Ed DeArmon Tournament | | 8 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Jan 6, 2007 | St. Catharines, ON | McMaster | L 77-85 | L | |
Jan 10, 2007 | London, ON | Western | W 74-68 | L | |
Jan 13, 2007 | Waterloo, ON | Laurier | L 71-74 | L | |
Jan 17, 2007 | St. Catharines, ON | Windsor | W 79-64 | L | |
Jan 20, 2007 | Hamilton, ON | McMaster | L 100-101 | L | |
Jan 24, 2007 | Waterloo, ON | Waterloo | W 75-55 | L | |
Jan 27, 2007 | St. Catharines, ON | Guelph | W 76-66 | L | |
Feb 2, 2007 | Thunder Bay, ON | Lakehead | W 59-55 | L | |
Feb 3, 2007 | Thunder Bay, ON | Lakehead | W 66-61 | L | |
Feb 7, 2007 | St. Catharines, ON | Laurier | W 85-71 | L | |
Feb 10, 2007 | St. Catharines, ON | Waterloo | W 86-74 | L | |
Feb 15, 2007 | St. Catharines, ON | Western | W 77-69 | L | |
Feb 17, 2007 | Guelph, ON | Guelph | W 78-76 | L | |
Feb 21, 2007 | Windsor, ON | Windsor | L 72-82 | L | |
Feb 28, 2007 | St. Catharines, ON | McMaster | L 71-87 | P | OUA West Semifinal |
2011-12 St. Francis Xavier X-Men |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 14, 2011 | Charlottetown, PE | Mount Saint Vincent | W 61-52 | | Mickey Place Tournament |
Oct 15, 2011 | Charlottetown, PE | UPEI | W 97-88 | | Mickey Place Tournament |
Oct 16, 2011 | Charlottetown, PE | Laval | W 69-52 | | Mickey Place Tournament |
Oct 21, 2011 | Montreal, QC | Toronto | W 79-77 | | McGill Redbird Basketball Classic |
Oct 22, 2011 | Montreal, QC | McGill | W 90-71 | | McGill Redbird Basketball Classic | | 4 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 23, 2011 | Montreal, QC | McMaster | W 98-79 | | McGill Redbird Basketball Classic |
Oct 28, 2011 | Antigonish, NS | UPEI | W 101-81 | | StFX Invitational |
Oct 29, 2011 | Antigonish, NS | Cape Breton | W 107-78 | | StFX Invitational |
Nov 9, 2011 | Antigonish, NS | Cape Breton | W 88-69 | L | | | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 12, 2011 | Halifax, NS | Dalhousie | W 85-71 | L | |
Nov 18, 2011 | Wolfville, NS | Acadia | W 90-89(OT) | L | |
Nov 26, 2011 | Antigonish, NS | Dalhousie | W 81-78 | L | |
Nov 29, 2011 | Halifax, NS | Saint Mary's | W 93-90 | L | Rescheduled from Nov 23 |
Dec 29, 2011 | Halifax, NS | Ottawa | W 74-71(OT) | | Rod Shoveller Tournament |
Dec 30, 2011 | Halifax, NS | UPEI | W 78-67 | | Rod Shoveller Tournament |
Dec 31, 2011 | Halifax, NS | Concordia | W 94-78 | | Rod Shoveller Tournament |
Jan 6, 2012 | Antigonish, NS | UNB | W 92-59 | L | |
Jan 7, 2012 | Antigonish, NS | UNB | W 87-68 | L | | | 0 | 0-0 | 0-0 | 2-3 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11, 2012 | Sydney, NS | Cape Breton | L 88-101 | L | |
Jan 15, 2012 | Charlottetown, PE | UPEI | L 76-100 | L | | | 12 | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Jan 18, 2012 | Antigonish, NS | Dalhousie | W 79-66 | L | |
Jan 21, 2012 | Antigonish, NS | Cape Breton | W 90-71 | L | | | 5 | 0-1 | 0-2 | 1-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Jan 29, 2012 | Halifax, NS | Dalhousie | L 68-79 | L | |
Feb 3, 2012 | Fredericton, NB | UNB | L 66-67 | L | |
Feb 4, 2012 | Fredericton, NB | UNB | W 76-72 | L | |
Feb 11, 2012 | Antigonish, NS | Acadia | W 87-82 | L | |
Feb 12, 2012 | Antigonish, NS | UPEI | W 70-69(OT) | L | |
Feb 15, 2012 | Sydney, NS | Cape Breton | W 87-68 | L | | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2012 | St. John's, NL | Memorial | W 103-64 | L | | | 5 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 19, 2012 | St. John's, NL | Memorial | W 75-64 | L | |
Feb 25, 2012 | Antigonish, NS | Saint Mary's | W 84-54 | L | | | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3, 2012 | Halifax, NS | Cape Breton | W 92-77 | P | AUS Semi-final |
Mar 4, 2012 | Halifax, NS | Acadia | L 71-82 | P | AUS Championship |
Mar 9, 2012 | Halifax, NS | Concordia | W 98-82 | C | CIS Quarterfinal |
Mar 10, 2012 | Halifax, NS | Alberta | L 83-91 | C | CIS Semifinal |
Mar 11, 2012 | Halifax, NS | UFV | W 89-86 | C | CIS Bronze Medal Game |
2012-13 St. Francis Xavier X-Men |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 28, 2012 | Fredericton, NB | Saint Mary's | L 110-117(OT) | | Eric Garland Tournament |
Sep 29, 2012 | Fredericton, NB | UNB | L 107-110(2OT) | | Eric Garland Tournament |
Sep 30, 2012 | Fredericton, NB | UQAM | W 85-73 | | Eric Garland Tournament |
Oct 19, 2012 | Hamilton, ON | McMaster | L 78-98 | | |
Oct 20, 2012 | Guelph, ON | Guelph | W 92-78 | | |
Oct 21, 2012 | St. Catharines, ON | Brock | L 66-79 | | |
Oct 26, 2012 | Antigonish, NS | UNB | W 98-79 | | StFX Invitational |
Oct 27, 2012 | Antigonish, NS | Cape Breton | L 55-93 | | StFX Invitational |
Nov 10, 2012 | Halifax, NS | Saint Mary's | W 105-97 | L | |
Nov 14, 2012 | Sydney, NS | Cape Breton | L 83-88 | L | |
Nov 17, 2012 | Antigonish, NS | UPEI | W 104-73 | L | | | 8 | 0-2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nov 18, 2012 | Antigonish, NS | UNB | W 102-78 | L | | | 4 | 0-0 | 1-2 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Nov 23, 2012 | Antigonish, NS | Dalhousie | L 78-86 | L | |
Nov 24, 2012 | Antigonish, NS | Saint Mary's | W 77-69 | L | |
Nov 28, 2012 | Wolfville, NS | Acadia | L 71-84 | L | |
Dec 29, 2012 | Halifax, NS | Laurentian | W 89-87(OT) | | Rod Shoveller Tournament |
Dec 30, 2012 | Halifax, NS | Saint Mary's | L 64-81 | | Rod Shoveller Tournament |
Dec 31, 2012 | Halifax, NS | Laval | L 82-98 | | Rod Shoveller Tournament |
Jan 5, 2013 | Halifax, NS | Dalhousie | L 59-85 | L | | | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 8, 2013 | Antigonish, NS | Cape Breton | L 72-77 | L | |
Jan 12, 2013 | Fredericton, NB | UNB | W 91-75 | L | | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2013 | Halifax, NS | Saint Mary's | L 94-96(OT) | L | |
Jan 26, 2013 | Antigonish, NS | Memorial | W 94-73 | L | | | 9 | 1-2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jan 27, 2013 | Antigonish, NS | Memorial | L 76-80 | L | |
Feb 2, 2013 | Antigonish, NS | UPEI | W 92-80 | L | | | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Feb 7, 2013 | Antigonish, NS | Acadia | L 70-86 | L | | | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2013 | Halifax, NS | Dalhousie | L 83-88 | L | Rescheduled |
Feb 15, 2013 | Charlottetown, PE | UPEI | L 91-98 | L | |
Feb 16, 2013 | Charlottetown, PE | UPEI | L 78-88 | L | |
Feb 20, 2013 | Antigonish, NS | Dalhousie | W 76-71 | L | |
Feb 23, 2013 | Antigonish, NS | Saint Mary's | W 95-72 | L | | | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 1, 2013 | Halifax, NS | Dalhousie | W 74-70 | P | AUS Quarterfinal |
Mar 2, 2013 | Halifax, NS | Cape Breton | L 70-80 | P | AUS Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com