2015-16 Alberta Golden Bears |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 26, 2015 | Edmonton, AB | Alberta Alumni | L 73-75 | | |
Oct 2, 2015 | Vancouver, BC | Ottawa | L 62-90 | | UBC Invitational | | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Oct 3, 2015 | Vancouver, BC | Memorial | L 72-84 | | UBC Invitational | | 1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4, 2015 | Vancouver, BC | Guelph | W 88-77 | | UBC Invitational | | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9, 2015 | Calgary, AB | Calgary | L 64-76 | | Calgary Cup | | 7 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Oct 10, 2015 | Calgary, AB | Mount Royal | L 50-53 | | Calgary Cup |
Oct 23, 2015 | Edmonton, AB | UNBC | W 99-45 | | Golden Bears Invitational |
Oct 24, 2015 | Edmonton, AB | Queen's | L 68-74 | | Golden Bears Invitational |
Nov 6, 2015 | Vancouver, BC | UBC | W 79-74 | L | |
Nov 7, 2015 | Vancouver, BC | UBC | L 54-82 | L | |
Nov 13, 2015 | Edmonton, AB | Winnipeg | L 60-71 | L | |
Nov 14, 2015 | Edmonton, AB | Winnipeg | W 79-67 | L | |
Nov 20, 2015 | Winnipeg, MB | Manitoba | L 68-90 | L | |
Nov 21, 2015 | Winnipeg, MB | Manitoba | L 61-74 | L | |
Nov 27, 2015 | Edmonton, AB | Regina | W 84-65 | L | |
Nov 28, 2015 | Edmonton, AB | Regina | W 66-63 | L | |
Dec 5, 2015 | Calgary. AB | Calgary | L 57-66 | L | |
Dec 28, 2015 | La Mirada, CA | Biola University | L 43-55 | | |
Dec 29, 2015 | Costa Mesa, CA | Dordt College | L 55-64 | | Bill Reynolds Holiday Classic |
Dec 30, 2015 | Costa Mesa, CA | Vanguard | L 62-89 | | Bill Reynolds Holiday Classic |
Jan 15, 2016 | Edmonton, AB | Victoria | W 71-51 | L | |
Jan 16, 2016 | Edmonton, AB | Victoria | L 60-66 | L | |
Jan 22, 2016 | Brandon, MB | Brandon | W 72-65 | L | |
Jan 23, 2016 | Brandon, MB | Brandon | W 68-54 | L | |
Jan 29, 2016 | Lethbridge, AB | Lethbridge | L 61-93 | L | |
Jan 30, 2016 | Lethbridge, AB | Lethbridge | L 62-88 | L | |
Feb 5, 2016 | Edmonton, AB | Trinity Western | W 78-58 | L | |
Feb 6, 2016 | Edmonton, AB | Trinity Western | W 83-60 | L | |
Feb 12, 2016 | Saskatoon, SK | Saskatchewan | L 52-80 | L | |
Feb 13, 2016 | Saskatoon, SK | Saskatchewan | W 85-80 | L | |
Feb 20, 2016 | Edmonton, AB | Calgary | L 66-79 | L | |
Feb 26, 2016 | Edmonton, AB | MacEwan | W 67-58 | P | Canada West Play-in Series (best of 3) |
Feb 27, 2016 | Edmonton, AB | MacEwan | L 62-77 | P | Canada West Play-in Series (best of 3) |
Feb 28, 2016 | Edmonton, AB | MacEwan | W 55-54 | P | Canada West Play-in Series (best of 3) |
Mar 4, 2016 | Calgary. AB | Calgary | L 76-89 | P | Canada West Quarterfinal (best of 3) |
Mar 5, 2016 | Calgary. AB | Calgary | L 77-87 | P | Canada West Quarterfinal (best of 3) |
2016-17 Alberta Golden Bears |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 2, 2016 | Edmonton, AB | UNBC | W 92-61 | | |
Oct 14, 2016 | Kingston, ON | Ottawa | L 63-73 | | Tindall Invitational | | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 15, 2016 | Kingston, ON | Queen's | W 73-65 | | Tindall Invitational | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2016 | Kingston, ON | Memorial | W 90-62 | | Tindall Invitational | | 8 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Oct 21, 2016 | Edmonton, AB | Nipissing | W 84-67 | | Golden Bears Invitational | | 4 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | | 12 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
Oct 22, 2016 | Edmonton, AB | Western | W 103-73 | | Golden Bears Invitational |
Oct 28, 2016 | Lethbridge, AB | Carroll College | L 68-74 | | Primerica Preseason Shoutout |
Oct 29, 2016 | Lethbridge, AB | Regina | L 72-74 | | Primerica Preseason Shoutout | | 2 | 0-0 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2016 | Edmonton, AB | Brandon | W 76-64 | L | | | 2 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5, 2016 | Edmonton, AB | Brandon | W 83-67 | L | | | 12 | 0-0 | 2-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Nov 11, 2016 | Prince George, BC | UNBC | W 78-69 | L | | | 5 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2016 | Prince George, BC | UNBC | W 110-56 | L | | | 18 | 0-0 | 4-5 | 1-2 | 0-4 | 4 | 0 | 1 | 1 | 2 | 1 | 9 |
Nov 18, 2016 | Edmonton, AB | Thompson Rivers | W 82-79 | L | |
Nov 19, 2016 | Edmonton, AB | Thompson Rivers | W 83-52 | L | | | 10 | 0-0 | 4-4 | 0-0 | 3-2 | 5 | 0 | 0 | 1 | 1 | 0 | 8 |
Nov 25, 2016 | Winnipeg, MB | Manitoba | W 88-85 | L | |
Nov 26, 2016 | Winnipeg, MB | Manitoba | W 72-64 | L | |
Dec 1, 2016 | Edmonton, AB | MacEwan | W 90-68 | L | | | 9 | 0-0 | 2-2 | 2-4 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
Dec 3, 2016 | Edmonton, AB | MacEwan | W 100-78 | L | | | 5 | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Dec 28, 2016 | Winnipeg, MB | Lakehead | W 79-77 | | Wesmen Classic |
Dec 29, 2016 | Winnipeg, MB | Victoria | W 82-76 | | Wesmen Classic |
Dec 30, 2016 | Winnipeg, MB | Manitoba | L 78-86 | | Wesmen Classic |
Jan 5, 2017 | Edmonton, AB | Calgary | L 60-69 | L | |
Jan 7, 2017 | Calgary, AB | Calgary | W 81-80 | L | |
Jan 13, 2017 | Vancouver, BC | UBC | L 68-78 | L | |
Jan 14, 2017 | Vancouver, BC | UBC | L 76-102 | L | | | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2017 | Edmonton, AB | UFV | L 71-73 | L | | | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2017 | Edmonton, AB | UFV | W 95-78 | L | | | 6 | 0-0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
Feb 3, 2017 | Saskatoon, SK | Saskatchewan | W 80-67 | L | | | 7 | 0-0 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Feb 4, 2017 | Saskatoon, SK | Saskatchewan | L 65-68 | L | | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2017 | Edmonton, AB | Lethbridge | W 97-86 | L | | | 3 | 0-0 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Feb 12, 2017 | Edmonton, AB | Lethbridge | L 94-96(2OT) | L | | | 32 | 0-0 | 6-14 | 0-3 | 3-6 | 9 | 4 | 2 | 6 | 0 | 1 | 12 |
Feb 23, 2017 | Edmonton, AB | Lethbridge | W 80-59 | P | Canada West Quarterfinal (best of 3) | | 4 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Feb 24, 2017 | Edmonton, AB | Lethbridge | L 111-112(OT) | P | Canada West Quarterfinal (best of 3) |
Feb 25, 2017 | Edmonton, AB | Lethbridge | W 107-84 | P | Canada West Quarterfinal (best of 3) | | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3, 2017 | Calgary, AB | Saskatchewan | W 83-70 | P | Canada West Semifinal | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 4, 2017 | Calgary, AB | Manitoba | W 92-73 | P | Canada West Championship | | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Mar 9, 2017 | Halifax, NS | Dalhousie | L 65-67 | C | U Sports Quarterfinal |
Mar 10, 2017 | Halifax, NS | Saint Mary's | L 93-98(OT) | C | U Sports Consolation Semifinal | | 14 | 0-0 | 3-6 | 1-1 | 3-4 | 7 | 4 | 0 | 0 | 0 | 1 | 7 |
2017-18 Alberta Golden Bears |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Aug 11, 2017 | Calgary, AB | Montana State | L 69-78 | | Montana State visit to Canada |
Aug 13, 2017 | Calgary, AB | Montana State | W 97-72 | | Montana State visit to Canada |
Oct 6, 2017 | Vancouver, BC | Waterloo | W 103-74 | | UBC Invitational | | 11 | 0-0 | 5-5 | 1-1 | 0-2 | 2 | 1 | 0 | 2 | 0 | 1 | 11 |
Oct 7, 2017 | Vancouver, BC | Bishop's | W 111-84 | | UBC Invitational | | 14 | 0-0 | 1-3 | 3-6 | 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
Oct 20, 2017 | Edmonton, AB | Memorial | W 73-52 | | Golden Bear Invitational |
Oct 21, 2017 | Edmonton, AB | York | W 98-81 | | Golden Bear Invitational |
Oct 27, 2017 | Edmonton, AB | Trinity Western | W 88-76 | L | | | 18 | 0-0 | 1-1 | 1-2 | 3-1 | 4 | 1 | 4 | 1 | 0 | 1 | 3 |
Oct 28, 2017 | Edmonton, AB | Trinity Western | W 93-52 | L | | | 14 | 0-0 | 4-4 | 0-2 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 |
Nov 3, 2017 | Winnipeg, MB | Winnipeg | W 90-79 | L | | | 5 | 0-0 | 1-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Nov 4, 2017 | Winnipeg, MB | Winnipeg | W 83-59 | L | | | 4 | 0-0 | 0-1 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Nov 10, 2017 | Kelowna, BC | UBC Okanagan | W 92-81 | L | | | 13 | 0-0 | 5-6 | 0-0 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
Nov 11, 2017 | Kelowna, BC | UBC Okanagan | W 89-39 | L | | | 9 | 0-0 | 3-8 | 1-1 | 5-1 | 6 | 4 | 0 | 0 | 0 | 2 | 7 |
Nov 24, 2017 | Edmonton, AB | Saskatchewan | W 78-65 | L | | | 7 | 0-0 | 0-1 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
Nov 25, 2017 | Edmonton, AB | Saskatchewan | W 100-54 | L | | | 13 | 0-0 | 0-0 | 1-1 | 1-3 | 4 | 5 | 1 | 0 | 1 | 0 | 1 |
Dec 1, 2017 | Edmonton, AB | Victoria | W 89-63 | L | | | 16 | 0-0 | 4-5 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
Dec 2, 2017 | Edmonton, AB | Victoria | L 83-92 | L | | | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 29, 2017 | Santa Barbara, CA | Westmont | L 74-83 | | Tom Byron Classic at Westmont |
Dec 30, 2017 | Santa Barbara, CA | The Master's University | L 64-104 | | Tom Byron Classic at Westmont |
Jan 4, 2018 | Calgary, AB | Calgary | W 92-79 | L | | | 7 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Jan 6, 2018 | Edmonton, AB | Calgary | W 71-61 | L | | | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12, 2018 | Edmonton, AB | Regina | W 63-59 | L | | | 6 | 0-0 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2018 | Edmonton, AB | Regina | W 101-54 | L | | | 14 | 0-0 | 3-5 | 0-0 | 3-3 | 6 | 2 | 0 | 3 | 1 | 0 | 6 |
Jan 19, 2018 | Calgary, AB | Mount Royal | W 67-55 | L | | | 7 | 0-0 | 1-1 | 0-0 | 2-0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 |
Jan 20, 2018 | Calgary, AB | Mount Royal | W 73-64 | L | | | 8 | 0-0 | 1-2 | 2-2 | 1-3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
Jan 25, 2018 | Edmonton, AB | MacEwan | W 74-56 | L | | | 9 | 0-0 | 0-2 | 0-2 | 2-4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
Jan 27, 2018 | Edmonton, AB | MacEwan | W 91-61 | L | | | 8 | 0-0 | 1-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Feb 2, 2018 | Lethbridge, AB | Lethbridge | W 93-88 | L | |
Feb 3, 2018 | Lethbridge, AB | Lethbridge | W 97-96 | L | | | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16, 2018 | Edmonton, AB | UNBC | W 98-64 | P | Canada West Quarterfinal (best of 3) | | 10 | 0-0 | 3-3 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
Feb 17, 2018 | Edmonton, AB | UNBC | W 80-41 | P | Canada West Quarterfinal (best of 3 final) | | 13 | 0-0 | 2-5 | 0-0 | 3-3 | 6 | 2 | 1 | 2 | 0 | 0 | 4 |
Feb 23, 2018 | Edmonton, AB | Lethbridge | W 109-66 | P | Canada West Semifinal (best of 3) | | 16 | 0-0 | 4-5 | 1-3 | 3-3 | 6 | 4 | 3 | 2 | 0 | 0 | 9 |
Feb 24, 2018 | Edmonton, AB | Lethbridge | W 103-91 | P | Canada West Semifinal (best of 3 final) | | 1 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 3, 2018 | Edmonton, AB | Calgary | L 77-84 | P | Canada West Championship | | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2018 | Halifax, NS | Ryerson | L 62-88 | C | U Sports Quarterfinal | | 7 | 0-0 | 4-4 | 2-3 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 10 |
Mar 10, 2018 | Halifax, NS | Acadia | L 87-92 | C | U Sports Consolation Semifinal | | 8 | 0-0 | 1-3 | 0-0 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
2018-19 Alberta Golden Bears |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 5, 2018 | Toronto, ON | Toronto | W 81-72 | | | * | 19 | 0-0 | 4-5 | 3-3 | 0-4 | 4 | 2 | 1 | 3 | 0 | 0 | 11 |
Oct 6, 2018 | Hamilton, ON | McMaster | W 80-65 | | | * | 26 | 0-0 | 6-8 | 1-2 | 2-5 | 7 | 2 | 0 | 2 | 2 | 1 | 13 |
Oct 13, 2018 | Edmonton, AB | Mount Royal | W 97-67 | | |
Oct 19, 2018 | Edmonton, AB | Lakehead | W 84-72 | | Alberta Golden Bear Invitational | * | 14 | 0-0 | 1-2 | 0-0 | 0-3 | 3 | 3 | 1 | 3 | 0 | 0 | 2 |
Oct 20, 2018 | Edmonton, AB | Brock | W 82-70 | | Alberta Golden Bear Invitational | * | 22 | 0-0 | 2-4 | 1-4 | 3-4 | 7 | 1 | 0 | 3 | 1 | 0 | 5 |
Oct 25, 2018 | Edmonton, AB | MacEwan | W 85-56 | L | | * | 25 | 0-0 | 5-8 | 0-0 | 2-0 | 2 | 1 | 0 | 3 | 0 | 2 | 10 |
Oct 27, 2018 | Edmonton, AB | MacEwan | W 97-46 | L | | * | 18 | 0-0 | 7-7 | 1-2 | 1-3 | 4 | 5 | 0 | 0 | 1 | 2 | 15 |
Nov 1, 2018 | Calgary, AB | Calgary | L 77-88 | L | | | 6 | 0-0 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Nov 3, 2018 | Edmonton, AB | Calgary | L 68-74 | L | |
Nov 9, 2018 | Abbotsford, BC | UFV | W 99-69 | L | |
Nov 10, 2018 | Abbotsford, BC | UFV | L 73-80 | L | |
Nov 16, 2018 | Edmonton, AB | Lethbridge | W 85-72 | L | |
Nov 17, 2018 | Edmonton, AB | Lethbridge | W 87-74 | L | |
Nov 30, 2018 | Kamloops, BC | Thompson Rivers | W 107-81 | L | |
Dec 1, 2018 | Kamloops, BC | Thompson Rivers | W 86-79 | L | |
Jan 4, 2019 | Edmonton, AB | Manitoba | W 75-70 | L | | | 19 | 0-0 | 2-5 | 2-2 | 3-3 | 6 | 1 | 0 | 0 | 2 | 1 | 6 |
Jan 5, 2019 | Edmonton, AB | Manitoba | W 98-55 | L | | | 19 | 0-0 | 4-8 | 0-0 | 2-3 | 5 | 2 | 0 | 0 | 0 | 1 | 8 |
Jan 11, 2019 | Brandon, MB | Brandon | W 84-74 | L | | | 14 | 0-0 | 3-6 | 0-0 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
Jan 12, 2019 | Brandon, MB | Brandon | W 93-75 | L | | | 20 | 0-0 | 6-8 | 1-1 | 2-4 | 6 | 2 | 2 | 0 | 1 | 0 | 13 |
Jan 18, 2019 | Edmonton, AB | UNBC | W 76-68 | L | | | 19 | 0-0 | 1-3 | 1-2 | 1-5 | 6 | 3 | 0 | 0 | 0 | 1 | 3 |
Jan 19, 2019 | Edmonton, AB | UNBC | L 70-81 | L | | | 18 | 0-0 | 3-6 | 0-0 | 1-7 | 8 | 3 | 0 | 3 | 0 | 0 | 6 |
Jan 25, 2019 | Saskatoon, SK | Saskatchewan | L 70-74 | L | | * | 26 | 0-0 | 3-3 | 0-2 | 2-5 | 7 | 3 | 1 | 2 | 1 | 1 | 6 |
Jan 26, 2019 | Saskatoon, SK | Saskatchewan | W 94-80 | L | | * | 25 | 0-0 | 2-5 | 3-4 | 0-2 | 2 | 4 | 0 | 0 | 1 | 2 | 7 |
Feb 1, 2019 | Edmonton, AB | UBC | W 85-75 | L | | * | 17 | 0-0 | 6-8 | 2-2 | 2-4 | 6 | 4 | 0 | 2 | 0 | 1 | 14 |
Feb 2, 2019 | Edmonton, AB | UBC | W 87-79 | L | | * | 20 | 0-0 | 2-3 | 0-2 | 3-5 | 8 | 3 | 1 | 4 | 0 | 1 | 4 |
Feb 14, 2019 | Edmonton, AB | Lethbridge | L 75-76 | P | Canada West Quarterfinal (best of 3) | * | 21 | 0-0 | 3-6 | 0-0 | 1-5 | 6 | 2 | 1 | 1 | 1 | 0 | 6 |
Feb 15, 2019 | Edmonton, AB | Lethbridge | W 86-70 | P | Canada West Quarterfinal (best of 3) | * | 22 | 0-0 | 1-5 | 0-3 | 3-6 | 9 | 2 | 1 | 1 | 0 | 0 | 2 |
Feb 16, 2019 | Edmonton, AB | Lethbridge | W 86-68 | P | Canada West Quarterfinal (best of 3 final) | * | 23 | 0-0 | 2-2 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
Feb 22, 2019 | Edmonton, AB | UBC | L 62-74 | P | Canada West Semifinal (best of 3) | * | 22 | 0-0 | 1-3 | 1-2 | 4-2 | 6 | 2 | 0 | 1 | 0 | 0 | 3 |
Feb 23, 2019 | Edmonton, AB | UBC | W 92-86 | P | Canada West Semifinal (best of 3) | * | 17 | 0-0 | 5-8 | 0-0 | 4-2 | 6 | 4 | 1 | 2 | 1 | 1 | 10 |
Feb 24, 2019 | Edmonton, AB | UBC | L 78-84 | P | Canada West Semifinal (best of 3 final) | * | 19 | 0-0 | 3-5 | 0-1 | 3-4 | 7 | 3 | 2 | 2 | 0 | 0 | 6 |
Mar 8, 2019 | Halifax, NS | Carleton | L 60-100 | C | U Sports Quarterfinal | * | 20 | 0-0 | 4-9 | 0-0 | 3-5 | 8 | 3 | 3 | 0 | 0 | 0 | 8 |
Mar 9, 2019 | Halifax, NS | UBC | L 65-72 | C | U Sports Consolation Semifinal | * | 13 | 0-0 | 2-7 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 2 | 4 |
2019-20 Alberta Golden Bears |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 5, 2019 | Calgary, AB | Mount Royal | W 92-67 | | |
Oct 11, 2019 | Edmonton, AB | Ontario Tech | W 93-59 | | Golden Bear Invitational |
Oct 12, 2019 | Edmonton, AB | UQAM | W 91-78 | | Golden Bear Invitational |
Oct 18, 2019 | Montreal, QC | UQAM | L 77-78 | | | * | 27 | 0-0 | 8-10 | 2-5 | 3-5 | 8 | 2 | 0 | 3 | 0 | 2 | 18 |
Oct 19, 2019 | Montreal, QC | McGill | W 95-75 | | | * | 26 | 0-0 | 8-9 | 1-2 | 3-4 | 7 | 3 | 2 | 4 | 0 | 2 | 17 |
Nov 1, 2019 | Lethbridge, AB | Lethbridge | W 91-86 | L | | * | 28 | 0-0 | 9-10 | 0-3 | 3-4 | 7 | 2 | 1 | 3 | 1 | 1 | 18 |
Nov 2, 2019 | Lethbridge, AB | Lethbridge | W 105-83 | L | | * | 14 | 0-0 | 6-8 | 1-2 | 0-5 | 5 | 5 | 0 | 0 | 0 | 0 | 13 |
Nov 8, 2019 | Edmonton, AB | Winnipeg | W 84-72 | L | | * | 25 | 0-0 | 4-9 | 0-0 | 3-8 | 11 | 3 | 0 | 2 | 0 | 0 | 8 |
Nov 9, 2019 | Edmonton, AB | Winnipeg | W 68-65 | L | | * | 29 | 0-1 | 5-11 | 2-4 | 3-4 | 7 | 2 | 2 | 3 | 2 | 0 | 12 |
Nov 15, 2019 | Victoria, BC | Victoria | W 69-50 | L | | * | 26 | 0-0 | 4-6 | 1-2 | 0-6 | 6 | 2 | 0 | 1 | 0 | 0 | 9 |
Nov 16, 2019 | Victoria, BC | Victoria | L 55-64 | L | | * | 32 | 0-0 | 4-14 | 2-4 | 6-6 | 12 | 2 | 1 | 1 | 3 | 2 | 10 |
Nov 22, 2019 | Edmonton, AB | Mount Royal | W 103-78 | L | | * | 22 | 0-0 | 3-8 | 2-4 | 4-10 | 14 | 1 | 1 | 2 | 1 | 0 | 8 |
Nov 23, 2019 | Edmonton, AB | Mount Royal | W 112-82 | L | | * | 19 | 0-0 | 3-3 | 0-0 | 4-7 | 11 | 2 | 0 | 2 | 0 | 0 | 6 |
Nov 29, 2019 | Regina, SK | Regina | W 77-74 | L | | * | 26 | 0-0 | 5-12 | 0-0 | 2-4 | 6 | 2 | 1 | 0 | 2 | 0 | 10 |
Nov 30, 2019 | Regina, SK | Regina | W 104-101(2OT) | L | | * | 30 | 0-0 | 11-15 | 2-4 | 0-5 | 5 | 1 | 0 | 1 | 1 | 0 | 24 |
Jan 10, 2020 | Edmonton, AB | UBC Okanagan | W 105-53 | L | | * | 18 | 0-0 | 5-7 | 1-2 | 1-4 | 5 | 3 | 1 | 2 | 0 | 2 | 11 |
Jan 11, 2020 | Edmonton, AB | UBC Okanagan | W 87-53 | L | | * | 20 | 0-0 | 4-4 | 0-0 | 2-5 | 7 | 3 | 0 | 4 | 1 | 1 | 8 |
Jan 16, 2020 | Edmonton, AB | MacEwan | W 105-78 | L | | * | 16 | 0-0 | 2-3 | 1-1 | 0-4 | 4 | 2 | 2 | 1 | 0 | 0 | 5 |
Jan 18, 2020 | Edmonton, AB | MacEwan | W 85-53 | L | | * | 16 | 0-0 | 6-6 | 0-0 | 2-5 | 7 | 5 | 0 | 2 | 1 | 0 | 12 |
Jan 24, 2020 | Langley, BC | Trinity Western | W 113-68 | L | |
Jan 25, 2020 | Langley, BC | Trinity Western | W 112-78 | L | |
Jan 30, 2020 | Edmonton, AB | Calgary | W 70-69 | L | | * | 25 | 0-0 | 1-5 | 0-0 | 4-1 | 5 | 4 | 0 | 2 | 0 | 0 | 2 |
Feb 1, 2020 | Calgary, AB | Calgary | W 103-87 | L | | * | 23 | 0-0 | 0-2 | 1-2 | 1-4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 |
Feb 7, 2020 | Edmonton, AB | Saskatchewan | W 89-79 | L | | * | 21 | 0-0 | 2-2 | 0-0 | 3-1 | 4 | 2 | 1 | 3 | 1 | 1 | 4 |
Feb 8, 2020 | Edmonton, AB | Saskatchewan | W 106-78 | L | | * | 22 | 0-0 | 4-4 | 2-2 | 3-1 | 4 | 3 | 0 | 1 | 1 | 0 | 10 |
Feb 22, 2020 | Edmonton, AB | Lethbridge | W 92-81 | P | Canada West Quarterfinal | * | 26 | 0-0 | 4-6 | 0-0 | 2-7 | 9 | 3 | 1 | 0 | 0 | 1 | 8 |
Feb 23, 2020 | Edmonton, AB | Manitoba | W 91-85(OT) | P | Canada West Semifinal | * | 29 | 0-0 | 6-8 | 0-1 | 2-6 | 8 | 2 | 0 | 3 | 0 | 0 | 12 |
Feb 29, 2020 | Edmonton, AB | UBC | L 70-72 | P | Canada West Championship | * | 21 | 0-0 | 2-5 | 0-2 | 1-3 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
Mar 6, 2020 | Ottawa, ON | Western | L 72-86 | C | U Sports Quarterfinal | * | 25 | 0-0 | 7-7 | 3-6 | 4-3 | 7 | 2 | 2 | 1 | 2 | 0 | 17 |
Mar 7, 2020 | Ottawa, ON | Calgary | W 71-61 | C | U Sports Consolation Semifinal | * | 19 | 0-0 | 3-5 | 2-2 | 1-2 | 3 | 3 | 1 | 1 | 1 | 0 | 8 |
Mar 8, 2020 | Ottawa, ON | Ottawa | W 88-75 | C | U Sports Consolation Final |
2020-21 Alberta Golden Bears |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
2021-22 Alberta Golden Bears |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 8, 2021 | Edmonton, AB | UNBC | W 97-69 | | | * | 16 | 0-0 | 3-5 | 0-0 | 2-2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
