1988-89 Regina Cougars |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 20, 1988 | Regina, SK | Saskatchewan | W 98-87 | | |
Oct 28, 1988 | Winnipeg, MB | Waterloo | W 82-52 | | Winnipeg Tournament |
Oct 29, 1988 | Winnipeg, MB | Winnipeg | W 92-83 | | Winnipeg Tournament |
Oct 30, 1988 | Winnipeg, MB | Brandon | W 88-79 | | Winnipeg Tournament |
Nov 2, 1988 | Regina, SK | Northern Montana | W 103-92 | | |
Nov 4, 1988 | Saskatoon, SK | Saskatchewan | L 77-78 | | |
Nov 10, 1988 | Edmonton, AB | Western | W 78-74 | | Golden Bear Invitational |
Nov 11, 1988 | Edmonton, AB | Alberta | W 88-84 | | Golden Bear Invitational |
Nov 12, 1988 | Edmonton, AB | Brandon | L 71-87 | | Golden Bear Invitational |
Nov 18, 1988 | Helena, MT | Northern Montana | W 85-75 | | Tip-Off Basketball Classic |
Nov 19, 1988 | Helena, MT | Carroll College | L 73-75 | | Tip-Off Basketball Classic |
Nov 24, 1988 | Toronto, ON | Brock | W 92-77 | | National Invitational |
Nov 25, 1988 | Toronto, ON | McMaster | W 72-65 | | National Invitational |
Nov 26, 1988 | Toronto, ON | Toronto | W 86-65 | | National Invitational |
Nov 29, 1988 | Regina, SK | Minot State | W 89-84 | | |
Dec 2, 1988 | Havre, MT | Northern Montana | L 63-87 | | |
Jan 1, 1989 | Calgary, AB | Alberta | L 58-63 | | Dinosaur Classic | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 2, 1989 | Calgary, AB | Laurentian | W 96-64 | | Dinosaur Classic |
Jan 3, 1989 | Calgary, AB | Lethbridge | W 74-69 | | Dinosaur Classic |
Jan 13, 1989 | Regina, SK | Winnipeg | W 81-78 | L | |
Jan 14, 1989 | Regina, SK | Winnipeg | W 78-74 | L | |
Jan 20, 1989 | Brandon, MB | Brandon | L 80-96 | L | |
Jan 21, 1989 | Brandon, MB | Brandon | L 69-94 | L | |
Jan 27, 1989 | Regina, SK | Manitoba | W 103-79 | L | |
Jan 28, 1989 | Regina, SK | Manitoba | W 80-69 | L | |
Feb 4, 1989 | Winnipeg, MB | Winnipeg | L 60-64 | L | |
Feb 5, 1989 | Winnipeg, MB | Winnipeg | L 65-76 | L | |
Feb 10, 1989 | Regina, SK | Brandon | W 112-105 | L | | | 0 | 2-3 | 7-11 | 6-7 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Feb 11, 1989 | Regina, SK | Brandon | L 85-107 | L | | | 0 | 1-4 | 2-6 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 14, 1989 | Minot, ND | Minot State | L 80-84 | | |
Feb 17, 1989 | Winnipeg, MB | Manitoba | W 96-70 | L | |
Feb 18, 1989 | Winnipeg, MB | Manitoba | W 86-82 | L | |
Feb 24, 1989 | Regina, SK | Winnipeg | L 73-75 | P | GPAC Semifinal (best of 3) |
Feb 25, 1989 | Regina, SK | Winnipeg | W 89-75 | P | GPAC Semifinal (best of 3) |
Feb 26, 1989 | Regina, SK | Winnipeg | W 64-63 | P | GPAC Semifinal (best of 3) |
Mar 3, 1989 | Brandon, MB | Brandon | L 85-90 | P | GPAC Final (best of 3) | | 0 | 1-4 | 3-8 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Mar 4, 1989 | Brandon, MB | Brandon | L 75-95 | P | GPAC Final (best of 3) | | 0 | 1-1 | 5-6 | 4-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Mar 10, 1989 | Halifax, NS | UPEI | W 86-78 | C | CIAU Quarterfinal | | 0 | 1-2 | 5-6 | 3-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Mar 11, 1989 | Halifax, NS | Victoria | L 67-86 | C | CIAU Semifinal | | 0 | 0-1 | 1-3 | 7-10 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
1989-90 Regina Cougars |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 21, 1989 | Regina, SK | Lethbridge | W 68-65 | | |
Oct 22, 1989 | Regina, SK | Lethbridge | W 83-80 | | |
Oct 24, 1989 | Regina, SK | Saskatchewan | W 100-87 | | Mayor's Cup Challenge |
Oct 26, 1989 | Saskatoon, SK | Lakehead | L 85-89 | | Ironman Classic |
Oct 27, 1989 | Saskatoon, SK | Manitoba | W 103-88 | | Ironman Classic |
Oct 28, 1989 | Saskatoon, SK | Saskatchewan | L 109-110(OT) | | Ironman Classic |
Nov 3, 1989 | Regina, SK | Brandon | L 107-111 | | GPAC-Canada West Challenge |
Nov 4, 1989 | Regina, SK | Saskatchewan | L 92-102 | | GPAC-Canada West Challenge |
Nov 5, 1989 | Regina, SK | Manitoba | W 88-87 | | GPAC-Canada West Challenge |
Nov 7, 1989 | Saskatoon, SK | Saskatchewan | W 84-83 | | |
Nov 11, 1989 | Regina, SK | Northern Montana | W 140-136 | | |
Nov 16, 1989 | Sudbury, ON | Bishop's | W 0-0 | | Voyageur Invitational |
Nov 17, 1989 | Sudbury, ON | Western | L 72-97 | | Voyageur Invitational |
Nov 18, 1989 | Sudbury, ON | Laurentian | L 73-78 | | Voyageur Invitational |
Nov 23, 1989 | Toronto, ON | Waterloo | L 77-80 | | Toronto Invitational |
Nov 24, 1989 | Toronto, ON | UNB | W 95-86 | | Toronto Invitational |
Nov 25, 1989 | Toronto, ON | Winnipeg | L 85-87 | | Toronto Invitational |
Dec 27, 1989 | Winnipeg, MB | UBC | W 93-90 | | Wesmen Classic |
Dec 28, 1989 | Winnipeg, MB | Lethbridge | W 87-83 | | Wesmen Classic |
Dec 29, 1989 | Winnipeg, MB | Lakehead | L 68-71 | | Wesmen Classic |
Jan 12, 1990 | Winnipeg, MB | Manitoba | L 90-93 | L | |
Jan 13, 1990 | Winnipeg, MB | Manitoba | L 76-82 | L | |
Jan 19, 1990 | Regina, SK | Brandon | L 88-90 | L | |
Jan 20, 1990 | Regina, SK | Brandon | L 94-96 | L | |
Jan 26, 1990 | Winnipeg, MB | Winnipeg | W 80-69 | L | |
Jan 27, 1990 | Winnipeg, MB | Winnipeg | L 81-83 | L | |
Feb 9, 1990 | Regina, SK | Winnipeg | W 83-72 | L | |
Feb 10, 1990 | Regina, SK | Winnipeg | L 66-81 | L | |
Feb 16, 1990 | Regina, SK | Manitoba | L 76-97 | L | |
Feb 17, 1990 | Regina, SK | Manitoba | L 79-88 | L | |
Feb 23, 1990 | Brandon, MB | Brandon | L 86-102 | L | |
Feb 24, 1990 | Brandon, MB | Brandon | L 84-87 | L | |
1990-91 Regina Cougars |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 19, 1990 | Lethbridge, AB | Lethbridge | L 79-87 | | |
Oct 20, 1990 | Lethbridge, AB | Lethbridge | L 88-95 | | |
Oct 26, 1990 | Saskatoon, SK | Saskatchewan | W 95-91(OT) | | Ironman Classic |
Oct 27, 1990 | Saskatoon, SK | Alberta | W 74-68 | | Ironman Classic |
Oct 30, 1990 | Regina, SK | Saskatchewan | L 94-99 | | |
Nov 6, 1990 | Saskatoon, SK | Saskatchewan | W 92-88 | | Mayor's Challenge |
Nov 8, 1990 | Edmonton, AB | Victoria | L 65-66 | | Golden Bear Invitational |
Nov 9, 1990 | Edmonton, AB | Toronto | W 86-84 | | Golden Bear Invitational |
Nov 10, 1990 | Edmonton, AB | Saskatchewan | W 100-89 | | Golden Bear Invitational |
Nov 16, 1990 | Regina, SK | Briercrest College | W 101-70 | | |
Nov 17, 1990 | Minot, ND | Minot State | L 86-95 | | |
Nov 23, 1990 | Winnipeg, MB | Winnipeg | L 79-81 | L | |
Nov 24, 1990 | Winnipeg, MB | Manitoba | L 79-108 | L | |
Nov 30, 1990 | Regina, SK | Manitoba | L 72-93 | L | |
Dec 1, 1990 | Regina, SK | Winnipeg | W 95-54 | L | |
Jan 4, 1991 | Havre, MT | Northern Montana | L 98-103 | | |
Jan 5, 1991 | Havre, MT | Northern Montana | L 88-91 | | |
Jan 11, 1991 | Regina, SK | Manitoba | W 103-84 | L | |
Jan 12, 1991 | Regina, SK | Manitoba | L 75-79 | L | |
Jan 18, 1991 | Brandon, MB | Brandon | L 93-103 | L | |
Jan 19, 1991 | Brandon, MB | Brandon | L 72-103 | L | |
Jan 25, 1991 | Regina, SK | Winnipeg | W 85-82 | L | |
Jan 26, 1991 | Regina, SK | Winnipeg | L 83-87 | L | |
Feb 2, 1991 | Regina, SK | Brandon | L 93-97 | L | |
Feb 3, 1991 | Regina, SK | Brandon | W 97-90 | L | |
Feb 8, 1991 | Winnipeg, MB | Winnipeg | L 68-81 | L | |
Feb 9, 1991 | Winnipeg, MB | Winnipeg | L 70-79 | L | |
Feb 15, 1991 | Brandon, MB | Brandon | L 87-98 | L | |
Feb 16, 1991 | Regina, SK | Brandon | W 97-92 | L | |
Feb 22, 1991 | Winnipeg, MB | Manitoba | W 106-93 | L | |
Feb 23, 1991 | Winnipeg, MB | Manitoba | W 86-79 | L | |
Mar 1, 1991 | Winnipeg, MB | Manitoba | L 76-98 | P | GPAC Semifinal (best of 3) |
Mar 2, 1991 | Winnipeg, MB | Manitoba | W 94-87 | P | GPAC Semifinal (best of 3) |
Mar 3, 1991 | Winnipeg, MB | Manitoba | L 71-91 | P | GPAC Semifinal (best of 3) |
1993-94 Saint Mary's Huskies |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 24, 1993 | Halifax, NS | Memorial | W 107-75 | | |
Oct 28, 1993 | Halifax, NS | Waterloo | W 110-94 | | |
Oct 30, 1993 | Halifax, NS | UCCB | W 92-89 | | |
Nov 6, 1993 | Fredericton, NB | UNB | L 61-66 | L | |
Nov 12, 1993 | Waterloo, ON | Western | L 66-77 | | Naismith Classic |
Nov 13, 1993 | Waterloo, ON | Toronto | W 97-85 | | Naismith Classic |
Nov 14, 1993 | Waterloo, ON | Ottawa | W 86-84 | | Naismith Classic |
Nov 23, 1993 | Wolfville, NS | Acadia | L 72-79(OT) | L | |
Nov 28, 1993 | Halifax, NS | Dalhousie | W 89-62 | L | |
Jan 4, 1994 | Halifax, NS | Bishop's | W 84-64 | | |
Jan 7, 1994 | Halifax, NS | McGill | W 85-65 | | Rod Shoveller Memorial Tournament |
Jan 8, 1994 | Halifax, NS | Ottawa | L 77-78 | | Rod Shoveller Memorial Tournament |
Jan 9, 1994 | Halifax, NS | Dalhousie | L 75-79 | | Rod Shoveller Memorial Tournament |
Jan 11, 1994 | Wolfville, NS | Acadia | W 61-53 | L | |
Jan 15, 1994 | Halifax, NS | UNB | W 103-84 | L | |
Jan 20, 1994 | Antigonish, NS | StFX | L 73-77 | L | |
Jan 22, 1994 | Charlottetown, PE | UPEI | W 79-76 | L | |
Jan 26, 1994 | Halifax, NS | Acadia | L 67-70 | L | |
Jan 28, 1994 | Halifax, NS | Dalhousie | L 72-78 | L | |
Jan 30, 1994 | Halifax, NS | UCCB | L 84-85 | L | |
Feb 5, 1994 | Halifax, NS | UPEI | W 83-76 | L | |
Feb 12, 1994 | Halifax, NS | Memorial | W 85-68 | L | |
Feb 13, 1994 | Halifax, NS | Memorial | W 81-61 | L | |
Feb 16, 1994 | Halifax, NS | Dalhousie | W 83-82 | L | |
Feb 19, 1994 | Antigonish, NS | StFX | W 94-76 | L | |
Feb 20, 1994 | Sydney, NS | UCCB | L 77-90 | L | |
Feb 23, 1994 | Halifax, NS | StFX | W 90-61 | L | |
Feb 25, 1994 | Halifax, NS | Acadia | W 87-67 | L | |
Mar 1, 1994 | Halifax, NS | Dalhousie | W 84-77 | L | |
Mar 4, 1994 | Halifax, NS | StFX | W 79-76 | L | |
Mar 12, 1994 | Halifax, NS | UPEI | L 67-89 | P | AUAA Semifinal |
Mar 18, 1994 | Halifax, NS | Alberta | L 85-89(OT) | C | CIAU Quarterfinal |
Mar 19, 1994 | Halifax, NS | Concordia | L 67-82 | C | CIAU Consolation Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com