1988-89 Toronto Varsity Blues |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 23, 1988 | Toronto, ON | Bishop's | W 69-67 | L | |
Nov 4, 1988 | Toronto, ON | McGill | W 84-74 | L | |
Nov 11, 1988 | Waterloo, ON | Laurier | W 89-68 | | Naismith Classic |
Nov 12, 1988 | Waterloo, ON | Winnipeg | L 69-71 | | Naismith Classic |
Nov 13, 1988 | Waterloo, ON | Waterloo | W 82-71 | | Naismith Classic |
Nov 25, 1988 | Toronto, ON | Waterloo | W 68-62 | | National Invitational |
Nov 26, 1988 | Toronto, ON | Regina | L 65-86 | | National Invitational |
Dec 29, 1988 | Toronto, ON | Waterloo | W 75-73 | | Excalibur Tournament |
Jan 6, 1989 | Ottawa, ON | Ottawa | W 78-58 | L | |
Jan 7, 1989 | Ottawa, ON | Carleton | W 87-69 | L | |
Jan 13, 1989 | Montreal, QC | McGill | L 89-105 | L | |
Jan 14, 1989 | Lennoxville, QC | Bishop's | W 98-95 | L | |
Jan 15, 1989 | Montreal, QC | Concordia | W 118-91 | L | |
Jan 18, 1989 | Toronto, ON | York | W 88-59 | L | |
Jan 21, 1989 | Sudbury, ON | Laurentian | W 77-63 | L | |
Jan 25, 1989 | Toronto, ON | Ryerson | W 88-58 | L | |
Jan 28, 1989 | Toronto, ON | Queen's | W 94-67 | L | |
Jan 31, 1989 | Toronto, ON | Ryerson | W 113-78 | L | |
Feb 3, 1989 | Toronto, ON | Carleton | W 87-77 | L | |
Feb 7, 1989 | Toronto, ON | York | W 102-69 | L | |
Feb 11, 1989 | Toronto, ON | Laurentian | W 71-68 | L | |
Feb 14, 1989 | Kingston, ON | Queen's | W 87-60 | L | |
Feb 17, 1989 | Toronto, ON | Concordia | W 94-88(OT) | L | |
Feb 19, 1989 | Toronto, ON | Ottawa | W 85-68 | L | |
Feb 24, 1989 | Toronto, ON | York | W 86-66 | P | OUAA Central Section Semifinal |
Feb 25, 1989 | Toronto, ON | Queen's | W 83-81 | P | OUAA Central Section Final |
Feb 28, 1989 | Montreal, QC | Concordia | W 108-96(OT) | P | OUAA East Final |
Mar 3, 1989 | London, ON | Western | L 93-98(OT) | P | OUAA Championship |
Mar 10, 1989 | Halifax, NS | Western | W 89-78 | C | CIAU Quarterfinal |
Mar 11, 1989 | Halifax, NS | Brandon | L 73-85 | C | CIAU Semifinal |
1989-90 Toronto Varsity Blues |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Nov 4, 1989 | London, ON | McGill | L 74-77 | | Old Four Tournament |
Nov 10, 1989 | Waterloo, ON | Laurier | W 95-92 | | Naismith Classic |
Nov 11, 1989 | Waterloo, ON | StFX | L 67-82 | | Naismith Classic |
Nov 12, 1989 | Waterloo, ON | Acadia | W 78-70 | | Naismith Classic |
Nov 24, 1989 | Toronto, ON | Waterloo | W 81-66 | | Toronto Invitational |
Dec 1, 1989 | Kingston, ON | Queen's | L 63-82 | L | |
Jan 5, 1990 | Montreal, QC | Concordia | L 85-96 | L | |
Jan 6, 1990 | Lennoxville, QC | Bishop's | L 90-94(OT) | L | |
Jan 7, 1990 | Montreal, QC | McGill | L 63-65 | L | |
Jan 12, 1990 | Toronto, ON | Laurentian | W 87-85 | L | |
Jan 14, 1990 | Toronto, ON | Carleton | W 78-68 | L | |
Jan 16, 1990 | Toronto, ON | Ryerson | W 106-81 | L | |
Jan 20, 1990 | Toronto, ON | Queen's | W 89-72 | L | |
Jan 23, 1990 | Toronto, ON | York | W 84-58 | L | |
Jan 26, 1990 | Toronto, ON | Concordia | L 66-83 | L | |
Jan 28, 1990 | Toronto, ON | McGill | W 79-69 | L | |
Feb 2, 1990 | Ottawa, ON | Ottawa | W 101-72 | L | |
Feb 3, 1990 | Ottawa, ON | Carleton | W 84-57 | L | |
Feb 9, 1990 | Sudbury, ON | Laurentian | W 87-74 | L | |
Feb 16, 1990 | Toronto, ON | Bishop's | W 81-68 | L | |
Feb 17, 1990 | Toronto, ON | Ottawa | W 93-77 | L | |
Feb 20, 1990 | Toronto, ON | York | W 84-77 | L | |
Feb 24, 1990 | Toronto, ON | Ryerson | W 104-65 | L | |
Mar 2, 1990 | Toronto, ON | York | W 92-68 | P | OUAA East - Central Semifinal |
Mar 3, 1990 | Toronto, ON | Laurentian | W 87-81 | P | OUAA East - Central Final |
Mar 6, 1990 | Toronto, ON | Concordia | L 67-88 | P | OUAA East Final |
Mar 16, 1990 | Halifax, NS | Guelph | L 66-73 | C | CIAU Quarterfinal |
Mar 17, 1990 | Halifax, NS | Brandon | L 83-95 | C | CIAU Consolation Semifinal |
1991-92 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | L 0-2 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | L 0-2 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | L 0-2 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Unk 1991-92 | Unknown | Unknown | W 2-0 | | For Brock overall record of 31-8 |
Nov 2, 1991 | St. Catharines, ON | Winnipeg | W 80-66 | | Brock Invitational Tournament |
Nov 7, 1991 | Edmonton, AB | Calgary | W 106-95 | | Golden Bear Invitational |
Nov 8, 1991 | Edmonton, AB | UBC | L 93-105 | | Golden Bear Invitational |
Nov 9, 1991 | Edmonton, AB | Winnipeg | L 86-97 | | Golden Bear Invitational |
Nov 22, 1991 | Waterloo, ON | Waterloo | W 86-68 | | Laurier Tournament |
Jan 8, 1992 | Windsor, ON | Windsor | W 111-75 | L | | | 0 | 6-0 | 6-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Jan 11, 1992 | Unknown | McMaster | W 84-79 | L | |
Jan 15, 1992 | Waterloo, ON | Waterloo | L 98-102(OT) | L | |
Jan 18, 1992 | Unknown | Western | L 89-97 | L | |
Jan 22, 1992 | St. Catharines, ON | Laurier | W 87-44 | L | |
Jan 25, 1992 | St. Catharines, ON | Waterloo | W 79-64 | L | |
Jan 31, 1992 | St. Catharines, ON | Lakehead | L 67-68 | L | |
Feb 1, 1992 | St. Catharines, ON | Lakehead | W 76-74 | L | |
Feb 5, 1992 | Guelph, ON | Guelph | W 85-75 | L | |
Feb 8, 1992 | St. Catharines, ON | Windsor | W 72-64 | L | |
Feb 12, 1992 | Unknown | McMaster | W 91-83 | L | |
Feb 15, 1992 | St. Catharines, ON | Guelph | W 79-75 | L | |
Feb 19, 1992 | Unknown | Western | W 83-71 | L | |
Feb 22, 1992 | Waterloo, ON | Laurier | W 109-80 | L | |
Feb 29, 1992 | St. Catharines, ON | Windsor | W 99-72 | P | OUAA West Quarterfinal |
Mar 7, 1992 | St. Catharines, ON | Waterloo | W 99-59 | P | OUAA West Semifinal |
Mar 14, 1992 | Waterloo, ON | Guelph | W 79-76(OT) | P | OUAA Final Four Semifinal |
Mar 15, 1992 | Waterloo, ON | Concordia | W 111-87 | P | OUAA Championship |
Mar 20, 1992 | Halifax, NS | Laurentian | W 100-74 | C | CIAU Quarterfinal |
Mar 21, 1992 | Halifax, NS | UBC | W 90-82 | C | CIAU Semifinal |
Mar 22, 1992 | Halifax, NS | Saint Mary's | W 77-71 | C | CIAU Championship | | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
1992-93 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 23, 1992 | Winnipeg, MB | Concordia | L 76-91 | | Manitoba Burger King Classic |
Oct 24, 1992 | Winnipeg, MB | UBC | L 0-0 | | Manitoba Burger King Classic |
Nov 5, 1992 | St. Catharines, ON | Saint Mary's | W 92-78 | | |
Nov 14, 1992 | Kingston, ON | Bishop's | W 91-73 | | Frank Tindall Invitational |
Nov 15, 1992 | Kingston, ON | Queen's | W 0-0 | | Frank Tindall Invitational |
Nov 22, 1992 | Guelph, ON | Carleton | W 74-54 | | Guelph Tournament |
Dec 28, 1992 | Winnipeg, MB | Calgary | L 69-71 | | Wesmen Classic |
Dec 29, 1992 | Winnipeg, MB | Saskatchewan | L 80-83 | | Wesmen Classic |
Jan 6, 1993 | St. Catharines, ON | Laurier | W 94-59 | L | |
Jan 9, 1993 | London, ON | Western | W 80-72 | L | |
Jan 13, 1993 | Waterloo, ON | Waterloo | W 59-57 | L | |
Jan 16, 1993 | Unknown | Guelph | L 73-78 | L | |
Jan 20, 1993 | Windsor, ON | Windsor | W 89-83 | L | |
Jan 23, 1993 | St. Catharines, ON | Waterloo | L 61-66 | L | |
Jan 29, 1993 | Thunder Bay, ON | Lakehead | W 71-52 | L | |
Jan 30, 1993 | Thunder Bay, ON | Lakehead | L 66-72 | L | |
Feb 3, 1993 | St. Catharines, ON | McMaster | L 76-77 | L | |
Feb 6, 1993 | Waterloo, ON | Laurier | W 91-72 | L | |
Feb 10, 1993 | St. Catharines, ON | Western | W 97-67 | L | |
Feb 13, 1993 | Hamilton, ON | McMaster | W 82-78 | L | |
Feb 17, 1993 | Unknown | Guelph | L 67-78 | L | |
Feb 20, 1993 | St. Catharines, ON | Windsor | W 99-65 | L | |
Feb 27, 1993 | St. Catharines, ON | Lakehead | W 77-65 | P | OUAA West Quarterfinal |
Mar 6, 1993 | Hamilton, ON | Guelph | W 68-64 | P | OUAA West Semifinal |
Mar 7, 1993 | Hamilton, ON | Western | L 75-83 | P | OUAA West Championship |
1993-94 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 26, 1993 | Unknown | Ryerson | W 90-82 | | |
Oct 28, 1993 | Unknown | Alberta | L 38-68 | | |
Oct 30, 1993 | Unknown | Brandon | L 51-72 | | |
Oct 31, 1993 | Unknown | Laurentian | L 73-80 | | |
Nov 5, 1993 | Unknown | Queen's | W 67-48 | | |
Nov 6, 1993 | Unknown | Guelph | L 79-85 | | |
Nov 12, 1993 | Unknown | StFX | W 91-90(OT) | | |
Nov 13, 1993 | Unknown | McMaster | L 102-107(OT) | | |
Nov 21, 1993 | Unknown | Windsor | W 88-80 | | |
Nov 25, 1993 | Unknown | Toronto | W 84-68 | | |
Nov 28, 1993 | Unknown | Laurentian | W 105-88 | | |
Dec 28, 1993 | Winnipeg, MB | Manitoba | W 85-77 | | Wesmen Classic |
Dec 29, 1993 | Winnipeg, MB | Concordia | W 73-67 | | Wesmen Classic |
Dec 30, 1993 | Winnipeg, MB | Winnipeg | L 68-82 | | Wesmen Classic |
Jan 4, 1994 | Unknown | Toronto | W 94-72 | | |
Jan 8, 1994 | St. Catharines, ON | Windsor | W 96-72 | L | |
Jan 12, 1994 | St. Catharines, ON | Waterloo | W 89-68 | L | |
Jan 15, 1994 | Guelph, ON | Guelph | L 70-72 | L | |
Jan 22, 1994 | Waterloo, ON | Waterloo | L 90-114 | L | |
Jan 29, 1994 | Unknown | Lakehead | W 1-0 | L | Game cancelled, Jan 30 game 4pts |
Jan 30, 1994 | Unknown | Lakehead | W 71-57 | L | |
Feb 2, 1994 | Hamilton, ON | McMaster | L 81-88 | L | |
Feb 5, 1994 | St. Catharines, ON | Laurier | W 101-59 | L | |
Feb 9, 1994 | London, ON | Western | L 69-87 | L | |
Feb 12, 1994 | St. Catharines, ON | McMaster | L 53-79 | L | |
Feb 16, 1994 | St. Catharines, ON | Guelph | W 74-60 | L | |
Feb 19, 1994 | Windsor, ON | Windsor | L 110-114(2OT) | L | |
Feb 23, 1994 | Waterloo, ON | Laurier | W 94-78 | L | |
Feb 26, 1994 | St. Catharines, ON | Western | W 89-77 | L | |
Mar 1, 1994 | Thunder Bay, ON | Lakehead | W 83-67 | P | OUAA West Playoff |
Mar 5, 1994 | Hamilton, ON | McMaster | L 73-88 | P | OUAA West Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com