2000-01 McMaster Marauders |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 14, 2000 | Unknown | Toronto | W 84-75 | | |
| Oct 19, 2000 | Halifax, NS | Saint Mary's | L 60-63 | | |
| Oct 20, 2000 | Halifax, NS | Dalhousie | W 88-54 | | |
| Oct 21, 2000 | Wolfville, NS | Acadia | W 72-69 | | |
| Oct 27, 2000 | Ottawa, ON | McGill | W 68-56 | | Clint Dunning Tournament |
| Oct 28, 2000 | Ottawa, ON | Queen's | W 85-76 | | Clint Dunning Tournament |
| Nov 2, 2000 | Hamilton, ON | Saint Mary's | L 61-63 | | |
| Nov 3, 2000 | Hamilton, ON | Dalhousie | W 90-67 | | |
| Nov 4, 2000 | Hamilton, ON | Acadia | W 91-57 | | |
| Nov 8, 2000 | Rochester, NY | Rochester | W 80-63 | | |
| Nov 9, 2000 | Potsdam, NY | Clarkson University | W 87-61 | | |
| Nov 11, 2000 | Clinton, NY | Hamilton College | W 98-84 | | |
| Nov 14, 2000 | Buffalo, NY | Canisius College | L 66-103 | | |
| Nov 17, 2000 | Hamilton, ON | Windsor | W 70-49 | | Pinky Lewis Tournament |
| Nov 18, 2000 | Hamilton, ON | Guelph | W 72-62 | | Pinky Lewis Tournament |
| Nov 22, 2000 | Unknown | Mohawk College | W 81-62 | | |
| Nov 29, 2000 | Unknown | Daemen College | W 65-52 | | |
| Dec 28, 2000 | Unknown | New Hampshire | W 68-57 | | |
| Dec 29, 2000 | Unknown | Lynn University | L 80-86 | | |
| Jan 6, 2001 | Hamilton, ON | Western | W 78-75(OT) | L | |
| Jan 10, 2001 | Hamilton, ON | Laurier | W 92-54 | L | |
| Jan 13, 2001 | London, ON | Western | L 73-97 | L | |
| Jan 17, 2001 | Guelph, ON | Guelph | W 64-59 | L | |
| Jan 20, 2001 | Hamilton, ON | Brock | W 78-63 | L | |
| Jan 24, 2001 | Hamilton, ON | Waterloo | W 96-64 | L | |
| Jan 27, 2001 | Waterloo, ON | Laurier | W 89-67 | L | |
| Jan 31, 2001 | Windsor, ON | Windsor | W 85-48 | L | |
| Feb 3, 2001 | Hamilton, ON | Guelph | W 72-64 | L | |
| Feb 7, 2001 | St. Catharines, ON | Brock | W 72-64 | L | |
| Feb 10, 2001 | Hamilton, ON | Windsor | W 90-68 | L | |
| Feb 16, 2001 | Hamilton, ON | Lakehead | W 105-77 | L | |
| Feb 17, 2001 | Hamilton, ON | Lakehead | W 94-76 | L | |
| Feb 21, 2001 | Waterloo, ON | Waterloo | W 65-59 | L | |
| Feb 28, 2001 | Hamilton, ON | Brock | W 70-52 | P | OUA West Semifinal |
| Mar 3, 2001 | Hamilton, ON | Western | L 55-65 | P | OUAA West Championship |
| Mar 16, 2001 | Halifax, NS | Carleton | W 78-77 | C | CIS Quarterfinal |
| Mar 17, 2001 | Halifax, NS | StFX | L 76-78 | C | CIS Semifinal |
2001-02 McMaster Marauders |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 13, 2001 | Hamilton, ON | Trinity Western | W 71-62 | | | | 3 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2001 | Unknown | Ottawa | W 75-54 | | |
| Oct 18, 2001 | Hamilton, ON | UBC | W 90-69 | | |
| Oct 20, 2001 | Hamilton, ON | Simon Fraser | L 60-69 | | |
| Oct 25, 2001 | Edmonton, AB | Carleton | L 64-74 | | Edmonton Journal |
| Oct 26, 2001 | Edmonton, AB | Alberta | L 87-100 | | Edmonton Journal |
| Oct 27, 2001 | Edmonton, AB | UBC | L 77-99 | | Edmonton Journal |
| Nov 2, 2001 | St. Catharines, ON | Laval | L 82-85 | | Brock Classic |
| Nov 3, 2001 | Kingston, ON | RMC | W 76-66(OT) | L | | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 9, 2001 | Hamilton, ON | Ottawa | W 76-66 | L | |
| Nov 10, 2001 | Hamilton, ON | Carleton | L 58-66 | L | |
| Nov 16, 2001 | Toronto, ON | Ryerson | W 81-52 | L | |
| Nov 21, 2001 | Hamilton, ON | Guelph | L 68-78 | L | |
| Nov 24, 2001 | St. Catharines, ON | Brock | L 58-62 | L | |
| Nov 27, 2001 | Unknown | Mohawk College | W 76-65 | | |
| Dec 27, 2001 | Victoria, BC | UBC | W 57-56 | | UVic Invitational |
| Dec 28, 2001 | Victoria, BC | Victoria | L 85-86(OT) | | UVic Invitational |
| Dec 29, 2001 | Victoria, BC | Trinity Western | W 93-74 | | UVic Invitational | | 5 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jan 5, 2002 | Waterloo, ON | Laurier | L 61-62 | L | |
| Jan 9, 2002 | Windsor, ON | Windsor | W 84-70 | L | |
| Jan 12, 2002 | Guelph, ON | Guelph | L 59-71 | L | |
| Jan 16, 2002 | Hamilton, ON | Brock | W 82-68 | L | |
| Jan 19, 2002 | Hamilton, ON | Windsor | W 80-43 | L | |
| Jan 23, 2002 | Waterloo, ON | Waterloo | W 93-71 | L | |
| Jan 25, 2002 | Hamilton, ON | Toronto | W 80-56 | L | |
| Jan 26, 2002 | Hamilton, ON | Queen's | W 90-51 | L | |
| Feb 1, 2002 | Thunder Bay, ON | Lakehead | W 93-85 | L | |
| Feb 2, 2002 | Thunder Bay, ON | Lakehead | W 95-87 | L | |
| Feb 6, 2002 | Hamilton, ON | Waterloo | W 89-65 | L | |
| Feb 8, 2002 | Toronto, ON | York | L 66-73 | L | |
| Feb 9, 2002 | Sudbury, ON | Laurentian | W 83-70 | L | |
| Feb 16, 2002 | London, ON | Western | L 75-78 | L | |
| Feb 20, 2002 | Hamilton, ON | Laurier | W 94-64 | L | |
| Feb 23, 2002 | Hamilton, ON | Western | W 80-70 | L | |
| Feb 27, 2002 | Hamilton, ON | Windsor | W 63-46 | P | OUA West Quarterfinal |
| Mar 2, 2002 | Guelph, ON | Guelph | W 74-68 | P | OUA West Semifinal |
| Mar 6, 2002 | London, ON | Western | L 55-75 | P | OUA West Championship |
2002-03 McMaster Marauders |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 18, 2002 | Hamilton, ON | Alberta | L 55-63 | | | | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20, 2002 | Hamilton, ON | Victoria | W 79-68 | | |
| Oct 24, 2002 | Burnaby, BC | Simon Fraser | L 67-84 | | | | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Oct 25, 2002 | Langley, BC | Trinity Western | L 86-97 | | | | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2002 | Vancouver, BC | UBC | L 77-87 | | | | 12 | 0-0 | 1-1 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Nov 1, 2002 | St. Catharines, ON | Winnipeg | W 75-58 | | Brock Invitational | | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 2, 2002 | St. Catharines, ON | Bishop's | W 75-72 | | Brock Invitational |
| Nov 9, 2002 | Toronto, ON | Toronto | W 82-75 | L | |
| Nov 10, 2002 | Toronto, ON | Ryerson | W 72-63 | L | |
| Nov 11, 2002 | Buffalo, NY | Canisius College | L 64-72 | | |
| Nov 15, 2002 | Hamilton, ON | York | W 59-55 | L | |
| Nov 16, 2002 | Hamilton, ON | Laurentian | W 78-64 | L | |
| Nov 20, 2002 | St. Catharines, ON | Brock | L 75-88 | L | |
| Nov 23, 2002 | Hamilton, ON | Guelph | W 69-65 | L | |
| Nov 29, 2002 | Hamilton, ON | Lakehead | W 81-72 | L | |
| Nov 30, 2002 | Hamilton, ON | Lakehead | W 80-74 | L | |
| Jan 8, 2003 | London, ON | Western | W 94-85 | L | |
| Jan 10, 2003 | Hamilton, ON | Queen's | W 79-68 | L | |
| Jan 11, 2003 | Hamilton, ON | RMC | W 69-56 | L | | | 11 | 0-0 | 0-0 | 2-3 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jan 17, 2003 | Ottawa, ON | Ottawa | W 91-77 | L | |
| Jan 18, 2003 | Ottawa, ON | Carleton | L 70-80 | L | |
| Jan 25, 2003 | Hamilton, ON | Laurier | W 73-68 | L | |
| Jan 29, 2003 | Waterloo, ON | Waterloo | L 75-82 | L | |
| Feb 1, 2003 | Hamilton, ON | Western | L 81-82(OT) | L | |
| Feb 5, 2003 | Hamilton, ON | Brock | W 101-72 | L | |
| Feb 8, 2003 | Hamilton, ON | Windsor | W 71-59 | L | |
| Feb 12, 2003 | Waterloo, ON | Laurier | W 87-81 | L | |
| Feb 15, 2003 | Guelph, ON | Guelph | W 80-76(OT) | L | |
| Feb 19, 2003 | Hamilton, ON | Waterloo | W 83-73 | L | |
| Feb 22, 2003 | Windsor, ON | Windsor | W 87-84 | L | |
| Mar 1, 2003 | Hamilton, ON | Laurier | W 80-64 | P | OUA West Semifinal |
| Mar 5, 2003 | Hamilton, ON | Guelph | L 67-77 | P | OUA West Final |
| Mar 8, 2003 | Guelph, ON | York | W 88-79 | P | OUA Bronze Medal |
| Mar 14, 2003 | Halifax, NS | Laval | L 69-77 | C | CIS Quarterfinal | | 3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 15, 2003 | Halifax, NS | UPEI | L 80-88(OT) | C | CIS Consolation Semifinal | | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2003-04 McMaster Marauders |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 17, 2003 | Montreal, QC | McGill | W 96-78 | | McGill Redbird Classic |
| Oct 18, 2003 | Montreal, QC | Ottawa | L 61-71 | | McGill Redbird Classic |
| Oct 19, 2003 | Montreal, QC | UNB | W 100-70 | | McGill Redbird Classic | | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 24, 2003 | Toronto, ON | Toronto | W 91-56 | | Raptors Invitational |
| Oct 25, 2003 | Toronto, ON | Humber College | W 83-73 | | Raptors Invitational |
| Oct 26, 2003 | Toronto, ON | York | W 62-54 | | Raptors Invitational |
| Oct 30, 2003 | Hamilton, ON | UNB | W 72-63 | | | | 12 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 1, 2003 | Hamilton, ON | StFX | L 79-90 | | | | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 2, 2003 | Unknown | UQAM | W 76-61 | | |
| Nov 7, 2003 | Hamilton, ON | Toronto | W 88-58 | L | |
| Nov 8, 2003 | Hamilton, ON | Ryerson | W 80-58 | L | |
| Nov 14, 2003 | Toronto, ON | York | L 62-74 | L | |
| Nov 16, 2003 | Sudbury, ON | Laurentian | W 96-72 | L | |
| Nov 19, 2003 | Hamilton, ON | Brock | W 86-74 | L | |
| Nov 22, 2003 | Guelph, ON | Guelph | W 63-60 | L | |
| Nov 28, 2003 | Thunder Bay, ON | Lakehead | W 101-66 | L | |
| Nov 29, 2003 | Thunder Bay, ON | Lakehead | W 86-57 | L | |
| Jan 4, 2004 | Unknown | Rochester | L 75-85 | | |
| Jan 9, 2004 | Kingston, ON | RMC | L 73-75 | L | | | 12 | 0-0 | 0-2 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2004 | Kingston, ON | Queen's | W 72-63 | L | |
| Jan 17, 2004 | Hamilton, ON | Carleton | L 55-58 | L | |
| Jan 18, 2004 | Hamilton, ON | Ottawa | W 73-48 | L | |
| Jan 21, 2004 | London, ON | Western | W 98-80 | L | |
| Jan 24, 2004 | Hamilton, ON | Laurier | W 65-53 | L | |
| Jan 28, 2004 | Hamilton, ON | Waterloo | W 74-61 | L | |
| Jan 31, 2004 | Hamilton, ON | Western | W 81-74 | L | |
| Feb 4, 2004 | St. Catharines, ON | Brock | L 65-68 | L | |
| Feb 7, 2004 | Windsor, ON | Windsor | W 84-72 | L | |
| Feb 11, 2004 | Waterloo, ON | Laurier | W 71-54 | L | |
| Feb 14, 2004 | Hamilton, ON | Guelph | L 67-80 | L | |
| Feb 18, 2004 | Waterloo, ON | Waterloo | W 81-73 | L | |
| Feb 21, 2004 | Hamilton, ON | Windsor | W 57-52 | L | |
| Feb 28, 2004 | Hamilton, ON | Waterloo | W 83-60 | P | OUA West Semifinal |
| Mar 6, 2004 | Hamilton, ON | Brock | W 78-71 | P | OUA West Final |
| Mar 13, 2004 | Ottawa, ON | Carleton | L 59-68 | P | OUA Championship |
| Mar 19, 2004 | Halifax, NS | Calgary | L 66-74 | C | CIS Quarterfinal | | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 20, 2004 | Halifax, NS | UNB | W 84-76 | C | CIS Consolation Semifinal | | 10 | 0-0 | 1-1 | 3-3 | 1-3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 |
| Mar 21, 2004 | Halifax, NS | Brock | W 93-75 | C | CIS Consolation Final | | 9 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 5 | 1 | 0 | 1 | 2 | 0 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com