2003-04 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 12, 2003 | Unknown | Iona College | L 79-87 | | |
Oct 13, 2003 | Unknown | Iona College | L 68-88 | | |
Oct 16, 2003 | St. Catharines, ON | Manitoba | W 70-49 | | | | 17 | 1-4 | 2-6 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Oct 24, 2003 | St. Catharines, ON | Daemen College | L 61-74 | | Badgers Classic |
Oct 25, 2003 | St. Catharines, ON | Brandon | W 69-61 | | Badgers Classic | | 16 | 0-1 | 0-3 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
Oct 30, 2003 | Edmonton, AB | Alberta | L 74-76 | | Golden Bear Tournament | | 9 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2003 | Edmonton, AB | Calgary | L 80-96 | | Golden Bear Tournament | | 19 | 2-7 | 2-8 | 2-3 | 1-0 | 1 | 5 | 0 | 1 | 0 | 0 | 8 |
Nov 1, 2003 | Edmonton, AB | Victoria | W 92-73 | | Golden Bear Tournament | | 21 | 0-2 | 2-6 | 1-2 | 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 7, 2003 | Kingston, ON | Queen's | W 83-74 | L | | | 22 | 5-6 | 5-8 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
Nov 8, 2003 | Kingston, ON | RMC | L 71-76 | L | |
Nov 14, 2003 | St. Catharines, ON | Ottawa | W 70-62 | L | |
Nov 15, 2003 | St. Catharines, ON | Carleton | L 65-82 | L | |
Nov 19, 2003 | Hamilton, ON | McMaster | L 74-86 | L | |
Nov 22, 2003 | St. Catharines, ON | Western | W 83-75 | L | |
Nov 26, 2003 | Waterloo, ON | Waterloo | L 82-88 | L | |
Nov 29, 2003 | Windsor, ON | Windsor | W 79-68 | L | |
Dec 28, 2003 | Winnipeg, MB | Lethbridge | W 77-65 | | Wesmen Classic | | 24 | 3-4 | 4-6 | 2-2 | 2-2 | 4 | 0 | 2 | 0 | 0 | 3 | 13 |
Dec 29, 2003 | Winnipeg, MB | Queen's | W 68-59 | | Wesmen Classic |
Dec 30, 2003 | Winnipeg, MB | Winnipeg | W 70-69 | | Wesmen Classic | | 24 | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jan 9, 2004 | St. Catharines, ON | Toronto | W 74-68 | L | |
Jan 10, 2004 | St. Catharines, ON | Ryerson | W 82-46 | L | |
Jan 16, 2004 | Sudbury, ON | Laurentian | W 62-52 | L | |
Jan 17, 2004 | Toronto, ON | York | L 64-68 | L | |
Jan 21, 2004 | St. Catharines, ON | Guelph | W 63-61 | L | |
Jan 24, 2004 | Guelph, ON | Guelph | L 75-78 | L | |
Jan 28, 2004 | Waterloo, ON | Laurier | W 69-63 | L | |
Jan 31, 2004 | St. Catharines, ON | Windsor | W 80-71 | L | |
Feb 4, 2004 | St. Catharines, ON | McMaster | W 68-65 | L | |
Feb 7, 2004 | London, ON | Western | W 93-80 | L | |
Feb 11, 2004 | St. Catharines, ON | Waterloo | W 64-58 | L | |
Feb 14, 2004 | St. Catharines, ON | Laurier | L 78-81 | L | |
Feb 20, 2004 | St. Catharines, ON | Lakehead | W 94-48 | L | |
Feb 21, 2004 | St. Catharines, ON | Lakehead | W 80-72 | L | |
Feb 25, 2004 | St. Catharines, ON | Windsor | W 72-55 | P | OUA West Playoff |
Feb 28, 2004 | Guelph, ON | Guelph | W 70-59 | P | OUA West Semifinal |
Mar 6, 2004 | Hamilton, ON | McMaster | L 71-78 | P | OUA West Final |
Mar 19, 2004 | Halifax, NS | StFX | L 61-77 | C | CIS Quarterfinal | * | 25 | 1-7 | 3-9 | 3-4 | 2-2 | 4 | 4 | 0 | 6 | 0 | 3 | 10 |
Mar 20, 2004 | Halifax, NS | Laval | W 81-73 | C | CIS Consolation Semifinal | * | 36 | 7-10 | 8-12 | 3-4 | 1-5 | 6 | 2 | 1 | 1 | 0 | 4 | 26 |
Mar 21, 2004 | Halifax, NS | McMaster | L 75-93 | C | CIS Consolation Final | * | 26 | 0-1 | 3-6 | 2-2 | 0-3 | 3 | 3 | 3 | 1 | 0 | 2 | 8 |
2004-05 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 4, 2004 | St. Catharines, ON | Southeast Missouri State | L 67-91 | | Southeast Missouri State Foreign Tour |
Sep 4, 2004 | St. Catharines, ON | Southeast Missouri State | W 82-73 | | Southeast Missouri State Foreign Tour |
Oct 9, 2004 | St. Catharines, ON | Bradley University | L 80-93 | | Bradley Foreign Tour |
Oct 15, 2004 | Calgary, AB | Alberta | L 69-82 | | Beast at Calgary | | 18 | 3-7 | 4-8 | 2-2 | 1-2 | 3 | 2 | 0 | 2 | 0 | 1 | 13 |
Oct 16, 2004 | Calgary, AB | Ryerson | W 101-73 | | Beast at Calgary |
Oct 17, 2004 | Calgary, AB | Calgary | W 74-72 | | Beast at Calgary | | 11 | 0-4 | 0-4 | 1-3 | 0-2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Oct 21, 2004 | St. Catharines, ON | Saint Mary's | W 70-52 | | | | 28 | 3-7 | 3-8 | 2-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 11 |
Oct 23, 2004 | St. Catharines, ON | Memorial | W 88-55 | | | | 18 | 2-6 | 2-6 | 2-5 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 |
Oct 24, 2004 | St. Catharines, ON | Acadia | W 69-62 | | | | 19 | 2-5 | 2-5 | 2-4 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 |
Oct 29, 2004 | St. Catharines, ON | Toronto | W 99-70 | | Brock Tournament |
Oct 30, 2004 | St. Catharines, ON | Queen's | W 65-53 | | Brock Tournament |
Nov 3, 2004 | Waterloo, ON | Waterloo | L 61-67 | L | |
Nov 12, 2004 | St. Catharines, ON | York | W 81-44 | L | |
Nov 13, 2004 | St. Catharines, ON | Laurentian | W 87-57 | L | |
Nov 15, 2004 | Buffalo, NY | Canisius College | W 83-73 | | |
Nov 19, 2004 | Toronto, ON | Ryerson | W 77-54 | L | |
Nov 20, 2004 | Toronto, ON | Toronto | W 84-76 | L | |
Nov 24, 2004 | London, ON | Western | W 84-78(OT) | L | |
Nov 27, 2004 | St. Catharines, ON | Waterloo | L 69-77 | L | |
Dec 29, 2004 | Rio Grande, OH | Shawnee State | W 99-68 | | Newt Oliver Tournament |
Dec 30, 2004 | Rio Grande, OH | Rio Grande | L 69-78 | | Newt Oliver Tournament |
Jan 4, 2005 | St. Catharines, ON | Guelph | W 91-65 | L | |
Jan 7, 2005 | St. Catharines, ON | RMC | W 80-44 | L | | | 23 | 1-5 | 1-7 | 2-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Jan 8, 2005 | St. Catharines, ON | Queen's | W 83-53 | L | |
Jan 14, 2005 | Ottawa, ON | Carleton | L 57-73 | L | |
Jan 15, 2005 | Ottawa, ON | Ottawa | W 84-68 | L | |
Jan 19, 2005 | St. Catharines, ON | Western | W 80-57 | L | |
Jan 22, 2005 | Windsor, ON | Windsor | W 72-67 | L | |
Jan 26, 2005 | Waterloo, ON | Laurier | W 89-85 | L | |
Jan 29, 2005 | St. Catharines, ON | McMaster | W 88-68 | L | |
Feb 2, 2005 | Guelph, ON | Guelph | W 74-55 | L | |
Feb 5, 2005 | St. Catharines, ON | Windsor | W 82-63 | L | |
Feb 11, 2005 | Thunder Bay, ON | Lakehead | W 79-59 | L | |
Feb 12, 2005 | Thunder Bay, ON | Lakehead | W 73-69(OT) | L | |
Feb 16, 2005 | St. Catharines, ON | Laurier | W 84-55 | L | |
Feb 19, 2005 | Hamilton, ON | McMaster | W 87-81 | L | |
Feb 26, 2005 | St. Catharines, ON | Laurier | W 93-61 | P | OUA West Semifinal |
Mar 5, 2005 | Waterloo, ON | Waterloo | W 71-65 | P | OUA West Final |
Mar 12, 2005 | St. Catharines, ON | Carleton | L 58-61 | P | OUA Championship |
Mar 18, 2005 | Halifax, NS | Victoria | W 62-60 | C | CIS Quarterfinal | | 31 | 2-6 | 2-7 | 0-0 | 1-8 | 9 | 1 | 0 | 2 | 0 | 2 | 6 |
Mar 19, 2005 | Halifax, NS | Concordia | L 46-59 | C | CIS Semifinal | | 35 | 1-8 | 1-9 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
2005-06 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 15, 2005 | Halifax, NS | Dalhousie | W 74-71 | | | * | 28 | 3-5 | 6-10 | 1-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 16 |
Oct 16, 2005 | Halifax, NS | Saint Mary's | L 76-89 | | | * | 33 | 3-15 | 4-16 | 0-0 | 3-2 | 5 | 2 | 1 | 3 | 0 | 1 | 11 |
Oct 21, 2005 | St. Catharines, ON | Calgary | W 72-70 | | | * | 33 | 3-8 | 4-10 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 2 | 11 |
Oct 22, 2005 | St. Catharines, ON | Thompson Rivers | L 74-82 | | | * | 32 | 2-12 | 2-13 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 0 | 2 | 6 |
Oct 23, 2005 | St. Catharines, ON | McGill | W 57-55 | | |
Oct 28, 2005 | Toronto, ON | Ryerson | W 62-61 | | Raptor Cup at Humber |
Oct 29, 2005 | Toronto, ON | Humber College | W 76-73 | | Raptor Cup at Humber |
Oct 30, 2005 | Toronto, ON | York | L 58-67 | | Raptor Cup at ACC |
Nov 2, 2005 | St. Catharines, ON | Waterloo | L 67-69 | L | |
Nov 3, 2005 | Iowa City, IA | Iowa | L 36-97 | | |
Nov 11, 2005 | Kingston, ON | Queen's | W 64-59(OT) | L | |
Nov 12, 2005 | Kingston, ON | RMC | W 78-51 | L | | | 30 | 1-7 | 2-8 | 2-2 | 1-3 | 4 | 2 | 5 | 1 | 0 | 7 | 7 |
Nov 18, 2005 | St. Catharines, ON | Toronto | W 75-65 | L | |
Nov 19, 2005 | St. Catharines, ON | Ryerson | W 72-68 | L | |
Nov 23, 2005 | St. Catharines, ON | Western | W 70-54 | L | |
Nov 26, 2005 | Waterloo, ON | Waterloo | L 66-68 | L | |
Dec 3, 2005 | St. Catharines, ON | Guelph | W 53-44 | L | |
Dec 28, 2005 | Winnipeg, MB | Regina | W 78-67 | | MTS Mobility Tournament | * | 35 | 2-7 | 2-7 | 2-2 | 1-4 | 5 | 4 | 3 | 1 | 0 | 0 | 8 |
Dec 29, 2005 | Winnipeg, MB | Laval | W 71-66 | | MTS Mobility Tournament |
Dec 30, 2005 | Winnipeg, MB | Waterloo | W 77-50 | | MTS Mobility Tournament |
Jan 6, 2006 | St. Catharines, ON | Ottawa | L 60-75 | L | |
Jan 7, 2006 | St. Catharines, ON | Carleton | W 69-67 | L | |
Jan 13, 2006 | Sudbury, ON | Laurentian | W 78-72 | L | |
Jan 14, 2006 | Toronto, ON | York | W 67-60 | L | |
Jan 18, 2006 | London, ON | Western | L 75-81(OT) | L | |
Jan 21, 2006 | St. Catharines, ON | Windsor | W 83-71 | L | |
Jan 25, 2006 | St. Catharines, ON | Laurier | L 66-83 | L | |
Jan 28, 2006 | Hamilton, ON | McMaster | W 86-84(OT) | L | | * | 35 | 2-6 | 3-8 | 1-4 | 5-3 | 8 | 4 | 1 | 2 | 0 | 1 | 9 |
Feb 1, 2006 | Guelph, ON | Guelph | L 56-61 | L | |
Feb 4, 2006 | Windsor, ON | Windsor | L 58-71 | L | |
Feb 10, 2006 | St. Catharines, ON | Lakehead | W 73-61 | L | |
Feb 11, 2006 | St. Catharines, ON | Lakehead | W 84-69 | L | |
Feb 15, 2006 | Waterloo, ON | Laurier | W 67-61 | L | |
Feb 18, 2006 | St. Catharines, ON | McMaster | L 72-86 | L | | * | 34 | 2-6 | 2-6 | 0-0 | 0-6 | 6 | 3 | 6 | 5 | 0 | 2 | 6 |
Mar 1, 2006 | St. Catharines, ON | Laurier | L 49-54 | P | OUA West Semifinal |
2006-07 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 2, 2006 | St. Catharines, ON | Florida | L 51-107 | | Florida Foreign Tour |
Oct 13, 2006 | St. Catharines, ON | Calgary | W 88-79 | | |
Oct 14, 2006 | St. Catharines, ON | Saskatchewan | W 92-82 | | |
Oct 15, 2006 | St. Catharines, ON | Laval | W 81-69 | | |
Oct 20, 2006 | Waterloo, ON | UQAM | W 86-71 | | Hawk Challenge |
Oct 21, 2006 | Waterloo, ON | Concordia | L 81-87 | | Hawk Challenge |
Oct 27, 2006 | Quebec City, QC | McMaster | W 70-67 | | Laval Tournament |
Oct 28, 2006 | Quebec City, QC | Laval | W 80-78 | | Laval Tournament |
Oct 29, 2006 | Quebec City, QC | UPEI | W 91-70 | | Laval Tournament | * | 32 | 2-6 | 3-7 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 9 |
Nov 2, 2006 | Provo, UT | Brigham Young | L 49-90 | | |
Nov 3, 2006 | Salt Lake City, UT | Utah | L 53-92 | | |
Nov 10, 2006 | St. Catharines, ON | York | W 96-85 | L | |
Nov 11, 2006 | St. Catharines, ON | Laurentian | W 92-76 | L | |
Nov 17, 2006 | Ottawa, ON | Carleton | L 64-80 | L | |
Nov 18, 2006 | Ottawa, ON | Ottawa | L 72-87 | L | |
Nov 24, 2006 | Toronto, ON | Toronto | L 59-73 | L | |
Nov 25, 2006 | Toronto, ON | Ryerson | W 79-65 | L | |
Dec 1, 2006 | St. Catharines, ON | Queen's | W 67-46 | L | |
Dec 2, 2006 | St. Catharines, ON | RMC | W 89-73 | L | | | 32 | 2-6 | 3-7 | 0-0 | 1-0 | 1 | 4 | 8 | 2 | 0 | 1 | 8 |
Dec 28, 2006 | Toronto, ON | Cape Breton | L 78-80(OT) | | Ed DeArmon Tournament | | 38 | 3-4 | 4-8 | 2-2 | 4-0 | 4 | 0 | 4 | 4 | 0 | 1 | 13 |
Dec 29, 2006 | Toronto, ON | Thompson Rivers | W 103-85 | | Ed DeArmon Tournament |
Dec 30, 2006 | Toronto, ON | Memorial | W 88-44 | | Ed DeArmon Tournament | | 31 | 4-6 | 8-10 | 6-7 | 1-2 | 3 | 1 | 3 | 3 | 0 | 2 | 26 |
Jan 6, 2007 | St. Catharines, ON | McMaster | L 77-85 | L | |
Jan 10, 2007 | London, ON | Western | W 74-68 | L | |
Jan 13, 2007 | Waterloo, ON | Laurier | L 71-74 | L | |
Jan 17, 2007 | St. Catharines, ON | Windsor | W 79-64 | L | |
Jan 20, 2007 | Hamilton, ON | McMaster | L 100-101 | L | |
Jan 24, 2007 | Waterloo, ON | Waterloo | W 75-55 | L | |
Jan 27, 2007 | St. Catharines, ON | Guelph | W 76-66 | L | |
Feb 2, 2007 | Thunder Bay, ON | Lakehead | W 59-55 | L | |
Feb 3, 2007 | Thunder Bay, ON | Lakehead | W 66-61 | L | |
Feb 7, 2007 | St. Catharines, ON | Laurier | W 85-71 | L | |
Feb 10, 2007 | St. Catharines, ON | Waterloo | W 86-74 | L | |
Feb 15, 2007 | St. Catharines, ON | Western | W 77-69 | L | |
Feb 17, 2007 | Guelph, ON | Guelph | W 78-76 | L | |
Feb 21, 2007 | Windsor, ON | Windsor | L 72-82 | L | | * | 26 | 4-9 | 4-10 | 2-2 | 2-5 | 7 | 4 | 3 | 2 | 0 | 1 | 14 |
Feb 28, 2007 | St. Catharines, ON | McMaster | L 71-87 | P | OUA West Semifinal |
2007-08 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Sep 1, 2007 | St. Catharines, ON | Liberty | L 77-79 | | Liberty Tour |
Sep 2, 2007 | St. Catharines, ON | North Florida | W 81-72 | | North Florida Tour |
Sep 3, 2007 | St. Catharines, ON | Texas A&M | L 90-106 | | Texas A&M Tour |
Oct 12, 2007 | Charlottetown, PE | UPEI | W 87-84 | | Mickey Place Tournament | | 24 | 4-7 | 5-9 | 0-2 | 2-2 | 4 | 1 | 0 | 2 | 0 | 1 | 14 |
Oct 13, 2007 | Charlottetown, PE | Cape Breton | L 78-100 | | Mickey Place Tournament | | 26 | 2-10 | 3-11 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
Oct 14, 2007 | Charlottetown, PE | Laval | W 86-77 | | Mickey Place Tournament |
Oct 19, 2007 | Ottawa, ON | Laval | L 74-77 | | Jack Donohue Classic |
Oct 20, 2007 | Ottawa, ON | StFX | L 70-77 | | Jack Donohue Classic | * | 35 | 2-6 | 4-10 | 2-4 | 2-3 | 5 | 4 | 0 | 1 | 0 | 2 | 12 |
Oct 21, 2007 | Ottawa, ON | Ottawa | L 78-79 | | Jack Donohue Classic |
Oct 25, 2007 | St. Catharines, ON | Cape Breton | L 68-79 | | | * | 37 | 5-13 | 5-14 | 3-4 | 2-0 | 2 | 3 | 5 | 1 | 0 | 2 | 18 |
Oct 26, 2007 | St. Catharines, ON | StFX | L 62-73 | | | * | 36 | 0-7 | 2-13 | 2-2 | 4-2 | 6 | 2 | 4 | 3 | 0 | 1 | 6 |
Oct 28, 2007 | St. Catharines, ON | Memorial | W 106-59 | | | * | 30 | 2-7 | 7-14 | 6-7 | 1-4 | 5 | 3 | 2 | 0 | 0 | 3 | 22 |
Oct 31, 2007 | Colorado Springs, CO | Air Force Academy | W 66-63 | | |
Nov 1, 2007 | Boulder, CO | Colorado | L 56-70 | | |
Nov 9, 2007 | Kingston, ON | Queen's | L 66-72 | L | |
Nov 10, 2007 | Kingston, ON | RMC | W 105-73 | L | | | 32 | 2-7 | 3-15 | 0-0 | 3-4 | 7 | 4 | 2 | 0 | 0 | 1 | 8 |
Nov 16, 2007 | Toronto, ON | York | W 99-80 | L | |
Nov 17, 2007 | Sudbury, ON | Laurentian | W 101-62 | L | |
Nov 23, 2007 | St. Catharines, ON | Ryerson | W 87-78 | L | |
Nov 24, 2007 | St. Catharines, ON | Toronto | L 66-70 | L | |
Nov 30, 2007 | St. Catharines, ON | Carleton | L 68-71 | L | |
Dec 1, 2007 | St. Catharines, ON | Ottawa | W 83-72 | L | |
Dec 22, 2007 | St. Catharines, ON | Juniata College | W 65-63 | | |
Dec 28, 2007 | Winnipeg, MB | Brandon | W 74-66 | | Wesmen Classic | * | 34 | 2-10 | 2-11 | 3-4 | 3-2 | 5 | 1 | 1 | 2 | 0 | 0 | 9 |
Dec 29, 2007 | Winnipeg, MB | Calgary | W 75-72 | | Wesmen Classic | * | 36 | 5-11 | 5-11 | 9-11 | 0-6 | 6 | 3 | 3 | 2 | 0 | 0 | 24 |
Dec 30, 2007 | Winnipeg, MB | Minot State | W 98-88 | | Wesmen Classic |
Jan 5, 2008 | London, ON | Western | L 75-81 | L | |
Jan 9, 2008 | Waterloo, ON | Waterloo | W 81-67 | L | |
Jan 12, 2008 | Guelph, ON | Guelph | W 87-79 | L | |
Jan 16, 2008 | St. Catharines, ON | Waterloo | W 72-63 | L | |
Jan 19, 2008 | St. Catharines, ON | Windsor | L 69-78 | L | | * | 36 | 3-9 | 3-10 | 2-2 | 1-7 | 8 | 0 | 2 | 2 | 0 | 2 | 11 |
Jan 23, 2008 | St. Catharines, ON | Laurier | W 76-70 | L | |
Jan 26, 2008 | St. Catharines, ON | Guelph | W 96-70 | L | |
Jan 30, 2008 | Hamilton, ON | McMaster | W 61-57 | L | |
Feb 2, 2008 | Windsor, ON | Windsor | L 64-79 | L | | | 36 | 0-9 | 1-11 | 0-0 | 1-4 | 5 | 2 | 4 | 3 | 0 | 0 | 2 |
Feb 8, 2008 | St. Catharines, ON | Lakehead | W 82-75 | L | |
Feb 9, 2008 | St. Catharines, ON | Lakehead | W 75-73 | L | |
Feb 13, 2008 | St. Catharines, ON | Western | W 70-68 | L | |
Feb 16, 2008 | Waterloo, ON | Laurier | W 91-80 | L | |
Feb 20, 2008 | St. Catharines, ON | McMaster | W 74-66 | L | |
Feb 27, 2008 | St. Catharines, ON | Guelph | W 78-74 | P | OUA West Semifinal |
Mar 1, 2008 | St. Catharines, ON | Western | L 62-79 | P | OUA West Final |
Mar 9, 2008 | Unknown | Ottawa | W 68-58 | P | OUA Third Place |
Mar 14, 2008 | Ottawa, ON | UBC | W 83-78 | C | CIS Quarterfinal | | 23 | 3-6 | 5-9 | 5-6 | 1-0 | 1 | 5 | 4 | 0 | 0 | 2 | 18 |
Mar 15, 2008 | Ottawa, ON | Western | W 85-75 | C | CIS Semifinal | | 26 | 0-1 | 0-2 | 1-4 | 4-3 | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
Mar 16, 2008 | Ottawa, ON | Acadia | W 64-61 | C | CIS Championship | | 24 | 2-7 | 3-10 | 0-1 | 0-3 | 3 | 2 | 0 | 2 | 0 | 2 | 8 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com