2000-01 Queen's Golden Gaels |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 13, 2000 | Unknown | Cegep Sainte-Foy | W 95-70 | | |
| Oct 15, 2000 | Unknown | Windsor | W 77-62 | | |
| Oct 20, 2000 | London, ON | Guelph | L 60-62 | | Purple and White Tournament |
| Oct 21, 2000 | London, ON | Waterloo | L 53-62 | | Purple and White Tournament |
| Oct 22, 2000 | London, ON | Western | L 38-54 | | Purple and White Tournament |
| Oct 27, 2000 | Unknown | Dalhousie | W 60-50 | | |
| Oct 28, 2000 | Unknown | Saint Mary's | W 67-52 | | |
| Oct 29, 2000 | Unknown | Saint Mary's | L 76-78 | | |
| Nov 3, 2000 | Kingston, ON | Western | L 70-77 | | Tindall Invitational |
| Nov 4, 2000 | Kingston, ON | McGill | W 65-52 | | Tindall Invitational |
| Nov 5, 2000 | Kingston, ON | Ottawa | W 79-65 | | Tindall Invitational |
| Nov 10, 2000 | Ottawa, ON | Ottawa | W 82-59 | L | |
| Nov 11, 2000 | Ottawa, ON | Carleton | W 70-47 | L | |
| Nov 17, 2000 | Montreal, QC | McGill | W 79-61 | L | |
| Nov 18, 2000 | Montreal, QC | Concordia | W 75-53 | L | |
| Nov 24, 2000 | Kingston, ON | Toronto | W 72-70 | L | |
| Nov 26, 2000 | Kingston, ON | Ryerson | W 75-68 | L | |
| Dec 28, 2000 | Waterloo, ON | Saskatchewan | W 72-52 | | Christmas Tournament |
| Dec 29, 2000 | Waterloo, ON | McMaster | L 64-68 | | Christmas Tournament |
| Dec 30, 2000 | Waterloo, ON | Waterloo | W 65-63 | | Christmas Tournament |
| Jan 7, 2001 | Kingston, ON | McGill | W 73-69 | L | |
| Jan 12, 2001 | Sudbury, ON | Laurentian | L 69-72 | L | |
| Jan 13, 2001 | Toronto, ON | York | W 76-62 | L | |
| Jan 19, 2001 | Quebec City, QC | Laval | L 64-79 | L | |
| Jan 20, 2001 | Lennoxville, QC | Bishop's | W 71-60 | L | |
| Jan 26, 2001 | Kingston, ON | Carleton | W 68-43 | L | |
| Jan 28, 2001 | Kingston, ON | Ottawa | W 76-60 | L | |
| Feb 2, 2001 | Kingston, ON | Concordia | W 67-46 | L | |
| Feb 9, 2001 | Toronto, ON | Toronto | L 59-69 | L | |
| Feb 10, 2001 | Toronto, ON | Ryerson | W 61-51 | L | |
| Feb 16, 2001 | Kingston, ON | York | W 66-58 | L | |
| Feb 18, 2001 | Kingston, ON | Laurentian | L 47-60 | L | |
| Feb 23, 2001 | Kingston, ON | Bishop's | W 56-54 | L | |
| Feb 24, 2001 | Kingston, ON | Laval | L 69-94 | L | |
| Mar 1, 2001 | Ottawa, ON | Toronto | W 89-72 | P | OUA East Semifinal |
| Mar 2, 2001 | Ottawa, ON | Laurentian | W 61-57 | P | OUA East Final |
| Mar 4, 2001 | Hamilton, ON | McMaster | W 73-63 | P | OUA Championship |
| Mar 8, 2001 | Edmonton, AB | Victoria | W 51-47 | C | CIAU Quarterfinal |
| Mar 9, 2001 | Edmonton, AB | Alberta | L 62-70 | C | CIAU Semifinal |
| Mar 10, 2001 | Edmonton, AB | Calgary | L 60-82 | C | CIAU Bronze Medal |
2001-02 Queen's Golden Gaels |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 12, 2001 | Unknown | Cegep Sainte-Foy | W 82-37 | | |
| Oct 14, 2001 | Unknown | John Abbott | W 93-47 | | |
| Oct 19, 2001 | Montreal, QC | UNB | L 54-72 | | McGill Redbird Classic |
| Oct 20, 2001 | Montreal, QC | Memorial | L 83-86 | | McGill Redbird Classic |
| Oct 21, 2001 | Montreal, QC | McGill | W 68-66(OT) | | McGill Redbird Classic |
| Oct 26, 2001 | Halifax, NS | Saint Mary's | W 58-49 | | Subway Tournament |
| Oct 27, 2001 | Halifax, NS | Dalhousie | L 52-57 | | Subway Tournament |
| Oct 28, 2001 | Halifax, NS | StFX | L 74-75 | | Subway Tournament |
| Nov 2, 2001 | Kingston, ON | McGill | W 77-71(OT) | | Tindall Tournament |
| Nov 3, 2001 | Kingston, ON | Saint Mary's | L 53-66 | | Tindall Tournament |
| Nov 4, 2001 | Kingston, ON | Brock | W 65-60 | | Tindall Tournament |
| Nov 9, 2001 | Kingston, ON | Laurier | L 61-66 | L | |
| Nov 10, 2001 | Kingston, ON | Waterloo | W 71-61 | L | |
| Nov 16, 2001 | Guelph, ON | Guelph | L 48-56 | L | |
| Nov 17, 2001 | St. Catharines, ON | Brock | W 63-56 | L | |
| Nov 24, 2001 | Toronto, ON | Ryerson | L 49-56 | L | |
| Nov 30, 2001 | Ottawa, ON | Ottawa | W 58-26 | L | |
| Dec 1, 2001 | Ottawa, ON | Carleton | W 65-59 | L | |
| Dec 28, 2001 | Waterloo, ON | Concordia | L 66-69 | | Waterloo Invitational |
| Dec 29, 2001 | Waterloo, ON | McMaster | L 51-52 | | Waterloo Invitational |
| Dec 30, 2001 | Waterloo, ON | Waterloo | W 66-56 | | Waterloo Invitational |
| Jan 6, 2002 | Kingston, ON | Toronto | L 62-66 | L | |
| Jan 11, 2002 | Toronto, ON | York | W 48-46 | L | |
| Jan 12, 2002 | Sudbury, ON | Laurentian | L 61-73 | L | |
| Jan 20, 2002 | Kingston, ON | Ryerson | W 62-44 | L | |
| Jan 25, 2002 | Thunder Bay, ON | Lakehead | W 74-69 | L | |
| Jan 26, 2002 | Hamilton, ON | McMaster | L 50-61 | L | |
| Feb 1, 2002 | Kingston, ON | Carleton | W 60-46 | L | |
| Feb 2, 2002 | Kingston, ON | Ottawa | W 54-53 | L | |
| Feb 8, 2002 | Kingston, ON | Western | L 44-46 | L | |
| Feb 9, 2002 | Kingston, ON | Windsor | W 58-51 | L | |
| Feb 16, 2002 | Kingston, ON | York | W 69-58 | L | |
| Feb 17, 2002 | Kingston, ON | Laurentian | W 57-48 | L | |
| Feb 22, 2002 | Toronto, ON | Toronto | L 78-88 | L | |
| Feb 28, 2002 | Toronto, ON | Toronto | L 69-75 | P | OUA East Semifinal |
2002-03 Queen's Golden Gaels |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 17, 2002 | Unknown | Cegep Sainte-Foy | W 63-38 | | |
| Oct 18, 2002 | Montreal, QC | McGill | W 65-51 | | McGill Redbird Classic |
| Oct 19, 2002 | Montreal, QC | Toronto | W 73-63 | | McGill Redbird Classic |
| Oct 20, 2002 | Montreal, QC | UNB | L 53-59 | | McGill Redbird Classic |
| Oct 25, 2002 | Winnipeg, MB | Manitoba | L 47-62 | | Bison Tournament | | 29 | 3-6 | 3-11 | 2-2 | 0-3 | 3 | 2 | 4 | 2 | 0 | 2 | 11 |
| Oct 26, 2002 | Winnipeg, MB | Winnipeg | L 55-62 | | Bison Tournament |
| Oct 27, 2002 | Winnipeg, MB | Brandon | L 51-52 | | Bison Tournament |
| Nov 1, 2002 | Kingston, ON | Ryerson | W 65-58 | | Queen's Tricolor Tournament |
| Nov 2, 2002 | Kingston, ON | York | L 39-43 | | Queen's Tricolor Tournament |
| Nov 3, 2002 | Kingston, ON | McGill | W 56-47 | | Queen's Tricolor Tournament |
| Nov 8, 2002 | St. Catharines, ON | Brock | L 50-60(OT) | L | |
| Nov 9, 2002 | Guelph, ON | Guelph | L 56-57 | L | |
| Nov 15, 2002 | Kingston, ON | Laurier | W 72-50 | L | |
| Nov 16, 2002 | Kingston, ON | Waterloo | W 64-56 | L | |
| Nov 22, 2002 | Toronto, ON | Toronto | W 67-49 | L | |
| Nov 23, 2002 | Toronto, ON | Ryerson | L 39-40 | L | |
| Nov 29, 2002 | Kingston, ON | Laurentian | L 58-66 | L | |
| Nov 30, 2002 | Kingston, ON | York | L 51-59 | L | |
| Dec 29, 2002 | Montreal, QC | Concordia | W 55-42 | | Concordia Tournament |
| Dec 30, 2002 | Montreal, QC | StFX | L 41-58 | | Concordia Tournament |
| Dec 31, 2002 | Montreal, QC | Manitoba | W 72-69 | | Concordia Tournament |
| Jan 10, 2003 | Hamilton, ON | McMaster | L 47-57 | L | |
| Jan 11, 2003 | Thunder Bay, ON | Lakehead | W 60-48 | L | |
| Jan 18, 2003 | Kingston, ON | Western | W 53-40 | L | |
| Jan 19, 2003 | Kingston, ON | Windsor | W 52-34 | L | |
| Jan 24, 2003 | Kingston, ON | Ottawa | W 67-53 | L | |
| Jan 25, 2003 | Kingston, ON | Carleton | W 67-55 | L | |
| Jan 31, 2003 | Kingston, ON | Toronto | W 64-40 | L | |
| Feb 1, 2003 | Kingston, ON | Ryerson | W 71-62 | L | |
| Feb 7, 2003 | Sudbury, ON | Laurentian | L 56-74 | L | |
| Feb 8, 2003 | Toronto, ON | York | W 57-46 | L | |
| Feb 14, 2003 | Ottawa, ON | Carleton | W 68-59 | L | |
| Feb 15, 2003 | Ottawa, ON | Ottawa | L 49-62 | L | |
| Feb 27, 2003 | Ottawa, ON | York | W 61-58 | P | OUA East Semifinal |
| Feb 28, 2003 | Ottawa, ON | Laurentian | W 72-58 | P | OUA East Final |
| Mar 2, 2003 | Hamilton, ON | McMaster | L 45-46 | P | OUA Championship |
| Mar 8, 2003 | Hamilton, ON | Laval | L 54-63 | C | CIS Quarterfinal |
| Mar 9, 2003 | Hamilton, ON | Memorial | L 59-68 | C | CIS Consolation Semifinal |
2003-04 Queen's Golden Gaels |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 16, 2003 | Unknown | Cassovia | L 50-75 | | |
| Oct 4, 2003 | Kingston, ON | Queens Alumni | W 59-31 | | |
| Oct 8, 2003 | Unknown | Loyalist College | L 71-77 | | |
| Oct 17, 2003 | Montreal, QC | Toronto | W 82-67 | | McGill Redbird Classic |
| Oct 18, 2003 | Montreal, QC | McMaster | W 70-41 | | McGill Redbird Classic |
| Oct 19, 2003 | Montreal, QC | McGill | W 67-44 | | McGill Redbird Classic |
| Oct 24, 2003 | Edmonton, AB | Saskatchewan | L 47-70 | | | * | 21 | 0-0 | 1-1 | 0-0 | 0-4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 |
| Oct 25, 2003 | Edmonton, AB | Alberta | W 65-61 | | | * | 30 | 2-9 | 3-10 | 4-6 | 1-1 | 2 | 1 | 2 | 1 | 0 | 2 | 12 |
| Oct 26, 2003 | Edmonton, AB | Calgary | L 54-58 | | | * | 28 | 0-3 | 0-5 | 2-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 2 | 2 |
| Oct 31, 2003 | Kingston, ON | Waterloo | W 67-45 | | Frank Tindall Invitational |
| Nov 1, 2003 | Kingston, ON | Saint Mary's | W 56-50 | | Frank Tindall Invitational |
| Nov 2, 2003 | Kingston, ON | McGill | L 65-73 | | Frank Tindall Invitational |
| Nov 7, 2003 | Kingston, ON | Brock | W 66-59 | L | |
| Nov 8, 2003 | Kingston, ON | Guelph | L 46-56 | L | |
| Nov 14, 2003 | London, ON | Western | L 53-67 | L | |
| Nov 15, 2003 | Windsor, ON | Windsor | W 66-48 | L | |
| Nov 21, 2003 | Kingston, ON | Toronto | L 60-73 | L | |
| Nov 22, 2003 | Kingston, ON | Ryerson | W 55-45 | L | |
| Nov 28, 2003 | Toronto, ON | York | W 65-57 | L | |
| Nov 29, 2003 | Sudbury, ON | Laurentian | W 79-68 | L | |
| Dec 29, 2003 | Montreal, QC | UBC | L 46-71 | | Concordia Reebok Tournament | * | 22 | 1-1 | 1-4 | 0-2 | 1-6 | 7 | 0 | 2 | 1 | 0 | 1 | 3 |
| Dec 30, 2003 | Montreal, QC | Laval | L 53-61 | | Concordia Reebok Tournament |
| Dec 31, 2003 | Montreal, QC | Bishop's | W 62-56 | | Concordia Reebok Tournament |
| Jan 7, 2004 | Kingston, ON | RMC | W 76-42 | L | | | 23 | 2-5 | 2-5 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| Jan 9, 2004 | Kingston, ON | Lakehead | W 66-50 | L | |
| Jan 10, 2004 | Kingston, ON | McMaster | W 61-51 | L | |
| Jan 16, 2004 | Waterloo, ON | Laurier | W 64-55 | L | |
| Jan 17, 2004 | Waterloo, ON | Waterloo | W 60-41 | L | |
| Jan 23, 2004 | Ottawa, ON | Ottawa | L 46-76 | L | |
| Jan 24, 2004 | Ottawa, ON | Carleton | W 59-49 | L | |
| Jan 30, 2004 | Toronto, ON | Toronto | L 42-59 | L | |
| Jan 31, 2004 | Toronto, ON | Ryerson | W 55-45 | L | |
| Feb 6, 2004 | Kingston, ON | Laurentian | W 79-58 | L | |
| Feb 7, 2004 | Kingston, ON | York | W 52-49 | L | |
| Feb 13, 2004 | Kingston, ON | Carleton | W 51-48 | L | |
| Feb 14, 2004 | Kingston, ON | Ottawa | L 40-52 | L | |
| Feb 18, 2004 | Kingston, ON | RMC | W 76-29 | L | | | 26 | 1-4 | 1-4 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Feb 27, 2004 | Sudbury, ON | Laurentian | L 58-60 | P | OUA East Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com