U Sports Hoops — People |
University Basketball in Canada |
provided by Martin Timmerman |
Detailed Playing Career for Jonathan Rass
2004-05 Laurentian Voyageurs |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 2, 2004 | Sault Ste. Marie, ON | Sault College | W 80-70 | | |
Oct 3, 2004 | Sault Ste. Marie, ON | Algoma College | W 100-53 | | |
Oct 16, 2004 | Sudbury, ON | Laurentian Alumni | W 101-82 | | |
Oct 22, 2004 | Quebec City, QC | UPEI | W 76-65 | | Tournoi Rouge et Or |
Oct 23, 2004 | Quebec City, QC | Western | W 52-44 | | Tournoi Rouge et Or |
Oct 24, 2004 | Quebec City, QC | Laval | L 51-85 | | Tournoi Rouge et Or |
Nov 5, 2004 | Ottawa, ON | Carleton | L 53-84 | L | |
Nov 6, 2004 | Ottawa, ON | Ottawa | L 70-73 | L | |
Nov 12, 2004 | Guelph, ON | Guelph | L 62-71 | L | |
Nov 13, 2004 | St. Catharines, ON | Brock | L 57-87 | L | |
Nov 19, 2004 | Sudbury, ON | Western | L 60-66 | L | |
Nov 20, 2004 | Sudbury, ON | Windsor | W 64-60 | L | |
Nov 26, 2004 | Sudbury, ON | Ryerson | W 80-59 | L | |
Nov 27, 2004 | Sudbury, ON | Toronto | W 63-62 | L | |
Dec 3, 2004 | Toronto, ON | York | L 67-80 | L | |
Dec 5, 2004 | Sudbury, ON | York | L 82-84 | L | |
Dec 31, 2004 | Halifax, NS | StFX | L 79-89 | | Rod Shoveller Tournament |
Jan 1, 2005 | Halifax, NS | Ottawa | L 53-76 | | Rod Shoveller Tournament |
Jan 2, 2005 | Halifax, NS | Acadia | L 65-78 | | Rod Shoveller Tournament |
Jan 7, 2005 | Sudbury, ON | Waterloo | L 62-78 | L | |
Jan 9, 2005 | Sudbury, ON | Laurier | L 63-71 | L | |
Jan 14, 2005 | Hamilton, ON | McMaster | L 73-84 | L | |
Jan 15, 2005 | Thunder Bay, ON | Lakehead | L 61-78 | L | |
Jan 21, 2005 | Sudbury, ON | Queen's | L 62-67 | L | |
Jan 22, 2005 | Sudbury, ON | RMC | W 59-56 | L | |
Jan 28, 2005 | Toronto, ON | Toronto | L 51-61 | L | |
Jan 29, 2005 | Toronto, ON | Ryerson | W 75-73 | L | |
Feb 4, 2005 | Sudbury, ON | Ottawa | W 63-60 | L | |
Feb 5, 2005 | Sudbury, ON | Carleton | L 50-65 | L | |
Feb 11, 2005 | Kingston, ON | RMC | W 76-68 | L | |
Feb 12, 2005 | Kingston, ON | Queen's | W 73-62 | L | |
Feb 19, 2005 | Ottawa, ON | Ottawa | L 65-79 | P | OUA East Playoff |
2005-06 Brock Badgers |
Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
Oct 15, 2005 | Halifax, NS | Dalhousie | W 74-71 | | |
Oct 16, 2005 | Halifax, NS | Saint Mary's | L 76-89 | | |
Oct 21, 2005 | St. Catharines, ON | Calgary | W 72-70 | | |
Oct 22, 2005 | St. Catharines, ON | Thompson Rivers | L 74-82 | | |
Oct 23, 2005 | St. Catharines, ON | McGill | W 57-55 | | |
Oct 28, 2005 | Toronto, ON | Ryerson | W 62-61 | | Raptor Cup at Humber |
Oct 29, 2005 | Toronto, ON | Humber College | W 76-73 | | Raptor Cup at Humber |
Oct 30, 2005 | Toronto, ON | York | L 58-67 | | Raptor Cup at ACC |
Nov 2, 2005 | St. Catharines, ON | Waterloo | L 67-69 | L | |
Nov 3, 2005 | Iowa City, IA | Iowa | L 36-97 | | |
Nov 11, 2005 | Kingston, ON | Queen's | W 64-59(OT) | L | |
Nov 12, 2005 | Kingston, ON | RMC | W 78-51 | L | |
Nov 18, 2005 | St. Catharines, ON | Toronto | W 75-65 | L | |
Nov 19, 2005 | St. Catharines, ON | Ryerson | W 72-68 | L | |
Nov 23, 2005 | St. Catharines, ON | Western | W 70-54 | L | |
Nov 26, 2005 | Waterloo, ON | Waterloo | L 66-68 | L | |
Dec 3, 2005 | St. Catharines, ON | Guelph | W 53-44 | L | |
Dec 28, 2005 | Winnipeg, MB | Regina | W 78-67 | | MTS Mobility Tournament | | 9 | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 29, 2005 | Winnipeg, MB | Laval | W 71-66 | | MTS Mobility Tournament |
Dec 30, 2005 | Winnipeg, MB | Waterloo | W 77-50 | | MTS Mobility Tournament |
Jan 6, 2006 | St. Catharines, ON | Ottawa | L 60-75 | L | |
Jan 7, 2006 | St. Catharines, ON | Carleton | W 69-67 | L | |
Jan 13, 2006 | Sudbury, ON | Laurentian | W 78-72 | L | |
Jan 14, 2006 | Toronto, ON | York | W 67-60 | L | |
Jan 18, 2006 | London, ON | Western | L 75-81(OT) | L | |
Jan 21, 2006 | St. Catharines, ON | Windsor | W 83-71 | L | |
Jan 25, 2006 | St. Catharines, ON | Laurier | L 66-83 | L | |
Jan 28, 2006 | Hamilton, ON | McMaster | W 86-84(OT) | L | |
Feb 1, 2006 | Guelph, ON | Guelph | L 56-61 | L | |
Feb 4, 2006 | Windsor, ON | Windsor | L 58-71 | L | |
Feb 10, 2006 | St. Catharines, ON | Lakehead | W 73-61 | L | |
Feb 11, 2006 | St. Catharines, ON | Lakehead | W 84-69 | L | |
Feb 15, 2006 | Waterloo, ON | Laurier | W 67-61 | L | |
Feb 18, 2006 | St. Catharines, ON | McMaster | L 72-86 | L | |
Mar 1, 2006 | St. Catharines, ON | Laurier | L 49-54 | P | OUA West Semifinal |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com