2014-15 Toronto Varsity Blues |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Aug 15, 2014 | Toronto, ON | Howard | L 62-74 | | Howard Visit | | 30 | 1-3 | 1-4 | 1-2 | 0-1 | 1 | 1 | 5 | 2 | 0 | 1 | 4 |
| Aug 16, 2014 | Toronto, ON | Illinois-Chicago | L 50-87 | | UIC Visit | | 12 | 0-0 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Oct 2, 2014 | Toronto, ON | Laval | W 87-81 | | | * | 28 | 1-1 | 2-5 | 4-5 | 0-3 | 3 | 3 | 3 | 2 | 0 | 1 | 9 |
| Oct 4, 2014 | Toronto, ON | Dalhousie | L 77-85 | | | * | 30 | 0-2 | 1-5 | 2-2 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 4 |
| Oct 17, 2014 | Toronto, ON | UNB | L 78-88 | | | * | 26 | 0-2 | 1-5 | 4-7 | 0-1 | 1 | 2 | 1 | 8 | 0 | 2 | 6 |
| Oct 19, 2014 | Toronto, ON | Saskatchewan | W 68-67 | | |
| Oct 24, 2014 | Ottawa, ON | Bishop's | W 97-91 | | Jack Donohue Tournament | * | 31 | 1-3 | 2-8 | 1-3 | 0-1 | 1 | 1 | 5 | 7 | 1 | 0 | 6 |
| Oct 26, 2014 | Ottawa, ON | Ottawa | L 60-101 | | Jack Donohue Tournament |
| Nov 7, 2014 | Waterloo, ON | Waterloo | W 79-76 | L | | * | 26 | 1-3 | 2-5 | 1-1 | 2-3 | 5 | 1 | 2 | 4 | 0 | 2 | 6 |
| Nov 8, 2014 | Waterloo, ON | Laurier | L 86-89 | L | | * | 27 | 0-0 | 1-4 | 0-0 | 2-1 | 3 | 1 | 2 | 3 | 2 | 0 | 2 |
| Nov 14, 2014 | Toronto, ON | Windsor | L 75-89 | L | | * | 30 | 0-1 | 1-4 | 4-6 | 1-4 | 5 | 2 | 4 | 3 | 0 | 3 | 6 |
| Nov 15, 2014 | Toronto, ON | Western | L 68-75 | L | | * | 26 | 1-1 | 1-4 | 2-2 | 0-0 | 0 | 5 | 3 | 2 | 0 | 1 | 5 |
| Nov 21, 2014 | Toronto, ON | Nipissing | W 72-59 | L | | * | 22 | 0-0 | 1-4 | 2-3 | 0-5 | 5 | 3 | 5 | 1 | 1 | 0 | 4 |
| Nov 22, 2014 | Toronto, ON | Laurentian | L 64-67 | L | | * | 31 | 0-0 | 0-3 | 4-6 | 1-2 | 3 | 3 | 3 | 4 | 0 | 0 | 4 |
| Nov 28, 2014 | Ottawa, ON | Carleton | L 56-94 | L | | * | 20 | 0-2 | 0-4 | 0-0 | 0-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29, 2014 | Ottawa, ON | Ottawa | L 60-86 | L | | * | 35 | 0-4 | 2-10 | 1-1 | 1-1 | 2 | 3 | 2 | 2 | 1 | 2 | 5 |
| Jan 7, 2015 | Toronto, ON | Ryerson | L 68-92 | L | BIA Cup Series | * | 21 | 1-2 | 3-4 | 1-1 | 2-2 | 4 | 5 | 4 | 1 | 0 | 1 | 8 |
| Jan 17, 2015 | Sault St Marie, ON | Algoma | W 95-75 | L | | | 26 | 1-3 | 5-9 | 1-2 | 0-1 | 1 | 1 | 2 | 4 | 0 | 1 | 12 |
| Jan 23, 2015 | Kingston, ON | Queen's | L 74-82 | L | | * | 34 | 0-0 | 2-7 | 1-4 | 2-4 | 6 | 4 | 2 | 4 | 0 | 2 | 5 |
| Jan 24, 2015 | Toronto, ON | York | L 77-87 | L | | | 31 | 1-2 | 3-8 | 2-2 | 1-3 | 4 | 1 | 4 | 3 | 1 | 0 | 9 |
| Jan 31, 2015 | Toronto, ON | McMaster | L 63-85 | L | | * | 30 | 1-1 | 1-4 | 3-6 | 2-3 | 5 | 2 | 7 | 3 | 0 | 0 | 6 |
| Feb 6, 2015 | Toronto, ON | Lakehead | L 70-73 | L | | * | 32 | 1-1 | 2-7 | 2-2 | 0-3 | 3 | 2 | 3 | 1 | 1 | 0 | 7 |
| Feb 7, 2015 | Toronto, ON | Guelph | W 73-71 | L | | * | 34 | 0-1 | 1-3 | 4-4 | 1-4 | 5 | 3 | 5 | 7 | 2 | 3 | 6 |
| Feb 11, 2015 | Toronto, ON | Ryerson | L 68-104 | L | BIA Cup Series | * | 32 | 0-1 | 0-6 | 5-8 | 3-2 | 5 | 2 | 4 | 2 | 0 | 2 | 5 |
| Feb 14, 2015 | St. Catharines, ON | Brock | W 84-79 | L | | * | 31 | 1-2 | 1-8 | 4-4 | 1-3 | 4 | 1 | 2 | 3 | 0 | 1 | 7 |
| Feb 18, 2015 | Toronto, ON | York | L 72-81 | L | | * | 25 | 1-2 | 2-5 | 5-5 | 2-4 | 6 | 2 | 5 | 2 | 0 | 2 | 10 |
| Feb 21, 2015 | Toronto, ON | Queen's | W 87-79 | L | | * | 27 | 1-3 | 2-4 | 8-12 | 0-0 | 0 | 4 | 6 | 1 | 2 | 3 | 13 |
| Feb 25, 2015 | Windsor, ON | Windsor | L 71-85 | P | OUA Playoff 12 @ 5 | * | 35 | 0-0 | 3-5 | 2-2 | 1-5 | 6 | 2 | 2 | 4 | 1 | 1 | 8 |
2015-16 Toronto Varsity Blues |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 30, 2015 | Toronto, ON | Sheridan College | W 88-79 | | UT Scarborough Campus |
| Oct 2, 2015 | Toronto, ON | McGill | L 64-83 | | |
| Oct 8, 2015 | Toronto, ON | StFX | L 75-91 | | | * | 32 | 1-3 | 3-8 | 4-4 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 11 |
| Oct 16, 2015 | Ottawa, ON | Bishop's | L 76-81 | | House-Laughton Tournament |
| Oct 17, 2015 | Ottawa, ON | Carleton | L 56-101 | | House-Laughton Tournament |
| Oct 18, 2015 | Ottawa, ON | Acadia | W 83-79 | | House-Laughton Tournament | * | 32 | 2-4 | 4-12 | 1-2 | 3-7 | 10 | 4 | 1 | 2 | 0 | 0 | 11 |
| Oct 23, 2015 | Quebec City, QC | Thetford Academy | W 75-61 | | Tournoi Rouge et Or |
| Oct 24, 2015 | Quebec City, QC | Algoma | W 76-65 | | Tournoi Rouge et Or | * | 25 | 2-6 | 2-6 | 2-2 | 0-3 | 3 | 4 | 4 | 4 | 0 | 1 | 8 |
| Oct 25, 2015 | Quebec City, QC | Dalhousie | L 72-73 | | Tournoi Rouge et Or | * | 30 | 2-3 | 3-4 | 0-0 | 0-2 | 2 | 3 | 8 | 3 | 0 | 0 | 8 |
| Nov 4, 2015 | Toronto, ON | Ryerson | L 84-85 | L | | * | 34 | 2-3 | 3-6 | 4-5 | 0-6 | 6 | 3 | 8 | 4 | 0 | 1 | 12 |
| Nov 11, 2015 | Toronto, ON | Waterloo | W 91-65 | L | | * | 23 | 1-2 | 4-11 | 1-2 | 0-2 | 2 | 2 | 7 | 1 | 0 | 0 | 10 |
| Nov 14, 2015 | Hamilton, ON | McMaster | L 64-89 | L | | * | 22 | 0-2 | 0-5 | 2-2 | 0-1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 |
| Nov 21, 2015 | Windsor, ON | Windsor | L 88-89 | L | | * | 31 | 0-1 | 4-7 | 0-0 | 0-4 | 4 | 0 | 8 | 3 | 0 | 1 | 8 |
| Nov 22, 2015 | London, ON | Western | L 56-81 | L | | * | 21 | 1-1 | 1-4 | 2-2 | 0-2 | 2 | 4 | 1 | 5 | 0 | 2 | 5 |
| Jan 8, 2016 | Toronto, ON | York | W 72-70 | L | | * | 36 | 2-6 | 5-12 | 0-1 | 0-2 | 2 | 2 | 6 | 2 | 1 | 2 | 12 |
| Jan 15, 2016 | Toronto, ON | Queen's | W 85-84 | L | | * | 21 | 1-3 | 6-12 | 1-1 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 14 |
| Jan 22, 2016 | Toronto, ON | Ottawa | L 61-87 | L | | * | 30 | 2-2 | 3-4 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 0 | 2 | 10 |
| Jan 23, 2016 | Toronto, ON | Carleton | L 65-89 | L | | * | 36 | 1-4 | 2-5 | 4-4 | 0-3 | 3 | 2 | 2 | 6 | 0 | 4 | 9 |
| Jan 29, 2016 | North Bay, ON | Nipissing | W 73-69 | L | | * | 34 | 2-4 | 2-6 | 2-2 | 1-3 | 4 | 2 | 2 | 1 | 0 | 3 | 8 |
| Jan 30, 2016 | Sudbury, ON | Laurentian | L 74-75 | L | | * | 13 | 0-1 | 0-2 | 0-0 | 1-0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 |
| Feb 5, 2016 | Toronto, ON | Brock | L 71-77 | L | | * | 28 | 1-2 | 2-3 | 2-3 | 0-5 | 5 | 2 | 7 | 3 | 1 | 1 | 7 |
| Feb 6, 2016 | Toronto, ON | Laurier | W 79-60 | L | | * | 28 | 0-2 | 1-5 | 2-2 | 1-2 | 3 | 1 | 7 | 2 | 0 | 2 | 4 |
| Feb 12, 2016 | Toronto, ON | Algoma | L 57-62 | L | | * | 33 | 0-3 | 0-6 | 3-4 | 2-2 | 4 | 2 | 3 | 3 | 1 | 2 | 3 |
| Feb 14, 2016 | Toronto, ON | Ryerson | L 79-94 | L | NBA All-Star Weekend | * | 24 | 0-2 | 0-3 | 2-2 | 0-1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
| Feb 19, 2016 | Guelph, ON | Guelph | L 79-84 | L | | * | 34 | 0-3 | 1-8 | 0-0 | 0-2 | 2 | 3 | 8 | 5 | 1 | 1 | 2 |
| Feb 20, 2016 | Thunder Bay, ON | Lakehead | L 77-88 | L | | * | 33 | 1-2 | 3-5 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 0 | 1 | 9 |
| Feb 26, 2016 | Toronto, ON | York | L 93-97(OT) | L | | * | 38 | 5-8 | 5-9 | 3-3 | 0-3 | 3 | 5 | 5 | 3 | 0 | 0 | 18 |
| Feb 27, 2016 | Kingston, ON | Queen's | L 73-81 | L | | * | 36 | 0-2 | 1-5 | 1-2 | 0-8 | 8 | 1 | 3 | 3 | 1 | 3 | 3 |
| Mar 2, 2016 | Kingston, ON | Queen's | L 70-87 | P | OUA Playoff Preliminary Round | * | 27 | 0-3 | 0-4 | 2-2 | 0-3 | 3 | 5 | 0 | 2 | 0 | 2 | 2 |
2016-17 Toronto Varsity Blues |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Aug 10, 2016 | Toronto, ON | Charleston Southern | L 77-79 | | | * | 34 | 0-3 | 3-8 | 1-2 | 1-3 | 4 | 2 | 8 | 2 | 0 | 3 | 7 |
| Aug 14, 2016 | Nassau, Bahamas | UNLV | W 80-79 | | | | 0 | 1-4 | 2-9 | 4-6 | 2-5 | 7 | 2 | 7 | 4 | 0 | 0 | 9 |
| Aug 16, 2016 | Nassau, Bahamas | Wake Forest | L 72-93 | | | | 0 | 2-2 | 4-6 | 2-3 | 0-2 | 2 | 2 | 3 | 4 | 0 | 0 | 12 |
| Aug 17, 2016 | Toronto, ON | Northwestern State | L 80-85 | | | * | 35 | 0-3 | 0-4 | 0-0 | 0-1 | 1 | 5 | 4 | 3 | 0 | 3 | 0 |
| Sep 30, 2016 | Toronto, ON | Memorial | W 105-69 | | | * | 23 | 0-4 | 3-9 | 2-2 | 0-3 | 3 | 1 | 5 | 0 | 0 | 5 | 8 |
| Oct 1, 2016 | Toronto, ON | Toronto Alumni | L 83-95 | | |
| Oct 4, 2016 | Toronto, ON | Seneca College | W 75-46 | | UT Scarborough Campus | * | 22 | 2-5 | 4-7 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 0 | 2 | 10 |
| Oct 16, 2016 | Toronto, ON | Carroll University | W 82-74 | | | * | 38 | 0-5 | 2-13 | 2-4 | 0-3 | 3 | 4 | 1 | 3 | 0 | 1 | 6 |
| Oct 22, 2016 | Woodstock, ON | Guelph | W 81-70 | | At St. Mary's High |
| Oct 28, 2016 | Ottawa, ON | Concordia | L 63-79 | | Jack Donohue Tournament | * | 33 | 2-5 | 3-10 | 5-5 | 2-1 | 3 | 2 | 1 | 3 | 2 | 3 | 13 |
| Oct 29, 2016 | Ottawa, ON | McGill | L 67-72 | | Jack Donohue Tournament | * | 33 | 1-3 | 2-6 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 0 | 2 | 5 |
| Oct 30, 2016 | Ottawa, ON | Bishop's | L 76-78 | | Jack Donohue Tournament | * | 33 | 0-2 | 0-5 | 0-0 | 0-5 | 5 | 3 | 3 | 2 | 0 | 2 | 0 |
| Nov 5, 2016 | Waterloo, ON | Waterloo | W 95-90(OT) | L | | | 30 | 1-4 | 3-6 | 0-0 | 1-2 | 3 | 3 | 4 | 3 | 0 | 2 | 7 |
| Nov 11, 2016 | Toronto, ON | Ryerson | L 61-88 | L | | * | 26 | 1-2 | 3-6 | 3-4 | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
| Nov 12, 2016 | St. Catharines, ON | Brock | L 69-71 | L | | * | 36 | 2-3 | 3-4 | 6-6 | 0-1 | 1 | 4 | 4 | 7 | 0 | 4 | 14 |
| Nov 18, 2016 | Toronto, ON | Laurentian | W 97-87 | L | | * | 35 | 3-3 | 4-8 | 8-8 | 0-7 | 7 | 1 | 7 | 1 | 0 | 1 | 19 |
| Nov 19, 2016 | Toronto, ON | Nipissing | W 86-74 | L | | * | 24 | 1-3 | 4-6 | 2-3 | 0-4 | 4 | 4 | 4 | 0 | 0 | 3 | 11 |
| Nov 26, 2016 | Sault Ste. Marie, ON | Algoma | W 83-70 | L | | | 31 | 2-3 | 4-5 | 0-0 | 0-3 | 3 | 1 | 1 | 2 | 0 | 0 | 10 |
| Nov 30, 2016 | Toronto, ON | Windsor | L 84-86 | L | | * | 28 | 4-7 | 6-10 | 2-5 | 1-6 | 7 | 3 | 4 | 1 | 0 | 0 | 18 |
| Dec 3, 2016 | Toronto, ON | Western | W 80-66 | L | | * | 25 | 1-4 | 3-9 | 2-2 | 1-5 | 6 | 2 | 1 | 5 | 0 | 1 | 9 |
| Dec 30, 2016 | Toronto, ON | Laval | W 78-61 | | | * | 31 | 2-5 | 5-9 | 0-1 | 1-5 | 6 | 1 | 2 | 3 | 1 | 0 | 12 |
| Jan 6, 2017 | Toronto, ON | Guelph | W 77-66 | L | | * | 35 | 2-3 | 4-9 | 3-4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 | 13 |
| Jan 7, 2017 | Toronto, ON | Lakehead | W 74-64 | L | | * | 33 | 3-5 | 3-7 | 2-2 | 0-1 | 1 | 1 | 3 | 3 | 0 | 0 | 11 |
| Jan 13, 2017 | Toronto, ON | York | L 68-79 | L | | * | 30 | 1-7 | 1-12 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 1 | 0 | 3 |
| Jan 14, 2017 | Kingston, ON | Queen's | W 75-71 | L | | * | 28 | 2-3 | 4-5 | 0-1 | 0-2 | 2 | 3 | 4 | 3 | 0 | 0 | 10 |
| Jan 21, 2017 | Waterloo, ON | Laurier | L 80-91 | L | | * | 33 | 3-6 | 3-8 | 0-0 | 2-4 | 6 | 2 | 5 | 2 | 0 | 1 | 9 |
| Jan 28, 2017 | Toronto, ON | McMaster | W 65-57 | L | | * | 31 | 1-3 | 1-5 | 4-4 | 0-7 | 7 | 2 | 1 | 3 | 0 | 0 | 7 |
| Feb 3, 2017 | Toronto, ON | York | W 79-58 | L | | * | 20 | 2-5 | 4-7 | 1-3 | 0-3 | 3 | 3 | 1 | 4 | 0 | 1 | 11 |
| Feb 4, 2017 | Toronto, ON | Queen's | W 85-77 | L | | * | 30 | 2-3 | 3-5 | 2-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| Feb 10, 2017 | Toronto, ON | Ryerson | L 73-87 | L | | * | 34 | 2-8 | 7-15 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| Feb 17, 2017 | Ottawa, ON | Ottawa | L 54-74 | L | | * | 33 | 1-4 | 1-6 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 0 | 2 | 4 |
| Feb 18, 2017 | Ottawa, ON | Carleton | L 36-100 | L | | * | 26 | 0-4 | 1-7 | 2-2 | 0-2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
| Feb 22, 2017 | Toronto, ON | Lakehead | W 82-61 | P | OUA Playoff Preliminary Round | * | 33 | 1-3 | 2-7 | 4-6 | 1-4 | 5 | 0 | 3 | 0 | 0 | 2 | 9 |
| Feb 25, 2017 | St. Catharines, ON | Brock | L 59-80 | P | OUA Quarterfinal | * | 34 | 0-3 | 2-9 | 2-3 | 0-2 | 2 | 2 | 3 | 1 | 0 | 1 | 6 |
2017-18 Toronto Varsity Blues |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Aug 13, 2017 | Toronto, ON | Binghamton | L 61-74 | | Binghamton visit to Canada | * | 30 | 1-3 | 5-12 | 2-2 | 1-4 | 5 | 5 | 2 | 3 | 0 | 3 | 13 |
| Aug 19, 2017 | Toronto, ON | Notre Dame College | L 70-97 | | | * | 32 | 2-7 | 5-15 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 1 | 12 |
| Sep 29, 2017 | Toronto, ON | UBC Okanagan | W 88-61 | | | * | 30 | 1-5 | 2-11 | 4-5 | 0-4 | 4 | 2 | 5 | 0 | 0 | 3 | 9 |
| Oct 5, 2017 | Toronto, ON | Saskatchewan | W 89-66 | | | | 27 | 1-8 | 4-11 | 0-0 | 1-6 | 7 | 2 | 6 | 1 | 0 | 1 | 9 |
| Oct 13, 2017 | Toronto, ON | Saint Mary's | W 97-81 | | | * | 34 | 0-3 | 2-8 | 2-3 | 0-3 | 3 | 3 | 11 | 3 | 0 | 0 | 6 |
| Oct 14, 2017 | Toronto, ON | UNB | W 70-63 | | | * | 31 | 1-5 | 4-13 | 6-8 | 2-5 | 7 | 2 | 4 | 2 | 0 | 0 | 15 |
| Oct 20, 2017 | Montreal, QC | McGill | L 62-76 | | McGill Redbird Classic | * | 19 | 1-3 | 1-6 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 0 | 0 | 3 |
| Oct 21, 2017 | Montreal, QC | UQAM | L 67-70 | | | * | 29 | 1-4 | 2-5 | 0-0 | 1-3 | 4 | 1 | 1 | 3 | 0 | 1 | 5 |
| Oct 22, 2017 | Montreal, QC | StFX | L 84-88 | | McGill Redbird Classic | * | 35 | 4-10 | 12-22 | 0-0 | 0-7 | 7 | 1 | 2 | 1 | 0 | 0 | 28 |
| Oct 28, 2017 | Sault Ste. Marie, ON | Algoma | W 84-69 | L | | * | 29 | 1-5 | 2-12 | 5-5 | 1-3 | 4 | 1 | 3 | 3 | 0 | 3 | 10 |
| Nov 3, 2017 | London, ON | Western | W 66-53 | L | | * | 36 | 3-7 | 5-9 | 1-2 | 1-6 | 7 | 2 | 0 | 1 | 1 | 1 | 14 |
| Nov 4, 2017 | Windsor, ON | Windsor | L 79-94 | L | | * | 28 | 2-2 | 6-10 | 2-3 | 1-2 | 3 | 2 | 3 | 1 | 0 | 0 | 16 |
| Nov 10, 2017 | Toronto, ON | Brock | L 57-80 | L | | * | 18 | 1-2 | 3-7 | 1-1 | 0-2 | 2 | 4 | 0 | 1 | 0 | 1 | 8 |
| Nov 11, 2017 | Toronto, ON | McMaster | W 92-88 | L | | * | 31 | 0-5 | 2-10 | 5-6 | 1-6 | 7 | 2 | 5 | 0 | 0 | 1 | 9 |
| Nov 18, 2017 | Guelph, ON | Guelph | L 63-70 | L | | * | 32 | 3-8 | 5-13 | 1-2 | 1-1 | 2 | 0 | 2 | 2 | 0 | 1 | 14 |
| Nov 24, 2017 | Toronto, ON | Laurier | W 86-77 | L | | * | 29 | 0-5 | 1-9 | 2-2 | 1-3 | 4 | 1 | 5 | 1 | 0 | 1 | 4 |
| Nov 25, 2017 | Toronto, ON | Waterloo | W 81-70 | L | | * | 33 | 1-5 | 3-11 | 8-8 | 2-4 | 6 | 2 | 7 | 1 | 0 | 0 | 15 |
| Nov 29, 2017 | Toronto, ON | Ryerson | L 69-78 | L | | * | 39 | 1-5 | 2-8 | 0-2 | 2-2 | 4 | 2 | 7 | 6 | 0 | 4 | 5 |
| Dec 1, 2017 | Toronto, ON | Lakehead | W 85-69 | L | | * | 33 | 2-4 | 6-13 | 4-4 | 0-3 | 3 | 2 | 4 | 1 | 0 | 0 | 18 |
| Jan 5, 2018 | Ottawa, ON | Ottawa | L 65-83 | L | | * | 31 | 2-4 | 4-7 | 2-2 | 0-1 | 1 | 1 | 1 | 3 | 1 | 3 | 12 |
| Jan 6, 2018 | Ottawa, ON | Carleton | L 54-103 | L | | * | 30 | 2-6 | 2-7 | 4-4 | 0-4 | 4 | 0 | 3 | 4 | 0 | 0 | 10 |
| Jan 12, 2018 | North Bay, ON | Nipissing | W 62-58 | L | | * | 34 | 2-6 | 3-8 | 3-5 | 1-7 | 8 | 2 | 1 | 1 | 0 | 2 | 11 |
| Jan 13, 2018 | Sudbury, ON | Laurentian | L 82-101 | L | | * | 29 | 1-4 | 1-6 | 7-8 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 10 |
| Jan 19, 2018 | Toronto, ON | York | W 73-56 | L | | * | 33 | 2-5 | 3-7 | 4-4 | 0-2 | 2 | 1 | 9 | 3 | 0 | 3 | 12 |
| Jan 20, 2018 | Toronto, ON | Queen's | W 74-64 | L | | * | 24 | 1-4 | 7-15 | 2-2 | 0-5 | 5 | 4 | 2 | 2 | 0 | 1 | 17 |
| Jan 26, 2018 | Toronto, ON | Carleton | L 53-97 | L | | * | 27 | 1-3 | 3-8 | 4-4 | 1-3 | 4 | 1 | 3 | 3 | 0 | 1 | 11 |
| Jan 27, 2018 | Toronto, ON | Ottawa | L 75-82 | L | | * | 36 | 3-7 | 7-11 | 0-0 | 1-6 | 7 | 4 | 2 | 3 | 0 | 0 | 17 |
| Feb 2, 2018 | Toronto, ON | Ryerson | L 76-96 | L | | * | 30 | 3-9 | 4-12 | 1-4 | 0-4 | 4 | 0 | 4 | 2 | 0 | 0 | 12 |
| Feb 9, 2018 | Kingston, ON | Queen's | W 90-80 | L | | * | 35 | 5-7 | 10-17 | 2-2 | 3-4 | 7 | 2 | 3 | 1 | 0 | 0 | 27 |
| Feb 10, 2018 | Toronto, ON | York | W 80-75 | L | | * | 32 | 0-6 | 3-14 | 8-8 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 |
| Feb 16, 2018 | Toronto, ON | Laurentian | W 80-77 | L | | * | 33 | 1-5 | 4-8 | 5-8 | 1-2 | 3 | 0 | 6 | 1 | 0 | 2 | 14 |
| Feb 17, 2018 | Toronto, ON | Nipissing | W 92-80 | L | | * | 34 | 2-6 | 4-14 | 9-9 | 0-2 | 2 | 1 | 3 | 1 | 0 | 2 | 19 |
| Feb 21, 2018 | Sudbury, ON | Laurentian | L 80-85 | P | OUA Playoff Round 1 | * | 29 | 2-4 | 5-10 | 3-3 | 0-2 | 2 | 4 | 9 | 2 | 0 | 2 | 15 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com