Search for people | Main Men's site | Main Women's site | Contact |
Clive Anderson from Toronto, ON, Guard 6-1 Highschool: West Humber Collegiate
Awards received:
AUS Second Team All-Star in 1988-89 Ontario East - Central Division First Team All-Star in 1990-91 and 1991-92 | Family connections: Clive Anderson is father of Ethan Anderson and brother of Steve Anderson |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1985-86 | MBB-Acadia | 22 | 1 | CIAU Regional Finalist, AUAA Semifinalist | 12-6 | 19-10 |
1986-87 | MBB-Acadia | 44 | 2 | AUAA Semifinalist | 16-2 | 17-5 |
1988-89 | MBB-Acadia | 3 | CIAU Final 8, AUAA Second Place | 14-4 | 18-8 | |
1990-91 | MBB-York | 4 | 6-9 | 7-12 | ||
1991-92 | MBB-York | 5 | 9-6 | 9-9 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | 17 | 0 | 0.0 | 2-12 | 16.7 | 3-5 | 60.0 | 5 | 0.3 | 1 | 6 | 7 | 0.4 | |||||
1986-87 | 18 | 0 | 0.0 | 0-0 | 0.0 | 63-144 | 43.8 | 29-38 | 76.3 | 52 | 2.9 | 31 | 39 | 33 | 155 | 8.6 | ||
1988-89 | 18 | 0 | 0.0 | 0-4 | 0.0 | 113-232 | 48.7 | 31-43 | 72.1 | 69 | 3.8 | 47 | 58 | 44 | 257 | 14.3 | ||
1990-91 | 13 | 0 | 0.0 | 21-52 | 40.4 | 118-259 | 45.6 | 69-92 | 75.0 | 60 | 4.6 | 42 | 326 | 25.1 | ||||
1991-92 | 15 | 0 | 0.0 | 8-31 | 25.8 | 123-286 | 43.0 | 89-118 | 75.4 | 123 | 8.2 | 47 | 343 | 22.9 | ||||
Total | 81 | 0 | 0.0 | 29-87 | 33.3 | 419-933 | 44.9 | 221-296 | 74.7 | 309 | 3.8 | 168 | 97 | 83 | 1088 | 13.4 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 27 | Jan 11, 1992 | Queen's |
FT Made | 13 | Jan 11, 1992 | Queen's |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com