Search for people | Main Men's site | Main Women's site | Contact |
Trent Arendse, Forward 6-6
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1990-91 | MBB-Toronto | 10-5 | 12-8 | |||
1991-92 | MBB-Toronto | 34 | 11-4 | 14-9 | ||
1993-94 | MBB-Toronto | 3 | 4 | 8-4 | 12-16 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | 12 | 0 | 0.0 | 0-0 | 0.0 | 9-17 | 52.9 | 5-9 | 55.6 | 22 | 1.8 | 16 | 23 | 1.9 | ||||
1991-92 | 15 | 0 | 0.0 | 0-1 | 0.0 | 30-61 | 49.2 | 13-25 | 52.0 | 38 | 2.5 | 37 | 73 | 4.9 | ||||
Total | 27 | 0 | 0.0 | 0-1 | 0.0 | 39-78 | 50.0 | 18-34 | 52.9 | 60 | 2.2 | 53 | 96 | 3.6 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com