Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Paul Armstrong from Ottawa, ON, Forward 6-3 Highschool: Lisgar Collegiate

Awards received:
OUA East Coach of the Year in 1983-84 and 1998-99
OUA East First Team All-Star in 1974-75
OUA East Second Team All-Star in 1973-74 and 1975-76
Family connections: Paul Armstrong is father of Thomas Armstrong and brother of Lynne Armstrong

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1973-74 MBB-Carleton 1  6-89-17
1974-75 MBB-Carleton 2  7-712-14
1975-76 MBB-Carleton 3  9-519-10
1976-77 MBB-Carleton314OUAA Semifinalist 11-318-9
1979-80 MBB-Carleton 5OUAA Semifinalist 11-121-10

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1973-741400.0  65-18235.742-6762.7825.939    17212.3
1974-751400.0  111-20853.438-6955.1997.146    26018.6
1975-761400.0  79-19939.748-6178.7997.136    20614.7
1976-771400.0  57-14240.116-2661.5775.531    1309.3
1979-801200.0  30-8037.521-2875.0473.914    816.8
Total6800.0  342-81142.2165-25165.74045.9166    84912.5

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1981-82 WBB-Carleton 4-80.333 0-00.000 4-90.308 134-90.308
1982-83 WBB-Carleton 4-80.333 1-10.500 5-130.278 185-130.278
1983-84 MBB-Carleton 9-50.643 0-10.000 10-110.476 3213-190.406
1984-85 MBB-Carleton 9-50.643 0-10.000 9-80.529 3315-180.455
1985-86 MBB-Carleton 8-60.571 0-00.000 12-130.480 3212-200.375
1986-87 MBB-Carleton 1-110.083 0-00.000 2-110.154 284-240.143
1987-88 MBB-CarletonCIAU Final 8, OUAA Second Place8-40.667 2-30.400 12-120.500 3417-170.500
1988-89 MBB-Carleton 11-70.611 0-10.000 14-120.538 3318-150.545
1989-90 MBB-Carleton 3-150.167 0-00.000 3-160.158 304-260.133
1990-91 MBB-Carleton 9-60.600 0-10.000 9-100.474 3115-160.484
1991-92 MBB-Carleton 6-90.400 0-10.000 6-100.375 299-200.310
1992-93 MBB-Carleton 3-90.250 0-00.000 4-200.167 275-220.185
1993-94 MBB-Carleton 2-100.167 0-00.000 3-200.130 275-220.185
1994-95 MBB-Carleton 5-70.417 0-00.000 10-150.400 2912-170.414
1995-96 MBB-Carleton 3-90.250 0-00.000 6-220.214 286-220.214
1996-97 MBB-Carleton 5-150.250 0-00.000 6-230.207 329-230.281
1997-98 MBB-Carleton 7-130.350 0-00.000 11-150.423 3012-180.400
1998-99 MBB-CarletonOUA Semifinalist12-80.600 1-10.500 16-120.571 3017-130.567
*Total 18 seasons109-1550.413 4-100.286 142-2520.360 516182-3340.353


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com