Search for people | Main Men's site | Main Women's site | Contact |
Steve Atkin from Oakville, ON, Centre-Forward 6-9 Highschool: T.A. Blakelock High, Previous Team: Calgary, Simon Fraser
Awards received:
All-Canadian (Honourable Mention) in 1982-83 Canada West Player of the Year in 1980-81 Canada West First Team All-Star in 1979-80 and 1980-81 OUA West First Team All-Star in 1983-84 OUA West Second Team All-Star in 1982-83 Hagey-Siegfried Trophy (Team MVP) in 1983-84 | Notes: Member of Canada's National Basketball Team. All-star at 1984 CIAU Midwest Regional. |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1979-80 | MBB-Calgary | 22 | 2 | CIAU Final 8, Canada West Second Place | 12-8 | 23-18 |
1980-81 | MBB-Calgary | 3 | Canada West Second Place | 13-7 | 15-14 | |
1982-83 | MBB-Waterloo | 55 | 4 | CIAU Silver Medal, OUAA Champion | 10-2 | 23-15 |
1983-84 | MBB-Waterloo | 55 | 5 | CIAU Semifinalist, OUAA Semifinalist | 11-1 | 29-11 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 16 | 0 | 0.0 | 142-246 | 57.7 | 48-68 | 70.6 | 138 | 8.6 | 50 | 332 | 20.8 | ||||||
1980-81 | 20 | 0 | 0.0 | 216-390 | 55.4 | 109-152 | 71.7 | 261 | 13.1 | 71 | 541 | 27.1 | ||||||
1982-83 | 12 | 408 | 34.0 | 71-154 | 46.1 | 38-58 | 65.5 | 131 | 10.9 | 32 | 44 | 180 | 15.0 | |||||
1983-84 | 12 | 384 | 32.0 | 77-162 | 47.5 | 34-54 | 63.0 | 103 | 8.6 | 33 | 29 | 188 | 15.7 | |||||
Total | 60 | 792 | 13.2 | 506-952 | 53.2 | 229-332 | 69.0 | 633 | 10.6 | 186 | 73 | 1241 | 20.7 |
Career playoff game statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | 5 | 187 | 37.4 | 28-71 | 39.4 | 8-11 | 72.7 | 38 | 7.6 | 16 | 18 | 64 | 12.8 | |||||
1983-84 | 6 | 171 | 28.5 | 30-57 | 52.6 | 13-24 | 54.2 | 50 | 8.3 | 20 | 15 | 73 | 12.2 | |||||
Total | 11 | 358 | 32.5 | 58-128 | 45.3 | 21-35 | 60.0 | 88 | 8.0 | 36 | 33 | 137 | 12.5 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | 2 | 78 | 39.0 | 12-28 | 42.9 | 1-1 | 100.0 | 17 | 8.5 | 5 | 11 | 25 | 12.5 | |||||
1983-84 | 4 | 119 | 29.8 | 22-41 | 53.7 | 8-13 | 61.5 | 36 | 9.0 | 12 | 10 | 52 | 13.0 | |||||
Total | 6 | 197 | 32.8 | 34-69 | 49.3 | 9-14 | 64.3 | 53 | 8.8 | 17 | 21 | 77 | 12.8 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | 16 | 0 | 0.0 | 142-246 | 57.7 | 48-68 | 70.6 | 138 | 8.6 | 50 | 332 | 20.8 | ||||||
1980-81 | 20 | 0 | 0.0 | 216-390 | 55.4 | 109-152 | 71.7 | 261 | 13.1 | 71 | 541 | 27.1 | ||||||
1982-83 | 38 | 1245 | 32.8 | 205-442 | 46.4 | 97-163 | 59.5 | 340 | 8.9 | 112 | 130 | 507 | 13.3 | |||||
1983-84 | 39 | 1152 | 29.5 | 202-444 | 45.5 | 112-176 | 63.6 | 331 | 8.5 | 123 | 110 | 516 | 13.2 | |||||
Total | 113 | 2397 | 21.2 | 765-1522 | 50.3 | 366-559 | 65.5 | 1070 | 9.5 | 356 | 240 | 1896 | 16.8 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 45 | Feb 6, 1981 | Lethbridge |
Rebounds | 15 | Mar 17, 1984 | Lethbridge |
Rebounds | 15 | Jan 18, 1984 | Toronto Estonia |
Rebounds | 15 | Jan 5, 1983 | Brock |
FG Made | 13 | Feb 8, 1983 | Laurier |
FT Made | 9 | Jan 6, 1984 | Assumption |
FT Made | 9 | Nov 11, 1983 | Pittsburgh/Bradford |
Minutes | 42 | Feb 2, 1983 | Guelph |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2003-04 | MBB-Brock | Assistant Coach | CIS Final 10, OUA Semifinalist | 15-7 | 24-15 |
2004-05 | MBB-Brock | Assistant Coach | CIS Semifinalist, OUA Second Place | 19-3 | 32-9 |
2006-07 | MBB-Brock | Assistant Coach | 15-7 | 24-13 | |
2007-08 | MBB-Brock | Assistant Coach | CIS National Champion, OUA Third Place | 16-6 | 29-16 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
2002-03 | MBB-Brock | 12-10 | 0.545 | 0-1 | 0.000 | 17-16 | 0.515 | 33 | 17-16 | 0.515 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com