Search for people | Main Men's site | Main Women's site | Contact |
Sherwyn Benn from Toronto, ON, Guard 5-10 Highschool: Senator O'Connor College
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1996-97 | MBB-Toronto | 5 | 1 | CIAU Final 8, OUAA Third Place | 15-5 | 21-12 |
1997-98 | MBB-Toronto | 5 | 2 | 9-11 | 13-20 | |
1998-99 | MBB-Toronto | 5 | 3 | 9-11 | 13-21 | |
1999-00 | MBB-Toronto | 4 | 6-14 | 11-21 | ||
2000-01 | MBB-Toronto | 5 | 12-10 | 16-19 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | 22 | 0 | 0.0 | 20-79 | 25.3 | 66-183 | 36.1 | 70-88 | 79.5 | 63 | 2.9 | 55 | 79 | 45 | 222 | 10.1 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 5 | Feb 10, 2001 | RMC |
Rebounds | 3 | Feb 10, 2001 | RMC |
Rebounds | 3 | Nov 25, 2000 | RMC |
Assists | 6 | Feb 10, 2001 | RMC |
Steals | 2 | Nov 25, 2000 | RMC |
FG Made | 1 | Feb 10, 2001 | RMC |
3pt Made | 1 | Feb 10, 2001 | RMC |
FT Made | 2 | Feb 10, 2001 | RMC |
FT Made | 2 | Nov 25, 2000 | RMC |
Minutes | 36 | Feb 10, 2001 | RMC |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
2001-02 | MBB-Toronto | Assistant Coach | 10-12 | 19-20 | |
2012-13 | WBB-Ryerson | Assistant Coach | 8-12 | 9-23 | |
2013-14 | WBB-Ryerson | Assistant Coach | 9-13 | 11-19 | |
2014-15 | WBB-Ryerson | Assistant Coach | CIS Final 8, OUA Second Place | 16-3 | 27-9 |
2015-16 | WBB-Ryerson | Assistant Coach | CIS Silver Medal, OUA Champion | 16-3 | 30-8 |
2016-17 | WBB-Ryerson | Assistant Coach | 13-6 | 20-12 | |
2017-18 | WBB-Ryerson | Assistant Coach | 13-10 | 19-14 | |
2018-19 | WBB-Ryerson | Assistant Coach | U SPORTS Consolation Winner | 17-6 | 27-12 |
2019-20 | WBB-Ryerson | Assistant Coach | U SPORTS Final 8, OUA Second Place | 18-4 | 26-9 |
2020-21 | WBB-Ryerson | Assistant Coach | The COVID season | ||
2021-22 | WBB-Ryerson | Assistant Coach | U SPORTS National Champion, OUA Champion | 14-0 | 24-0 |
2022-23 | WBB-Toronto Metropolitan | Assistant Coach | 14-8 | 16-16 | |
2023-24 | WBB-Toronto Metropolitan | Assistant Coach | OUA Semifinalist | 16-6 | 21-14 |
2024-25 | WBB-Toronto Metropolitan | Assistant Coach | 16-5 | 23-7 |
Team information as head coach:
Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
2003-04 | MBB-Toronto | 6-16 | 0.273 | 0-1 | 0.000 | 11-23 | 0.324 | 36 | 12-24 | 0.333 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com