Search for people | Main Men's site | Main Women's site | Contact |
Jeff Bennett from Sault Ste. Marie, ON, Forward 6-5 Highschool: Sir James Dunn Collegiate, Previous Team: Laurentian
Awards received:
Great Plains First Team All-Star in 1977-78 OUA East First Team All-Star in 1975-76 and 1976-77 OUA East Second Team All-Star in 1974-75 | Family connections: Jeff Bennett is husband of Linda Baumann and father of Ryan Bennett and father of Sarah Bennett and brother of Mark Bennett |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1973-74 | MBB-Laurentian | 1 | OUAA Third Place | 11-3 | 13-7 | |
1974-75 | MBB-Laurentian | 2 | OUAA Semifinalist | 11-3 | 16-9 | |
1975-76 | MBB-Laurentian | 10 | 3 | CIAU Semifinalist, OUAA Second Place | 12-2 | 20-9 |
1976-77 | MBB-Laurentian | 4 | CIAU Final 8, OUAA Second Place | 13-1 | 25-8 | |
1977-78 | MBB-Lakehead | 5 | GPAC Second Place | 11-5 | 19-15 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | 14 | 0 | 0.0 | 42-114 | 36.8 | 12-26 | 46.2 | 67 | 4.8 | 28 | 96 | 6.9 | ||||||
1974-75 | 14 | 0 | 0.0 | 90-168 | 53.6 | 34-45 | 75.6 | 95 | 6.8 | 35 | 214 | 15.3 | ||||||
1975-76 | 14 | 0 | 0.0 | 110-208 | 52.9 | 46-66 | 69.7 | 131 | 9.4 | 37 | 266 | 19.0 | ||||||
1976-77 | 14 | 0 | 0.0 | 108-197 | 54.8 | 40-68 | 58.8 | 95 | 6.8 | 19 | 256 | 18.3 | ||||||
1977-78 | 16 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 346 | 21.6 | |||||||
Total | 72 | 0 | 0.0 | 350-687 | 50.9 | 132-205 | 64.4 | 388 | 5.4 | 119 | 1178 | 16.4 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | 3 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 3.7 | 60 | 20.0 | |||||||
1976-77 | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||||
Total | 4 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11 | 2.8 | 60 | 15.0 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | 14 | 0 | 0.0 | 42-114 | 36.8 | 12-26 | 46.2 | 67 | 4.8 | 28 | 96 | 6.9 | ||||||
1974-75 | 14 | 0 | 0.0 | 90-168 | 53.6 | 34-45 | 75.6 | 95 | 6.8 | 35 | 214 | 15.3 | ||||||
1975-76 | 17 | 0 | 0.0 | 110-208 | 52.9 | 46-66 | 69.7 | 142 | 8.4 | 37 | 326 | 19.2 | ||||||
1976-77 | 15 | 0 | 0.0 | 108-197 | 54.8 | 40-68 | 58.8 | 95 | 6.3 | 19 | 256 | 17.1 | ||||||
1977-78 | 32 | 0 | 0.0 | 281-578 | 48.6 | 106-155 | 68.4 | 202 | 6.3 | 65 | 70 | 668 | 20.9 | |||||
Total | 92 | 0 | 0.0 | 631-1265 | 49.9 | 238-360 | 66.1 | 601 | 6.5 | 184 | 70 | 1560 | 17.0 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 23 | Mar 6, 1976 | Waterloo |
Rebounds | 11 | Mar 4, 1976 | Calgary |
Staff roles:
Season | Team | Role | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|
1982-83 | WBB-Toronto | Assistant Coach | OWIAA Semifinalist | 9-3 | 22-12 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com