Search for people | Main Men's site | Main Women's site | Contact |
Dhivaan Bhogal from Mission, BC, Forward 6-8 Highschool: W.J. Mouat Secondary
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2018-19 | MBB-UFV | RS | 13-7 | 16-10 | ||
2019-20 | MBB-UFV | 10 | 1 | 13-7 | 16-12 | |
2020-21 | MBB-UFV | 3 | 2 | The COVID season | ||
2022-23 | MBB-UFV | 3 | 2 | 9-11 | 10-17 | |
2023-24 | MBB-UFV | 3 | 3 | 8-12 | 13-19 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 10-0 | 54 | 5.4 | 0-0 | 0.0 | 10-17 | 58.8 | 2-5 | 40.0 | 13 | 1.3 | 17 | 1 | 6 | 2 | 22 | 2.2 | |
2022-23 | 18-18 | 477 | 26.5 | 1-5 | 20.0 | 73-141 | 51.8 | 19-45 | 42.2 | 131 | 7.3 | 46 | 27 | 48 | 9 | 12 | 166 | 9.2 |
Total | 28-18 | 531 | 19.0 | 1-5 | 20.0 | 83-158 | 52.5 | 21-50 | 42.0 | 144 | 5.1 | 63 | 28 | 54 | 11 | 12 | 188 | 6.7 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 1-0 | 2 | 2.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1.0 | 2 | 2.0 | |||||
2022-23 | 1-1 | 12 | 12.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 3.0 | 1 | 2 | 2.0 | ||||
Total | 2-1 | 14 | 7.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 2.0 | 1 | 4 | 2.0 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 13-1 | 92 | 7.1 | 0-1 | 0.0 | 15-27 | 55.6 | 4-7 | 57.1 | 18 | 1.4 | 26 | 1 | 9 | 3 | 34 | 2.6 | |
2022-23 | 21-21 | 532 | 25.3 | 1-5 | 20.0 | 76-152 | 50.0 | 20-47 | 42.6 | 146 | 7.0 | 54 | 30 | 55 | 11 | 14 | 173 | 8.2 |
2023-24 | 5-4 | 102 | 20.4 | 0-2 | 0.0 | 8-21 | 38.1 | 4-9 | 44.4 | 26 | 5.2 | 15 | 1 | 12 | 3 | 1 | 20 | 4.0 |
Total | 39-26 | 726 | 18.6 | 1-8 | 12.5 | 99-200 | 49.5 | 28-63 | 44.4 | 190 | 4.9 | 95 | 32 | 76 | 17 | 15 | 227 | 5.8 |
Career Highs
Points | 22 | Nov 18, 2022 | UNBC |
Rebounds | 16 | Nov 18, 2022 | UNBC |
Assists | 6 | Nov 18, 2022 | UNBC |
Blocks | 2 | Sep 30, 2023 | Waterloo |
Blocks | 2 | Jan 14, 2023 | Calgary |
Blocks | 2 | Nov 11, 2022 | Manitoba |
Steals | 2 | Feb 10, 2023 | Saskatchewan |
Steals | 2 | Nov 11, 2022 | Manitoba |
Steals | 2 | Nov 5, 2022 | MacEwan |
Steals | 2 | Oct 21, 2022 | Mount Royal |
FG Made | 10 | Nov 18, 2022 | UNBC |
3pt Made | 1 | Nov 18, 2022 | UNBC |
FT Made | 6 | Nov 5, 2022 | MacEwan |
Minutes | 36 | Nov 18, 2022 | UNBC |
Last game played was Oct 21, 2023 vs Algoma |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com