Search for people | Main Men's site | Main Women's site | Contact |
Mel Bishop from Prince Rupert, BC, Guard 6-2 Highschool: Columbia High, Previous Team: Laurentian
Awards received:
Second Team All-Canadian in 1976-77 CIS Tournament All-Star Team in 1976-77 Great Plains First Team All-Star in 1976-77 OUA East Second Team All-Star in 1972-73 Basketball BC Hall of Fame in 2019 Lakehead Men's Basketball Most Valuable Player in 1976-77 | Family connections: Mel Bishop is father of Brody Bishop and father of Ryan Bishop |
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1971-72 | MBB-Laurentian | 1 | 8-4 | 8-10 | ||
1972-73 | MBB-Laurentian | 2 | OUAA Semifinalist | 10-2 | 12-6 | |
1973-74 | MBB-Laurentian | 3 | OUAA Third Place | 11-3 | 13-7 | |
1974-75 | MBB-Laurentian | 4 | OUAA Semifinalist | 11-3 | 16-9 | |
1976-77 | MBB-Lakehead | 5 | CIAU Silver Medal, GPAC Champion | 7-5 | 19-17 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 12 | 0 | 0.0 | 31-60 | 51.7 | 7-8 | 87.5 | 32 | 2.7 | 18 | 69 | 5.8 | ||||||
1972-73 | 12 | 0 | 0.0 | 84-200 | 42.0 | 28-36 | 77.8 | 77 | 6.4 | 17 | 196 | 16.3 | ||||||
1973-74 | 14 | 0 | 0.0 | 71-174 | 40.8 | 18-25 | 72.0 | 43 | 3.1 | 18 | 160 | 11.4 | ||||||
1974-75 | 14 | 0 | 0.0 | 67-142 | 47.2 | 16-18 | 88.9 | 37 | 2.6 | 21 | 150 | 10.7 | ||||||
1976-77 | 6 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 133 | 22.2 | |||||||
Total | 58 | 0 | 0.0 | 253-576 | 43.9 | 69-87 | 79.3 | 189 | 3.3 | 74 | 708 | 12.2 |
Career national championship tournament statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | 3 | 0 | 0.0 | 8-9 | 88.9 | 4-0 | 0.0 | 0 | 0.0 | 41 | 13.7 |
Overall career statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | 12 | 0 | 0.0 | 31-60 | 51.7 | 7-8 | 87.5 | 32 | 2.7 | 18 | 69 | 5.8 | ||||||
1972-73 | 12 | 0 | 0.0 | 84-200 | 42.0 | 28-36 | 77.8 | 77 | 6.4 | 17 | 196 | 16.3 | ||||||
1973-74 | 14 | 0 | 0.0 | 71-174 | 40.8 | 18-25 | 72.0 | 43 | 3.1 | 18 | 160 | 11.4 | ||||||
1974-75 | 14 | 0 | 0.0 | 67-142 | 47.2 | 16-18 | 88.9 | 37 | 2.6 | 21 | 150 | 10.7 | ||||||
1976-77 | 33 | 0 | 0.0 | 290-599 | 48.4 | 79-97 | 81.4 | 128 | 3.9 | 45 | 101 | 659 | 20.0 | |||||
Total | 85 | 0 | 0.0 | 543-1175 | 46.2 | 148-184 | 80.4 | 317 | 3.7 | 119 | 101 | 1234 | 14.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 21 | Mar 5, 1977 | Acadia |
FG Made | 8 | Mar 4, 1977 | McGill |
FT Made | 4 | Mar 4, 1977 | McGill |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com