Search for people | Main Men's site | Main Women's site | Contact |
Erwin Bourne Highschool: John Abbott College
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1996-97 | MBB-UCCB | 9 | 8-12 | 12-19 | ||
1997-98 | MBB-UCCB | AUAA Semifinalist | 12-8 | 16-14 | ||
1998-99 | MBB-UCCB | 12 | 7-13 | 9-19 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | 20 | 0 | 0.0 | 2-11 | 18.2 | 36-85 | 42.4 | 9-21 | 42.9 | 42 | 2.1 | 36 | 7 | 19 | 9 | 83 | 4.2 | |
1998-99 | 2 | 0 | 0.0 | 0-0 | 0.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 3 | 1.5 | |
Total | 22 | 0 | 0.0 | 2-11 | 18.2 | 37-88 | 42.0 | 10-23 | 43.5 | 42 | 1.9 | 39 | 8 | 20 | 10 | 86 | 3.9 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com