Search for people | Main Men's site | Main Women's site | Contact |
Francois Bourque from Terrebonne, QC, Forward 6-5 Highschool: College Montmorency
Awards received:
Second Team All-Canadian in 2014-15
RSEQ Player of the Year in 2014-15
RSEQ First Team All-Star in 2014-15
RSEQ Second Team All-Star in 2016-17 and 2017-18
RSEQ All Rookie Team in 2013-14
McGill Uldis Auders Memorial Award in 2014-15
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2013-14 | MBB-McGill | 22 | 1 | CIS Final 8, RSEQ Champion | 14-2 | 22-11 |
2014-15 | MBB-McGill | 22 | 2 | RSEQ Second Place | 11-5 | 18-16 |
2015-16 | MBB-McGill | 22 | 3 | CIS Final 8, RSEQ Champion | 12-4 | 22-11 |
2016-17 | MBB-McGill | 22 | 4 | U SPORTS Semifinalist, RSEQ Champion | 13-3 | 24-11 |
2017-18 | MBB-McGill | 22 | 5 | U SPORTS Semifinalist, RSEQ Champion | 14-2 | 26-12 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 16-16 | 380 | 23.8 | 0-5 | 0.0 | 57-114 | 50.0 | 27-59 | 45.8 | 126 | 7.9 | 49 | 29 | 50 | 15 | 18 | 141 | 8.8 |
2014-15 | 15-14 | 415 | 27.7 | 6-26 | 23.1 | 63-152 | 41.4 | 24-44 | 54.5 | 134 | 8.9 | 32 | 19 | 35 | 9 | 11 | 156 | 10.4 |
2015-16 | 13-12 | 257 | 19.8 | 3-9 | 33.3 | 45-82 | 54.9 | 15-39 | 38.5 | 67 | 5.2 | 30 | 17 | 28 | 5 | 11 | 108 | 8.3 |
2016-17 | 12-12 | 303 | 25.2 | 1-11 | 9.1 | 37-85 | 43.5 | 21-36 | 58.3 | 95 | 7.9 | 26 | 13 | 23 | 2 | 7 | 96 | 8.0 |
2017-18 | 16-14 | 351 | 21.9 | 4-12 | 33.3 | 58-114 | 50.9 | 27-51 | 52.9 | 105 | 6.6 | 33 | 17 | 17 | 1 | 23 | 147 | 9.2 |
Total | 72-68 | 1706 | 23.7 | 14-63 | 22.2 | 260-547 | 47.5 | 114-229 | 49.8 | 527 | 7.3 | 170 | 95 | 153 | 32 | 70 | 648 | 9.0 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 4-4 | 101 | 25.2 | 0-0 | 0.0 | 17-31 | 54.8 | 9-14 | 64.3 | 38 | 9.5 | 13 | 3 | 10 | 4 | 2 | 43 | 10.8 |
2014-15 | 2-2 | 56 | 28.0 | 1-1 | 100.0 | 6-14 | 42.9 | 0-5 | 0.0 | 12 | 6.0 | 7 | 2 | 5 | 2 | 1 | 13 | 6.5 |
2015-16 | 4-4 | 74 | 18.5 | 2-2 | 100.0 | 8-20 | 40.0 | 3-6 | 50.0 | 23 | 5.8 | 8 | 6 | 10 | 2 | 5 | 21 | 5.2 |
2016-17 | 5-5 | 148 | 29.6 | 1-6 | 16.7 | 17-35 | 48.6 | 8-16 | 50.0 | 43 | 8.6 | 17 | 7 | 11 | 7 | 43 | 8.6 | |
2017-18 | 5-5 | 95 | 19.0 | 1-3 | 33.3 | 18-28 | 64.3 | 9-17 | 52.9 | 27 | 5.4 | 8 | 5 | 8 | 2 | 6 | 46 | 9.2 |
Total | 20-20 | 474 | 23.7 | 5-12 | 41.7 | 66-128 | 51.6 | 29-58 | 50.0 | 143 | 7.2 | 53 | 23 | 44 | 10 | 21 | 166 | 8.3 |
Career national championship tournament statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 2-2 | 52 | 26.0 | 0-0 | 0.0 | 7-18 | 38.9 | 2-4 | 50.0 | 18 | 9.0 | 6 | 2 | 1 | 2 | 1 | 16 | 8.0 |
2015-16 | 2-2 | 39 | 19.5 | 1-1 | 100.0 | 5-11 | 45.5 | 1-2 | 50.0 | 12 | 6.0 | 5 | 3 | 3 | 4 | 12 | 6.0 | |
2016-17 | 3-3 | 98 | 32.7 | 0-3 | 0.0 | 13-25 | 52.0 | 8-14 | 57.1 | 29 | 9.7 | 10 | 4 | 4 | 5 | 34 | 11.3 | |
2017-18 | 3-3 | 57 | 19.0 | 1-2 | 50.0 | 7-11 | 63.6 | 5-9 | 55.6 | 12 | 4.0 | 4 | 3 | 6 | 2 | 5 | 20 | 6.7 |
Total | 10-10 | 246 | 24.6 | 2-6 | 33.3 | 32-65 | 49.2 | 16-29 | 55.2 | 71 | 7.1 | 25 | 12 | 14 | 4 | 15 | 82 | 8.2 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 31-31 | 778 | 25.1 | 1-8 | 12.5 | 125-241 | 51.9 | 54-106 | 50.9 | 244 | 7.9 | 90 | 44 | 89 | 28 | 30 | 305 | 9.8 |
2014-15 | 33-31 | 828 | 25.1 | 9-35 | 25.7 | 143-300 | 47.7 | 50-96 | 52.1 | 238 | 7.2 | 76 | 34 | 64 | 17 | 34 | 345 | 10.5 |
2015-16 | 23-20 | 486 | 21.1 | 5-14 | 35.7 | 76-151 | 50.3 | 35-74 | 47.3 | 126 | 5.5 | 56 | 30 | 48 | 10 | 26 | 192 | 8.3 |
2016-17 | 27-26 | 715 | 26.5 | 4-27 | 14.8 | 91-193 | 47.2 | 51-91 | 56.0 | 215 | 8.0 | 66 | 33 | 59 | 5 | 20 | 237 | 8.8 |
2017-18 | 34-31 | 681 | 20.0 | 7-23 | 30.4 | 105-206 | 51.0 | 48-88 | 54.5 | 207 | 6.1 | 70 | 36 | 43 | 4 | 35 | 265 | 7.8 |
Total | 148-139 | 3488 | 23.6 | 26-107 | 24.3 | 540-1091 | 49.5 | 238-455 | 52.3 | 1030 | 7.0 | 358 | 177 | 303 | 64 | 145 | 1344 | 9.1 |
Career Highs
Points | 25 | Oct 11, 2013 | Ottawa |
Rebounds | 16 | Jan 15, 2015 | Laval |
Assists | 5 | Feb 19, 2016 | Laval |
Assists | 5 | Feb 6, 2014 | UQAM |
Blocks | 5 | Nov 21, 2013 | Concordia |
Steals | 4 | Jan 27, 2018 | Bishop's |
Steals | 4 | Jan 26, 2018 | Bishop's |
Steals | 4 | Nov 9, 2017 | Laval |
Steals | 4 | Mar 9, 2017 | Manitoba |
Steals | 4 | Jan 4, 2015 | StFX |
Steals | 4 | Oct 18, 2014 | Brock |
FG Made | 11 | Jan 9, 2014 | Laval |
3pt Made | 2 | Nov 9, 2017 | Laval |
3pt Made | 2 | Jan 8, 2015 | Bishop's |
FT Made | 7 | Jan 21, 2017 | Concordia |
FT Made | 7 | Oct 31, 2015 | York |
Minutes | 42 | Oct 11, 2013 | Ottawa |
Last game played was Mar 11, 2018 vs Carleton |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com