Search for people | Main Men's site | Main Women's site | Contact |
Dave Brown from Sarnia, ON, Forward 6-5
Awards received:
OUA West Second Team All-Star in 1975-76
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1972-73 | MBB-Western | 44 | 5-7 | 6-9 | ||
1973-74 | MBB-Western | 0-12 | 0-12 | |||
1974-75 | MBB-Western | 44 | 1-11 | 1-14 | ||
1975-76 | MBB-Western | 44 | 5-7 | 5-11 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | 12 | 0 | 0.0 | 36-79 | 45.6 | 7-21 | 33.3 | 78 | 6.5 | 40 | 79 | 6.6 | ||||||
1973-74 | 12 | 0 | 0.0 | 15-26 | 57.7 | 1-6 | 16.7 | 31 | 2.6 | 14 | 31 | 2.6 | ||||||
1974-75 | 12 | 0 | 0.0 | 54-131 | 41.2 | 9-20 | 45.0 | 61 | 5.1 | 40 | 117 | 9.8 | ||||||
1975-76 | 12 | 0 | 0.0 | 74-173 | 42.8 | 19-41 | 46.3 | 99 | 8.2 | 35 | 167 | 13.9 | ||||||
Total | 48 | 0 | 0.0 | 179-409 | 43.8 | 36-88 | 40.9 | 269 | 5.6 | 129 | 394 | 8.2 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 11 | Feb 7, 1973 | Windsor |
FG Made | 5 | Feb 7, 1973 | Windsor |
FT Made | 1 | Feb 7, 1973 | Windsor |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com