| Search for people | Main Men's site | Main Women's site | Contact |
Angus Burr from East St. Paul, MB, Guard 6-1 Highschool: West Kildonan Collegiate
Awards received:
| Season | Level | Awards |
|---|---|---|
| 1970-71 | League | WCIAA First Team All-Star |
| 1971-72 | League | WCIAA Great Plains Second Team All-Star |
| 1973-74 | National | CIAU Championship Tournament All-Star Team |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1969-70 | MBB-Manitoba | 30 | 1 | WCIAA Second Place | 14-2 | 28-6 |
| 1970-71 | MBB-Manitoba | 30 | 2 | CIAU Silver Medal, WCIAA Champion | 17-1 | 32-6 |
| 1971-72 | MBB-Manitoba | 30 | 3 | WCIAA Semifinalist | 15-1 | 21-9 |
| 1973-74 | MBB-Manitoba | 4 | CIAU Consolation Winner, GPAC Champion | 15-1 | 28-4 | |
| 1974-75 | MBB-Manitoba | 30 | 5 | CIAU Silver Medal, GPAC Champion | 12-0 | 25-6 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | 15 | 0 | 0.0 | 38-90 | 42.2 | 8-15 | 53.3 | 25 | 1.7 | 84 | 5.6 | |||||||
| 1970-71 | 18 | 0 | 0.0 | 113-233 | 48.5 | 57-66 | 86.4 | 47 | 2.6 | 25 | 41 | 283 | 15.7 | |||||
| 1971-72 | 16 | 0 | 0.0 | 87-221 | 39.4 | 45-69 | 65.2 | 52 | 3.2 | 37 | 36 | 219 | 13.7 | |||||
| 1973-74 | 16 | 495 | 30.9 | 98-191 | 51.3 | 31-39 | 79.5 | 50 | 3.1 | 26 | 78 | 44 | 33 | 227 | 14.2 | |||
| 1974-75 | 12 | 393 | 32.8 | 72-149 | 48.3 | 26-38 | 68.4 | 40 | 3.3 | 12 | 36 | 23 | 18 | 170 | 14.2 | |||
| Total | 77 | 888 | 11.5 | 408-884 | 46.2 | 167-227 | 73.6 | 214 | 2.8 | 100 | 114 | 144 | 51 | 983 | 12.8 | |||
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | 3 | 108 | 36.0 | 27-46 | 58.7 | 5-6 | 83.3 | 7 | 2.3 | 5 | 15 | 10 | 2 | 59 | 19.7 | |||
| 1974-75 | 5 | 192 | 38.4 | 31-62 | 50.0 | 5-7 | 71.4 | 21 | 4.2 | 3 | 24 | 19 | 67 | 13.4 | ||||
| Total | 8 | 300 | 37.5 | 58-108 | 53.7 | 10-13 | 76.9 | 28 | 3.5 | 8 | 39 | 29 | 2 | 126 | 15.8 | |||
Career national championship tournament statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | 2 | 0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 19 | 9.5 | |||||||
| 1973-74 | 3 | 108 | 36.0 | 27-46 | 58.7 | 5-6 | 83.3 | 7 | 2.3 | 5 | 15 | 10 | 2 | 59 | 19.7 | |||
| 1974-75 | 3 | 118 | 39.3 | 19-39 | 48.7 | 4-5 | 80.0 | 10 | 3.3 | 3 | 16 | 11 | 42 | 14.0 | ||||
| Total | 8 | 226 | 28.2 | 46-85 | 54.1 | 9-11 | 81.8 | 17 | 2.1 | 8 | 31 | 21 | 2 | 120 | 15.0 | |||
Overall career statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-70 | 15 | 0 | 0.0 | 38-90 | 42.2 | 8-15 | 53.3 | 25 | 1.7 | 84 | 5.6 | |||||||
| 1970-71 | 20 | 0 | 0.0 | 113-233 | 48.5 | 57-66 | 86.4 | 47 | 2.4 | 25 | 41 | 302 | 15.1 | |||||
| 1971-72 | 16 | 0 | 0.0 | 87-221 | 39.4 | 45-69 | 65.2 | 52 | 3.2 | 37 | 36 | 219 | 13.7 | |||||
| 1973-74 | 32 | 1028 | 32.1 | 202-411 | 49.1 | 65-75 | 86.7 | 103 | 3.2 | 52 | 150 | 95 | 58 | 469 | 14.7 | |||
| 1974-75 | 17 | 585 | 34.4 | 103-211 | 48.8 | 31-45 | 68.9 | 61 | 3.6 | 15 | 60 | 42 | 18 | 237 | 13.9 | |||
| Total | 100 | 1613 | 16.1 | 543-1166 | 46.6 | 206-270 | 76.3 | 288 | 2.9 | 129 | 210 | 214 | 76 | 1311 | 13.1 | |||
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 29 | Mar 2, 1974 | Acadia |
| Rebounds | 9 | Feb 21, 1975 | Lakehead |
| Assists | 12 | Jan 4, 1972 | North Dakota State Science |
| Steals | 6 | Jan 24, 1975 | Winnipeg |
| FG Made | 13 | Mar 2, 1974 | Acadia |
| FT Made | 9 | Nov 15, 1973 | Brandon |
| Minutes | 40 | Mar 9, 1975 | Waterloo |
| Minutes | 40 | Mar 8, 1975 | Acadia |
| Minutes | 40 | Feb 21, 1975 | Lakehead |
| Minutes | 40 | Feb 28, 1974 | Saint Mary's |
| Minutes | 40 | Feb 8, 1974 | Lakehead |
| Minutes | 40 | Dec 29, 1973 | Simon Fraser |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com