| Search for people | Main Men's site | Main Women's site | Contact |
Charlie Cattran from Ottawa, ON, Forward 6-7 Highschool: Nepean High
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2001-02 | League | OUA East Ken Shields Nominee |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1998-99 | MBB-Carleton | 10 | 1 | OUA Semifinalist | 12-8 | 17-13 |
| 1999-00 | MBB-Carleton | 2 | 11-9 | 13-17 | ||
| 2000-01 | MBB-Carleton | 10 | 3 | CIAU Consolation Winner, OUA Second Place | 21-1 | 32-6 |
| 2001-02 | MBB-Carleton | OUA Semifinalist | 19-3 | 29-8 | ||
| 2002-03 | MBB-Carleton | 10 | 5 | CIS National Champion, OUA Champion | 21-1 | 37-2 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | 322 | 14.6 | 2-3 | 66.7 | 34-73 | 46.6 | 34-61 | 55.7 | 85 | 3.9 | 51 | 11 | 20 | 6 | 12 | 104 | 4.7 |
| 2002-03 | 22 | 356 | 16.2 | 0-1 | 0.0 | 29-76 | 38.2 | 40-62 | 64.5 | 88 | 4.0 | 54 | 2 | 22 | 3 | 13 | 98 | 4.5 |
| Total | 44 | 678 | 15.4 | 2-4 | 50.0 | 63-149 | 42.3 | 74-123 | 60.2 | 173 | 3.9 | 105 | 13 | 42 | 9 | 25 | 202 | 4.6 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2 | 29 | 14.5 | 0-0 | 0.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 | 2.5 | 2 | 2 | 1 | 1 | 2 | 1.0 | |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 3-3 | 39 | 13.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0-0 | 0.0 | 6 | 2.0 | 4 | 4 | 1 | 2 | 0.7 | ||
| 2002-03 | 3-0 | 49 | 16.3 | 0-0 | 0.0 | 3-7 | 42.9 | 4-4 | 100.0 | 12 | 4.0 | 13 | 1 | 2 | 1 | 10 | 3.3 | |
| Total | 6-3 | 88 | 14.7 | 0-0 | 0.0 | 4-11 | 36.4 | 4-4 | 100.0 | 18 | 3.0 | 17 | 1 | 6 | 2 | 12 | 2.0 | |
Overall career statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 24 | 351 | 14.6 | 2-3 | 66.7 | 35-74 | 47.3 | 34-62 | 54.8 | 90 | 3.8 | 53 | 11 | 22 | 7 | 13 | 106 | 4.4 |
| 2002-03 | 29 | 512 | 17.7 | 0-1 | 0.0 | 52-117 | 44.4 | 52-79 | 65.8 | 122 | 4.2 | 60 | 7 | 27 | 7 | 17 | 156 | 5.4 |
| Total | 53 | 863 | 16.3 | 2-4 | 50.0 | 87-191 | 45.5 | 86-141 | 61.0 | 212 | 4.0 | 113 | 18 | 49 | 14 | 30 | 262 | 4.9 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 12 | Nov 10, 2000 | RMC |
| Rebounds | 9 | Nov 10, 2000 | RMC |
| Assists | 1 | Mar 14, 2003 | UPEI |
| Assists | 1 | Jan 27, 2001 | RMC |
| Steals | 1 | Mar 16, 2003 | Guelph |
| Steals | 1 | Feb 16, 2002 | RMC |
| Steals | 1 | Jan 11, 2002 | RMC |
| Steals | 1 | Mar 16, 2001 | McMaster |
| Steals | 1 | Jan 27, 2001 | RMC |
| Steals | 1 | Nov 10, 2000 | RMC |
| FG Made | 5 | Nov 10, 2000 | RMC |
| 3pt Made | 1 | Jan 11, 2002 | RMC |
| FT Made | 2 | Mar 15, 2003 | Laval |
| FT Made | 2 | Mar 14, 2003 | UPEI |
| FT Made | 2 | Feb 16, 2002 | RMC |
| FT Made | 2 | Jan 11, 2002 | RMC |
| FT Made | 2 | Jan 27, 2001 | RMC |
| FT Made | 2 | Nov 10, 2000 | RMC |
| Minutes | 21 | Mar 15, 2003 | Laval |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com