Search for people | Main Men's site | Main Women's site | Contact |
Jace Colley from East Preston, NS, Guard 6-5 Highschool: Toronto Basketball Academy, Previous Team: Chicago State, Holland College, Saint Mary's
Awards received:
Season | Level | Awards |
---|---|---|
2021-22 | League | AUS Second Team All-Star |
Family connections: Jace Colley is cousin of Justine Colley-Leger
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
2021-22 | MBB-Saint Mary's | 1 | 4 | 9-7 | 13-10 | |
2023-24 | MBB-UPEI | 3 | 5 | 9-11 | 11-18 |
Career regular league season statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 14-14 | 463 | 33.1 | 7-37 | 18.9 | 92-187 | 49.2 | 46-58 | 79.3 | 85 | 6.1 | 36 | 21 | 16 | 23 | 3 | 237 | 16.9 |
2023-24 | 19-17 | 543 | 28.6 | 8-32 | 25.0 | 118-228 | 51.8 | 63-82 | 76.8 | 108 | 5.7 | 41 | 31 | 23 | 31 | 11 | 307 | 16.2 |
Total | 33-31 | 1006 | 30.5 | 15-69 | 21.7 | 210-415 | 50.6 | 109-140 | 77.9 | 193 | 5.8 | 77 | 52 | 39 | 54 | 14 | 544 | 16.5 |
Career playoff game statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 1-1 | 38 | 38.0 | 0-2 | 0.0 | 6-12 | 50.0 | 5-9 | 55.6 | 8 | 8.0 | 2 | 5 | 2 | 1 | 1 | 17 | 17.0 |
2023-24 | 1-1 | 30 | 30.0 | 1-3 | 33.3 | 6-14 | 42.9 | 2-2 | 100.0 | 7 | 7.0 | 2 | 1 | 2 | 1 | 15 | 15.0 | |
Total | 2-2 | 68 | 34.0 | 1-5 | 20.0 | 12-26 | 46.2 | 7-11 | 63.6 | 15 | 7.5 | 4 | 6 | 4 | 2 | 1 | 32 | 16.0 |
Overall career statistics
Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 17-17 | 574 | 33.8 | 8-43 | 18.6 | 108-216 | 50.0 | 55-72 | 76.4 | 102 | 6.0 | 44 | 30 | 20 | 28 | 4 | 279 | 16.4 |
2023-24 | 23-21 | 671 | 29.2 | 12-42 | 28.6 | 141-283 | 49.8 | 80-103 | 77.7 | 141 | 6.1 | 45 | 40 | 31 | 38 | 16 | 374 | 16.3 |
Total | 40-38 | 1245 | 31.1 | 20-85 | 23.5 | 249-499 | 49.9 | 135-175 | 77.1 | 243 | 6.1 | 89 | 70 | 51 | 66 | 20 | 653 | 16.3 |
Career Highs
Points | 29 | Nov 19, 2023 | Dalhousie |
Rebounds | 13 | Feb 16, 2024 | Cape Breton |
Assists | 5 | Sep 24, 2023 | UNB |
Assists | 5 | Mar 18, 2022 | Memorial |
Blocks | 6 | Mar 5, 2022 | Memorial |
Steals | 3 | Sep 30, 2023 | Windsor |
FG Made | 13 | Feb 9, 2024 | Memorial |
3pt Made | 3 | Nov 19, 2023 | Dalhousie |
FT Made | 10 | Sep 29, 2023 | York |
Minutes | 40 | Mar 11, 2022 | UNB |
Minutes | 40 | Nov 6, 2021 | UNB |
Last game played was Feb 23, 2024 vs Saint Mary's |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com