| Search for people | Main Men's site | Main Women's site | Contact |
Brian Crowe from Victoria, BC, Forward 6-6 Highschool: Claremont Secondary, Previous Team: Camosun College
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2005-06 | MBB-Manitoba | 23 | 3 | 4-16 | 6-24 | |
| 2006-07 | MBB-Manitoba | 23 | 7-15 | 14-19 | ||
| 2007-08 | MBB-Manitoba | 23 | 6-16 | 9-23 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20-20 | 604 | 30.2 | 15-54 | 27.8 | 94-205 | 45.9 | 32-52 | 61.5 | 106 | 5.3 | 48 | 30 | 55 | 19 | 235 | 11.8 | |
| 2006-07 | 11-11 | 288 | 26.2 | 2-4 | 50.0 | 49-97 | 50.5 | 23-37 | 62.2 | 89 | 8.1 | 19 | 9 | 24 | 1 | 6 | 123 | 11.2 |
| 2007-08 | 22-19 | 651 | 29.6 | 6-26 | 23.1 | 115-221 | 52.0 | 43-66 | 65.2 | 129 | 5.9 | 55 | 42 | 50 | 4 | 16 | 279 | 12.7 |
| Total | 53-50 | 1543 | 29.1 | 23-84 | 27.4 | 258-523 | 49.3 | 98-155 | 63.2 | 324 | 6.1 | 122 | 81 | 129 | 5 | 41 | 637 | 12.0 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 26-25 | 725 | 27.9 | 16-60 | 26.7 | 111-243 | 45.7 | 37-60 | 61.7 | 133 | 5.1 | 63 | 37 | 66 | 26 | 275 | 10.6 | |
| 2006-07 | 11-11 | 288 | 26.2 | 2-4 | 50.0 | 49-97 | 50.5 | 23-37 | 62.2 | 89 | 8.1 | 19 | 9 | 24 | 1 | 6 | 123 | 11.2 |
| 2007-08 | 29-20 | 840 | 29.0 | 9-35 | 25.7 | 146-279 | 52.3 | 60-94 | 63.8 | 162 | 5.6 | 71 | 62 | 64 | 4 | 18 | 361 | 12.4 |
| Total | 66-56 | 1853 | 28.1 | 27-99 | 27.3 | 306-619 | 49.4 | 120-191 | 62.8 | 384 | 5.8 | 153 | 108 | 154 | 5 | 50 | 759 | 11.5 |
Career Highs
For players prior to 2009-10, career high info is limited.
| Points | 24 | Feb 9, 2006 | Winnipeg |
| Rebounds | 13 | Oct 22, 2005 | SAIT |
| Assists | 6 | Feb 9, 2008 | Regina |
| Blocks | 1 | Dec 1, 2007 | Regina |
| Blocks | 1 | Nov 23, 2007 | Simon Fraser |
| Blocks | 1 | Nov 1, 2007 | Winnipeg |
| Steals | 3 | Nov 30, 2007 | Regina |
| Steals | 3 | Nov 23, 2007 | Simon Fraser |
| Steals | 3 | Feb 9, 2006 | Winnipeg |
| Steals | 3 | Jan 14, 2006 | Simon Fraser |
| Steals | 3 | Nov 11, 2005 | Saskatchewan |
| Steals | 3 | Oct 22, 2005 | SAIT |
| FG Made | 9 | Jan 12, 2008 | Alberta |
| FG Made | 9 | Feb 9, 2006 | Winnipeg |
| FG Made | 9 | Oct 29, 2005 | Winnipeg |
| 3pt Made | 2 | Jan 18, 2008 | Thompson Rivers |
| 3pt Made | 2 | Oct 12, 2007 | Concordia |
| 3pt Made | 2 | Feb 4, 2006 | Regina |
| 3pt Made | 2 | Nov 19, 2005 | Calgary |
| 3pt Made | 2 | Nov 18, 2005 | Calgary |
| FT Made | 6 | Feb 9, 2006 | Winnipeg |
| Minutes | 39 | Oct 13, 2007 | UFV |
| Minutes | 39 | Dec 2, 2005 | Brandon |
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2011-12 | MBB-UFV | Assistant Coach | CIS Semifinalist, Canada West Second Place | 13-5 | 25-15 |
| 2012-13 | MBB-UFV | Assistant Coach | Canada West Semifinalist | 10-12 | 17-22 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com