Search for people | Main Men's site | Main Women's site | Contact |
Ralph Draws from Kitchener, ON, Forward 6-3 Highschool: Cameron Heights Collegiate
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1980-81 | MBB-Saint Mary's | 1 | AUAA Semifinalist | 11-7 | 15-21 | |
1981-82 | MBB-Saint Mary's | 2 | CIAU Silver Medal, AUAA Champion | 18-0 | 36-4 | |
1982-83 | MBB-Saint Mary's | 3 | CIAU Semifinalist, AUAA Champion | 12-6 | 17-8 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | 16 | 0 | 0.0 | 20-32 | 62.5 | 10-19 | 52.6 | 16 | 1.0 | 21 | 8 | 9 | 50 | 3.1 | ||||
1981-82 | 17 | 0 | 0.0 | 24-47 | 51.1 | 10-15 | 66.7 | 29 | 1.7 | 25 | 10 | 16 | 58 | 3.4 | ||||
1982-83 | 10 | 0 | 0.0 | 28-69 | 40.6 | 8-13 | 61.5 | 15 | 1.5 | 19 | 14 | 19 | 64 | 6.4 | ||||
Total | 43 | 0 | 0.0 | 72-148 | 48.6 | 28-47 | 59.6 | 60 | 1.4 | 65 | 32 | 44 | 172 | 4.0 |
Career Highs
For players prior to 2009-10, career high info is limited.
Points | 12 | Feb 19, 1982 | Mount Allison |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com