Search for people | Main Men's site | Main Women's site | Contact |
Bastien Dufour
Playing career:
Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
---|---|---|---|---|---|---|
1982-83 | MBB-RMC | 0-14 | 0-14 | |||
1983-84 | MBB-RMC | 0-14 | 0-14 | |||
1984-85 | MBB-RMC | 0-14 | 0-14 | |||
1985-86 | MBB-RMC | 0-14 | 0-17 |
Career regular league season statistics
Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | 13 | 0 | 0.0 | 38-85 | 44.7 | 18-30 | 60.0 | 23 | 1.8 | 32 | 94 | 7.2 | ||||||
1983-84 | 14 | 0 | 0.0 | 28-64 | 43.8 | 9-18 | 50.0 | 21 | 1.5 | 30 | 65 | 4.6 | ||||||
1984-85 | 9 | 0 | 0.0 | 19-46 | 41.3 | 12-21 | 57.1 | 15 | 1.7 | 27 | 50 | 5.6 | ||||||
1985-86 | 14 | 0 | 0.0 | 47-121 | 38.8 | 21-40 | 52.5 | 31 | 2.2 | 49 | 115 | 8.2 | ||||||
Total | 50 | 0 | 0.0 | 132-316 | 41.8 | 60-109 | 55.0 | 90 | 1.8 | 138 | 324 | 6.5 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com